FAI Free Flight World Cup 2014

Results of Passover Open - Israel free flight competition
Held on April 18-19 at Orim in Israel. World Cup code:PI
Last update of this page: 4 May 2014
F1A 40 flew
| | | WC points | Total | Flyoff 1 |
1 | Michael Furman | ISR | 53 | 930 | 487 |
2 | Lior Bachar | ISR | 43 | 930 | 419 |
3 | Dirk Halbmeier | GER | 33 | 930 | 409 |
4 | Aviv Balassiano | ISR | 28 | 930 | 393 |
5 | Thomas Weimer | GER | 23 | 930 | 356 |
6 | Avner Studnik | ISR | 22 | 930 | 355 |
7 | Aviad Levy | ISR | 21 | 930 | 328 |
8 | Ittai Levi | ISR | 20 | 930 | 69 |
9 | Roy Dalal | ISR | 18 | 930 |
9 | Moti Pinhas | ISR | 18 | 930 |
9 | Amit Kidron (J) | ISR | 18 | 930 |
12 | Mati Moskovich | ISR | 15 | 920 |
12 | Shachar Limor | ISR | 15 | 920 |
14 | Abraham Baruch | ISR | 13 | 915 |
15 | Sagie Shraiber | ISR | 12 | 913 |
16 | Eyal Galor | ISR | 11 | 912 |
16 | Liav Hershkovitz | ISR | 11 | 912 |
18 | Ran Altman | ISR | 9 | 911 |
19 | Yaron Kraus | ISR | 8 | 902 |
20 | Nir Shitrit | ISR | 7 | 886 |
21 | Snir Aizen | ISR | 0 | 856 |
22 | Koby Cohen | ISR | 0 | 854 |
23 | Hadar Elkayam | ISR | 0 | 853 |
24 | Stas Havin | ISR | 0 | 834 |
25 | Nadav Eyni (J) | ISR | 0 | 814 |
26 | Tomer Rozin (J) | ISR | 0 | 795 |
27 | Gil Yair (J) | ISR | 0 | 786 |
28 | Asaf Shpringer | ISR | 0 | 785 |
29 | Omri Shecter (J) | ISR | 0 | 769 |
30 | Shmuel Sitton | ISR | 0 | 752 |
31 | Ron Shnaider (J) | ISR | 0 | 716 |
32 | Saar Isakov | ISR | 0 | 570 |
33 | Victor Solomatin (J) | ISR | 0 | 562 |
34 | Eli Gerber | ISR | 0 | 527 |
35 | Yeuda Zak | ISR | 0 | 378 |
36 | Ohad Weisfalner | ISR | 0 | 335 |
37 | Erez Shir [shifrut} | ISR | 0 | 314 |
38 | Snir Halfon (J) | ISR | 0 | 296 |
39 | Yuval Bishet (J) | ISR | 0 | 220 |
40 | Ben El Shinpaker (J) | ISR | 0 | 138 |
F1A-Junior 10 flew
| | | WC points | Total |
1 | Amit Kidron | ISR | 51 | 930 |
2 | Nadav Eyni | ISR | 41 | 814 |
3 | Tomer Rozin | ISR | 31 | 795 |
4 | Gil Yair | ISR | 26 | 786 |
5 | Omri Shecter | ISR | 21 | 769 |
6 | Ron Shnaider | ISR | 0 | 716 |
7 | Victor Solomatin | ISR | 0 | 562 |
8 | Snir Halfon | ISR | 0 | 296 |
9 | Yuval Bishet | ISR | 0 | 220 |
10 | Ben El Shinpaker | ISR | 0 | 138 |
F1B 18 flew
| | | WC points | Total | Flyoff 1 |
1 | Gilad Mark | ISR | 51 | 780 | 120 |
2 | Ohad Weisfalner | ISR | 41 | 780 | 86 |
3 | Yaron Karpel | ISR | 31 | 780 | 85 |
4 | Shmuel Kuflik | ISR | 26 | 780 | 54 |
5 | Vitaly Man | ISR | 21 | 780 | 29 |
6 | Gil Hagay | ISR | 20 | 775 |
7 | Or Shabat | ISR | 19 | 765 |
8 | Eitan Hava | ISR | 18 | 722 |
9 | Abraham Baruch | ISR | 16 | 600 |
10 | Tomer Obligenhartz | ISR | 0 | 454 |
11 | Gil Mitzmacher | ISR | 0 | 420 |
11 | Ezra Kraus | ISR | 0 | 420 |
13 | Tuvia Faibish | ISR | 0 | 306 |
14 | Bar Bechor (J) | ISR | 0 | 284 |
15 | Giora Herzberg | ISR | 0 | 279 |
16 | Tom Arbel (J) | ISR | 0 | 246 |
17 | Omri Sela (J) | ISR | 0 | 182 |
18 | Daniel Cherbin | ISR | 0 | 92 |
F1B-Junior 3 flew
| | | WC points | Total |
1 | Bar Bechor | ISR | 50 | 284 |
2 | Tom Arbel | ISR | 40 | 246 |
3 | Omri Sela | ISR | 0 | 182 |
F1C 5 flew
| | | WC points | Total |
1 | Yaakov Itzhakov | ISR | 50 | 780 |
2 | Michael Mashiach | ISR | 40 | 751 |
3 | Abraham Elyakim | ISR | 28 | 738 |
3 | Yuri Zilbershtein | ISR | 28 | 738 |
5 | Shlomo Nagari | ISR | 0 | 370 |
[FF World Cup results for 2014] - [Jury report on Passover Open - Israel free flight competition] -[FF World Cup results index]
This page produced by Ian Kaynes