FAI Free Flight World Cup 2014

FF WCup

Results of 10th Poitou Charentes


Held on October 11 at Tourtenay in France. World Cup code:PE
Last update of this page: 13 October 2014

F1E 27 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Christian Winker (J)GER 52 180100.00 180100.00 180100.00 180100.00 180100.00500.00
2Ian KaynesGBR 42 180100.00 180100.00 180100.00 180100.00 14882.22482.22
3Jean-Luc DrapeauFRA 32 180100.00 16290.00 180100.00 180100.00 14278.88468.88
4Guillaume VaucellesFRA 27 180100.00 180100.00 180100.00 15988.33 12267.77456.10
5Christian AndristSUI 22 180100.00 12871.11 180100.00 180100.00 14982.77453.88
6Yvon JalletFRA 21 17597.22 180100.00 11362.77 16993.88 17496.66450.53
7Yves BelletFRA 20 11463.33 15686.66 180100.00 180100.00 180100.00449.99
8Renaud MassonFRA 18 13373.88 180100.00 180100.00 12770.55 180100.00444.43
9Felix Primau (J)FRA 17 180100.00 16290.00 17195.00 13876.66 12569.44431.10
10Pierre ChaussebourgFRA 16 180100.00 6435.55 180100.00 15787.22 180100.00422.77
11Mickael RigaultFRA 15 180100.00 180100.00 180100.00 180100.00 3217.77417.77
12Robert ChampionFRA 14 16290.00 13977.22 13675.55 180100.00 13273.33416.10
13Nathan Laura (J)FRA 13 13273.33 180100.00 180100.00 14781.66 10558.33413.32
14Andre TrachezFRA 12 13273.33 8245.55 180100.00 16591.66 17195.00405.54
15Dominik AndristSUI 0 5329.44 16088.88 180100.00 180100.00 15083.33401.65
16Denis ChauveauFRA 0 14681.11 9653.33 180100.00 180100.00 11865.55399.99
17Alain RouxFRA 0 16290.00 180100.00 11664.44 9251.11 15183.88389.43
18Hugo Desloges Bazile (J)FRA 0 180100.00 13876.66 13474.44 180100.00 4625.55376.65
19Clarisse Trachez (J)FRA 0 13977.22 10658.88 6234.44 180100.00 180100.00370.54
20Jean-Marie ChabotFRA 0 180100.00 11664.44 13575.00 11161.66 12468.88369.98
21Jacky HerbertFRA 0 7943.88 11061.11 14681.11 180100.00 13474.44360.54
22Sabine TrachezFRA 0 10256.66 180100.00 11362.77 13977.22 11262.22358.87
23Margot PrimauFRA 0 15586.11 10156.11 13575.00 15686.66 8748.33352.21
24Alexander WinkerGER 0 10457.77 180100.00 3217.77 180100.00 12267.77343.31
25Paul SerenGER 0 11765.00 9955.00 17094.44 10960.55 10055.55330.54
26Daniela SerenGER 0 3519.44 12770.55 180100.00 7843.33 10055.55288.87
27Theo Laura (J)FRA 0 180100.00 8346.11 9050.00 31.66 9452.22249.99

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Christian WinkerGER 52 180100.00 180100.00 180100.00 180100.00 180100.00500.00
2Felix PrimauFRA 40 180100.00 16290.00 17195.00 13876.66 12569.44431.10
3Nathan LauraFRA 30 13273.33 180100.00 180100.00 14781.66 10558.33413.32
4Hugo Desloges BazileFRA 0 180100.00 13876.66 13474.44 180100.00 4625.55376.65
5Clarisse TrachezFRA 0 13977.22 10658.88 6234.44 180100.00 180100.00370.54
6Theo LauraFRA 0 180100.00 8346.11 9050.00 31.66 9452.22249.99

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes