FAI Free Flight World Cup 2014

FF WCup

Results of Memorial Popa Cringu


Held on May 25 at Turda in Romania. World Cup code:PC
Last update of this page: 3 June 2014

F1E 50 flew

round 1round 2round 3round 4round 5
WC points 300 300 300 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Florian DraghiciROU 54 300100.00 300100.00 300100.00 300100.00 300100.00500.00 152
2Pierre ChaussebourgFRA 44 300100.00 300100.00 300100.00 300100.00 300100.00500.00 59
3Wieslav DziubaPOL 34 300100.00 300100.00 300100.00 300100.00 300100.00500.00 49
4Simeon VintileanuROU 29 300100.00 300100.00 300100.00 300100.00 300100.00500.00 43
5Jean-Marie ChabotFRA 24 300100.00 300100.00 300100.00 28294.00 300100.00494.00
6Ionut SavaROU 23 300100.00 300100.00 300100.00 300100.00 26488.00488.00
7Zorin ValeanuROU 22 29999.66 300100.00 25585.00 300100.00 300100.00484.66
8Frantiszek KanczokPOL 21 300100.00 300100.00 300100.00 22876.00 300100.00476.00
9Ian KaynesGBR 20 300100.00 300100.00 300100.00 22374.33 300100.00474.33
10Valastiak MilanSVK 19 300100.00 300100.00 300100.00 21672.00 300100.00472.00
11Eugeniusz SlomkaPOL 17 300100.00 300100.00 300100.00 300100.00 20568.33468.33
11Ionut LomROU 17 300100.00 300100.00 300100.00 29799.00 20869.33468.33
13Alain RouxFRA 15 300100.00 300100.00 300100.00 21270.66 26086.66457.32
14Andrei AncaROU 14 300100.00 300100.00 300100.00 24280.66 21070.00450.66
15Reinhard WolfAUT 13 300100.00 300100.00 15150.33 300100.00 300100.00450.33
16Jaromir OrelCZE 12 300100.00 300100.00 300100.00 24080.00 20468.00448.00
17Maurizio TomazzoniITA 11 300100.00 300100.00 300100.00 28494.66 15752.33446.99
18Stanislaw KubitPOL 10 300100.00 300100.00 300100.00 300100.00 12642.00442.00
19Ionut DutaROU 9 300100.00 21270.66 300100.00 29598.33 18762.33431.32
20Marta VysokaCZE 8 300100.00 300100.00 21973.00 21170.33 24080.00423.33
21Viorel CiucuROU 6 300100.00 300100.00 9732.33 300100.00 27190.33422.66
22Frantisek DoupovecCZE 5 300100.00 300100.00 20167.00 300100.00 11939.66406.66
23Jean-Luc DrapeauFRA 4 300100.00 300100.00 300100.00 24280.66 7224.00404.66
24Vojtech ZimaCZE 3 25585.00 27391.00 16454.66 20969.66 300100.00400.32
25Jan SmeringaiSVK 0 300100.00 300100.00 17056.66 24481.33 18160.33398.32
26Laurentiu Anca (J)ROU 0 300100.00 300100.00 16053.33 300100.00 13143.66396.99
27Mihnea Niculescu (J)ROU 0 300100.00 17257.33 26187.00 29297.33 16053.33394.99
28Antonio BorchiaITA 0 300100.00 300100.00 21571.66 24782.33 12040.00393.99
29Daniel BaldeaROU 0 300100.00 300100.00 300100.00 27190.33 00.00390.33
30Bela SuranziROU 0 300100.00 300100.00 19565.00 20066.66 16153.66385.32
31Viorel SalisteanROU 0 300100.00 300100.00 300100.00 15953.00 6622.00375.00
32Paul BereROU 0 21170.33 15451.33 19063.33 25685.33 300100.00370.32
33Mara StraffeliniITA 0 300100.00 300100.00 300100.00 12842.66 5719.00361.66
34Robert KovacsROU 0 300100.00 11939.66 20066.66 300100.00 13545.00351.32
35Vlad CristeaROU 0 16555.00 16856.00 21672.00 24280.66 23779.00342.66
36Vlad Hirit (J)ROU 0 300100.00 300100.00 12040.00 4013.33 19565.00318.33
37George ArghirROU 0 300100.00 17056.66 18963.00 15150.33 14548.33318.32
38Eugen PopROU 0 5117.00 20066.66 300100.00 8026.66 300100.00310.32
39Didier ChevenardFRA 0 300100.00 15150.33 18662.00 26488.00 00.00300.33
40Sandor LitomoczkyHUN 0 300100.00 300100.00 51.66 26889.33 00.00290.99
41Laszlo IpacsHUN 0 300100.00 20468.00 19966.33 279.00 6622.00265.33
42Norbert HeissAUT 0 62.00 300100.00 13444.66 15652.00 14949.66248.32
43Teodor Ionica (J)ROU 0 300100.00 21672.00 00.00 62.00 18963.00237.00
44Andras VargaHUN 0 6722.33 3913.00 300100.00 300100.00 00.00235.33
45Balazs Kelecsenyi (J)HUN 0 24481.33 17859.33 6321.00 103.33 4113.66178.65
46Andrei Ghita (J)ROU 0 9030.00 300100.00 00.00 00.00 00.00130.00
47Bogdan SerboiuROU 0 258.33 24882.66 4113.66 00.00 00.00104.65
48Fanny Konda (J)HUN 0 7625.33 5418.00 299.66 4715.66 10535.00103.65
49Peter Meichl (J)HUN 0 4314.33 82.66 7625.33 2.66 4615.3358.31
50Marian PopescuROU 0 4615.33 00.00 00.00 00.00 00.0015.33

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
WC points 300 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Laurentiu AncaROU 51 300100.00 300100.00 16053.33 300100.00 13143.66396.99
2Mihnea NiculescuROU 41 300100.00 17257.33 26187.00 29297.33 16053.33394.99
3Vlad HiritROU 31 300100.00 300100.00 12040.00 4013.33 19565.00318.33
4Teodor IonicaROU 25 300100.00 21672.00 00.00 62.00 18963.00237.00
5Balazs KelecsenyiHUN 0 24481.33 17859.33 6321.00 103.33 4113.66178.65
6Andrei GhitaROU 0 9030.00 300100.00 00.00 00.00 00.00130.00
7Fanny KondaHUN 0 7625.33 5418.00 299.66 4715.66 10535.00103.65
8Peter MeichlHUN 0 4314.33 82.66 7625.33 2.66 4615.3358.31

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes