FAI Free Flight World Cup 2014

FF WCup

Results of F1E Nosko Memorial


Held on August 29 at Martin in Slovakia. World Cup code:NS
Last update of this page: 31 August 2014

F1E 69 flew

round 1round 2round 3round 4round 5
WC points 300 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Florian Winker (J)GER 56 300100.00 300100.00 28595.00 300100.00 300100.00495.00
2Andrei AncaROU 46 22374.33 300100.00 300100.00 300100.00 300100.00474.33
3Rene PfisterSUI 36 19866.00 300100.00 300100.00 300100.00 300100.00466.00
4Christian Winker (J)GER 31 17458.00 300100.00 300100.00 300100.00 300100.00458.00
5Mikolaj Stryja (J)POL 26 16755.66 300100.00 26086.66 300100.00 300100.00442.32
6Reinhard MangAUT 25 24882.66 20367.66 300100.00 300100.00 25083.33433.65
7Ian KaynesGBR 24 18762.33 300100.00 300100.00 21070.00 300100.00432.33
8Dominik AndristSUI 23 23578.33 15752.33 300100.00 300100.00 300100.00430.66
9Marta VysokaCZE 22 8628.66 300100.00 300100.00 300100.00 300100.00428.66
10Vojtech ZimaCZE 20 18361.00 300100.00 300100.00 300100.00 18561.66422.66
11Paul SerenGER 19 16153.66 300100.00 20267.33 300100.00 300100.00420.99
12Mara StraffeliniITA 18 18461.33 21170.33 26688.66 300100.00 300100.00420.32
13Jean-Marie ChabotFRA 17 24682.00 26387.66 15150.33 300100.00 300100.00419.99
13Karl-Heinz RitterbuschGER 17 21571.66 300100.00 24080.00 20568.33 300100.00419.99
15Agoston Sarkany (J)HUN 15 24381.00 300100.00 300100.00 300100.00 11538.33419.33
16Sabine TrachezFRA 14 18260.66 17558.33 300100.00 300100.00 300100.00418.99
17Ivan TregerSVK 13 24280.66 25986.33 12642.00 300100.00 300100.00408.99
18Michael SondhaussGER 12 18361.00 300100.00 15852.66 28193.66 300100.00407.32
19Heinz BleuerSUI 11 25484.66 300100.00 6722.33 300100.00 300100.00406.99
20Nathan Laura (J)FRA 9 18160.33 24080.00 300100.00 300100.00 19464.66404.99
21Alfred AndristSUI 8 15050.00 300100.00 23277.33 21371.00 300100.00398.33
22Wieslav DziubaPOL 7 15551.66 300100.00 22073.33 300100.00 21571.66396.65
23Marian PopescuROU 6 18260.66 300100.00 26086.66 16053.33 26889.33389.98
24Hugo Bazile (J)FRA 5 19364.33 20668.66 300100.00 300100.00 15351.00383.99
25Maurizio TomazzoniITA 0 14749.00 28896.00 10434.66 300100.00 300100.00379.66
26Mihnea Niculescu (J)ROU 0 13946.33 19966.33 18862.66 300100.00 300100.00375.32
27Giuseppe BertoITA 0 15351.00 23277.33 300100.00 300100.00 12642.00370.33
28Emma Kozuchova (J)SVK 0 17759.00 300100.00 3311.00 300100.00 300100.00370.00
29Uwe SondhaussGER 0 13846.00 16655.33 22675.33 300100.00 27792.33368.99
29Christian AndristSUI 0 18561.66 17859.33 300100.00 22876.00 21672.00368.99
31Milan ValastiakSVK 0 19264.00 300100.00 23779.00 8026.66 27391.00360.66
32Stanislav KubitPOL 0 22675.33 24080.00 21471.33 18561.66 21571.66359.98
33Florian DraghiciROU 0 18561.66 18461.33 300100.00 14147.00 26989.66359.65
34Clarisse Trachez (J)FRA 0 20568.33 21772.33 19966.33 300100.00 15050.00356.99
35Jan Kabacinski (J)POL 0 10133.66 24381.00 11939.66 300100.00 300100.00354.32
36Armin MangAUT 0 21371.00 4615.33 19565.00 300100.00 300100.00351.33
37Andre TrachezFRA 0 17759.00 19866.00 29799.00 20167.00 16555.00346.00
38Felix Primau (J)FRA 0 14548.33 19364.33 300100.00 300100.00 9531.66344.32
39Frantisek DoupovecCZE 0 21270.66 300100.00 300100.00 6722.33 14849.33342.32
40Jozef KeselakSVK 0 17458.00 10936.33 17959.66 25585.00 300100.00338.99
41Pierre ChaussebourgFRA 0 21973.00 18862.66 12040.00 300100.00 18561.66337.32
42Szymon Morcinek (J)POL 0 20568.33 16254.00 8929.66 24481.33 28494.66327.98
43Werner AckermannGER 0 300100.00 20066.66 7324.33 300100.00 10133.66324.65
44Fritz MangAUT 0 22575.00 29397.66 18963.00 11237.33 14648.66321.65
45Edith MangAUT 0 19063.33 20668.66 20668.66 21973.00 13444.66318.31
46Viktoria Drmlova (J)SVK 0 18160.33 29397.66 13545.00 18461.33 13545.00309.32
47Daniela SerenGER 0 4515.00 4113.66 300100.00 23979.66 300100.00308.32
48Jean-Luc DrapeauFRA 0 9531.66 19765.66 21471.33 300100.00 10936.33304.98
49Dorotya Sarusi-KissHUN 0 21371.00 9130.33 3010.00 300100.00 26488.00299.33
50Fritz SteubeGER 0 28896.00 25183.66 00.00 13545.00 20367.66292.32
51Jan WojtakPOL 0 17859.33 23578.33 300100.00 4113.66 11036.66287.98
52Alexander WinkerGER 0 248.00 23879.33 29397.66 00.00 300100.00284.99
53Balazs Sarusi-KissHUN 0 13244.00 11739.00 9331.00 20568.33 29297.33279.66
54Agardi Nagy Bence (J)HUN 0 13143.66 5919.66 17558.33 300100.00 17257.33278.98
55Edward ErnstSUI 0 18662.00 300100.00 25585.00 4414.66 5016.66278.32
55Renaud MassonFRA 0 12341.00 25183.66 6321.00 23076.66 16856.00278.32
57Konrad Zurowski (J)POL 0 15953.00 20167.00 14949.66 5117.00 27491.33277.99
58Eugeniusz SlomkaPOL 0 23478.00 20568.33 300100.00 186.00 00.00252.33
59Orsolya Sarusi-Kiss (J)HUN 0 268.66 10033.33 300100.00 18060.00 7625.33227.32
60Eugen PopROU 0 7926.33 16153.66 24180.33 12441.33 6220.66222.31
61Jan SmeringaiSVK 0 4515.00 22374.33 12742.33 5418.00 20468.00217.66
62Andrei Ghita (J)ROU 0 19464.66 23779.00 21371.00 00.00 00.00214.66
63Antonio BorchiaITA 0 8929.66 5518.33 21973.00 8829.33 17357.66207.98
64Werner MichelGER 0 00.00 18060.00 155.00 300100.00 8528.33193.33
65Margot PrimauFRA 0 15652.00 16254.00 10635.33 11237.33 4214.00192.66
66Paul FynnGBR 0 15150.33 4214.00 41.33 3712.33 25183.66161.65
67Juraj Rostar (J)SVK 0 14949.66 289.33 134.33 21371.00 7324.33158.65
68Alain RouxFRA 0 14147.00 12441.33 00.00 00.00 00.0088.33
69Hariton Dorobantu (J)ROU 0 11237.33 51.66 00.00 00.00 00.0038.99

F1E-Junior 19 flew

round 1round 2round 3round 4round 5
WC points 300 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Florian WinkerGER 56 300100.00 300100.00 28595.00 300100.00 300100.00495.00
2Christian WinkerGER 43 17458.00 300100.00 300100.00 300100.00 300100.00458.00
3Mikolaj StryjaPOL 33 16755.66 300100.00 26086.66 300100.00 300100.00442.32
4Agoston SarkanyHUN 28 24381.00 300100.00 300100.00 300100.00 11538.33419.33
5Nathan LauraFRA 22 18160.33 24080.00 300100.00 300100.00 19464.66404.99
6Hugo BazileFRA 21 19364.33 20668.66 300100.00 300100.00 15351.00383.99
7Mihnea NiculescuROU 20 13946.33 19966.33 18862.66 300100.00 300100.00375.32
8Emma KozuchovaSVK 19 17759.00 300100.00 3311.00 300100.00 300100.00370.00
9Clarisse TrachezFRA 18 20568.33 21772.33 19966.33 300100.00 15050.00356.99
10Jan KabacinskiPOL 16 10133.66 24381.00 11939.66 300100.00 300100.00354.32
11Felix PrimauFRA 0 14548.33 19364.33 300100.00 300100.00 9531.66344.32
12Szymon MorcinekPOL 0 20568.33 16254.00 8929.66 24481.33 28494.66327.98
13Viktoria DrmlovaSVK 0 18160.33 29397.66 13545.00 18461.33 13545.00309.32
14Agardi Nagy BenceHUN 0 13143.66 5919.66 17558.33 300100.00 17257.33278.98
15Konrad ZurowskiPOL 0 15953.00 20167.00 14949.66 5117.00 27491.33277.99
16Orsolya Sarusi-KissHUN 0 268.66 10033.33 300100.00 18060.00 7625.33227.32
17Andrei GhitaROU 0 19464.66 23779.00 21371.00 00.00 00.00214.66
18Juraj RostarSVK 0 14949.66 289.33 134.33 21371.00 7324.33158.65
19Hariton DorobantuROU 0 11237.33 51.66 00.00 00.00 00.0038.99

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes