FAI Free Flight World Cup 2014

Results of Naloev Cup
Held on April 15-19 at Nalchik in Russia. World Cup code:NL
Last update of this page: 13 May 2014
F1A 68 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Aleksei Ryazantsev | RUS | 56 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 187 |
2 | Sergey Skorikov | RUS | 46 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 179 |
3 | Sergey Makarov | RUS | 36 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 395 |
4 | Aleksandr Scherbakov | RUS | 31 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 355 |
5 | Sergey Gromov | RUS | 26 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 326 |
6 | Dmitriy Moskalenko | RUS | 25 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 317 |
7 | Mikhail Kosonozhkin | RUS | 24 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 301 |
8 | Mikhail Lomov (J) | RUS | 23 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 253 |
9 | Valeriy Polyaev | RUS | 21 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 227 |
10 | Vladimir Kostrov | RUS | 20 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 225 |
11 | Andrey Korobitsin | RUS | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 192 |
12 | Alim Naloev | RUS | 18 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 157 |
13 | Aleksandr Kornushtnko | RUS | 17 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 129 |
14 | Anton Gorsky | RUS | 16 | 210 | 180 | 180 | 180 | 180 | 165 | 180 | 1275 |
15 | Jgor Butsnevich (J) | RUS | 15 | 210 | 180 | 180 | 180 | 180 | 161 | 180 | 1271 |
16 | Pavel Khoroshev | RUS | 14 | 210 | 180 | 180 | 180 | 159 | 180 | 180 | 1269 |
17 | Aleksandr Petrov | RUS | 13 | 210 | 180 | 180 | 180 | 180 | 157 | 180 | 1267 |
18 | Andrey Pushkov | RUS | 12 | 210 | 180 | 180 | 180 | 154 | 180 | 180 | 1264 |
19 | Yury Titov | RUS | 10 | 210 | 180 | 180 | 180 | 180 | 180 | 151 | 1261 |
20 | Evgeny Sankin | RUS | 9 | 210 | 148 | 180 | 180 | 180 | 180 | 180 | 1258 |
21 | Nikita Tsikolenko (J) | RUS | 8 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
22 | Vadim Shirkov | RUS | 7 | 210 | 143 | 180 | 180 | 180 | 180 | 180 | 1253 |
23 | Oleg Marzoev (J) | RUS | 6 | 210 | 141 | 180 | 180 | 180 | 180 | 180 | 1251 |
24 | Sergey Moroz | RUS | 5 | 210 | 180 | 180 | 180 | 180 | 139 | 180 | 1249 |
24 | Rinat Khabibullin | RUS | 5 | 169 | 180 | 180 | 180 | 180 | 180 | 180 | 1249 |
26 | Andrei Naloev | RUS | 0 | 210 | 134 | 180 | 180 | 180 | 180 | 180 | 1244 |
27 | Aleksei Antropov | RUS | 0 | 210 | 180 | 180 | 180 | 105 | 180 | 180 | 1215 |
27 | Dmitriy Gusev | RUS | 0 | 210 | 180 | 180 | 180 | 105 | 180 | 180 | 1215 |
29 | Leonid Anokhin | RUS | 0 | 210 | 180 | 180 | 103 | 180 | 180 | 180 | 1213 |
30 | Dmitry Verkhovtsev | RUS | 0 | 210 | 180 | 180 | 99 | 180 | 180 | 180 | 1209 |
30 | Yuriy Evdokimov | RUS | 0 | 210 | 180 | 180 | 180 | 180 | 99 | 180 | 1209 |
32 | Sergey Kozyrev | RUS | 0 | 119 | 180 | 180 | 180 | 180 | 180 | 180 | 1199 |
33 | Bladislav Pryanikov | RUS | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 82 | 1192 |
34 | Nikolay Lomov | RUS | 0 | 210 | 137 | 180 | 120 | 180 | 180 | 180 | 1187 |
35 | Stanislav Ulyanichev | RUS | 0 | 210 | 174 | 145 | 112 | 180 | 175 | 180 | 1176 |
36 | Stanislav Logvinov | RUS | 0 | 210 | 180 | 180 | 144 | 180 | 180 | 96 | 1170 |
37 | Nikita Anisimov | RUS | 0 | 210 | 56 | 180 | 180 | 180 | 180 | 180 | 1166 |
38 | Alexey Khoroshev (J) | RUS | 0 | 175 | 180 | 180 | 89 | 180 | 180 | 180 | 1164 |
39 | Sergey Burenok | RUS | 0 | 143 | 177 | 180 | 180 | 116 | 180 | 180 | 1156 |
40 | Vitaliy Potichenco | KAZ | 0 | 95 | 180 | 180 | 180 | 180 | 158 | 180 | 1153 |
41 | Alecandr Nicheporuk | RUS | 0 | 210 | 180 | 103 | 119 | 180 | 180 | 180 | 1152 |
42 | Aleksey Evdokimov | RUS | 0 | 210 | 120 | 100 | 180 | 180 | 180 | 180 | 1150 |
43 | Igor Marzoev | RUS | 0 | 210 | 180 | 95 | 117 | 180 | 180 | 180 | 1142 |
44 | Sergey Hodunov | RUS | 0 | 160 | 179 | 180 | 122 | 126 | 180 | 180 | 1127 |
45 | Oleg Kokh | RUS | 0 | 130 | 94 | 180 | 180 | 180 | 180 | 180 | 1124 |
46 | Nikita Bogachov (J) | RUS | 0 | 81 | 180 | 180 | 180 | 180 | 133 | 180 | 1114 |
47 | Timur Gulyashinov | RUS | 0 | 165 | 124 | 180 | 180 | 102 | 180 | 180 | 1111 |
48 | Viacheslav Kornushtnko (J) | RUS | 0 | 210 | 180 | 96 | 180 | 51 | 180 | 180 | 1077 |
48 | Aleksandr Mitkov | RUS | 0 | 210 | 165 | 180 | 180 | 180 | 118 | 44 | 1077 |
50 | Garri Mkrtchyan | RUS | 0 | 115 | 180 | 180 | 180 | 180 | 180 | 54 | 1069 |
51 | Gennady Leonov | RUS | 0 | 122 | 119 | 106 | 180 | 180 | 180 | 180 | 1067 |
52 | Gennady Dobrydnev | RUS | 0 | 189 | 180 | 180 | 90 | 180 | 61 | 180 | 1060 |
53 | Alexander Akinshin | RUS | 0 | 75 | 94 | 180 | 180 | 152 | 180 | 180 | 1041 |
54 | Anatolii Starikov | RUS | 0 | 210 | 58 | 154 | 56 | 180 | 180 | 180 | 1018 |
54 | Maxim Chekotin | RUS | 0 | 210 | 180 | 180 | 0 | 180 | 180 | 88 | 1018 |
56 | Viktor Korolev (J) | RUS | 0 | 199 | 180 | 68 | 33 | 180 | 180 | 173 | 1013 |
57 | Albert Bavukov | RUS | 0 | 79 | 146 | 180 | 62 | 180 | 180 | 180 | 1007 |
58 | Evgeny Kantipaylo | RUS | 0 | 210 | 85 | 180 | 140 | 25 | 180 | 180 | 1000 |
59 | Stepan Plotnikov (J) | RUS | 0 | 80 | 180 | 180 | 0 | 180 | 180 | 133 | 933 |
60 | Dmitry Kochebin (J) | RUS | 0 | 98 | 96 | 54 | 180 | 89 | 180 | 180 | 877 |
61 | Arkadiy Tupchiy (J) | RUS | 0 | 180 | 97 | 103 | 134 | 129 | 180 | 42 | 865 |
62 | Vladislav Lapin (J) | RUS | 0 | 210 | 0 | 70 | 147 | 180 | 180 | 0 | 787 |
63 | Amir Elbadzukov (J) | RUS | 0 | 155 | 88 | 180 | 129 | 180 | 0 | 0 | 732 |
64 | Aleksey Panchenko (J) | RUS | 0 | 210 | 70 | 101 | 180 | 44 | 123 | 0 | 728 |
65 | Vladimir Bardin | RUS | 0 | 127 | 180 | 105 | 180 | 95 | 0 | 0 | 687 |
66 | Bors Fedorenko (J) | RUS | 0 | 70 | 57 | 100 | 44 | 46 | 180 | 46 | 543 |
67 | Islam Kodzokov (J) | RUS | 0 | 184 | 85 | 59 | 49 | 149 | 0 | 0 | 526 |
68 | Kirill Senin (J) | RUS | 0 | 53 | 85 | 180 | 180 | 0 | 0 | 0 | 498 |
F1A-Junior 17 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Mikhail Lomov | RUS | 53 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
2 | Jgor Butsnevich | RUS | 43 | 210 | 180 | 180 | 180 | 180 | 161 | 180 | 1271 |
3 | Nikita Tsikolenko | RUS | 32 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
4 | Oleg Marzoev | RUS | 27 | 210 | 141 | 180 | 180 | 180 | 180 | 180 | 1251 |
5 | Alexey Khoroshev | RUS | 22 | 175 | 180 | 180 | 89 | 180 | 180 | 180 | 1164 |
6 | Nikita Bogachov | RUS | 21 | 81 | 180 | 180 | 180 | 180 | 133 | 180 | 1114 |
7 | Viacheslav Kornushtnko | RUS | 20 | 210 | 180 | 96 | 180 | 51 | 180 | 180 | 1077 |
8 | Viktor Korolev | RUS | 18 | 199 | 180 | 68 | 33 | 180 | 180 | 173 | 1013 |
9 | Stepan Plotnikov | RUS | 17 | 80 | 180 | 180 | 0 | 180 | 180 | 133 | 933 |
10 | Dmitry Kochebin | RUS | 0 | 98 | 96 | 54 | 180 | 89 | 180 | 180 | 877 |
11 | Arkadiy Tupchiy | RUS | 0 | 180 | 97 | 103 | 134 | 129 | 180 | 42 | 865 |
12 | Vladislav Lapin | RUS | 0 | 210 | 0 | 70 | 147 | 180 | 180 | 0 | 787 |
13 | Amir Elbadzukov | RUS | 0 | 155 | 88 | 180 | 129 | 180 | 0 | 0 | 732 |
14 | Aleksey Panchenko | RUS | 0 | 210 | 70 | 101 | 180 | 44 | 123 | 0 | 728 |
15 | Bors Fedorenko | RUS | 0 | 70 | 57 | 100 | 44 | 46 | 180 | 46 | 543 |
16 | Islam Kodzokov | RUS | 0 | 184 | 85 | 59 | 49 | 149 | 0 | 0 | 526 |
17 | Kirill Senin | RUS | 0 | 53 | 85 | 180 | 180 | 0 | 0 | 0 | 498 |
F1B 50 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Alexey Burdov | RUS | 54 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 298 |
2 | Artem Egorov (J) | RUS | 44 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 296 |
3 | Anatoliy Rybchenkov | RUS | 34 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 295 |
4 | Andrey Khrebtov | RUS | 29 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 273 |
5 | Aleksandr Muravtsev | RUS | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 234 |
6 | Timur Useynov | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 298 |
7 | Vladimir Kovalev | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 |
8 | Radik Khuziev | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 172 |
9 | Valeriy Afanas'ev | RUS | 20 | 240 | 180 | 180 | 180 | 179 | 180 | 180 | 1319 |
10 | Albert Bulatov | RUS | 19 | 236 | 180 | 180 | 180 | 180 | 180 | 180 | 1316 |
11 | Andrey Burdov | RUS | 17 | 230 | 180 | 180 | 180 | 180 | 180 | 180 | 1310 |
12 | Alexander Egorov | RUS | 16 | 225 | 180 | 180 | 180 | 180 | 180 | 180 | 1305 |
12 | Alexandr Milutkin | RUS | 16 | 225 | 180 | 180 | 180 | 180 | 180 | 180 | 1305 |
14 | Dmitry Blokhin | RUS | 14 | 240 | 180 | 180 | 180 | 161 | 180 | 180 | 1301 |
15 | Sergey Lomov | RUS | 13 | 240 | 132 | 180 | 180 | 180 | 180 | 180 | 1272 |
16 | Alexsey Malyutin | RUS | 12 | 210 | 180 | 180 | 180 | 180 | 180 | 161 | 1271 |
17 | Alexey Chepkasov | RUS | 11 | 193 | 176 | 180 | 180 | 180 | 180 | 180 | 1269 |
18 | Vitaliy Sysoev | RUS | 10 | 197 | 180 | 180 | 180 | 180 | 164 | 180 | 1261 |
19 | Yury Bychenkov | RUS | 9 | 240 | 180 | 180 | 180 | 180 | 155 | 145 | 1260 |
20 | Sergey Kustarnikov (J) | RUS | 8 | 240 | 115 | 180 | 180 | 180 | 180 | 180 | 1255 |
21 | Dmitriy Uskov | RUS | 6 | 234 | 180 | 115 | 180 | 180 | 180 | 180 | 1249 |
22 | Vladimir Gainibasharov | RUS | 5 | 220 | 180 | 178 | 180 | 180 | 180 | 122 | 1240 |
23 | Aleksandr Novikov | RUS | 4 | 240 | 180 | 180 | 180 | 102 | 180 | 177 | 1239 |
24 | Evgeniy Yakukhin | RUS | 3 | 157 | 180 | 180 | 180 | 180 | 180 | 180 | 1237 |
25 | Pavel Lomov (J) | RUS | 0 | 240 | 180 | 99 | 165 | 180 | 180 | 180 | 1224 |
26 | Vladislav Bogdanov | RUS | 0 | 198 | 152 | 133 | 180 | 180 | 180 | 171 | 1194 |
27 | Viktor Malyutin | RUS | 0 | 240 | 132 | 180 | 180 | 97 | 180 | 180 | 1189 |
28 | Igor Bondarenko | RUS | 0 | 240 | 154 | 94 | 180 | 180 | 158 | 180 | 1186 |
29 | Sergey Khobotov | RUS | 0 | 208 | 180 | 180 | 180 | 180 | 140 | 110 | 1178 |
30 | Dmitry Gusakov | RUS | 0 | 200 | 109 | 180 | 148 | 180 | 172 | 180 | 1169 |
31 | Alexey Filippov | RUS | 0 | 114 | 130 | 180 | 180 | 180 | 180 | 180 | 1144 |
32 | Nail Mazitov | RUS | 0 | 240 | 180 | 180 | 180 | 81 | 180 | 85 | 1126 |
33 | Alexander Breskiy | RUS | 0 | 160 | 180 | 180 | 129 | 156 | 180 | 122 | 1107 |
34 | Valeryan Romanovskiy | RUS | 0 | 194 | 180 | 166 | 98 | 174 | 180 | 96 | 1088 |
35 | Andrey Vereskov | RUS | 0 | 180 | 143 | 180 | 180 | 180 | 0 | 180 | 1043 |
36 | Viacheslav Lepa | RUS | 0 | 167 | 180 | 115 | 44 | 180 | 180 | 161 | 1027 |
37 | Grigory Pakulin (J) | RUS | 0 | 111 | 84 | 180 | 137 | 180 | 180 | 143 | 1015 |
38 | Vitaly Goryachev | RUS | 0 | 139 | 113 | 100 | 180 | 164 | 180 | 123 | 999 |
39 | Mikhail Pakulin | RUS | 0 | 128 | 180 | 149 | 180 | 180 | 180 | 0 | 997 |
40 | Vladislav Kuznecov (J) | RUS | 0 | 103 | 117 | 180 | 112 | 180 | 102 | 180 | 974 |
41 | Lev Tribunskiy | RUS | 0 | 143 | 104 | 180 | 136 | 180 | 120 | 65 | 928 |
42 | Iliya Obuhov (J) | RUS | 0 | 32 | 139 | 78 | 138 | 155 | 180 | 180 | 902 |
43 | Vladimir Kataev | RUS | 0 | 227 | 180 | 180 | 103 | 180 | 0 | 0 | 870 |
44 | Andrey Tatarenkom | RUS | 0 | 132 | 180 | 180 | 180 | 0 | 0 | 0 | 672 |
45 | Mihail Isupov (J) | RUS | 0 | 65 | 126 | 103 | 95 | 53 | 45 | 43 | 530 |
46 | Grigory Gorbach | RUS | 0 | 210 | 133 | 104 | 50 | 0 | 0 | 0 | 497 |
47 | Astemir Khachetlov (J) | RUS | 0 | 100 | 180 | 180 | 6 | 0 | 0 | 0 | 466 |
48 | Oleg Fedorov | RUS | 0 | 235 | 123 | 0 | 0 | 0 | 0 | 0 | 358 |
49 | Vladimir Mihalchenko (J) | RUS | 0 | 22 | 0 | 30 | 180 | 0 | 0 | 0 | 232 |
50 | Dmitriy Milovanov (J) | RUS | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
F1B-Junior 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Artem Egorov | RUS | 51 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
2 | Sergey Kustarnikov | RUS | 41 | 240 | 115 | 180 | 180 | 180 | 180 | 180 | 1255 |
3 | Pavel Lomov | RUS | 31 | 240 | 180 | 99 | 165 | 180 | 180 | 180 | 1224 |
4 | Grigory Pakulin | RUS | 26 | 111 | 84 | 180 | 137 | 180 | 180 | 143 | 1015 |
5 | Vladislav Kuznecov | RUS | 21 | 103 | 117 | 180 | 112 | 180 | 102 | 180 | 974 |
6 | Iliya Obuhov | RUS | 0 | 32 | 139 | 78 | 138 | 155 | 180 | 180 | 902 |
7 | Mihail Isupov | RUS | 0 | 65 | 126 | 103 | 95 | 53 | 45 | 43 | 530 |
8 | Astemir Khachetlov | RUS | 0 | 100 | 180 | 180 | 6 | 0 | 0 | 0 | 466 |
9 | Vladimir Mihalchenko | RUS | 0 | 22 | 0 | 30 | 180 | 0 | 0 | 0 | 232 |
10 | Dmitriy Milovanov | RUS | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
F1C 28 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Nikolay Rekhin | RUS | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 |
2 | Alexei Talanov | RUS | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 402 |
3 | Sergei Savukhin | RUS | 35 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 400 |
4 | Artur Kaitchuk | RUS | 29 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 373 |
5 | Dmitry Siromiatnikov | RUS | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 338 |
6 | Alexey Nekrasov | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 329 |
7 | Roman Evstigneev | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 320 |
8 | Yuri Perchuk | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 278 |
9 | Vladimir Ivanov | RUS | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 250 |
10 | Vitaly Lukinov | RUS | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 149 |
11 | Alexander Mikhailenko | RUS | 17 | 235 | 180 | 180 | 180 | 180 | 180 | 180 | 1315 |
12 | Vladimir Ivanov | RUS | 16 | 240 | 180 | 180 | 180 | 165 | 174 | 180 | 1299 |
13 | Leonid Yakovenko | RUS | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 148 | 1288 |
14 | Leonid Chuchukalov | RUS | 13 | 240 | 180 | 180 | 180 | 180 | 128 | 180 | 1268 |
15 | Aleksandr Morozov | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 126 | 180 | 1266 |
16 | Alexandr Drozdov | RUS | 0 | 200 | 154 | 180 | 180 | 180 | 180 | 180 | 1254 |
16 | Aleksei Mesheryakov | RUS | 0 | 191 | 163 | 180 | 180 | 180 | 180 | 180 | 1254 |
18 | Oleg Kuznetsov | RUS | 0 | 240 | 180 | 180 | 180 | 81 | 153 | 180 | 1194 |
19 | Valentin Mushtukov | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 19 | 1159 |
20 | Vladimir Diukarev | RUS | 0 | 138 | 180 | 155 | 180 | 180 | 171 | 145 | 1149 |
21 | Oleg Kudryavtsev | RUS | 0 | 240 | 127 | 180 | 180 | 147 | 90 | 180 | 1144 |
22 | Artem Babenko | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 0 | 180 | 1140 |
23 | Vladimir Brusov | RUS | 0 | 35 | 180 | 180 | 180 | 180 | 180 | 82 | 1017 |
24 | Vladimir Barabanov | RUS | 0 | 164 | 180 | 47 | 168 | 95 | 180 | 144 | 978 |
25 | Aleksandr Alekseev | RUS | 0 | 125 | 180 | 180 | 46 | 160 | 152 | 0 | 843 |
26 | Viktor Lisenkov | RUS | 0 | 240 | 180 | 180 | 180 | 0 | 0 | 0 | 780 |
27 | Alexandr Vyazov | RUS | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
28 | Vladimir Pershin | RUS | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
F1P-Junior 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Alexandr Kuznecov | RUS | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 209 |
2 | Dmitri Safronov | RUS | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 160 |
3 | Maxim Poliakov | RUS | 31 | 180 | 180 | 145 | 180 | 180 | 180 | 180 | 1225 |
4 | Maksim Kaliberov | RUS | 26 | 180 | 139 | 180 | 180 | 180 | 180 | 180 | 1219 |
5 | Vladislav Lipov | RUS | 20 | 180 | 180 | 180 | 180 | 132 | 180 | 180 | 1212 |
6 | Sarmat Mamitov | RUS | 0 | 180 | 134 | 180 | 124 | 180 | 180 | 180 | 1158 |
7 | Tamirlan Kuchmezov | RUS | 0 | 180 | 180 | 141 | 180 | 180 | 78 | 180 | 1119 |
8 | Chermen Cagaraev | RUS | 0 | 110 | 180 | 113 | 180 | 180 | 168 | 180 | 1111 |
9 | Vladislav Klisch | RUS | 0 | 113 | 23 | 180 | 153 | 0 | 103 | 0 | 572 |
[FF World Cup results for 2014] - [Jury report on Naloev Cup] -[FF World Cup results index]
This page produced by Ian Kaynes