FAI Free Flight World Cup 2014

FF WCup

Results of 50th Mostar Kup


Held on July 12 at Mostar in Bosnia-Herzegovina. World Cup code:MS
Last update of this page: 25 July 2014

F1A 45 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Roland KoglotSLO 54 210 180 180 180 180 180 180 1290 300 420
2Thomas WeimerGER 44 210 180 180 180 180 180 180 1290 300 298
3Rudolf HolzleitnerAUT 34 210 180 180 180 180 180 180 1290 300 275
4Bostjan BagariSLO 29 210 180 180 180 180 180 180 1290 300 236
5Borislav BardarovBUL 24 210 180 180 180 180 180 180 1290 300 211
6Nebojsa Stosik (J)MKD 22 210 180 180 180 180 180 180 1290 300 139
7Edin SahinovicBIH 21 210 180 180 180 180 180 180 1290 170
8Matija HrastSLO 20 210 180 180 180 180 180 180 1290
9Slavko SavicSRB 19 210 180 180 180 180 176 180 1286
9Ambroz VrtovecSLO 19 210 180 176 180 180 180 180 1286
11Damjan ZulicSLO 17 210 180 180 180 180 170 180 1280
12Grozdan MeglajCRO 16 210 180 180 180 180 180 156 1266
13Aljaz FerjancicSLO 15 181 180 180 180 180 180 180 1261
14Anze Gaberscek (J)SLO 14 180 180 180 180 180 180 180 1260
15Jernej Jurhar (J)SLO 13 210 180 180 180 140 180 180 1250
16Dejan VranjesBIH 11 157 180 164 180 180 180 180 1221
17Dejan Aleksov (J)MKD 10 210 180 180 180 180 100 180 1210
18Pece IlijevskiMKD 9 173 130 180 180 180 180 180 1203
19Luka Biteznik (J)SLO 8 210 180 180 87 180 180 180 1197
20Goce JosifovskiMKD 7 210 180 180 180 79 180 180 1189
21Zeljko MaricBIH 6 210 180 180 180 106 180 152 1188
22Danilo Runic (J)SRB 5 125 163 180 180 180 176 180 1184
23Andrew BarronUSA 4 145 180 131 180 180 180 180 1176
24Elmin KerkezBIH 0 210 180 151 83 180 180 180 1164
25Andrija Pesic (J)SRB 0 210 180 122 180 110 180 180 1162
26Miha LemutSLO 0 210 155 180 180 80 180 156 1141
27Dragan CvetanovskiMKD 0 54 180 180 180 180 180 180 1134
28Faik CicakBIH 0 170 65 150 180 180 180 180 1105
29Matic Pirih (J)SLO 0 71 180 180 180 180 180 130 1101
30Milos BudimcicBIH 0 210 91 180 125 180 105 180 1071
31Denis Mavric (J)SLO 0 210 180 133 0 180 180 180 1063
32Sara Budimcic (J)BIH 0 106 125 90 180 180 180 180 1041
33Danijel TerlepSLO 0 144 180 89 148 150 147 138 996
34Dragisa Kovacevic (J)BIH 0 139 90 106 180 180 180 100 975
35Adin RamadanovicBIH 0 133 100 25 180 180 180 160 958
36Joze TitanSLO 0 115 180 90 180 70 180 115 930
37Miljan Borkovic (J)BIH 0 128 61 180 135 88 145 180 917
38Milan SinicSLO 0 210 46 75 112 180 100 172 895
39Ferid RizvanovicBIH 0 87 180 79 180 43 170 44 783
40Evgeny KantipayloRUS 0 125 180 108 180 180 0 0 773
41Ahmed HrustanovicBIH 0 141 74 86 45 154 180 67 747
42Nedjeljko ZelicBIH 0 53 83 52 129 180 143 45 685
43Elmin KerkezBIH 0 210 180 151 0 0 0 0 541
44Radoje BlagojevicSRB 0 102 43 0 0 0 0 180 325
45Anej Murkovic (J)SLO 0 11 0 0 0 0 0 0 11

F1A-Junior 13 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Nebojsa StosikMKD 52 210 180 180 180 180 180 180 1290
2Anze GaberscekSLO 42 180 180 180 180 180 180 180 1260
3Jernej JurharSLO 32 210 180 180 180 140 180 180 1250
4Dejan AleksovMKD 26 210 180 180 180 180 100 180 1210
5Luka BiteznikSLO 21 210 180 180 87 180 180 180 1197
6Danilo RunicSRB 20 125 163 180 180 180 176 180 1184
7Andrija PesicSRB 19 210 180 122 180 110 180 180 1162
8Matic PirihSLO 0 71 180 180 180 180 180 130 1101
9Denis MavricSLO 0 210 180 133 0 180 180 180 1063
10Sara BudimcicBIH 0 106 125 90 180 180 180 180 1041
11Dragisa KovacevicBIH 0 139 90 106 180 180 180 100 975
12Miljan BorkovicBIH 0 128 61 180 135 88 145 180 917
13Anej MurkovicSLO 0 11 0 0 0 0 0 0 11

F1B 13 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Svetozar GostojicSRB 51 240 180 180 180 180 180 180 1320 374
2Radoje BlagojevicSRB 41 240 180 180 180 180 180 180 1320 338
3Bojan Gostojic (J)SRB 31 240 180 180 180 180 180 180 1320 314
4Vinko TomljanovicCRO 25 240 180 180 180 180 180 180 1320 304
5Mirsad KapetanovicBIH 20 240 180 180 180 180 180 180 1320 188
6Dragan StankovicSLO 19 240 180 180 180 180 180 180 1320 129
7Emir HajdarevicBIH 18 240 180 180 180 180 158 180 1298
8Boris MarkusicCRO 0 214 180 180 180 180 160 139 1233
9Ante FranicCRO 0 197 180 180 180 180 128 180 1225
10Robert MartinovicBIH 0 0 40 180 180 131 162 180 873
11Soniboj SaboBIH 0 205 180 180 180 0 0 0 745
12Uros Zoric (J)SRB 0 0 180 79 120 0 0 0 379
13Oton SaboBIH 0 102 43 0 0 0 0 0 145

F1B-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Bojan GostojicSRB 50 240 180 180 180 180 180 180 1320
2Uros ZoricSRB 0 0 180 79 120 0 0 0 379

F1C 4 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Darijo JermolCRO 50 240 180 180 180 180 180 180 1320 210
2Zeljko GreplCRO 40 240 180 180 180 180 180 180 1320 153
3Reinhard TruppeAUT 0 240 180 180 157 180 180 180 1297
4Damjan ZulicSLO 0 170 180 130 0 0 0 0 480

F1Q 6 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Zeljko GreplCRO 51 180 180 180 180 180 0 0 900
2Boris MarkusicCRO 40 150 180 130 100 0 0 0 560
3Soniboj SaboBIH 30 72 85 0 0 91 0 0 248
4Zeljko MaricBIH 0 0 0 0 0 163 0 0 163
5Oton SaboBIH 0 121 25 0 3 0 0 0 149
6Nedjeljko ZelicBIH 0 0 0 0 0 48 0 0 48

[FF World Cup results for 2014] - [Jury report on 50th Mostar Kup] -[FF World Cup results index]



This page produced by Ian Kaynes