FAI Free Flight World Cup 2014

FF WCup

Results of Martin Cup


Held on August 24 at Martin in Slovakia. World Cup code:MR
Last update of this page: 25 August 2014

F1E 79 flew

round 1round 2round 3round 4
WC points 300 300 300 300TOTALflyoff 1flyoff 2
timepointstimepointstimepointstimepointspoints
1Florian Winker (J)GER 57 300100.00 300100.00 300100.00 300100.00400.00 420 238
2Frantiszek KanczokPOL 47 300100.00 300100.00 300100.00 300100.00400.00 420 138
3Ivan TregerSVK 37 300100.00 300100.00 300100.00 300100.00400.00 346
4Wieslav DziubaPOL 32 300100.00 300100.00 300100.00 300100.00400.00 314
5Konrad Zurowski (J)POL 27 300100.00 300100.00 300100.00 300100.00400.00 214
6Nathan Laura (J)FRA 26 300100.00 300100.00 300100.00 300100.00400.00 160
7Jan Kabacinski (J)POL 25 300100.00 300100.00 300100.00 300100.00400.00 61
8Dominik AndristSUI 24 300100.00 300100.00 300100.00 300100.00400.00 53
9Ian KaynesGBR 23 300100.00 300100.00 300100.00 300100.00400.00 46
10Reinhard MangAUT 21 300100.00 300100.00 300100.00 300100.00400.00 36
11Florian DraghiciROU 20 300100.00 300100.00 300100.00 300100.00400.00 29
12Stanislav KubitPOL 19 300100.00 29899.33 300100.00 300100.00399.33
13Hugo Bazile (J)FRA 18 300100.00 27792.33 300100.00 300100.00392.33
14Felix Primau (J)FRA 17 300100.00 300100.00 300100.00 27591.66391.66
15Emma Kozuchova (J)SVK 16 26989.66 300100.00 300100.00 300100.00389.66
16Marian PopescuROU 15 26688.66 300100.00 300100.00 300100.00388.66
17Alain RouxFRA 14 300100.00 300100.00 300100.00 24782.33382.33
18Jean-Marie ChabotFRA 13 27290.66 29999.66 27391.00 29197.00378.32
19Jan WojtakPOL 12 300100.00 300100.00 300100.00 22274.00374.00
20Antonio BorchiaITA 10 300100.00 300100.00 300100.00 21872.66372.66
21Vojtech ZimaCZE 9 27290.66 300100.00 24581.66 300100.00372.32
22Jean-Luc DrapeauFRA 8 300100.00 300100.00 300100.00 19966.33366.33
23Maurizio TomazzoniITA 7 300100.00 300100.00 300100.00 18963.00363.00
24Gerhard WoebbekingGER 6 300100.00 300100.00 300100.00 18862.66362.66
25Juraj Rostar (J)SVK 0 300100.00 300100.00 18160.33 300100.00360.33
26Pierre ChaussebourgFRA 0 300100.00 17959.66 300100.00 300100.00359.66
27Viktoria Drmlova (J)SVK 0 300100.00 29397.66 29397.66 18160.33355.65
28Giuseppe BertoITA 0 300100.00 300100.00 15551.66 300100.00351.66
29Marta VysokaCZE 0 300100.00 300100.00 15250.66 300100.00350.66
30Uwe SondhaussGER 0 300100.00 27892.66 17357.66 300100.00350.32
31Andre TrachezFRA 0 300100.00 300100.00 14648.66 28896.00344.66
32Clarisse Trachez (J)FRA 0 300100.00 300100.00 12441.33 300100.00341.33
33Alexander WinkerGER 0 26086.66 300100.00 300100.00 16454.66341.32
34Andrei AncaROU 0 300100.00 300100.00 300100.00 12341.00341.00
35Rene PfisterSUI 0 300100.00 300100.00 28294.00 13444.66338.66
36Jaromir OrelCZE 0 300100.00 18662.00 300100.00 22976.33338.33
37Michael SondhaussGER 0 27792.33 13444.66 300100.00 300100.00336.99
38Werner AckermannGER 0 300100.00 22474.66 18461.33 300100.00335.99
39Renaud MassonFRA 0 28595.00 300100.00 300100.00 8829.33324.33
40Heinz BleuerSUI 0 29397.66 23578.33 300100.00 14548.33324.32
41Mara StraffeliniITA 0 300100.00 300100.00 23277.33 12742.33319.66
42Sofija Chorna (J)UKR 0 300100.00 300100.00 300100.00 3511.66311.66
42Margot PrimauFRA 0 300100.00 4414.66 29197.00 300100.00311.66
44Edward ErnstSUI 0 300100.00 300100.00 27290.66 6020.00310.66
45Wieslaw MojPOL 0 300100.00 300100.00 300100.00 00.00300.00
46Frantisek KratenaCZE 0 21571.66 300100.00 8227.33 300100.00298.99
47Eugen PopROU 0 300100.00 300100.00 3311.00 25886.00297.00
48Sandor LitomiczkyHUN 0 300100.00 300100.00 23779.00 3712.33291.33
49Jan SmeringaiSVK 0 300100.00 15451.33 300100.00 11337.66288.99
50Alfred AndristSUI 0 300100.00 27090.00 26187.00 00.00277.00
51Fritz SteubeGER 0 300100.00 12441.33 9933.00 27391.00265.33
52Miroslav StancevicSRB 0 23377.66 15150.33 300100.00 00.00227.99
53Stevan JanovicSRB 0 300100.00 300100.00 5016.66 00.00216.66
54Werner MichelGER 0 5518.33 28093.33 26287.33 4715.66214.65
55Mihnea Niculescu (J)ROU 0 300100.00 4214.00 300100.00 00.00214.00
56Aurelie TrachezFRA 0 27993.00 300100.00 4615.33 103.33211.66
57Eugeniusz SlomkaPOL 0 300100.00 26789.00 6020.00 00.00209.00
58Simeon VintileanuROU 0 300100.00 300100.00 00.00 00.00200.00
59Paul FynnGBR 0 300100.00 24682.00 00.00 00.00182.00
60Nils Finke (J)GER 0 23979.66 300100.00 00.00 00.00179.66
61Andrei Ghita (J)ROU 0 28996.33 20167.00 268.66 00.00171.99
62Nick Finke (J)GER 0 300100.00 21170.33 00.00 00.00170.33
63Mikolaj Stryja (J)POL 0 300100.00 19163.66 00.00 00.00163.66
64Karl-Heinz RitterbuschGER 0 27792.33 17157.00 00.00 00.00149.33
65Edith MangAUT 0 300100.00 14247.33 00.00 00.00147.33
66Norbert HeissAUT 0 300100.00 8929.66 00.00 00.00129.66
67Milan ValastiakSVK 0 300100.00 6120.33 00.00 00.00120.33
68Jacek ZurowskiPOL 0 300100.00 5919.66 00.00 00.00119.66
69Christian Winker (J)GER 0 300100.00 4816.00 00.00 00.00116.00
70Marek LysakovskiPOL 0 300100.00 134.33 00.00 00.00104.33
71Fritz MangAUT 0 300100.00 00.00 00.00 00.00100.00
71Laszlo IpacsHUN 0 300100.00 00.00 00.00 00.00100.00
71Armin MangAUT 0 300100.00 00.00 00.00 00.00100.00
74Reinhard WolfAUT 0 29899.33 00.00 00.00 00.0099.33
75Daniela SerenGER 0 25083.33 00.00 3511.66 00.0094.99
76Paul SerenGER 0 16354.33 00.00 8729.00 00.0083.33
77Akos Gazso (J)HUN 0 20769.00 00.00 155.00 00.0074.00
78Ivan Chornyy (J)UKR 0 248.00 12541.66 00.00 00.0049.66
79Christian AndristSUI 0 134.33 5719.00 00.00 00.0023.33

F1E-Junior 19 flew

round 1round 2round 3round 4
WC points 300 300 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointspoints
1Florian WinkerGER 57 300100.00 300100.00 300100.00 300100.00400.00 420
2Konrad ZurowskiPOL 43 300100.00 300100.00 300100.00 300100.00400.00 214
3Nathan LauraFRA 33 300100.00 300100.00 300100.00 300100.00400.00 160
4Jan KabacinskiPOL 28 300100.00 300100.00 300100.00 300100.00400.00 61
5Hugo BazileFRA 22 300100.00 27792.33 300100.00 300100.00392.33
6Felix PrimauFRA 21 300100.00 300100.00 300100.00 27591.66391.66
7Emma KozuchovaSVK 20 26989.66 300100.00 300100.00 300100.00389.66
8Juraj RostarSVK 19 300100.00 300100.00 18160.33 300100.00360.33
9Viktoria DrmlovaSVK 18 300100.00 29397.66 29397.66 18160.33355.65
10Clarisse TrachezFRA 16 300100.00 300100.00 12441.33 300100.00341.33
11Sofija ChornaUKR 0 300100.00 300100.00 300100.00 3511.66311.66
12Mihnea NiculescuROU 0 300100.00 4214.00 300100.00 00.00214.00
13Nils FinkeGER 0 23979.66 300100.00 00.00 00.00179.66
14Andrei GhitaROU 0 28996.33 20167.00 268.66 00.00171.99
15Nick FinkeGER 0 300100.00 21170.33 00.00 00.00170.33
16Mikolaj StryjaPOL 0 300100.00 19163.66 00.00 00.00163.66
17Christian WinkerGER 0 300100.00 4816.00 00.00 00.00116.00
18Akos GazsoHUN 0 20769.00 00.00 155.00 00.0074.00
19Ivan ChornyyUKR 0 248.00 12541.66 00.00 00.0049.66

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes