FAI Free Flight World Cup 2014

FF WCup

Results of Maxmen International


Held on February 13-17 at Lost Hills, California in USA. World Cup code:MM
Last update of this page: 23 February 2014

F1A 58 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Aviv BalassianoISR 55 210 180 180 180 180 180 300 1410 420 540 371
2Roland KolgotSLO 45 210 180 180 180 180 180 300 1410 420 540 357
3Per FindahlSWE 35 210 180 180 180 180 180 300 1410 420 540 346
4Sergey MakarovRUS 30 210 180 180 180 180 180 300 1410 420 540 322
5Garrett Tremayne (J)USA 25 210 180 180 180 180 180 300 1410 420 540 275
6Christoph BachmannSUI 24 210 180 180 180 180 180 300 1410 420 540 274
7Didier EchivardFRA 23 210 180 180 180 180 180 300 1410 420 520
8Frederic AberlencFRA 22 210 180 180 180 180 180 300 1410 420 509
9Rene LimbergerUSA 20 210 180 180 180 180 180 300 1410 420 485
10Jes NyhegnDEN 19 210 180 180 180 180 180 300 1410 420 401
11Phil MitchelAUS 18 210 180 180 180 180 180 300 1410 420 358
12Anton GorskyRUS 17 210 180 180 180 180 180 300 1410 420 330
13Kyle JonesUSA 16 210 180 180 180 180 180 300 1410 420 224
14Lauri MalilaSUI 15 210 180 180 180 180 180 300 1410 420 222
15Brian VannestUSA 14 210 180 180 180 180 180 300 1410 420 203
16John WilliamsGBR 13 210 180 180 180 180 180 300 1410 420 195
17Steffan JensenDEN 12 210 180 180 180 180 180 300 1410 420 181
18Cenny BreemanBEL 11 210 180 180 180 180 180 300 1410 420 171
19Robert LeskoCRO 9 210 180 180 180 180 180 300 1410 355
20Abraham BaruchISR 8 210 180 180 180 180 180 300 1410 269
21Yuriy EvdokimovRUS 7 210 180 180 180 180 180 300 1410 267
22Avner StudnikISR 6 210 180 180 180 180 180 300 1410 246
23Malcolm CampbellAUS 5 210 180 180 180 180 180 300 1410 187
24Atrem BezchasnyiUKR 4 210 180 175 180 180 180 300 1405
25Borislav BardarovBUL 0 210 170 180 180 180 180 300 1400
26Vasyl BezchasnyiUKR 0 210 180 163 180 180 180 300 1393
27Robert WallaceNZL 0 210 180 180 180 180 162 300 1392
28Gottfried BachmannSUI 0 210 161 180 180 180 180 300 1391
29Anders PerssonSWE 0 210 180 149 180 180 180 300 1379
30Peter AllnuttCAN 0 210 180 180 180 180 147 300 1377
31Igor FradkinUSA 0 210 180 141 180 180 180 300 1371
32Jim ParkerUSA 0 210 127 180 180 180 180 300 1357
33Mike MckeeverUSA 0 210 180 180 180 118 180 300 1348
34Enes PacenkovicBIH 0 182 145 180 180 180 180 300 1347
35Anders KlemetsenNOR 0 210 161 180 132 180 180 300 1343
36Risto PuhakkaUSA 0 185 180 140 163 180 180 300 1328
37Don ZinkUSA 0 210 180 180 180 180 180 210 1320
38Javier AbadESP 0 210 180 120 180 180 180 264 1314
39Martin GreubSUI 0 123 170 180 180 180 180 300 1313
39Amit Kidron (J)ISR 0 113 180 180 180 180 180 300 1313
41Andrew BaronUSA 0 119 166 180 180 180 180 300 1305
42Logan Tetrick (J)USA 0 210 180 180 180 180 64 300 1294
43Ken BauerUSA 0 210 180 180 180 180 180 143 1253
44Pierre BrunUSA 0 210 180 180 180 91 180 226 1247
45Jama DanierCAN 0 210 180 180 180 87 180 208 1225
46Peter BrocksUSA 0 189 0 180 180 180 180 300 1209
47Leslie FarkasCAN 0 210 180 180 144 180 180 125 1199
48Ivan BezakSVK 0 210 180 180 143 26 125 300 1164
49John CarterGBR 0 210 180 180 180 180 129 101 1160
50Kimmo KulmakkoFIN 0 210 180 180 106 22 180 235 1113
51Alan JackGBR 0 163 155 180 180 180 0 248 1106
52Petteri Puhakka (J)USA 0 0 103 154 180 180 94 288 999
53Albert FathersAUS 0 110 0 89 180 160 123 300 962
54Jasminka PacenkovicBIH 0 34 180 180 180 61 180 142 957
55Aleksi Puhakka (J)USA 0 36 53 180 40 93 0 299 701
56John CooperGBR 0 210 134 0 0 0 0 0 344
57Walt GhioUSA 0 202 0 0 0 0 0 0 202
58Lee HinesUSA 0 68 0 0 0 0 0 0 68

F1A-Junior 5 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Garrett TremayneUSA 50 210 180 180 180 180 180 300 1410
2Amit KidronISR 40 113 180 180 180 180 180 300 1313
3Logan TetrickUSA 30 210 180 180 180 180 64 300 1294
4Petteri PuhakkaUSA 0 0 103 154 180 180 94 288 999
5Aleksi PuhakkaUSA 0 36 53 180 40 93 0 299 701

F1B 66 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Alex AndriukovUSA 56 240 180 180 180 180 180 180 1320 420
2Tom VaccaroUSA 46 240 180 180 180 180 180 180 1320 408
3Charlie JonesUSA 36 240 180 180 180 180 180 180 1320 380
4Bernard GuestCAN 31 240 180 180 180 180 180 180 1320 378
5Savak Malkhasyan (J)USA 26 240 180 180 180 180 180 180 1320 372
6Tony MathewsCAN 25 240 180 180 180 180 180 180 1320 359
7Ismet YurtsevenTUR 23 240 180 180 180 180 180 180 1320 355
8Walt GhioUSA 22 240 180 180 180 180 180 180 1320 354
9Jack EmeryUSA 21 240 180 180 180 180 180 180 1320 349
10George BatiukUSA 20 240 180 180 180 180 180 180 1320 347
11Ladi HorakCAN 19 240 180 180 180 180 180 180 1320 344
12Gongor MigiddoryMGL 18 240 180 180 180 180 180 180 1320 343
13Bill BoothUSA 17 240 180 180 180 180 180 180 1320 340
14Gilles ChauveauFRA 16 240 180 180 180 180 180 180 1320 336
15Minoru NishizawaJPN 15 240 180 180 180 180 180 180 1320 335
16Russell PeersGBR 13 240 180 180 180 180 180 180 1320 334
16Blake JensenUSA 13 240 180 180 180 180 180 180 1320 334
18Mike DavisUSA 11 240 180 180 180 180 180 180 1320 330
19Mitsuyasu NakataJPN 10 240 180 180 180 180 180 180 1320 325
20Igor VivcharUKR 9 240 180 180 180 180 180 180 1320 321
21Mike AchterbergUSA 8 240 180 180 180 180 180 180 1320 312
22Philipp SeifertGER 7 240 180 180 180 180 180 180 1320 310
23Vin MorganAUS 6 240 180 180 180 180 180 180 1320 305
24Mike WoolnerGBR 5 240 180 180 180 180 180 180 1320 302
25Aram SchlosbergUSA 0 240 180 180 180 180 180 180 1320 296
26Tuvia FibishISR 0 240 180 180 180 180 180 180 1320 295
27Bob CheesleyGBR 0 240 180 180 180 180 180 180 1320 294
28Evgeny GorbanUKR 0 240 180 180 180 180 180 180 1320 289
29Thorvald ChristensenSWE 0 240 180 180 180 180 180 180 1320 277
29Rich RohrkeUSA 0 240 180 180 180 180 180 180 1320 277
31Richard WoodUSA 0 240 180 180 180 180 180 180 1320 267
32Paul LaganNZL 0 240 180 180 180 180 180 180 1320 264
33Vegar NerengNOR 0 240 180 180 180 180 180 180 1320 246
34Cameron AckerleyCAN 0 240 180 180 180 180 180 180 1320 241
35Bill GannonUSA 0 240 180 180 180 180 180 180 1320 224
36Abraham BaruchISR 0 240 180 180 180 180 180 180 1320 192
37Jean-Luc BodinFRA 0 240 180 180 180 180 180 180 1320 170
38Bror EimarSWE 0 240 180 180 180 180 180 180 1320 134
39Tetsuro MatsuoJPN 0 240 180 180 180 180 180 180 1320 72
40Andre BurdovRUS 0 240 180 180 180 180 180 179 1319
41Ferdinand GharibyanUSA 0 240 171 180 180 180 180 180 1311
42Bob PiserchioUSA 0 240 180 180 180 180 168 180 1308
43Ron FelixUSA 0 240 180 180 166 180 180 180 1306
44Paul RossiterAUS 0 240 180 180 180 180 172 170 1302
45Guy BuissonFRA 0 240 180 180 180 180 180 160 1300
46Al UlmUSA 0 219 180 180 180 180 180 180 1299
47Paul CrowleyUSA 0 240 180 180 180 180 158 180 1298
47Carrol AllenUSA 0 231 180 180 180 180 180 167 1298
49John ClappUSA 0 240 180 180 180 153 180 180 1293
50Paul SquiresNZL 0 240 180 179 180 180 152 180 1291
51Jean-Claude CheneauFRA 0 240 180 180 180 180 148 180 1288
52Dag LarsenNOR 0 240 180 180 180 180 180 146 1286
53Michael SeifertGER 0 240 180 180 180 180 180 145 1285
54Rolf SeifertGER 0 203 180 180 180 180 180 180 1283
55Hakan BrobergSWE 0 240 180 156 162 180 180 180 1278
56Pim RuyterNED 0 240 180 180 180 180 162 135 1257
57Ryo KawaiJPN 0 240 180 180 180 114 180 143 1217
58Didier ChevenardFRA 0 240 156 180 180 180 143 121 1200
59Norm BeatieCAN 0 91 180 180 180 180 180 180 1171
60Ryan JonesUSA 0 240 180 180 180 180 180 28 1168
61Roger MorrellNZL 0 240 133 180 180 180 137 86 1136
62Troy Davis (J)USA 0 240 180 180 180 180 150 0 1110
63Luiz Castrucci Di MoiseBRA 0 240 180 20 180 168 180 125 1093
64Tristin SeifertGER 0 240 172 180 180 157 0 0 929
65Albert FathersAUS 0 135 161 0 0 0 0 0 296
66Tom IoergerUSA 0 240 0 0 0 0 0 0 240

F1B-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Savak MalkhasyanUSA 50 240 180 180 180 180 180 180 1320
2Troy DavisUSA 0 240 180 180 180 180 150 0 1110

F1C 18 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Artem BabenkoUKR 53 240 180 180 180 180 180 180 1320 420 540
2Roy SummersbyAUS 43 240 180 180 180 180 180 180 1320 420 500
3Alan JackGBR 33 240 180 180 180 180 180 180 1320 420 414
4Reinhard TruppeAUT 27 240 180 180 180 180 180 180 1320 420 339
5Lynn PulleyUSA 22 240 180 180 180 180 180 180 1320 420
6Evgeny VerbistkyUKR 21 240 180 180 180 180 180 180 1320 396
7Khishigbat TerbishMGL 20 240 180 180 180 180 180 180 1320 395
8Faust ParkerUSA 19 240 180 180 180 180 180 180 1320 392
9Roger SimpsonUSA 17 240 180 180 180 180 180 180 1320 378
10Randy SecorUSA 0 240 180 180 180 180 180 180 1320 329
11Jeff EllingtonUSA 0 240 180 180 180 180 180 180 1320 290
12Ron McburnettUSA 0 240 180 180 180 180 180 180 1320 286
13Richard MathisUSA 0 240 180 180 180 180 180 180 1320 256
14Gil MorrisUSA 0 240 180 180 180 180 180 150 1290
15Henning NyhegnDEN 0 23 180 180 180 180 180 180 1103
16Don ChessonUSA 0 240 180 180 0 0 180 180 960
17Ed CarrolUSA 0 240 180 167 0 0 0 0 587
18Matt GewainUSA 0 240 0 0 0 0 0 0 240

F1Q 6 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Bernie CroweUSA 51 180 180 180 180 180 180 180 1260 210
2Ian KaynesGBR 40 180 180 180 180 180 180 180 1260 129
3John OldenkampUSA 30 136 180 180 180 180 180 180 1216
4Mike PykelnyUSA 0 180 161 180 138 180 180 180 1199
5Julie ParkerUSA 0 162 180 134 180 180 140 180 1156
6Aram SchlosbergUSA 0 79 130 180 180 180 107 43 899

F1P-Junior 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Taron MalkhasyanUSA 50 180 180 180 180 180 180 180 1260

[FF World Cup results for 2014] - [Jury report on Maxmen International] -[FF World Cup results index]



This page produced by Ian Kaynes