FAI Free Flight World Cup 2014

FF WCup

Results of World Cup Macedonia


Held on September 28 at Prilep in Macedonia. World Cup code:MC
Last update of this page: 6 October 2014

F1A 42 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Jama DanierCAN 54 180 180 180 180 180 180 180 1260 540
2Roland KoglotSLO 44 180 180 180 180 180 180 180 1260 384
3Luka Biteznik (J)SLO 33 180 180 180 180 180 180 180 1260 326
4Mikhail KosonozhkinRUS 28 180 180 180 180 180 180 180 1260 323
5Aljaz FerjancicSLO 23 180 180 180 180 180 180 180 1260 310
6Milos BordjoskiSRB 22 180 180 180 180 180 180 180 1260 282
7Bostjan BagariSLO 21 180 180 180 180 180 180 180 1260 256
8Sinisa KaricCRO 20 180 180 180 180 180 180 180 1260 237
9Bojan Dimeski (J)MKD 19 180 180 180 180 180 180 180 1260 236
10Jernej Jurhar (J)SLO 18 180 180 180 180 180 180 180 1260 216
11Tamara Kiss (J)ROU 17 180 180 180 180 180 180 180 1260 121
12Robert BjelajacBIH 16 170 180 180 180 180 180 180 1250
13Steffen JensenDEN 14 180 180 180 180 180 180 163 1243
14Miroslav MandichevBUL 13 180 180 156 180 180 180 180 1236
14Andrija Pesic (J)BIH 13 180 180 180 156 180 180 180 1236
16Esben JensenDEN 11 180 180 140 180 180 180 180 1220
17Jes NyhegnDEN 10 180 180 110 180 180 180 180 1190
18Borislav BardarovBUL 9 180 134 180 180 130 180 180 1164
19David NajdoskiMKD 8 180 180 180 180 180 180 80 1160
20Miha LemutSLO 7 180 180 180 71 180 180 180 1151
21Pece IlievskiMKD 6 180 180 180 115 100 180 180 1115
22Goce JosifovskiMKD 0 180 180 180 0 180 180 180 1080
23Tsvetan BonchevBUL 0 180 115 166 120 122 180 180 1063
24Anze Gaberscek (J)SLO 0 180 180 140 180 180 150 0 1010
25Denis Mavric (J)SLO 0 180 36 180 125 180 125 180 1006
26Ahmed HrustanovicBIH 0 80 180 180 161 97 175 39 912
27Igor BombekCRO 0 172 160 180 180 180 0 0 872
28Milan RadovicSRB 0 131 160 180 180 51 120 37 859
29Nebojsa Stosic (J)MKD 0 180 89 49 110 180 55 161 824
30Zivko NikolovskiMKD 0 106 110 180 80 110 125 0 711
31Matija HrastSLO 0 180 180 180 130 0 0 0 670
32Karsten KongstadDEN 0 96 180 180 99 107 0 0 662
33Dragan CvetanovskiMKD 0 134 180 180 0 0 0 0 494
34Igor KusickaCRO 0 107 180 180 0 0 0 0 467
35Dejan Aleksov (J)MKD 0 165 110 127 0 0 0 0 402
36Robert LeskoCRO 0 180 180 0 0 0 0 0 360
37Slavko SavicSRB 0 155 138 60 0 0 0 0 353
38Marjan DimovMKD 0 115 180 0 0 0 0 0 295
39Zoran ZivkovicSRB 0 172 0 0 0 0 0 0 172
40Saso MilosevicMKD 0 95 70 0 0 0 0 0 165
41Kiril DimeskiMKD 0 0 60 0 0 0 0 0 60
42Vladimir PoposkiMKD 0 0 42 0 0 0 0 0 42

F1A-Junior 9 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Luka BiteznikSLO 51 180 180 180 180 180 180 180 1260 326
2Bojan DimeskiMKD 41 180 180 180 180 180 180 180 1260 236
3Jernej JurharSLO 31 180 180 180 180 180 180 180 1260 216
4Tamara KissROU 26 180 180 180 180 180 180 180 1260 121
5Andrija PesicBIH 20 180 180 180 156 180 180 180 1236
6Anze GaberscekSLO 0 180 180 140 180 180 150 0 1010
7Denis MavricSLO 0 180 36 180 125 180 125 180 1006
8Nebojsa StosicMKD 0 180 89 49 110 180 55 161 824
9Dejan AleksovMKD 0 165 110 127 0 0 0 0 402

F1B 21 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Anatoliy RibchenkovRUS 52 180 180 180 180 180 180 180 1260 357
2Svetozar GostojicSRB 41 180 180 180 180 180 180 180 1260 356
3Luka HribarSLO 31 180 180 180 180 180 180 180 1260 340
4Evgeny GorbanUKR 26 180 180 180 180 180 180 180 1260 304
5Radoje BlagojevicSRB 21 180 180 180 180 180 180 180 1260 295
6Maksim SolodovRUS 20 180 180 180 180 180 180 180 1260 251
7Stas StankovicSLO 19 180 180 180 180 105 180 180 1185
8Bojan Gostojic (J)SRB 18 180 180 180 180 99 180 180 1179
9Vinko TomljanovicCRO 17 119 123 180 180 180 180 180 1142
10Kliment MasinMKD 16 180 180 180 180 96 180 135 1131
11Kacper Lukaszewicz (J)POL 15 150 180 180 180 162 95 180 1127
12Kristina Ivanova (J)BUL 0 180 180 180 180 180 50 105 1055
13Tomaz HribarSLO 0 180 123 180 180 180 180 0 1023
14Juhani IsotaloFIN 0 130 180 180 135 0 180 180 985
15Ismet YurtsevenTUR 0 180 180 180 144 0 0 0 684
16Mitko CvetanovskiMKD 0 45 50 80 111 54 180 162 682
17Igor Nisevic (J)CRO 0 95 180 122 72 56 0 0 525
18Andrzej LukaszewiczPOL 0 95 180 180 0 0 0 0 455
19Aleksandr ShelepovMNE 0 180 160 0 0 0 0 0 340
20Mehmet Saim GurerTUR 0 146 27 0 0 0 0 0 173
21Danko SokolicCRO 0 163 0 0 0 0 0 0 163

F1B-Junior 4 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Bojan GostojicSRB 50 180 180 180 180 99 180 180 1179
2Kacper LukaszewiczPOL 40 150 180 180 180 162 95 180 1127
3Kristina IvanovaBUL 0 180 180 180 180 180 50 105 1055
4Igor NisevicCRO 0 95 180 122 72 56 0 0 525

F1C 8 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Volodymyr SychovSLO 51 180 180 180 180 180 180 180 1260 429
2Darijo JermolCRO 41 180 180 180 180 180 180 180 1260 353
3Reinhard TruppeAUT 31 180 180 180 180 180 180 180 1260 331
4Nikolay RekhinRUS 25 180 180 180 180 180 180 180 1260
5Damjan ZulicSLO 0 180 180 180 180 180 180 116 1196
6Kosta StojanoskiMKD 0 69 180 89 117 133 78 180 846
6Risto BarbulovskiMKD 0 96 119 180 0 180 105 166 846
8Zeljko GreplCRO 0 180 170 180 180 0 0 0 710

F1Q 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Zeljko GreplCRO 50 180 180 0 0 164 169 180 873

[FF World Cup results for 2014] - [Jury report on World Cup Macedonia] -[FF World Cup results index]



This page produced by Ian Kaynes