FAI Free Flight World Cup 2014

FF WCup

Results of Memorial of L.Janacik


Held on April 26 at Lucenec-Bolkovice in Slovakia. World Cup code:LJ
Last update of this page: 7 May 2014

F1A 46 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Ivan BezakSVK 54 180 180 180 180 180 900 300 315
2David KrasznaiHUN 44 180 180 180 180 180 900 300 314
3Dominik AndristSUI 34 180 180 180 180 180 900 228
4Rudolf HolzleitnerAUT 29 180 180 180 180 180 900 225
5Kosma HuberSWE 24 180 180 180 180 180 900 212
6Milan MinarikSVK 23 180 180 180 180 180 900 147
7Miroslav PitlanicSVK 21 180 180 180 180 180 900 139
8Samuel Slavka (J)SVK 20 180 180 180 180 180 900 126
9Adrian StepienPOL 19 180 180 180 180 180 900 115
10Michal Jezik (J)SVK 18 180 180 165 180 180 885
10Franz WutzlAUT 18 180 180 171 180 174 885
12Kamil HalickiPOL 16 180 180 160 180 180 880
13Ladislav SedlacekSVK 15 180 180 180 180 152 872
14Laszlo Kis-PalHUN 14 147 180 180 180 180 867
15Zoltan Szanto (J)HUN 13 180 180 144 174 180 858
16Christian AndristSUI 12 131 180 180 180 180 851
17Matej BetakSVK 10 180 180 180 180 128 848
18Samuel Zachara (J)SVK 9 127 180 180 180 180 847
18Bostjan BagariSLO 9 180 180 145 162 180 847
20Gabriela DomokovaSVK 7 180 121 180 180 180 841
21Dariusz StezalskiPOL 6 180 119 180 180 180 839
22Sandor Lipcsei (J)HUN 5 180 116 180 180 180 836
23Gyorgy VasasHUN 4 180 180 180 180 115 835
24Istvan Halasz SzaboHUN 0 180 180 180 110 180 830
25Emilis ZilinskasLTU 0 180 130 180 157 180 827
26Gintaras TrimakasLTU 0 180 180 94 180 180 814
27Ivan TregerSVK 0 175 180 180 180 94 809
28Michal Sliwinski (J)POL 0 180 88 180 180 180 808
29Marcel BuckoSVK 0 180 180 85 180 180 805
30Bertold Jambor (J)HUN 0 180 180 180 180 80 800
31Grzegorz DataPOL 0 180 114 145 180 180 799
32Daniel Morar (J)HUN 0 107 180 180 180 140 787
33Henryk KrupaPOL 0 180 131 180 180 110 781
34Jozef KeselakSVK 0 47 180 175 180 180 762
35Czeslaw ZioberPOL 0 180 180 106 109 180 755
36Dradra DariuszPOL 0 107 145 180 167 108 707
37Pavol Galdun (J)SVK 0 180 135 108 180 91 694
38Laszlo KlenoczkiHUN 0 0 102 180 180 180 642
38Lukasz HalickiPOL 0 80 180 180 180 22 642
40Jakub JarczewskiPOL 0 165 0 98 180 180 623
41Zuzana Semanova (J)SVK 0 152 60 105 80 180 577
42Erik Janiga (J)SVK 0 101 180 33 80 180 574
43Branislav Filakovsky (J)SVK 0 85 62 127 115 180 569
44Filip BadylakPOL 0 70 24 74 102 180 450
45Mateusz NedzaPOL 0 180 180 0 0 0 360
46Wojciech DiurzynskiPOL 0 134 180 0 0 0 314

F1A-Junior 12 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Samuel SlavkaSVK 52 180 180 180 180 180 900
2Michal JezikSVK 42 180 180 165 180 180 885
3Zoltan SzantoHUN 31 180 180 144 174 180 858
4Samuel ZacharaSVK 26 127 180 180 180 180 847
5Sandor LipcseiHUN 21 180 116 180 180 180 836
6Michal SliwinskiPOL 20 180 88 180 180 180 808
7Bertold JamborHUN 0 180 180 180 180 80 800
8Daniel MorarHUN 0 107 180 180 180 140 787
9Pavol GaldunSVK 0 180 135 108 180 91 694
10Zuzana SemanovaSVK 0 152 60 105 80 180 577
11Erik JanigaSVK 0 101 180 33 80 180 574
12Branislav FilakovskySVK 0 85 62 127 115 180 569

F1B 18 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Stepan StefanchukUKR 51 180 180 180 180 180 900 300
2Peter MoenninghoffGER 41 180 180 180 180 180 900 295
3Tomasz LipskiPOL 31 180 180 180 180 180 900 255
4Luka HribarSLO 24 180 180 180 180 180 900 240
4Bernd SilzGER 24 180 180 180 180 180 900 240
6Tomaz HribarSLO 20 180 180 180 180 180 900 210
7Adrian Litwinczuk (J)POL 19 180 180 180 180 180 900 137
8Martin HartlCZE 18 180 163 180 180 180 883
9Stanislaw SkibickiPOL 16 180 160 180 180 180 880
10Michael SeifertGER 0 157 180 180 180 180 877
11Tomas MackusLTU 0 180 180 180 180 152 872
12Adam KrawiecPOL 0 180 150 180 180 177 867
13Ladislav HorakCAN 0 135 180 180 180 180 855
14Dragan StankovicSLO 0 136 180 180 180 146 822
15Bartolomiej Bilewicz (J)POL 0 126 154 180 180 180 820
16David Lipski (J)POL 0 96 173 180 180 180 809
17Igor MiertusSVK 0 120 180 180 31 180 691
18Heiko HelmbrechtGER 0 175 119 0 0 0 294

F1B-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Adrian LitwinczukPOL 50 180 180 180 180 180 900
2Bartolomiej BilewiczPOL 40 126 154 180 180 180 820
3David LipskiPOL 0 96 173 180 180 180 809

F1C 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Jerzy WlodyrczykPOL 50 180 180 180 180 180 900 300 420
2Edward BurekPOL 40 180 180 180 180 180 900 300 343
3Piotr PlachetkaPOL 0 180 180 180 180 180 900 249

[FF World Cup results for 2014] - [Jury report on Memorial of L.Janacik] -[FF World Cup results index]



This page produced by Ian Kaynes