FAI Free Flight World Cup 2014

Results of Memorial of L.Janacik
Held on April 26 at Lucenec-Bolkovice in Slovakia. World Cup code:LJ
Last update of this page: 7 May 2014
F1A 46 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Ivan Bezak | SVK | 54 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 315 |
2 | David Krasznai | HUN | 44 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 314 |
3 | Dominik Andrist | SUI | 34 | 180 | 180 | 180 | 180 | 180 | 900 | 228 |
4 | Rudolf Holzleitner | AUT | 29 | 180 | 180 | 180 | 180 | 180 | 900 | 225 |
5 | Kosma Huber | SWE | 24 | 180 | 180 | 180 | 180 | 180 | 900 | 212 |
6 | Milan Minarik | SVK | 23 | 180 | 180 | 180 | 180 | 180 | 900 | 147 |
7 | Miroslav Pitlanic | SVK | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 139 |
8 | Samuel Slavka (J) | SVK | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 126 |
9 | Adrian Stepien | POL | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 115 |
10 | Michal Jezik (J) | SVK | 18 | 180 | 180 | 165 | 180 | 180 | 885 |
10 | Franz Wutzl | AUT | 18 | 180 | 180 | 171 | 180 | 174 | 885 |
12 | Kamil Halicki | POL | 16 | 180 | 180 | 160 | 180 | 180 | 880 |
13 | Ladislav Sedlacek | SVK | 15 | 180 | 180 | 180 | 180 | 152 | 872 |
14 | Laszlo Kis-Pal | HUN | 14 | 147 | 180 | 180 | 180 | 180 | 867 |
15 | Zoltan Szanto (J) | HUN | 13 | 180 | 180 | 144 | 174 | 180 | 858 |
16 | Christian Andrist | SUI | 12 | 131 | 180 | 180 | 180 | 180 | 851 |
17 | Matej Betak | SVK | 10 | 180 | 180 | 180 | 180 | 128 | 848 |
18 | Samuel Zachara (J) | SVK | 9 | 127 | 180 | 180 | 180 | 180 | 847 |
18 | Bostjan Bagari | SLO | 9 | 180 | 180 | 145 | 162 | 180 | 847 |
20 | Gabriela Domokova | SVK | 7 | 180 | 121 | 180 | 180 | 180 | 841 |
21 | Dariusz Stezalski | POL | 6 | 180 | 119 | 180 | 180 | 180 | 839 |
22 | Sandor Lipcsei (J) | HUN | 5 | 180 | 116 | 180 | 180 | 180 | 836 |
23 | Gyorgy Vasas | HUN | 4 | 180 | 180 | 180 | 180 | 115 | 835 |
24 | Istvan Halasz Szabo | HUN | 0 | 180 | 180 | 180 | 110 | 180 | 830 |
25 | Emilis Zilinskas | LTU | 0 | 180 | 130 | 180 | 157 | 180 | 827 |
26 | Gintaras Trimakas | LTU | 0 | 180 | 180 | 94 | 180 | 180 | 814 |
27 | Ivan Treger | SVK | 0 | 175 | 180 | 180 | 180 | 94 | 809 |
28 | Michal Sliwinski (J) | POL | 0 | 180 | 88 | 180 | 180 | 180 | 808 |
29 | Marcel Bucko | SVK | 0 | 180 | 180 | 85 | 180 | 180 | 805 |
30 | Bertold Jambor (J) | HUN | 0 | 180 | 180 | 180 | 180 | 80 | 800 |
31 | Grzegorz Data | POL | 0 | 180 | 114 | 145 | 180 | 180 | 799 |
32 | Daniel Morar (J) | HUN | 0 | 107 | 180 | 180 | 180 | 140 | 787 |
33 | Henryk Krupa | POL | 0 | 180 | 131 | 180 | 180 | 110 | 781 |
34 | Jozef Keselak | SVK | 0 | 47 | 180 | 175 | 180 | 180 | 762 |
35 | Czeslaw Ziober | POL | 0 | 180 | 180 | 106 | 109 | 180 | 755 |
36 | Dradra Dariusz | POL | 0 | 107 | 145 | 180 | 167 | 108 | 707 |
37 | Pavol Galdun (J) | SVK | 0 | 180 | 135 | 108 | 180 | 91 | 694 |
38 | Laszlo Klenoczki | HUN | 0 | 0 | 102 | 180 | 180 | 180 | 642 |
38 | Lukasz Halicki | POL | 0 | 80 | 180 | 180 | 180 | 22 | 642 |
40 | Jakub Jarczewski | POL | 0 | 165 | 0 | 98 | 180 | 180 | 623 |
41 | Zuzana Semanova (J) | SVK | 0 | 152 | 60 | 105 | 80 | 180 | 577 |
42 | Erik Janiga (J) | SVK | 0 | 101 | 180 | 33 | 80 | 180 | 574 |
43 | Branislav Filakovsky (J) | SVK | 0 | 85 | 62 | 127 | 115 | 180 | 569 |
44 | Filip Badylak | POL | 0 | 70 | 24 | 74 | 102 | 180 | 450 |
45 | Mateusz Nedza | POL | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
46 | Wojciech Diurzynski | POL | 0 | 134 | 180 | 0 | 0 | 0 | 314 |
F1A-Junior 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Samuel Slavka | SVK | 52 | 180 | 180 | 180 | 180 | 180 | 900 |
2 | Michal Jezik | SVK | 42 | 180 | 180 | 165 | 180 | 180 | 885 |
3 | Zoltan Szanto | HUN | 31 | 180 | 180 | 144 | 174 | 180 | 858 |
4 | Samuel Zachara | SVK | 26 | 127 | 180 | 180 | 180 | 180 | 847 |
5 | Sandor Lipcsei | HUN | 21 | 180 | 116 | 180 | 180 | 180 | 836 |
6 | Michal Sliwinski | POL | 20 | 180 | 88 | 180 | 180 | 180 | 808 |
7 | Bertold Jambor | HUN | 0 | 180 | 180 | 180 | 180 | 80 | 800 |
8 | Daniel Morar | HUN | 0 | 107 | 180 | 180 | 180 | 140 | 787 |
9 | Pavol Galdun | SVK | 0 | 180 | 135 | 108 | 180 | 91 | 694 |
10 | Zuzana Semanova | SVK | 0 | 152 | 60 | 105 | 80 | 180 | 577 |
11 | Erik Janiga | SVK | 0 | 101 | 180 | 33 | 80 | 180 | 574 |
12 | Branislav Filakovsky | SVK | 0 | 85 | 62 | 127 | 115 | 180 | 569 |
F1B 18 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Stepan Stefanchuk | UKR | 51 | 180 | 180 | 180 | 180 | 180 | 900 | 300 |
2 | Peter Moenninghoff | GER | 41 | 180 | 180 | 180 | 180 | 180 | 900 | 295 |
3 | Tomasz Lipski | POL | 31 | 180 | 180 | 180 | 180 | 180 | 900 | 255 |
4 | Luka Hribar | SLO | 24 | 180 | 180 | 180 | 180 | 180 | 900 | 240 |
4 | Bernd Silz | GER | 24 | 180 | 180 | 180 | 180 | 180 | 900 | 240 |
6 | Tomaz Hribar | SLO | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 210 |
7 | Adrian Litwinczuk (J) | POL | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 137 |
8 | Martin Hartl | CZE | 18 | 180 | 163 | 180 | 180 | 180 | 883 |
9 | Stanislaw Skibicki | POL | 16 | 180 | 160 | 180 | 180 | 180 | 880 |
10 | Michael Seifert | GER | 0 | 157 | 180 | 180 | 180 | 180 | 877 |
11 | Tomas Mackus | LTU | 0 | 180 | 180 | 180 | 180 | 152 | 872 |
12 | Adam Krawiec | POL | 0 | 180 | 150 | 180 | 180 | 177 | 867 |
13 | Ladislav Horak | CAN | 0 | 135 | 180 | 180 | 180 | 180 | 855 |
14 | Dragan Stankovic | SLO | 0 | 136 | 180 | 180 | 180 | 146 | 822 |
15 | Bartolomiej Bilewicz (J) | POL | 0 | 126 | 154 | 180 | 180 | 180 | 820 |
16 | David Lipski (J) | POL | 0 | 96 | 173 | 180 | 180 | 180 | 809 |
17 | Igor Miertus | SVK | 0 | 120 | 180 | 180 | 31 | 180 | 691 |
18 | Heiko Helmbrecht | GER | 0 | 175 | 119 | 0 | 0 | 0 | 294 |
F1B-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Adrian Litwinczuk | POL | 50 | 180 | 180 | 180 | 180 | 180 | 900 |
2 | Bartolomiej Bilewicz | POL | 40 | 126 | 154 | 180 | 180 | 180 | 820 |
3 | David Lipski | POL | 0 | 96 | 173 | 180 | 180 | 180 | 809 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Jerzy Wlodyrczyk | POL | 50 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 420 |
2 | Edward Burek | POL | 40 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 343 |
3 | Piotr Plachetka | POL | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 249 |
[FF World Cup results for 2014] - [Jury report on Memorial of L.Janacik] -[FF World Cup results index]
This page produced by Ian Kaynes