FAI Free Flight World Cup 2014

FF WCup

Results of Free Flight Latvia Cup


Organised by Latvia on June 13-16 at Kharkov in Ukraine. World Cup code:LC
Last update of this page: 23 June 2014

F1A 14 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Denis Yaremenko (J)UKR 51 210 180 180 180 130 180 124 1184
2Roman LavrinovUKR 41 103 180 180 180 180 180 180 1183
3N. SadchikovUKR 31 166 122 180 180 180 180 150 1158 320
4Yury GrushkovskiyUKR 26 173 105 180 180 180 180 160 1158 223
5Vitalyy GarazhaUKR 20 210 152 180 126 97 180 180 1125
6V. ChigirUKR 19 210 91 97 180 180 180 180 1118
7Andrey KoropatovUKR 18 139 180 180 180 125 180 111 1095
8A. YaremenkoUKR 0 176 180 180 106 105 142 180 1069
9V. BezchasnyyUKR 0 162 0 154 180 180 180 180 1036
10V. Kolesnik (J)UKR 0 147 136 180 60 180 124 133 960
11D. GrushkovskiyUKR 0 210 180 180 101 14 130 137 952
12A. BezchasnyyUKR 0 210 121 123 107 180 0 127 868
13I. Garanzha (J)UKR 0 210 0 147 107 180 180 0 824
14V. LazarevichUKR 0 95 180 102 0 0 0 0 377

F1A-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Denis YaremenkoUKR 51 210 180 180 180 130 180 124 1184
2V. KolesnikUKR 40 147 136 180 60 180 124 133 960
3I. GaranzhaUKR 0 210 0 147 107 180 180 0 824

F1B 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Vladimir VivcharUKR 51 240 180 180 180 180 0 0 960 420
2Oleks. KulakovskyUKR 40 240 180 180 180 180 0 0 960 395
3Oleg KulakovskyUKR 30 240 180 180 180 180 0 0 960 334
4Sergey MolchanovUKR 25 240 180 180 180 180 0 0 960 302 276
5Evgeny GorbanUKR 20 240 180 180 180 180 0 0 960 302 263
6M. KovalenkoUKR 19 240 180 180 180 180 0 0 960 290
7A. VivcharUKR 0 228 180 180 180 180 0 0 948
8A. ZastavenkoUKR 0 240 180 167 180 180 0 0 947
9I. VivcharUKR 0 223 180 180 180 180 0 0 943
10V. UsikovUKR 0 227 180 180 163 170 0 0 920
11U. BlazhevichUKR 0 195 180 180 101 112 0 0 768

F1C 9 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Viacheslav AleksandrovUKR 51 240 180 180 180 180 0 0 960 547
2Artem BabenkoUKR 41 240 180 180 180 180 0 0 960 431
3Boris IvanovUKR 31 240 180 180 180 180 0 0 960 415
4Dmitriy StakhanovUKR 26 240 180 180 180 180 0 0 960 393
5Eugene VerbitskyUKR 20 240 180 180 180 180 0 0 960 385
6V. TimoshenkoUKR 0 240 180 180 180 180 0 0 960
7V. TregubenkoUKR 0 240 180 180 180 141 0 0 921
8S. KatybaUKR 0 240 180 180 180 0 0 0 780
9A. MolchanovUKR 0 240 174 180 0 180 0 0 774

[FF World Cup results for 2014] - [Jury report on Free Flight Latvia Cup] -[FF World Cup results index]



This page produced by Ian Kaynes