FAI Free Flight World Cup 2014

Results of Kotuku Cup
Organised by New Zealand on April 23-24 at Narrandera NSW in Australia. World Cup code:KU
Last update of this page: 16 May 2014
F1A 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Jama Danier | CAN | 50 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
2 | Vin Morgan | AUS | 40 | 210 | 167 | 180 | 149 | 180 | 180 | 180 | 1246 |
3 | Phil Mitchell | AUS | 30 | 210 | 180 | 180 | 118 | 180 | 180 | 180 | 1228 |
4 | Tahn Stowe | AUS | 25 | 210 | 180 | 180 | 95 | 180 | 180 | 180 | 1205 |
5 | Robert Wallace | NZL | 20 | 210 | 179 | 180 | 180 | 180 | 74 | 180 | 1183 |
6 | Malcolm Campbell | AUS | 0 | 210 | 180 | 180 | 95 | 180 | 94 | 180 | 1119 |
7 | Antony Koerbin | NZL | 0 | 210 | 180 | 134 | 0 | 180 | 120 | 180 | 1004 |
8 | Craig King | NZL | 0 | 210 | 167 | 149 | 67 | 147 | 69 | 93 | 902 |
9 | David Brawn | GBR | 0 | 58 | 146 | 94 | 180 | 180 | 123 | 76 | 857 |
10 | Albert Fathers | AUS | 0 | 205 | 154 | 47 | 20 | 113 | 138 | 96 | 773 |
F1B 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Richard Blackam | AUS | 51 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
2 | Ted Burfein | AUS | 41 | 210 | 180 | 180 | 180 | 178 | 180 | 180 | 1288 |
3 | Vin Morgan | AUS | 30 | 210 | 180 | 180 | 180 | 180 | 176 | 180 | 1286 |
4 | Craig Hemsworth | AUS | 25 | 210 | 180 | 180 | 165 | 180 | 180 | 180 | 1275 |
5 | Paul Rossiter | AUS | 20 | 210 | 180 | 180 | 180 | 150 | 135 | 180 | 1215 |
6 | Donna Gray | AUS | 19 | 145 | 180 | 164 | 180 | 180 | 180 | 180 | 1209 |
7 | Terry Bond | AUS | 0 | 210 | 180 | 180 | 180 | 123 | 162 | 138 | 1173 |
8 | Roger Morrell | NZL | 0 | 210 | 180 | 180 | 180 | 124 | 155 | 101 | 1130 |
9 | Leigh Morgan | AUS | 0 | 210 | 147 | 147 | 180 | 64 | 180 | 180 | 1108 |
10 | Matthew Hannaford | AUS | 0 | 155 | 180 | 180 | 180 | 56 | 180 | 161 | 1092 |
11 | Paul Lagan | NZL | 0 | 155 | 180 | 180 | 180 | 132 | 0 | 0 | 827 |
12 | Albert Fathers | AUS | 0 | 139 | 112 | 137 | 0 | 0 | 0 | 0 | 388 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Roy Summersby | AUS | 50 | 210 | 180 | 180 | 180 | 0 | 0 | 0 | 750 |
2 | Terry Bond | AUS | 40 | 210 | 180 | 170 | 165 | 0 | 0 | 0 | 725 |
3 | Gary Pope | AUS | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
[FF World Cup results for 2014] - [Jury report on Kotuku Cup] -[FF World Cup results index]
This page produced by Ian Kaynes