FAI Free Flight World Cup 2014

FF WCup

Results of Memorijal Izet Kurtalic


Held on August 23 at Bosanski Petrovac in Bosnia-Herzegovina. World Cup code:IK
Last update of this page: 25 August 2014

F1A 37 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Robert LeskoCRO 53 180 180 180 180 180 180 180 1260 416
2Matija HrastSLO 43 180 180 180 180 180 180 180 1260 377
3Rudolf HolzleitnerAUT 33 180 180 180 180 180 180 180 1260 318
4Bostjan BagariSLO 28 180 180 180 180 180 180 180 1260 310
5Sinisa KaricCRO 23 180 180 180 180 180 180 180 1260 252
6Jernej Jurhar (J)SLO 22 180 180 180 180 180 180 180 1260 242
7Robert BjelajacBIH 21 180 180 180 180 180 180 180 1260 220
8Elmin KerkezBIH 19 180 180 180 180 180 180 180 1260 180
9Luka Biteznik (J)SLO 18 180 180 180 180 180 180 180 1260 19
10Roland KoglotSLO 17 180 180 180 180 180 180 180 1260 16
11Zeljko MaricBIH 16 180 180 180 180 180 180 155 1235
12Milos BudmicicBIH 15 180 180 146 180 180 180 180 1226
13Bojan Dimeski (J)MKD 14 180 180 180 180 132 180 180 1212
14Edin SahinovicBIH 13 180 180 131 180 180 180 180 1211
15Igor BombekCRO 12 180 138 180 180 180 180 168 1206
16Andrija Pesic (J)BIH 11 130 147 180 180 180 180 180 1177
17Nebojsa Stosic (J)MKD 10 180 180 156 180 180 120 180 1176
18Gasper SubicSLO 8 180 180 180 180 90 180 180 1170
18Andrew BarronUSA 8 180 180 180 180 180 180 90 1170
20Borislav BardarovBUL 0 180 161 180 180 180 96 180 1157
21Anze Gaberscek (J)SLO 0 180 180 180 180 180 24 180 1104
22Enes PecenkovicBIH 0 180 180 173 180 180 100 108 1101
23Dragisa Kovacevic (J)BIH 0 180 180 172 180 107 180 98 1097
24Miha LemutSLO 0 180 180 180 135 180 120 120 1095
25Ramiz MimicBIH 0 125 180 58 180 180 180 180 1083
26Dejan Aleksov (J)MKD 0 180 50 180 180 150 162 180 1082
27Dimce VelkoskiMKD 0 180 180 180 142 90 180 95 1047
28Sabrija LimoBIH 0 174 180 180 180 180 99 0 993
29Sara Budimcic (J)BIH 0 108 175 135 133 75 180 180 986
30Miljan Borkovic (J)BIH 0 149 131 153 108 125 180 101 947
31Muhamed Sahinovic (J)BIH 0 180 130 91 180 180 69 71 901
32Slavko SavicSRB 0 180 180 180 180 118 0 0 838
33Ansgar NuettgensGER 0 146 180 180 180 131 0 0 817
34Nedjeljko ZelicBIH 0 115 180 110 91 61 61 77 695
35Radoje BlagojevicSRB 0 180 180 180 109 0 0 0 649
36Ahmed HrustanovicBIH 0 56 35 120 50 135 35 129 560
37Jasminka PecenkovicBIH 0 180 9 0 0 0 0 0 189

F1A-Junior 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Jernej JurharSLO 52 180 180 180 180 180 180 180 1260 242
2Luka BiteznikSLO 41 180 180 180 180 180 180 180 1260 19
3Bojan DimeskiMKD 31 180 180 180 180 132 180 180 1212
4Andrija PesicBIH 26 130 147 180 180 180 180 180 1177
5Nebojsa StosicMKD 21 180 180 156 180 180 120 180 1176
6Anze GaberscekSLO 20 180 180 180 180 180 24 180 1104
7Dragisa KovacevicBIH 0 180 180 172 180 107 180 98 1097
8Dejan AleksovMKD 0 180 50 180 180 150 162 180 1082
9Sara BudimcicBIH 0 108 175 135 133 75 180 180 986
10Miljan BorkovicBIH 0 149 131 153 108 125 180 101 947
11Muhamed SahinovicBIH 0 180 130 91 180 180 69 71 901

F1B 14 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Malik CabaravdicBIH 51 180 180 180 180 180 180 180 1260 353
2Radoje BlagojevicSRB 41 180 180 180 180 180 180 180 1260 327
3Soniboj SaboBIH 31 180 180 180 180 180 180 180 1260 183
4Luka HribarSLO 26 180 180 180 180 180 180 180 1260 134
5Janez OblakSLO 20 180 180 180 180 180 180 180 1260
6Dragan StankovicSLO 19 180 165 180 180 180 180 180 1245
7Emir HajdarevicBIH 18 180 180 180 180 180 148 180 1228
8Boris MarkusicCRO 0 180 180 180 180 145 180 180 1225
9Tomaz HribarSLO 0 180 180 180 180 134 180 180 1214
10Ante FranicCRO 0 180 180 180 180 180 140 142 1182
11Mirsad KapetanovicBIH 0 180 155 180 180 125 165 180 1165
12Stas StankovicSLO 0 51 180 180 180 180 175 139 1085
13Uros Zoric (J)SRB 0 118 32 180 127 120 142 180 899
14Haris JusufbasicBIH 0 180 65 0 0 0 0 2 247

F1B-Junior 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Uros ZoricSRB 50 118 32 180 127 120 142 180 899

F1C 5 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Zeljko GreplCRO 50 180 180 180 180 180 180 180 1260 125
2Claus GretterGER 40 180 180 180 180 180 180 180 1260 89
3Reinhard TruppeAUT 30 180 180 180 180 180 155 180 1235
4Darijo JermolCRO 0 180 180 180 180 180 150 180 1230
5Atae YamasakiJPN 0 180 180 180 180 105 180 133 1138

[FF World Cup results for 2014] - [Jury report on Memorijal Izet Kurtalic] -[FF World Cup results index]



This page produced by Ian Kaynes