FAI Free Flight World Cup 2014

Results of Hanukkah Open
Held on December 19-20 at Orim in Israel. World Cup code:HN
Last update of this page: 29 December 2014
F1A 51 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Jama Danier | CAN | 55 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 390 |
2 | Yaron Kraus | ISR | 44 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 348 |
3 | Lior Bachar | ISR | 34 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 338 |
4 | Moti Pinhas | ISR | 29 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 335 |
5 | Avner Studnik | ISR | 24 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 332 |
6 | Koby Cohen | ISR | 23 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 323 |
7 | Shachar Limor | ISR | 22 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 262 |
8 | Amit Kidron (J) | ISR | 21 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 255 |
9 | Michael Kosonozhkin | RUS | 20 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 233 |
10 | Eli Gerber | ISR | 19 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 218 |
11 | Liav Hershkovitz | ISR | 18 | 210 | 180 | 180 | 180 | 180 | 930 | 300 | 215 |
12 | Aviad Levy | ISR | 16 | 210 | 180 | 180 | 180 | 180 | 930 | 276 |
13 | Tomer Rozin (J) | ISR | 15 | 210 | 180 | 180 | 180 | 180 | 930 | 264 |
14 | Aviv Balasiano | ISR | 14 | 210 | 180 | 180 | 180 | 180 | 930 | 232 |
15 | Mati Moskowiz | ISR | 13 | 210 | 180 | 180 | 180 | 180 | 930 | 206 |
16 | Omri Shecter (J) | ISR | 12 | 210 | 180 | 180 | 180 | 180 | 930 | 125 |
17 | Asaf Shpringer | ISR | 11 | 210 | 180 | 180 | 180 | 180 | 930 |
17 | Igor Vivchar | UKR | 11 | 210 | 180 | 180 | 180 | 180 | 930 |
19 | Eyal Galor | ISR | 9 | 210 | 171 | 180 | 180 | 180 | 921 |
19 | Yakir Vaknin | ISR | 9 | 201 | 180 | 180 | 180 | 180 | 921 |
21 | Victor Solomatin | ISR | 7 | 210 | 180 | 180 | 180 | 165 | 915 |
22 | Shmuel Kuflik | ISR | 5 | 210 | 162 | 180 | 180 | 180 | 912 |
22 | Leonid Anokhin | RUS | 5 | 192 | 180 | 180 | 180 | 180 | 912 |
24 | Ittai Levi | ISR | 3 | 188 | 180 | 180 | 180 | 180 | 908 |
25 | Ran Altman | ISR | 0 | 210 | 180 | 154 | 180 | 180 | 904 |
26 | Abraham Baruch | ISR | 0 | 178 | 180 | 180 | 180 | 180 | 898 |
27 | Gil Yair (J) | ISR | 0 | 210 | 180 | 180 | 180 | 143 | 893 |
28 | Ittai Shichman | ISR | 0 | 210 | 180 | 140 | 180 | 180 | 890 |
29 | Yuval Bishet (J) | ISR | 0 | 170 | 180 | 171 | 180 | 172 | 873 |
30 | Uri Shafrir | ISR | 0 | 210 | 180 | 180 | 180 | 110 | 860 |
31 | Shmuel Sitton | ISR | 0 | 210 | 180 | 180 | 106 | 180 | 856 |
31 | Yonatan Levav (J) | ISR | 0 | 136 | 180 | 180 | 180 | 180 | 856 |
33 | Omri Samuel (J) | ISR | 0 | 121 | 180 | 180 | 180 | 180 | 841 |
34 | Evgeny Kantipaylo | RUS | 0 | 194 | 121 | 148 | 180 | 180 | 823 |
35 | Saar Isakov | ISR | 0 | 130 | 180 | 143 | 180 | 180 | 813 |
36 | Snir Aizen | ISR | 0 | 210 | 180 | 95 | 180 | 114 | 779 |
37 | Ben El Shinpaker (J) | ISR | 0 | 188 | 68 | 152 | 180 | 180 | 768 |
38 | Ohad Weisfalner | ISR | 0 | 210 | 180 | 180 | 180 | 11 | 761 |
39 | Roy Levav | ISR | 0 | 162 | 180 | 180 | 39 | 180 | 741 |
40 | Yehuda Zak | ISR | 0 | 188 | 180 | 0 | 180 | 175 | 723 |
41 | Michael Furman | ISR | 0 | 210 | 180 | 139 | 180 | 0 | 709 |
42 | Ran Shtub | ISR | 0 | 160 | 180 | 180 | 180 | 0 | 700 |
43 | Snir Halfon (J) | ISR | 0 | 210 | 84 | 126 | 95 | 180 | 695 |
44 | Hadar Elkayam | ISR | 0 | 210 | 119 | 0 | 180 | 180 | 689 |
45 | Erez Shir Shifrut | ISR | 0 | 193 | 0 | 0 | 180 | 180 | 553 |
46 | Grigoriy Gorbach | RUS | 0 | 204 | 97 | 114 | 49 | 0 | 464 |
47 | Ittai Levental | ISR | 0 | 176 | 0 | 0 | 0 | 0 | 176 |
48 | Vyacheslav Aleksandrov | UKR | 0 | 0 | 0 | 0 | 0 | 129 | 129 |
49 | Anatoly Rybchenkov | RUS | 0 | 0 | 0 | 0 | 0 | 102 | 102 |
50 | Yoav Yoshvayev (J) | ISR | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
51 | Eitan Hava | ISR | 0 | 0 | 5 | 0 | 30 | 0 | 35 |
F1A-Junior 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Amit Kidron | ISR | 51 | 210 | 180 | 180 | 180 | 180 | 930 | 300 |
2 | Tomer Rozin | ISR | 41 | 210 | 180 | 180 | 180 | 180 | 930 | 264 |
3 | Omri Shecter | ISR | 31 | 210 | 180 | 180 | 180 | 180 | 930 | 125 |
4 | Gil Yair | ISR | 26 | 210 | 180 | 180 | 180 | 143 | 893 |
5 | Yuval Bishet | ISR | 21 | 170 | 180 | 171 | 180 | 172 | 873 |
6 | Yonatan Levav | ISR | 0 | 136 | 180 | 180 | 180 | 180 | 856 |
7 | Omri Samuel | ISR | 0 | 121 | 180 | 180 | 180 | 180 | 841 |
8 | Ben El Shinpaker | ISR | 0 | 188 | 68 | 152 | 180 | 180 | 768 |
9 | Snir Halfon | ISR | 0 | 210 | 84 | 126 | 95 | 180 | 695 |
10 | Yoav Yoshvayev | ISR | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
F1B 23 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
1 | Alex Andriukov | USA | 52 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 420 | 480 |
2 | Gilad Mark | ISR | 42 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 420 | 392 |
3 | Igor Vivchar | UKR | 32 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 420 | 386 |
4 | Anatoly Rybchenkov | RUS | 26 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 420 | 377 |
5 | Tuvia Faibish | ISR | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 381 |
6 | Yaron Karpel | ISR | 20 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 353 |
7 | Yehonatan Segev | ISR | 19 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 318 |
8 | Shmuel Kuflik | ISR | 18 | 240 | 180 | 180 | 180 | 180 | 960 | 223 |
9 | Aleksander Shelepov | MNE | 17 | 240 | 180 | 180 | 180 | 180 | 960 | 200 |
10 | Abraham Baruch | ISR | 16 | 240 | 180 | 180 | 180 | 180 | 960 | 195 |
11 | Gil Mitzmacher | ISR | 15 | 240 | 180 | 180 | 180 | 180 | 960 | 176 |
12 | Omri Sirkis | ISR | 14 | 240 | 180 | 180 | 180 | 180 | 960 | 167 |
13 | Gil Hagay | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 1 |
14 | Ezra Kraus | ISR | 0 | 239 | 180 | 180 | 180 | 180 | 959 |
15 | Eitan Hava | ISR | 0 | 228 | 180 | 180 | 180 | 180 | 948 |
16 | Or Shabat | ISR | 0 | 221 | 180 | 180 | 180 | 180 | 941 |
17 | Daniel Cherbin | ISR | 0 | 209 | 180 | 180 | 180 | 180 | 929 |
18 | Ohad Weisfalner | ISR | 0 | 240 | 180 | 180 | 180 | 143 | 923 |
19 | Giora Herzberg | ISR | 0 | 186 | 180 | 180 | 175 | 180 | 901 |
20 | Tomer Obligenhartz | ISR | 0 | 240 | 180 | 180 | 180 | 105 | 885 |
21 | Tom Arbel (J) | ISR | 0 | 168 | 180 | 180 | 175 | 180 | 883 |
22 | Vitaly Man | ISR | 0 | 240 | 22 | 180 | 180 | 180 | 802 |
23 | Grigoriy Gorbach | RUS | 0 | 202 | 180 | 180 | 180 | 24 | 766 |
F1B-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Tom Arbel | ISR | 50 | 168 | 180 | 180 | 175 | 180 | 883 |
F1C 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Michael Mashiach | ISR | 51 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 368 |
2 | Artem Babenko | UKR | 41 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 331 |
3 | Nikolay Rekhin | RUS | 31 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 315 |
4 | Abraham Elyakim | ISR | 26 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 300 |
5 | Shlomo Nagari | ISR | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 300 |
6 | Yaakov Itzhakov | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 274 |
7 | Vyacheslav Aleksandrov | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 |
7 | Alexander Molchannov | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 |
9 | Uri Zilberstein | ISR | 0 | 240 | 37 | 180 | 125 | 180 | 762 |
10 | Otniel Cohen | ISR | 0 | 120 | 8 | 0 | 0 | 0 | 128 |
[FF World Cup results for 2014] - [Jury report on Hanukkah Open] -[FF World Cup results index]
This page produced by Ian Kaynes