FAI Free Flight World Cup 2014

FF WCup

Results of Governor's Cup


Held on September 7 at Raçibórz in Poland. World Cup code:GC
Last update of this page: 10 September 2014

F1E 23 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 161TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Stanislaw KubitPOL 52 16290.00 14480.00 12770.55 16290.00 161100.00430.55
2Stanislaw KopaczPOL 42 15385.00 180100.00 13675.55 180100.00 10464.59425.14
3Szymon Morcinek (J)POL 32 180100.00 11664.44 12670.00 180100.00 13986.33420.77
4Vojtech ZimaCZE 26 180100.00 15887.77 14379.44 13373.88 12778.88419.97
5Czeslaw ZioberPOL 21 180100.00 180100.00 10558.33 11061.11 15998.75418.19
6Frantiszek KanczokPOL 20 180100.00 16792.77 15385.00 8346.11 14590.06413.94
7Piotr SzymanskiPOL 19 180100.00 16290.00 14278.88 12066.66 11873.29408.83
8Eugeniusz SlomkaPOL 18 17094.44 14982.77 180100.00 10960.55 11470.80408.56
9Mikolaj Stryja (J)POL 17 16390.55 15988.33 14379.44 10960.55 12376.39395.26
10Marek LysakowskiPOL 16 180100.00 12066.66 180100.00 10960.55 10665.83393.04
11Jacek ZurowskiPOL 15 6335.00 13876.66 15686.66 180100.00 11772.67370.99
12Jaromir OrelCZE 14 13172.77 15183.88 9050.00 11161.66 11672.04340.35
13Konrad Zurowski (J)POL 0 14781.66 8446.66 14278.88 9854.44 12376.39338.03
14Hieronim MorgalaPOL 0 10759.44 13373.88 12670.00 13575.00 9659.62337.94
15Wieslaw DziubaPOL 0 11563.88 13776.11 9150.55 13876.66 9458.38325.58
16Jan Kabacinski (J)POL 0 180100.00 14781.66 6435.55 6133.88 11873.29324.38
17Jakub Wisniewski (J)POL 0 11463.33 13876.66 11362.77 9452.22 10766.45321.43
18Jan WojtakPOL 0 13273.33 14379.44 5631.11 9955.00 10867.08305.96
19Stanislaw BochenskiPOL 0 13273.33 10759.44 11664.44 5530.55 12376.39304.15
20Fryderyk BorowiczPOL 0 11765.00 2312.77 10960.55 10156.11 9559.00253.43
21Kacper Kalita (J)POL 0 3318.33 10558.33 10256.66 9753.88 8955.27242.47
22Stanislaw PazdziorekPOL 0 84.44 2614.44 13172.77 11362.77 12778.88233.30
23Piotr KalitaPOL 0 3519.44 6435.55 8044.44 00.00 21.24100.67

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 161TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Szymon MorcinekPOL 51 180100.00 11664.44 12670.00 180100.00 13986.33420.77
2Mikolaj StryjaPOL 40 16390.55 15988.33 14379.44 10960.55 12376.39395.26
3Konrad ZurowskiPOL 30 14781.66 8446.66 14278.88 9854.44 12376.39338.03
4Jan KabacinskiPOL 0 180100.00 14781.66 6435.55 6133.88 11873.29324.38
5Jakub WisniewskiPOL 0 11463.33 13876.66 11362.77 9452.22 10766.45321.43
6Kacper KalitaPOL 0 3318.33 10558.33 10256.66 9753.88 8955.27242.47

[FF World Cup results for 2014] - [Jury report on Governor's Cup] -[FF World Cup results index]



This page produced by Ian Kaynes