FAI Free Flight World Cup 2014

Results of Equinox Cup
Held on September 28 at Andover in Great Britain. World Cup code:EQ
Last update of this page: 1 October 2014
F1A 24 flew
| | | WC points | Total | Flyoff 1 |
1 | Aviv Balassiano | ISR | 52 | 930 | 348 |
2 | John Williams | GBR | 42 | 930 | 283 |
3 | C Edge | GBR | 32 | 930 | 279 |
4 | K Best | GBR | 27 | 930 | 243 |
5 | Thierry Canler | FRA | 21 | 930 | 231 |
6 | M Gibbs | GBR | 20 | 930 | 229 |
7 | John Cooper | GBR | 19 | 930 | 222 |
8 | Pavol Rovensky | SVK | 18 | 930 | 201 |
9 | G Bernard | FRA | 17 | 915 |
10 | Richard Jack | GBR | 16 | 912 |
11 | Bill Colledge | GBR | 15 | 904 |
12 | P Williams | GBR | 14 | 893 |
13 | Brian Baines | GBR | 0 | 887 |
14 | J Carter | GBR | 0 | 879 |
15 | P Tribe | GBR | 0 | 858 |
16 | B Bernard | FRA | 0 | 836 |
17 | D Bartle | GBR | 0 | 802 |
18 | W Damerell | GBR | 0 | 786 |
19 | C Marquis | FRA | 0 | 782 |
20 | D Brawn | GBR | 0 | 764 |
21 | T Nicholson | GBR | 0 | 756 |
22 | Joe Gibbs (J) | GBR | 0 | 556 |
23 | M Dilly | GBR | 0 | 306 |
24 | S Darmon | GBR | 0 | 156 |
F1A-Junior 1 flew
| | | WC points | Total |
1 | Joe Gibbs | GBR | 50 | 556 |
F1B 9 flew
| | | WC points | Total | Flyoff 1 | Flyoff 2 |
1 | M Rigualt | FRA | 50 | 960 | 420 | 378 |
2 | Peter Brown | GBR | 40 | 960 | 420 | 362 |
3 | Michael Woolner | GBR | 30 | 960 | 420 | 360 |
4 | M Evatt | GBR | 25 | 960 | 260 |
5 | Peter Martin | GBR | 20 | 930 |
6 | D Greaves | GBR | 0 | 920 |
7 | R Peers | GBR | 0 | 915 |
8 | M Woodhouse | GBR | 0 | 898 |
9 | G Stringer | GBR | 0 | 600 |
F1C 3 flew
| | | WC points | Total | Flyoff 1 |
1 | Ken Faux | GBR | 50 | 960 | 420 |
2 | Alan Jack | GBR | 40 | 960 | 419 |
3 | N Allen | GBR | 0 | 960 | 330 |
F1Q 3 flew
| | | WC points | Total | Flyoff 1 |
1 | Trevor Grey | GBR | 50 | 900 | 420 |
2 | Ian Kaynes | GBR | 40 | 900 | 329 |
3 | M Cook | GBR | 0 | 117 |
[FF World Cup results for 2014] - [Jury report on Equinox Cup] -[FF World Cup results index]
This page produced by Ian Kaynes