FAI Free Flight World Cup 2014

Results of Elbrus Cup
Held on July 11-15 at Nalchik in Russia. World Cup code:EL
Last update of this page: 14 August 2014
F1A 40 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Evgeny Tsoy | RUS | 53 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 420 |
2 | Sergey Makarov | RUS | 43 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 414 |
3 | Mikhail Lomov (J) | RUS | 33 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 377 |
4 | Anton Gorsky | RUS | 28 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 351 |
5 | Mikhail Kosonozhkin | RUS | 23 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 348 |
6 | Yury Titov | RUS | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 314 |
7 | Arkadiy Tupchiy (J) | RUS | 21 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 243 |
8 | Igor Marzoev | RUS | 20 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 237 |
9 | Valeriy Polyaev | RUS | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 215 |
10 | Andrei Naloev | RUS | 18 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 165 |
11 | Andrey Pushkov | RUS | 16 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 163 |
12 | Aleksei Ryazantsev | RUS | 15 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 124 |
13 | Alim Naloev | RUS | 14 | 207 | 180 | 180 | 174 | 180 | 180 | 180 | 1281 |
13 | Pavel Khoroshev | RUS | 14 | 210 | 171 | 180 | 180 | 180 | 180 | 180 | 1281 |
15 | Sergey Moroz | RUS | 12 | 210 | 180 | 180 | 180 | 180 | 180 | 170 | 1280 |
16 | Valery Batanov | RUS | 11 | 210 | 147 | 180 | 180 | 180 | 180 | 180 | 1257 |
17 | Gennady Dobrydnev | RUS | 10 | 210 | 180 | 145 | 180 | 180 | 180 | 180 | 1255 |
18 | Jgor Butsnevich (J) | RUS | 9 | 210 | 180 | 180 | 140 | 180 | 180 | 180 | 1250 |
19 | Sergey Hodunov | RUS | 8 | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 1240 |
20 | Bladislav Pryanikov | RUS | 7 | 210 | 180 | 180 | 180 | 180 | 121 | 180 | 1231 |
21 | Aleksandr Kornushtnko | RUS | 0 | 210 | 180 | 180 | 180 | 108 | 180 | 180 | 1218 |
21 | Dmitriy Moskalenko | RUS | 0 | 210 | 108 | 180 | 180 | 180 | 180 | 180 | 1218 |
23 | Aleksandr Scherbakov | RUS | 0 | 210 | 180 | 180 | 180 | 180 | 106 | 180 | 1216 |
24 | Sergey Kozyrev | RUS | 0 | 210 | 180 | 101 | 180 | 180 | 180 | 180 | 1211 |
25 | Garri Mkrtchyan | RUS | 0 | 210 | 123 | 180 | 180 | 180 | 180 | 155 | 1208 |
26 | Rinat Khabibullin | RUS | 0 | 210 | 180 | 93 | 180 | 180 | 180 | 180 | 1203 |
27 | Nikita Anisimov | RUS | 0 | 210 | 166 | 180 | 108 | 171 | 180 | 180 | 1195 |
28 | Alecandr Nicheporuk | RUS | 0 | 210 | 180 | 180 | 87 | 170 | 180 | 180 | 1187 |
29 | Sergey Skorikov | RUS | 0 | 210 | 180 | 93 | 180 | 161 | 112 | 180 | 1116 |
30 | Viacheslav Kornushtnko (J) | RUS | 0 | 198 | 180 | 137 | 180 | 24 | 180 | 180 | 1079 |
31 | Gennady Leonov | RUS | 0 | 210 | 180 | 110 | 138 | 67 | 180 | 180 | 1065 |
32 | Alexey Khoroshev (J) | RUS | 0 | 43 | 180 | 180 | 180 | 96 | 180 | 180 | 1039 |
33 | Dmitry Verkhovtsev | RUS | 0 | 184 | 180 | 180 | 180 | 180 | 0 | 0 | 904 |
34 | Vladislav Lapin (J) | RUS | 0 | 179 | 80 | 180 | 64 | 179 | 0 | 180 | 862 |
35 | Ivan Smolin (J) | RUS | 0 | 210 | 180 | 68 | 0 | 180 | 42 | 180 | 860 |
36 | Roman Yunin (J) | RUS | 0 | 127 | 180 | 180 | 54 | 140 | 120 | 57 | 858 |
37 | Maxim Snegirev | RUS | 0 | 202 | 67 | 180 | 180 | 102 | 67 | 59 | 857 |
38 | Mikhail Prigara | RUS | 0 | 206 | 85 | 118 | 127 | 180 | 0 | 0 | 716 |
39 | Leonid Anokhin | RUS | 0 | 205 | 150 | 140 | 67 | 150 | 0 | 0 | 712 |
40 | Anatolii Starikov | RUS | 0 | 210 | 48 | 105 | 43 | 92 | 65 | 136 | 699 |
F1A-Junior 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Mikhail Lomov | RUS | 51 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 |
2 | Arkadiy Tupchiy | RUS | 41 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 243 |
3 | Jgor Butsnevich | RUS | 31 | 210 | 180 | 180 | 140 | 180 | 180 | 180 | 1250 |
4 | Viacheslav Kornushtnko | RUS | 25 | 198 | 180 | 137 | 180 | 24 | 180 | 180 | 1079 |
5 | Alexey Khoroshev | RUS | 0 | 43 | 180 | 180 | 180 | 96 | 180 | 180 | 1039 |
6 | Vladislav Lapin | RUS | 0 | 179 | 80 | 180 | 64 | 179 | 0 | 180 | 862 |
7 | Ivan Smolin | RUS | 0 | 210 | 180 | 68 | 0 | 180 | 42 | 180 | 860 |
8 | Roman Yunin | RUS | 0 | 127 | 180 | 180 | 54 | 140 | 120 | 57 | 858 |
F1B 32 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Igor Bondarenko | RUS | 53 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 259 |
2 | Alexey Burdov | RUS | 43 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 217 |
3 | Sergey Degtyarev | RUS | 32 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 202 |
4 | Alexandr Milutkin | RUS | 27 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 200 |
5 | Anatoliy Rybchenkov | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 151 |
6 | Sergey Kustarnikov (J) | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 282 |
7 | Andrei Khrebtov | RUS | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 274 |
8 | Alexander Egorov | RUS | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 262 |
9 | Grigory Gorbach | RUS | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 133 |
10 | Oleg Fedorov | RUS | 17 | 240 | 180 | 180 | 180 | 178 | 180 | 180 | 1318 |
11 | Evgeny Pustoselov | RUS | 16 | 240 | 180 | 180 | 180 | 180 | 164 | 180 | 1304 |
12 | Lev Tribunskiy | RUS | 15 | 220 | 180 | 176 | 180 | 180 | 180 | 180 | 1296 |
13 | Alexandr Novikov | RUS | 13 | 240 | 155 | 180 | 180 | 180 | 180 | 180 | 1295 |
14 | Albert Bulatov | RUS | 12 | 207 | 180 | 180 | 180 | 180 | 180 | 180 | 1287 |
15 | Andrey Burdov | RUS | 11 | 203 | 180 | 180 | 180 | 180 | 180 | 180 | 1283 |
16 | Radik Khuziev | RUS | 10 | 198 | 180 | 180 | 180 | 180 | 180 | 180 | 1278 |
17 | Andrey Vereskov | RUS | 0 | 240 | 180 | 180 | 152 | 180 | 164 | 180 | 1276 |
18 | Timur Useynov | RUS | 0 | 240 | 180 | 180 | 134 | 180 | 180 | 180 | 1274 |
19 | Youri Dobrinsky | RUS | 0 | 192 | 180 | 180 | 180 | 180 | 180 | 180 | 1272 |
19 | Ilnur Makhmutov | RUS | 0 | 203 | 180 | 180 | 169 | 180 | 180 | 180 | 1272 |
21 | Viktor Malyutin | RUS | 0 | 240 | 180 | 180 | 165 | 180 | 137 | 180 | 1262 |
22 | Alexey Podoprigora | RUS | 0 | 169 | 180 | 180 | 180 | 180 | 180 | 180 | 1249 |
23 | Artem Egorov (J) | RUS | 0 | 240 | 180 | 180 | 178 | 180 | 180 | 103 | 1241 |
24 | Valeriy Afanas'ev | RUS | 0 | 188 | 180 | 180 | 127 | 180 | 180 | 180 | 1215 |
25 | Pavel Lomov (J) | RUS | 0 | 240 | 180 | 169 | 121 | 137 | 180 | 180 | 1207 |
26 | Sergey Balabolin | RUS | 0 | 185 | 180 | 130 | 155 | 162 | 180 | 180 | 1172 |
27 | Sergey Norin | RUS | 0 | 179 | 180 | 171 | 180 | 180 | 0 | 180 | 1070 |
28 | Valeryan Romanovskiy | RUS | 0 | 160 | 180 | 180 | 86 | 177 | 180 | 101 | 1064 |
29 | Yury Beletcky | RUS | 0 | 26 | 180 | 180 | 136 | 180 | 180 | 180 | 1062 |
30 | Vladislav Bogdanov | RUS | 0 | 173 | 139 | 180 | 115 | 58 | 175 | 180 | 1020 |
31 | Iliya Obuhov (J) | RUS | 0 | 5 | 85 | 158 | 166 | 95 | 96 | 159 | 764 |
32 | Sergey Lomov | RUS | 0 | 240 | 180 | 180 | 75 | 0 | 0 | 0 | 675 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Sergey Kustarnikov | RUS | 50 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
2 | Artem Egorov | RUS | 40 | 240 | 180 | 180 | 178 | 180 | 180 | 103 | 1241 |
3 | Pavel Lomov | RUS | 0 | 240 | 180 | 169 | 121 | 137 | 180 | 180 | 1207 |
4 | Iliya Obuhov | RUS | 0 | 5 | 85 | 158 | 166 | 95 | 96 | 159 | 764 |
F1C 26 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
1 | Roman Evstigneev | RUS | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 540 |
2 | Vladimir Ivanov | RUS | 44 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 533 |
3 | Yuri Perchuk | RUS | 34 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 526 |
4 | Alexander Mikhailenko | RUS | 29 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 519 |
5 | Alexandr Morozov | RUS | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 490 |
6 | Boris Ivanov | UKR | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 471 |
7 | Nikolay Rekhin | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 466 |
8 | Oleg Kuznetsov | RUS | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 435 |
9 | Artem Babenko | UKR | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 181 |
10 | Sergei Savukhin | RUS | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 |
11 | Alexei Talanov | RUS | 17 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 277 |
12 | Alexandr Vyazov | RUS | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 |
13 | Vladimir Diukarev | RUS | 14 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 220 |
14 | Andrey Toloknov | RUS | 0 | 222 | 180 | 180 | 180 | 180 | 180 | 180 | 1302 |
15 | Leonid Yakovenko | RUS | 0 | 240 | 180 | 180 | 180 | 160 | 180 | 180 | 1300 |
16 | Anton Kislovskiy | RUS | 0 | 215 | 180 | 180 | 180 | 151 | 180 | 180 | 1266 |
17 | Valentin Mushtukov | RUS | 0 | 212 | 144 | 180 | 180 | 180 | 180 | 180 | 1256 |
18 | Vladimir Ivanov | RUS | 0 | 158 | 180 | 180 | 180 | 180 | 180 | 180 | 1238 |
19 | Alexandr Drozdov | RUS | 0 | 157 | 180 | 171 | 180 | 180 | 180 | 180 | 1228 |
20 | Alexey Karpov | RUS | 0 | 213 | 180 | 180 | 180 | 180 | 78 | 180 | 1191 |
21 | Aleksei Mesheryakov | RUS | 0 | 176 | 133 | 146 | 180 | 180 | 158 | 180 | 1153 |
22 | Larissa Savukhina | RUS | 0 | 240 | 180 | 172 | 180 | 180 | 14 | 0 | 966 |
23 | Dmitry Siromiatnikov | RUS | 0 | 187 | 180 | 120 | 173 | 31 | 0 | 0 | 691 |
24 | Vladimir Pershin | RUS | 0 | 240 | 180 | 180 | 0 | 0 | 0 | 0 | 600 |
25 | Vitaly Lukinov | RUS | 0 | 0 | 180 | 43 | 0 | 81 | 14 | 0 | 318 |
26 | Artur Kaitshuk | RUS | 0 | 240 | 61 | 0 | 0 | 0 | 0 | 0 | 301 |
F1P-Junior 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Vladislav Lipov | RUS | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 314 |
2 | Sarmat Mamitov | RUS | 40 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 271 |
3 | Dmitri Safronov | RUS | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 159 |
4 | Maxim Poliakov | RUS | 0 | 180 | 144 | 161 | 180 | 160 | 180 | 180 | 1185 |
5 | Eketirina Klimakova | RUS | 0 | 180 | 180 | 180 | 180 | 82 | 180 | 180 | 1162 |
6 | Ivan Zhelezcov | RUS | 0 | 92 | 180 | 180 | 180 | 94 | 116 | 180 | 1022 |
[FF World Cup results for 2014] - [Jury report on Elbrus Cup] -[FF World Cup results index]
This page produced by Ian Kaynes