FAI Free Flight World Cup 2014

FF WCup

Results of 45th Internationaler Eifelpokal 2014


Held on September 4-7 at Zülpich in Germany. World Cup code:EF
Last update of this page: 10 September 2014

F1A 66 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Maarten Van DyjkNED 56 210 180 180 180 180 180 180 1290 300 352
2Kees Van De VenNED 46 210 180 180 180 180 180 180 1290 300 292
3Christopher ThomGER 36 210 180 180 180 180 180 180 1290 300 285
4Volker BajoratGER 31 210 180 180 180 180 180 180 1290 300 248
5Jorg SchellhaseGER 26 210 180 180 180 180 180 180 1290 300 224
6Francois MoreauFRA 25 210 180 180 180 180 180 180 1290 273
7Andreas RinkGER 23 210 180 180 180 180 180 180 1290 266
8Lars Buch JensenDEN 22 210 180 180 180 180 180 180 1290 257
9Abraham BaruchISR 21 210 180 180 180 180 180 180 1290 244
10Ivo KreetzNED 20 210 180 180 180 180 180 180 1290 241
11Boris BernardFRA 19 210 180 180 180 180 180 180 1290 239
12Bram Van De KerkhofNED 18 210 180 180 180 180 180 180 1290 238
13Luca Aringer (J)AUT 17 210 180 180 180 180 180 180 1290 235
14Paul SerenGER 16 210 180 180 180 180 180 180 1290 234
15Dieter KlinkGER 15 210 180 180 180 180 180 180 1290 230
16Mark RossenNED 14 210 180 180 180 180 180 180 1290 224
17Gilles BernardFRA 12 210 180 180 180 180 180 180 1290 220
18Gilles RavardFRA 11 210 180 180 180 180 180 180 1290 217
19Gerd AringerAUT 10 210 180 180 180 180 180 180 1290 210
20Leo ReyndersBEL 9 210 180 180 180 180 180 180 1290 193
21Ron AssmussGER 8 210 180 180 180 180 180 180 1290 184
22Oleh PshenychnyyUKR 7 210 180 180 180 180 180 180 1290 175
23Uwe RuschGER 6 210 180 180 180 180 180 180 1290 124
24Allard Van WalleneNED 5 210 180 180 180 180 180 180 1290 121
25Ansgar NuttgensGER 0 210 175 180 180 180 180 180 1285
26Kevin LamersNED 0 210 180 174 172 180 180 180 1276
27Win BellenNED 0 210 180 180 180 180 180 164 1274
28Bernd HonigGER 0 193 180 180 180 180 180 180 1273
29Nicole Van EldikNED 0 210 160 180 180 180 180 180 1270
30Edgar BernardFRA 0 208 174 166 180 180 180 180 1268
31Antoon Van EldikNED 0 210 154 180 180 180 180 180 1264
32Alain BochetFRA 0 183 180 180 180 180 180 180 1263
33Steffen JensenDEN 0 210 180 180 180 180 152 180 1262
34Frank AdametzGER 0 210 180 180 180 180 180 151 1261
35Christoph BachmannSUI 0 210 180 180 180 180 143 180 1253
36Bernhard TrachezFRA 0 210 180 180 180 137 180 180 1247
37Emile Godet (J)FRA 0 210 132 180 180 180 180 180 1242
38Burkhard MullerGER 0 210 126 180 180 180 180 180 1236
39Andreas HahnGER 0 185 180 180 147 180 180 180 1232
40Christian GuggerSUI 0 210 118 180 180 180 180 180 1228
41Didier EchivardFRA 0 210 180 116 180 180 180 180 1226
42Ralf KleineGER 0 203 180 171 180 180 124 180 1218
43Wolf D. DolzinskiGER 0 204 180 114 170 180 180 180 1208
44Esben JensenDEN 0 210 180 180 180 180 140 137 1207
45Niels WijnhovenNED 0 210 139 180 172 145 180 180 1206
46John CarterGBR 0 210 180 180 180 180 180 77 1187
47Peter RassmussenDEN 0 210 180 180 180 180 76 180 1186
48Sigfried LimbergerGER 0 210 180 180 180 146 96 180 1172
49Emmanuel RagotFRA 0 112 180 180 180 180 158 180 1170
50Fritz WilkeningGER 0 210 106 165 146 180 180 180 1167
51Rolf WalliserGER 0 210 121 180 156 130 180 180 1157
52Job MastNED 0 179 180 180 105 180 180 152 1156
53Heinz SchonfeldGER 0 157 179 180 180 180 75 180 1131
54Jean Pierre ChallineFRA 0 210 180 180 180 147 51 180 1128
55Horst StoffelsGER 0 153 141 162 163 143 180 180 1122
56Walter BurgiSUI 0 210 180 158 180 53 153 180 1114
57Capucin Ragot (J)FRA 0 144 65 180 174 180 180 180 1103
58Bernard BochetFRA 0 210 180 74 180 68 180 180 1072
59Jean GodhinoFRA 0 210 180 180 180 0 180 137 1067
60Leif NielsenDEN 0 80 124 143 180 180 142 180 1029
61Canler ThierryFRA 0 207 180 171 156 17 89 180 1000
62Gottfried BachmannSUI 0 139 170 169 135 180 0 180 973
63Gerd AlbrechtGER 0 146 137 172 123 180 114 78 950
64Bastian DuighuizenNED 0 142 40 149 58 64 180 180 813
65Hans H. BlosGER 0 167 180 0 138 135 93 0 713
66Rolf SchetelinGER 0 117 150 155 143 0 68 0 633

F1A-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Luca AringerAUT 50 210 180 180 180 180 180 180 1290
2Emile GodetFRA 40 210 132 180 180 180 180 180 1242
3Capucin RagotFRA 0 144 65 180 174 180 180 180 1103

F1B 46 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Alexander AndriukovUSA 54 240 180 180 180 180 180 180 1320 300 355
2Stepan StefanchukUKR 44 240 180 180 180 180 180 180 1320 300 320
3Igor VivcharUKR 34 240 180 180 180 180 180 180 1320 300 319
4Oleg KulakovskyUKR 29 240 180 180 180 180 180 180 1320 300 317
5George BatiukUSA 24 240 180 180 180 180 180 180 1320 300 308
6Ismet YurtsevenTUR 23 240 180 180 180 180 180 180 1320 300 305
7Bernd SilzGER 21 240 180 180 180 180 180 180 1320 300 283
8Heiko HelmbrechtGER 20 240 180 180 180 180 180 180 1320 300 270
9Alexander KulakovskyUKR 19 240 180 180 180 180 180 180 1320 300 261
10Michel MarquoisFRA 18 240 180 180 180 180 180 180 1320 300 257
11Viktors RosonoksLAT 17 240 180 180 180 180 180 180 1320 300 249
12Bernard MarquoisFRA 16 240 180 180 180 180 180 180 1320 300 247
13Rolandas MackusLTU 15 240 180 180 180 180 180 180 1320 287
14Hubert PietzkoGER 14 240 180 180 180 180 180 180 1320 268
15Eloise RigaultFRA 13 240 180 180 180 180 180 180 1320 264
16Walter EggimannSUI 12 240 180 180 180 180 180 180 1320 263
17Abraham BaruchISR 10 240 180 180 180 180 180 180 1320 256
18Mike WoolnerGBR 9 240 180 180 177 180 180 180 1317
19Michiel FaassenNED 8 240 180 180 180 180 176 180 1316
20Rudolf TrumpfSUI 7 240 173 180 180 180 180 180 1313
21Michael SeifertGER 6 240 180 180 180 165 180 180 1305
22Mikael RigaultFRA 5 240 180 180 180 167 180 177 1304
23Manfred HoffmannGER 4 240 165 180 180 180 170 180 1295
23Heinz StoffelsGER 4 240 180 180 180 155 180 180 1295
25Klaus LeissnerGER 0 240 180 180 180 150 180 180 1290
26Ton Van EedeNED 0 240 180 180 180 169 159 180 1288
27Rolf SeifertGER 0 240 180 180 180 180 180 145 1285
28Roel LucassenNED 0 228 180 180 156 180 180 180 1284
29Peter MonninghoffGER 0 240 180 180 136 180 180 180 1276
30Ari KutvonenFIN 0 240 180 180 180 130 180 180 1270
31Pim RuyterNED 0 240 128 180 180 180 180 180 1268
32Gerad MarquoisFRA 0 240 180 180 180 116 180 180 1256
33Dieter PaffGER 0 240 180 175 180 180 119 165 1239
34Russell PeersGBR 0 240 180 180 180 95 180 180 1235
35Henk Van HoornNED 0 240 180 180 180 90 180 180 1230
36Tedeschi SergeFRA 0 240 180 180 179 84 180 180 1223
37Annie BesnardFRA 0 240 180 180 180 146 107 180 1213
38Manfred BargGER 0 240 55 180 180 180 180 180 1195
39Frederic NikitenkoFRA 0 223 137 136 180 180 180 140 1176
40Mike EvattGBR 0 220 37 180 180 173 165 180 1135
41Vladislavs Dreijers (J)LAT 0 100 180 180 180 110 180 180 1110
42Boris BernadFRA 0 218 180 150 180 163 107 64 1062
43Kevin LamersNED 0 240 180 180 180 135 131 9 1055
44Rolf StuhlerGER 0 187 180 180 180 130 40 122 1019
45Igor ZilbergGER 0 240 180 180 180 127 0 0 907
46Frans VoskesNED 0 175 145 127 180 102 101 29 859

F1B-Junior 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Vladislavs DreijersLAT 50 100 180 180 180 110 180 180 1110

F1C 12 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Rolf StablerGER 52 240 180 180 180 180 180 180 1320 366
2Michael SondhausGER 42 240 180 180 180 180 180 180 1320 353
3Luca Aringer (J)AUT 31 240 145 180 180 180 180 180 1285
4Pieter De BoerNED 26 240 180 180 171 137 180 180 1268
5Manfred SchemkesGER 21 240 180 180 180 113 180 180 1253
6Peter MaurerSUI 20 240 91 180 180 180 180 180 1231
7Jyri RootsEST 0 240 180 180 180 180 28 180 1168
8Pierre MarrotFRA 0 87 180 180 180 180 143 180 1130
9Bernard BoutillierFRA 0 240 129 180 180 6 180 180 1095
10Gauthier BriereFRA 0 240 180 180 171 123 46 30 970
11Gerd AringerAUT 0 205 0 0 180 129 180 94 788
12Stefan ReinwaldGER 0 5 3 0 0 0 0 0 8

F1Q 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Ossi KilpelainenFIN 50 180 180 161 180 128 180 180 1189
2Ron AssmussGER 40 180 176 180 180 79 180 180 1155
3Sigurd SeydelGER 0 180 124 180 180 17 0 0 681

[FF World Cup results for 2014] - [Jury report on 45th Internationaler Eifelpokal 2014] -[FF World Cup results index]



This page produced by Ian Kaynes