FAI Free Flight World Cup 2014

Results of Euro & Asia Cup
Organised by Mongolia on April 11-15 at Nalchik in Russia. World Cup code:EA
Last update of this page: 13 May 2014
F1A 67 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
1 | Mikhail Lomov (J) | RUS | 56 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 420 | 600 |
2 | Oleg Marzoev (J) | RUS | 46 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 420 | 362 |
3 | Yuriy Evdokimov | RUS | 36 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 394 |
4 | Stanislav Ulyanichev | RUS | 31 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 380 |
5 | Jgor Butsnevich (J) | RUS | 26 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 289 |
6 | Andrei Naloev | RUS | 25 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 273 |
7 | Sergey Burenok | RUS | 24 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 264 |
8 | Sergey Hodunov | RUS | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 409 |
9 | Mikhail Kosonozhkin | RUS | 21 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 403 |
10 | Valeriy Polyaev | RUS | 20 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 400 |
11 | Anton Gorsky | RUS | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 324 |
12 | Sergey Kozyrev | RUS | 18 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 302 |
12 | Dmitriy Moskalenko | RUS | 18 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 302 |
14 | Vitaliy Potichenco | KAZ | 16 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 |
15 | Aleksandr Kornushtnko | RUS | 15 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 279 |
15 | Aleksei Ryazantsev | RUS | 15 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 279 |
17 | Alexey Khoroshev (J) | RUS | 13 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 254 |
18 | Garri Mkrtchyan | RUS | 11 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 218 |
19 | Sergey Skorikov | RUS | 10 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 168 |
20 | Sergey Gromov | RUS | 9 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 10 |
21 | Yury Titov | RUS | 8 | 210 | 177 | 180 | 180 | 180 | 180 | 180 | 1287 |
22 | Sergey Makarov | RUS | 7 | 195 | 180 | 180 | 180 | 180 | 180 | 180 | 1275 |
23 | Aleksey Sipko (J) | RUS | 6 | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1266 |
24 | Maxim Chekotin | RUS | 5 | 210 | 180 | 180 | 180 | 155 | 180 | 180 | 1265 |
25 | Andrey Korobitsin | RUS | 0 | 210 | 180 | 153 | 180 | 180 | 180 | 180 | 1263 |
26 | Nikolay Lomov | RUS | 0 | 210 | 147 | 180 | 180 | 180 | 180 | 180 | 1257 |
27 | Dmitriy Gusev | RUS | 0 | 210 | 180 | 180 | 146 | 180 | 180 | 180 | 1256 |
28 | Andrey Pushkov | RUS | 0 | 210 | 180 | 145 | 180 | 180 | 180 | 180 | 1255 |
29 | Alim Naloev | RUS | 0 | 174 | 180 | 180 | 180 | 180 | 180 | 180 | 1254 |
30 | Evgeny Sankin | RUS | 0 | 210 | 180 | 180 | 139 | 180 | 180 | 180 | 1249 |
31 | Nikita Tsikolenko (J) | RUS | 0 | 210 | 163 | 180 | 180 | 180 | 154 | 180 | 1247 |
32 | Vadim Shirkov | RUS | 0 | 210 | 180 | 180 | 180 | 159 | 148 | 180 | 1237 |
33 | Nikita Anisimov | RUS | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 126 | 1236 |
34 | Sergey Moroz | RUS | 0 | 183 | 157 | 180 | 180 | 172 | 180 | 180 | 1232 |
35 | Leonid Anokhin | RUS | 0 | 157 | 174 | 180 | 180 | 180 | 180 | 180 | 1231 |
36 | Viacheslav Kornushtnko (J) | RUS | 0 | 157 | 180 | 180 | 166 | 180 | 180 | 180 | 1223 |
37 | Nikolay Mozonov (J) | RUS | 0 | 210 | 180 | 180 | 123 | 168 | 180 | 180 | 1221 |
38 | Arkadiy Tupchiy (J) | RUS | 0 | 210 | 180 | 180 | 103 | 180 | 180 | 180 | 1213 |
39 | Aleksandr Petrov | RUS | 0 | 210 | 101 | 180 | 180 | 180 | 180 | 178 | 1209 |
39 | Pavel Khoroshev | RUS | 0 | 175 | 180 | 158 | 180 | 156 | 180 | 180 | 1209 |
41 | Vladislav Lapin (J) | RUS | 0 | 210 | 180 | 98 | 180 | 180 | 180 | 180 | 1208 |
42 | Anatolii Starikov | RUS | 0 | 189 | 180 | 153 | 157 | 180 | 153 | 180 | 1192 |
43 | Vladimir Bardin | RUS | 0 | 210 | 180 | 136 | 180 | 125 | 180 | 180 | 1191 |
44 | Ivan Gorepekin (J) | RUS | 0 | 210 | 180 | 180 | 111 | 131 | 172 | 180 | 1164 |
45 | Gennady Leonov | RUS | 0 | 145 | 180 | 180 | 177 | 120 | 180 | 180 | 1162 |
46 | Aleksey Evdokimov | RUS | 0 | 210 | 180 | 180 | 180 | 180 | 50 | 180 | 1160 |
47 | Evgeny Kantipaylo | RUS | 0 | 155 | 152 | 180 | 180 | 180 | 125 | 180 | 1152 |
47 | Rinat Khabibullin | RUS | 0 | 189 | 180 | 180 | 152 | 91 | 180 | 180 | 1152 |
49 | Alexander Akinshin | RUS | 0 | 98 | 168 | 150 | 180 | 180 | 180 | 180 | 1136 |
49 | Aleksei Antropov | RUS | 0 | 210 | 112 | 118 | 173 | 180 | 180 | 163 | 1136 |
51 | Alecandr Nicheporuk | RUS | 0 | 210 | 176 | 180 | 134 | 113 | 180 | 139 | 1132 |
52 | Bladislav Pryanikov | RUS | 0 | 210 | 158 | 180 | 180 | 39 | 180 | 180 | 1127 |
53 | Oleg Kokh | RUS | 0 | 210 | 142 | 99 | 180 | 123 | 180 | 180 | 1114 |
54 | Nikita Bogachov (J) | RUS | 0 | 174 | 153 | 148 | 180 | 77 | 180 | 180 | 1092 |
55 | Dmitry Kochebin (J) | RUS | 0 | 210 | 66 | 115 | 155 | 173 | 180 | 170 | 1069 |
56 | Kirill Senin (J) | RUS | 0 | 150 | 34 | 180 | 180 | 180 | 135 | 180 | 1039 |
57 | Gennady Dobrydnev | RUS | 0 | 154 | 180 | 180 | 134 | 180 | 0 | 180 | 1008 |
58 | Dmitry Verkhovtsev | RUS | 0 | 210 | 180 | 180 | 0 | 180 | 70 | 180 | 1000 |
59 | Aleksandr Scherbakov | RUS | 0 | 210 | 180 | 142 | 166 | 119 | 174 | 0 | 991 |
60 | Kirill Chernigin (J) | RUS | 0 | 110 | 180 | 130 | 180 | 105 | 103 | 146 | 954 |
61 | Albert Bavukov (J) | RUS | 0 | 210 | 180 | 83 | 106 | 100 | 180 | 85 | 944 |
62 | Dgamil Bekeev | RUS | 0 | 210 | 25 | 171 | 180 | 180 | 93 | 83 | 942 |
63 | Stepan Plotnikov (J) | RUS | 0 | 114 | 92 | 180 | 97 | 180 | 106 | 161 | 930 |
64 | Bors Fedorenko (J) | RUS | 0 | 145 | 180 | 63 | 127 | 68 | 96 | 113 | 792 |
65 | Viktor Korolev (J) | RUS | 0 | 35 | 180 | 21 | 126 | 101 | 109 | 109 | 681 |
66 | Aleksey Panchenko (J) | RUS | 0 | 98 | 101 | 62 | 57 | 180 | 0 | 0 | 498 |
67 | Timur Gulyashinov | RUS | 0 | 77 | 64 | 47 | 0 | 0 | 0 | 0 | 188 |
F1A-Junior 20 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
1 | Mikhail Lomov | RUS | 56 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 420 | 600 |
2 | Oleg Marzoev | RUS | 46 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 420 | 362 |
3 | Jgor Butsnevich | RUS | 33 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 289 |
4 | Alexey Khoroshev | RUS | 28 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 254 |
5 | Aleksey Sipko | RUS | 23 | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1266 |
6 | Nikita Tsikolenko | RUS | 21 | 210 | 163 | 180 | 180 | 180 | 154 | 180 | 1247 |
7 | Viacheslav Kornushtnko | RUS | 20 | 157 | 180 | 180 | 166 | 180 | 180 | 180 | 1223 |
8 | Nikolay Mozonov | RUS | 19 | 210 | 180 | 180 | 123 | 168 | 180 | 180 | 1221 |
9 | Arkadiy Tupchiy | RUS | 18 | 210 | 180 | 180 | 103 | 180 | 180 | 180 | 1213 |
10 | Vladislav Lapin | RUS | 17 | 210 | 180 | 98 | 180 | 180 | 180 | 180 | 1208 |
11 | Ivan Gorepekin | RUS | 0 | 210 | 180 | 180 | 111 | 131 | 172 | 180 | 1164 |
12 | Nikita Bogachov | RUS | 0 | 174 | 153 | 148 | 180 | 77 | 180 | 180 | 1092 |
13 | Dmitry Kochebin | RUS | 0 | 210 | 66 | 115 | 155 | 173 | 180 | 170 | 1069 |
14 | Kirill Senin | RUS | 0 | 150 | 34 | 180 | 180 | 180 | 135 | 180 | 1039 |
15 | Kirill Chernigin | RUS | 0 | 110 | 180 | 130 | 180 | 105 | 103 | 146 | 954 |
16 | Albert Bavukov | RUS | 0 | 210 | 180 | 83 | 106 | 100 | 180 | 85 | 944 |
17 | Stepan Plotnikov | RUS | 0 | 114 | 92 | 180 | 97 | 180 | 106 | 161 | 930 |
18 | Bors Fedorenko | RUS | 0 | 145 | 180 | 63 | 127 | 68 | 96 | 113 | 792 |
19 | Viktor Korolev | RUS | 0 | 35 | 180 | 21 | 126 | 101 | 109 | 109 | 681 |
20 | Aleksey Panchenko | RUS | 0 | 98 | 101 | 62 | 57 | 180 | 0 | 0 | 498 |
F1B 53 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Alexandr Milutkin | RUS | 55 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 315 |
2 | Andrey Vereskov | RUS | 45 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 143 |
3 | Timur Useynov | RUS | 35 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 394 |
4 | Radik Khuziev | RUS | 29 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 389 |
5 | Anatoliy Rybchenkov | RUS | 24 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 291 |
6 | Evgeniy Yakukhin | RUS | 23 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 269 |
7 | Sergey Kustarnikov (J) | RUS | 22 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 258 |
8 | Alexey Burdov | RUS | 21 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 257 |
9 | Albert Bulatov | RUS | 20 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 239 |
10 | Andrey Khrebtov | RUS | 19 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 236 |
11 | Sergey Lomov | RUS | 18 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 214 |
12 | Valeriy Afanas'ev | RUS | 17 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 202 |
13 | Artem Egorov (J) | RUS | 16 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 201 |
14 | Oleg Fedorov | RUS | 14 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 197 |
15 | Vitaly Goryachev | RUS | 13 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 176 |
16 | Sergey Khobotov | RUS | 12 | 180 | 240 | 180 | 180 | 180 | 178 | 180 | 1318 |
17 | Igor Bondarenko | RUS | 11 | 180 | 240 | 177 | 180 | 180 | 180 | 180 | 1317 |
18 | Pavel Lomov (J) | RUS | 10 | 174 | 240 | 180 | 180 | 180 | 180 | 180 | 1314 |
19 | Vitaliy Sysoev | RUS | 9 | 172 | 240 | 180 | 180 | 180 | 180 | 180 | 1312 |
20 | Dmitriy Uskov | RUS | 8 | 164 | 240 | 180 | 180 | 180 | 180 | 180 | 1304 |
21 | Mikhail Pakulin | RUS | 7 | 180 | 240 | 180 | 180 | 161 | 180 | 180 | 1301 |
22 | Grigory Pakulin (J) | RUS | 6 | 160 | 240 | 180 | 180 | 180 | 180 | 180 | 1300 |
23 | Andrey Tatarenkom | RUS | 5 | 180 | 232 | 180 | 180 | 180 | 167 | 180 | 1299 |
24 | Dmitry Blokhin | RUS | 3 | 158 | 240 | 180 | 180 | 180 | 180 | 180 | 1298 |
25 | Vladislav Bogdanov | RUS | 0 | 157 | 240 | 180 | 180 | 180 | 180 | 180 | 1297 |
26 | Aleksandr Muravtsev | RUS | 0 | 180 | 230 | 180 | 164 | 180 | 180 | 180 | 1294 |
27 | Aleksandr Novikov | RUS | 0 | 180 | 229 | 180 | 180 | 180 | 145 | 180 | 1274 |
28 | Vladimir Gainibasharov | RUS | 0 | 180 | 190 | 180 | 180 | 180 | 171 | 180 | 1261 |
29 | Andrey Burdov | RUS | 0 | 180 | 163 | 180 | 180 | 180 | 180 | 180 | 1243 |
30 | Vladimir Kataev | RUS | 0 | 180 | 240 | 180 | 126 | 140 | 180 | 180 | 1226 |
31 | Aleksandr Egorov | RUS | 0 | 180 | 110 | 180 | 174 | 180 | 180 | 180 | 1184 |
32 | Vladimir Kovalev | RUS | 0 | 156 | 240 | 180 | 180 | 160 | 82 | 180 | 1178 |
33 | Alexey Filippov | RUS | 0 | 180 | 119 | 180 | 180 | 180 | 175 | 161 | 1175 |
34 | Ilya Novikov (J) | RUS | 0 | 144 | 233 | 180 | 180 | 72 | 180 | 180 | 1169 |
35 | Alexsey Malyutin | RUS | 0 | 180 | 240 | 180 | 180 | 180 | 180 | 21 | 1161 |
36 | Yury Bychenkov | RUS | 0 | 98 | 178 | 180 | 172 | 180 | 170 | 180 | 1158 |
37 | Grigory Gorbach | RUS | 0 | 180 | 240 | 180 | 180 | 180 | 180 | 11 | 1151 |
38 | Alexander Breskiy | RUS | 0 | 166 | 153 | 180 | 180 | 149 | 138 | 180 | 1146 |
39 | Aleksandr Bikov (J) | RUS | 0 | 83 | 222 | 130 | 180 | 180 | 163 | 180 | 1138 |
40 | Lev Tribunskiy | RUS | 0 | 112 | 240 | 77 | 165 | 180 | 180 | 180 | 1134 |
41 | Valeryan Romanovskiy | RUS | 0 | 30 | 240 | 158 | 180 | 171 | 178 | 156 | 1113 |
42 | Viacheslav Lepa | RUS | 0 | 180 | 72 | 115 | 180 | 180 | 180 | 180 | 1087 |
43 | Viktor Malyutin | RUS | 0 | 161 | 190 | 137 | 180 | 180 | 180 | 33 | 1061 |
44 | Maxim Bespalov (J) | RUS | 0 | 135 | 208 | 156 | 180 | 135 | 100 | 143 | 1057 |
45 | Dmitry Gusakov | RUS | 0 | 180 | 148 | 180 | 151 | 124 | 125 | 143 | 1051 |
46 | Vladislav Kuznecov (J) | RUS | 0 | 129 | 105 | 180 | 180 | 103 | 156 | 180 | 1033 |
47 | Alexey Chepkasov | RUS | 0 | 129 | 240 | 117 | 180 | 180 | 180 | 0 | 1026 |
48 | Nail Mazitov | RUS | 0 | 127 | 139 | 180 | 107 | 180 | 130 | 99 | 962 |
49 | Iliya Obuhov (J) | RUS | 0 | 132 | 168 | 133 | 175 | 115 | 134 | 32 | 889 |
50 | Astemir Khachetlov (J) | RUS | 0 | 120 | 64 | 180 | 151 | 95 | 114 | 106 | 830 |
51 | Mihail Isupov (J) | RUS | 0 | 95 | 52 | 82 | 70 | 99 | 82 | 145 | 625 |
52 | Dmitriy Milovanov (J) | RUS | 0 | 40 | 107 | 50 | 27 | 29 | 0 | 165 | 418 |
53 | Vladimir Mihalchenko (J) | RUS | 0 | 98 | 29 | 46 | 40 | 99 | 38 | 41 | 391 |
F1B-Junior 13 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Sergey Kustarnikov | RUS | 52 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 258 |
2 | Artem Egorov | RUS | 42 | 180 | 240 | 180 | 180 | 180 | 180 | 180 | 1320 | 201 |
3 | Pavel Lomov | RUS | 32 | 174 | 240 | 180 | 180 | 180 | 180 | 180 | 1314 |
4 | Grigory Pakulin | RUS | 26 | 160 | 240 | 180 | 180 | 180 | 180 | 180 | 1300 |
5 | Ilya Novikov | RUS | 21 | 144 | 233 | 180 | 180 | 72 | 180 | 180 | 1169 |
6 | Aleksandr Bikov | RUS | 20 | 83 | 222 | 130 | 180 | 180 | 163 | 180 | 1138 |
7 | Maxim Bespalov | RUS | 19 | 135 | 208 | 156 | 180 | 135 | 100 | 143 | 1057 |
8 | Vladislav Kuznecov | RUS | 0 | 129 | 105 | 180 | 180 | 103 | 156 | 180 | 1033 |
9 | Iliya Obuhov | RUS | 0 | 132 | 168 | 133 | 175 | 115 | 134 | 32 | 889 |
10 | Astemir Khachetlov | RUS | 0 | 120 | 64 | 180 | 151 | 95 | 114 | 106 | 830 |
11 | Mihail Isupov | RUS | 0 | 95 | 52 | 82 | 70 | 99 | 82 | 145 | 625 |
12 | Dmitriy Milovanov | RUS | 0 | 40 | 107 | 50 | 27 | 29 | 0 | 165 | 418 |
13 | Vladimir Mihalchenko | RUS | 0 | 98 | 29 | 46 | 40 | 99 | 38 | 41 | 391 |
F1C 28 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
1 | Alexei Talanov | RUS | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 600 | 607 |
2 | Nikolay Rekhin | RUS | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 600 | 407 |
3 | Yury Perchuk | RUS | 35 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 600 | 326 |
4 | Artem Babenko | UKR | 29 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 600 | 303 |
5 | Leonid Yakovenko | RUS | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 411 |
6 | Valentin Mushtukov | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 320 |
7 | Sergei Savukhin | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 188 |
8 | Artur Kaitshuk | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 402 |
9 | Leonid Chuchukalov | RUS | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 357 |
10 | Oleg Kuznetsov | RUS | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 256 |
11 | Aleksei Mesheryakov | RUS | 17 | 240 | 168 | 180 | 180 | 180 | 180 | 180 | 1308 |
12 | Vladimir Ivanov | RUS | 16 | 240 | 180 | 180 | 180 | 165 | 180 | 180 | 1305 |
12 | Dmitry Siromiatnikov | RUS | 16 | 240 | 180 | 165 | 180 | 180 | 180 | 180 | 1305 |
14 | Alexander Mikhailenko | RUS | 13 | 240 | 180 | 180 | 180 | 180 | 163 | 180 | 1303 |
15 | Alexey Nekrasov | RUS | 0 | 240 | 180 | 148 | 180 | 180 | 180 | 180 | 1288 |
16 | Vladimir Diukarev | RUS | 0 | 240 | 180 | 180 | 180 | 138 | 180 | 180 | 1278 |
17 | Roman Evstigneev | RUS | 0 | 240 | 180 | 180 | 180 | 123 | 180 | 180 | 1263 |
18 | Alexandr Vyazov | RUS | 0 | 240 | 180 | 180 | 114 | 180 | 180 | 180 | 1254 |
18 | Alexandr Drozdov | RUS | 0 | 240 | 180 | 180 | 180 | 114 | 180 | 180 | 1254 |
20 | Vladimir Ivanov | RUS | 0 | 240 | 180 | 121 | 180 | 170 | 180 | 180 | 1251 |
21 | Valery Klimakov | RUS | 0 | 172 | 158 | 180 | 180 | 180 | 180 | 180 | 1230 |
22 | Aleksandr Morozov | RUS | 0 | 217 | 180 | 70 | 180 | 169 | 157 | 180 | 1153 |
23 | Aleksandr Alekseev | RUS | 0 | 240 | 180 | 180 | 105 | 123 | 180 | 105 | 1113 |
24 | Vitaly Lukinov | RUS | 0 | 104 | 177 | 180 | 180 | 93 | 180 | 180 | 1094 |
25 | Oleg Kudryavtsev | RUS | 0 | 220 | 180 | 180 | 50 | 180 | 96 | 180 | 1086 |
26 | Vadim Gavrilevich | RUS | 0 | 188 | 143 | 70 | 77 | 180 | 180 | 140 | 978 |
27 | Vladimir Barabanov | RUS | 0 | 240 | 180 | 92 | 123 | 85 | 112 | 87 | 919 |
28 | Yury Ablamsky | RUS | 0 | 240 | 180 | 17 | 0 | 0 | 0 | 0 | 437 |
F1P-Junior 11 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Sarmat Mamitov | RUS | 52 | 180 | 148 | 180 | 180 | 180 | 180 | 180 | 1228 |
2 | Alexandr Kuznecov | RUS | 41 | 180 | 144 | 180 | 180 | 180 | 180 | 180 | 1224 |
3 | Dmitri Safronov | RUS | 31 | 165 | 180 | 141 | 180 | 180 | 180 | 180 | 1206 |
4 | Maxim Poliakov | RUS | 26 | 180 | 180 | 180 | 180 | 105 | 180 | 180 | 1185 |
5 | Maksim Kaliberov | RUS | 21 | 180 | 180 | 78 | 180 | 180 | 180 | 180 | 1158 |
6 | Chermen Cagaraev | RUS | 19 | 180 | 180 | 180 | 94 | 180 | 179 | 74 | 1067 |
6 | Vladislav Lipov | RUS | 19 | 180 | 60 | 180 | 107 | 180 | 180 | 180 | 1067 |
8 | Aleksandr Kulyutkin | RUS | 0 | 118 | 49 | 180 | 25 | 180 | 180 | 180 | 912 |
9 | Vladislav Klisch | RUS | 0 | 8 | 27 | 140 | 180 | 180 | 50 | 142 | 727 |
10 | Ivan Lavrov | RUS | 0 | 180 | 28 | 97 | 180 | 116 | 6 | 43 | 650 |
11 | Ekaterina Klimakova | RUS | 0 | 26 | 180 | 139 | 81 | 40 | 20 | 60 | 546 |
[FF World Cup results for 2014] - [Jury report on Euro & Asia Cup] -[FF World Cup results index]
This page produced by Ian Kaynes