FAI Free Flight World Cup 2014

FF WCup

Results of Euro & Asia Cup


Organised by Mongolia on April 11-15 at Nalchik in Russia. World Cup code:EA
Last update of this page: 13 May 2014

F1A 67 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Mikhail Lomov (J)RUS 56 210 180 180 180 180 180 180 1290 420 420 600
2Oleg Marzoev (J)RUS 46 210 180 180 180 180 180 180 1290 420 420 362
3Yuriy EvdokimovRUS 36 210 180 180 180 180 180 180 1290 420 394
4Stanislav UlyanichevRUS 31 210 180 180 180 180 180 180 1290 420 380
5Jgor Butsnevich (J)RUS 26 210 180 180 180 180 180 180 1290 420 289
6Andrei NaloevRUS 25 210 180 180 180 180 180 180 1290 420 273
7Sergey BurenokRUS 24 210 180 180 180 180 180 180 1290 420 264
8Sergey HodunovRUS 22 210 180 180 180 180 180 180 1290 409
9Mikhail KosonozhkinRUS 21 210 180 180 180 180 180 180 1290 403
10Valeriy PolyaevRUS 20 210 180 180 180 180 180 180 1290 400
11Anton GorskyRUS 19 210 180 180 180 180 180 180 1290 324
12Sergey KozyrevRUS 18 210 180 180 180 180 180 180 1290 302
12Dmitriy MoskalenkoRUS 18 210 180 180 180 180 180 180 1290 302
14Vitaliy PotichencoKAZ 16 210 180 180 180 180 180 180 1290 300
15Aleksandr KornushtnkoRUS 15 210 180 180 180 180 180 180 1290 279
15Aleksei RyazantsevRUS 15 210 180 180 180 180 180 180 1290 279
17Alexey Khoroshev (J)RUS 13 210 180 180 180 180 180 180 1290 254
18Garri MkrtchyanRUS 11 210 180 180 180 180 180 180 1290 218
19Sergey SkorikovRUS 10 210 180 180 180 180 180 180 1290 168
20Sergey GromovRUS 9 210 180 180 180 180 180 180 1290 10
21Yury TitovRUS 8 210 177 180 180 180 180 180 1287
22Sergey MakarovRUS 7 195 180 180 180 180 180 180 1275
23Aleksey Sipko (J)RUS 6 186 180 180 180 180 180 180 1266
24Maxim ChekotinRUS 5 210 180 180 180 155 180 180 1265
25Andrey KorobitsinRUS 0 210 180 153 180 180 180 180 1263
26Nikolay LomovRUS 0 210 147 180 180 180 180 180 1257
27Dmitriy GusevRUS 0 210 180 180 146 180 180 180 1256
28Andrey PushkovRUS 0 210 180 145 180 180 180 180 1255
29Alim NaloevRUS 0 174 180 180 180 180 180 180 1254
30Evgeny SankinRUS 0 210 180 180 139 180 180 180 1249
31Nikita Tsikolenko (J)RUS 0 210 163 180 180 180 154 180 1247
32Vadim ShirkovRUS 0 210 180 180 180 159 148 180 1237
33Nikita AnisimovRUS 0 210 180 180 180 180 180 126 1236
34Sergey MorozRUS 0 183 157 180 180 172 180 180 1232
35Leonid AnokhinRUS 0 157 174 180 180 180 180 180 1231
36Viacheslav Kornushtnko (J)RUS 0 157 180 180 166 180 180 180 1223
37Nikolay Mozonov (J)RUS 0 210 180 180 123 168 180 180 1221
38Arkadiy Tupchiy (J)RUS 0 210 180 180 103 180 180 180 1213
39Aleksandr PetrovRUS 0 210 101 180 180 180 180 178 1209
39Pavel KhoroshevRUS 0 175 180 158 180 156 180 180 1209
41Vladislav Lapin (J)RUS 0 210 180 98 180 180 180 180 1208
42Anatolii StarikovRUS 0 189 180 153 157 180 153 180 1192
43Vladimir BardinRUS 0 210 180 136 180 125 180 180 1191
44Ivan Gorepekin (J)RUS 0 210 180 180 111 131 172 180 1164
45Gennady LeonovRUS 0 145 180 180 177 120 180 180 1162
46Aleksey EvdokimovRUS 0 210 180 180 180 180 50 180 1160
47Evgeny KantipayloRUS 0 155 152 180 180 180 125 180 1152
47Rinat KhabibullinRUS 0 189 180 180 152 91 180 180 1152
49Alexander AkinshinRUS 0 98 168 150 180 180 180 180 1136
49Aleksei AntropovRUS 0 210 112 118 173 180 180 163 1136
51Alecandr NicheporukRUS 0 210 176 180 134 113 180 139 1132
52Bladislav PryanikovRUS 0 210 158 180 180 39 180 180 1127
53Oleg KokhRUS 0 210 142 99 180 123 180 180 1114
54Nikita Bogachov (J)RUS 0 174 153 148 180 77 180 180 1092
55Dmitry Kochebin (J)RUS 0 210 66 115 155 173 180 170 1069
56Kirill Senin (J)RUS 0 150 34 180 180 180 135 180 1039
57Gennady DobrydnevRUS 0 154 180 180 134 180 0 180 1008
58Dmitry VerkhovtsevRUS 0 210 180 180 0 180 70 180 1000
59Aleksandr ScherbakovRUS 0 210 180 142 166 119 174 0 991
60Kirill Chernigin (J)RUS 0 110 180 130 180 105 103 146 954
61Albert Bavukov (J)RUS 0 210 180 83 106 100 180 85 944
62Dgamil BekeevRUS 0 210 25 171 180 180 93 83 942
63Stepan Plotnikov (J)RUS 0 114 92 180 97 180 106 161 930
64Bors Fedorenko (J)RUS 0 145 180 63 127 68 96 113 792
65Viktor Korolev (J)RUS 0 35 180 21 126 101 109 109 681
66Aleksey Panchenko (J)RUS 0 98 101 62 57 180 0 0 498
67Timur GulyashinovRUS 0 77 64 47 0 0 0 0 188

F1A-Junior 20 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Mikhail LomovRUS 56 210 180 180 180 180 180 180 1290 420 420 600
2Oleg MarzoevRUS 46 210 180 180 180 180 180 180 1290 420 420 362
3Jgor ButsnevichRUS 33 210 180 180 180 180 180 180 1290 420 289
4Alexey KhoroshevRUS 28 210 180 180 180 180 180 180 1290 254
5Aleksey SipkoRUS 23 186 180 180 180 180 180 180 1266
6Nikita TsikolenkoRUS 21 210 163 180 180 180 154 180 1247
7Viacheslav KornushtnkoRUS 20 157 180 180 166 180 180 180 1223
8Nikolay MozonovRUS 19 210 180 180 123 168 180 180 1221
9Arkadiy TupchiyRUS 18 210 180 180 103 180 180 180 1213
10Vladislav LapinRUS 17 210 180 98 180 180 180 180 1208
11Ivan GorepekinRUS 0 210 180 180 111 131 172 180 1164
12Nikita BogachovRUS 0 174 153 148 180 77 180 180 1092
13Dmitry KochebinRUS 0 210 66 115 155 173 180 170 1069
14Kirill SeninRUS 0 150 34 180 180 180 135 180 1039
15Kirill CherniginRUS 0 110 180 130 180 105 103 146 954
16Albert BavukovRUS 0 210 180 83 106 100 180 85 944
17Stepan PlotnikovRUS 0 114 92 180 97 180 106 161 930
18Bors FedorenkoRUS 0 145 180 63 127 68 96 113 792
19Viktor KorolevRUS 0 35 180 21 126 101 109 109 681
20Aleksey PanchenkoRUS 0 98 101 62 57 180 0 0 498

F1B 53 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Alexandr MilutkinRUS 55 180 240 180 180 180 180 180 1320 420 315
2Andrey VereskovRUS 45 180 240 180 180 180 180 180 1320 420 143
3Timur UseynovRUS 35 180 240 180 180 180 180 180 1320 394
4Radik KhuzievRUS 29 180 240 180 180 180 180 180 1320 389
5Anatoliy RybchenkovRUS 24 180 240 180 180 180 180 180 1320 291
6Evgeniy YakukhinRUS 23 180 240 180 180 180 180 180 1320 269
7Sergey Kustarnikov (J)RUS 22 180 240 180 180 180 180 180 1320 258
8Alexey BurdovRUS 21 180 240 180 180 180 180 180 1320 257
9Albert BulatovRUS 20 180 240 180 180 180 180 180 1320 239
10Andrey KhrebtovRUS 19 180 240 180 180 180 180 180 1320 236
11Sergey LomovRUS 18 180 240 180 180 180 180 180 1320 214
12Valeriy Afanas'evRUS 17 180 240 180 180 180 180 180 1320 202
13Artem Egorov (J)RUS 16 180 240 180 180 180 180 180 1320 201
14Oleg FedorovRUS 14 180 240 180 180 180 180 180 1320 197
15Vitaly GoryachevRUS 13 180 240 180 180 180 180 180 1320 176
16Sergey KhobotovRUS 12 180 240 180 180 180 178 180 1318
17Igor BondarenkoRUS 11 180 240 177 180 180 180 180 1317
18Pavel Lomov (J)RUS 10 174 240 180 180 180 180 180 1314
19Vitaliy SysoevRUS 9 172 240 180 180 180 180 180 1312
20Dmitriy UskovRUS 8 164 240 180 180 180 180 180 1304
21Mikhail PakulinRUS 7 180 240 180 180 161 180 180 1301
22Grigory Pakulin (J)RUS 6 160 240 180 180 180 180 180 1300
23Andrey TatarenkomRUS 5 180 232 180 180 180 167 180 1299
24Dmitry BlokhinRUS 3 158 240 180 180 180 180 180 1298
25Vladislav BogdanovRUS 0 157 240 180 180 180 180 180 1297
26Aleksandr MuravtsevRUS 0 180 230 180 164 180 180 180 1294
27Aleksandr NovikovRUS 0 180 229 180 180 180 145 180 1274
28Vladimir GainibasharovRUS 0 180 190 180 180 180 171 180 1261
29Andrey BurdovRUS 0 180 163 180 180 180 180 180 1243
30Vladimir KataevRUS 0 180 240 180 126 140 180 180 1226
31Aleksandr EgorovRUS 0 180 110 180 174 180 180 180 1184
32Vladimir KovalevRUS 0 156 240 180 180 160 82 180 1178
33Alexey FilippovRUS 0 180 119 180 180 180 175 161 1175
34Ilya Novikov (J)RUS 0 144 233 180 180 72 180 180 1169
35Alexsey MalyutinRUS 0 180 240 180 180 180 180 21 1161
36Yury BychenkovRUS 0 98 178 180 172 180 170 180 1158
37Grigory GorbachRUS 0 180 240 180 180 180 180 11 1151
38Alexander BreskiyRUS 0 166 153 180 180 149 138 180 1146
39Aleksandr Bikov (J)RUS 0 83 222 130 180 180 163 180 1138
40Lev TribunskiyRUS 0 112 240 77 165 180 180 180 1134
41Valeryan RomanovskiyRUS 0 30 240 158 180 171 178 156 1113
42Viacheslav LepaRUS 0 180 72 115 180 180 180 180 1087
43Viktor MalyutinRUS 0 161 190 137 180 180 180 33 1061
44Maxim Bespalov (J)RUS 0 135 208 156 180 135 100 143 1057
45Dmitry GusakovRUS 0 180 148 180 151 124 125 143 1051
46Vladislav Kuznecov (J)RUS 0 129 105 180 180 103 156 180 1033
47Alexey ChepkasovRUS 0 129 240 117 180 180 180 0 1026
48Nail MazitovRUS 0 127 139 180 107 180 130 99 962
49Iliya Obuhov (J)RUS 0 132 168 133 175 115 134 32 889
50Astemir Khachetlov (J)RUS 0 120 64 180 151 95 114 106 830
51Mihail Isupov (J)RUS 0 95 52 82 70 99 82 145 625
52Dmitriy Milovanov (J)RUS 0 40 107 50 27 29 0 165 418
53Vladimir Mihalchenko (J)RUS 0 98 29 46 40 99 38 41 391

F1B-Junior 13 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Sergey KustarnikovRUS 52 180 240 180 180 180 180 180 1320 258
2Artem EgorovRUS 42 180 240 180 180 180 180 180 1320 201
3Pavel LomovRUS 32 174 240 180 180 180 180 180 1314
4Grigory PakulinRUS 26 160 240 180 180 180 180 180 1300
5Ilya NovikovRUS 21 144 233 180 180 72 180 180 1169
6Aleksandr BikovRUS 20 83 222 130 180 180 163 180 1138
7Maxim BespalovRUS 19 135 208 156 180 135 100 143 1057
8Vladislav KuznecovRUS 0 129 105 180 180 103 156 180 1033
9Iliya ObuhovRUS 0 132 168 133 175 115 134 32 889
10Astemir KhachetlovRUS 0 120 64 180 151 95 114 106 830
11Mihail IsupovRUS 0 95 52 82 70 99 82 145 625
12Dmitriy MilovanovRUS 0 40 107 50 27 29 0 165 418
13Vladimir MihalchenkoRUS 0 98 29 46 40 99 38 41 391

F1C 28 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Alexei TalanovRUS 55 240 180 180 180 180 180 180 1320 420 600 607
2Nikolay RekhinRUS 45 240 180 180 180 180 180 180 1320 420 600 407
3Yury PerchukRUS 35 240 180 180 180 180 180 180 1320 420 600 326
4Artem BabenkoUKR 29 240 180 180 180 180 180 180 1320 420 600 303
5Leonid YakovenkoRUS 24 240 180 180 180 180 180 180 1320 420 411
6Valentin MushtukovRUS 23 240 180 180 180 180 180 180 1320 420 320
7Sergei SavukhinRUS 22 240 180 180 180 180 180 180 1320 420 188
8Artur KaitshukRUS 21 240 180 180 180 180 180 180 1320 402
9Leonid ChuchukalovRUS 19 240 180 180 180 180 180 180 1320 357
10Oleg KuznetsovRUS 18 240 180 180 180 180 180 180 1320 256
11Aleksei MesheryakovRUS 17 240 168 180 180 180 180 180 1308
12Vladimir IvanovRUS 16 240 180 180 180 165 180 180 1305
12Dmitry SiromiatnikovRUS 16 240 180 165 180 180 180 180 1305
14Alexander MikhailenkoRUS 13 240 180 180 180 180 163 180 1303
15Alexey NekrasovRUS 0 240 180 148 180 180 180 180 1288
16Vladimir DiukarevRUS 0 240 180 180 180 138 180 180 1278
17Roman EvstigneevRUS 0 240 180 180 180 123 180 180 1263
18Alexandr VyazovRUS 0 240 180 180 114 180 180 180 1254
18Alexandr DrozdovRUS 0 240 180 180 180 114 180 180 1254
20Vladimir IvanovRUS 0 240 180 121 180 170 180 180 1251
21Valery KlimakovRUS 0 172 158 180 180 180 180 180 1230
22Aleksandr MorozovRUS 0 217 180 70 180 169 157 180 1153
23Aleksandr AlekseevRUS 0 240 180 180 105 123 180 105 1113
24Vitaly LukinovRUS 0 104 177 180 180 93 180 180 1094
25Oleg KudryavtsevRUS 0 220 180 180 50 180 96 180 1086
26Vadim GavrilevichRUS 0 188 143 70 77 180 180 140 978
27Vladimir BarabanovRUS 0 240 180 92 123 85 112 87 919
28Yury AblamskyRUS 0 240 180 17 0 0 0 0 437

F1P-Junior 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Sarmat MamitovRUS 52 180 148 180 180 180 180 180 1228
2Alexandr KuznecovRUS 41 180 144 180 180 180 180 180 1224
3Dmitri SafronovRUS 31 165 180 141 180 180 180 180 1206
4Maxim PoliakovRUS 26 180 180 180 180 105 180 180 1185
5Maksim KaliberovRUS 21 180 180 78 180 180 180 180 1158
6Chermen CagaraevRUS 19 180 180 180 94 180 179 74 1067
6Vladislav LipovRUS 19 180 60 180 107 180 180 180 1067
8Aleksandr KulyutkinRUS 0 118 49 180 25 180 180 180 912
9Vladislav KlischRUS 0 8 27 140 180 180 50 142 727
10Ivan LavrovRUS 0 180 28 97 180 116 6 43 650
11Ekaterina KlimakovaRUS 0 26 180 139 81 40 20 60 546

[FF World Cup results for 2014] - [Jury report on Euro & Asia Cup] -[FF World Cup results index]



This page produced by Ian Kaynes