FAI Free Flight World Cup 2014

FF WCup

Results of 9th Coppa Primavera


Held on June 21 at Monti Lessini in Italy. World Cup code:CP
Last update of this page: 24 June 2014

F1E 32 flew

round 1round 2round 3round 4round 5
WC points 240 300 300 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Christian Winker (J)GER 53 240100.00 300100.00 300100.00 240100.00 240100.00500.00 559
2Paolo PeriniITA 43 240100.00 300100.00 300100.00 240100.00 240100.00500.00 205
3Vojtech ZimaCZE 32 240100.00 300100.00 29598.33 240100.00 240100.00498.33
4Marta VysokaCZE 27 240100.00 28896.00 300100.00 240100.00 240100.00496.00
5Davide Gasparoni (J)ITA 22 240100.00 300100.00 300100.00 240100.00 22292.50492.50
6Antonio BorchiaITA 21 240100.00 300100.00 300100.00 240100.00 20886.66486.66
7Jaromir OrelCZE 20 19380.41 29799.00 300100.00 240100.00 240100.00479.41
8Alexander WinkerGER 19 240100.00 23076.66 300100.00 240100.00 240100.00476.66
9Jan Kabacinski (J)POL 18 240100.00 21973.00 300100.00 23597.91 240100.00470.91
10Giuseppe BertoITA 17 21690.00 300100.00 25886.00 22593.75 240100.00469.75
11Angelo Sartori (J)ITA 16 240100.00 300100.00 300100.00 17974.58 22694.16468.74
12Michele Del FabroITA 15 240100.00 22173.66 28896.00 23798.75 240100.00468.41
13Alain RouxFRA 13 22192.08 300100.00 300100.00 240100.00 18376.25468.33
14Christian AndristSUI 12 240100.00 18963.00 300100.00 240100.00 240100.00463.00
15Alessandro ManoniITA 11 240100.00 300100.00 17357.66 240100.00 240100.00457.66
16Didier ChevenardFRA 10 240100.00 300100.00 23979.66 16870.00 240100.00449.66
17Romeo SartoriITA 0 240100.00 13545.00 300100.00 240100.00 240100.00445.00
18Marie Chabot JeanFRA 0 13255.00 300100.00 300100.00 240100.00 21589.58444.58
19Remigio LucchiniITA 0 18075.00 20267.33 300100.00 240100.00 240100.00442.33
20Ian KaynesGBR 0 240100.00 300100.00 15752.33 18878.33 240100.00430.66
21Nils Finke (J)GER 0 240100.00 300100.00 300100.00 12050.00 18577.08427.08
22Florian Winker (J)GER 0 240100.00 18060.00 300100.00 14560.41 240100.00420.41
23Dominik AndristSUI 0 4719.58 23879.33 300100.00 240100.00 240100.00398.91
24Luc Drapeau JeanFRA 0 240100.00 300100.00 15752.33 240100.00 10443.33395.66
25Danilo BarbieriITA 0 240100.00 9933.00 300100.00 18577.08 18075.00385.08
26Marco TomazzoniITA 0 240100.00 23879.33 16555.00 17070.83 17874.16379.32
27Nathan Laura (J)FRA 0 240100.00 300100.00 13344.33 18577.08 11949.58370.99
28Alfred AndristSUI 0 22895.00 22374.33 21371.00 8736.25 21890.83367.41
29Nick Finke (J)GER 0 240100.00 19063.33 12742.33 17773.75 18878.33357.74
30Maurizio TomazzoniITA 0 11547.91 300100.00 15551.66 13054.16 240100.00353.73
31Franco BrumatITA 0 10744.58 13745.66 4214.00 9037.50 17673.33215.07
32Tullio ArgentiniITA 0 240100.00 00.00 00.00 00.00 00.00100.00

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
WC points 240 300 300 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Christian WinkerGER 53 240100.00 300100.00 300100.00 240100.00 240100.00500.00
2Davide GasparoniITA 41 240100.00 300100.00 300100.00 240100.00 22292.50492.50
3Jan KabacinskiPOL 31 240100.00 21973.00 300100.00 23597.91 240100.00470.91
4Angelo SartoriITA 25 240100.00 300100.00 300100.00 17974.58 22694.16468.74
5Nils FinkeGER 0 240100.00 300100.00 300100.00 12050.00 18577.08427.08
6Florian WinkerGER 0 240100.00 18060.00 300100.00 14560.41 240100.00420.41
7Nathan LauraFRA 0 240100.00 300100.00 13344.33 18577.08 11949.58370.99
8Nick FinkeGER 0 240100.00 19063.33 12742.33 17773.75 18878.33357.74

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes