FAI Free Flight World Cup 2014

FF WCup

Results of 4th Budapest Cup


Organised by Hungary on May 11 at Salonta in Romania. World Cup code:BD
Last update of this page: 16 May 2014

F1A 60 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Per FindahlSWE 45 180 180 180 180 120 840 420
1Nikolay LomovRUS 45 180 180 180 180 120 840 420
1Szilard SzijjartoROU 45 180 180 180 180 120 840 420
4Mati MoskovichISR 30 180 180 180 180 120 840 415
5Laszlo VernyikHUN 25 180 180 180 180 120 840 367
6Mikhail KosonozhkinRUS 24 180 180 180 180 120 840 366
7Frederic AberlencFRA 23 180 180 180 180 120 840 307
8Bertrand PouzetFRA 22 180 180 180 180 120 840 305
9Michael FurmanISR 21 180 180 180 180 120 840 302
10Steffen JensenDEN 20 180 180 180 180 120 840 298
11Bostjan BagariSLO 18 180 180 180 180 120 840 280
12Atle KlungrehaugNOR 17 180 180 180 180 120 840 212
13Slavko SavicSRB 16 180 180 180 180 120 840 153
14Andrei Aprodu (J)ROU 15 180 180 180 180 120 840 53
15Nicolae Onea (J)ROU 14 180 180 180 180 120 840 13
16Ivan BezakSVK 13 180 180 180 180 120 840
17Jari ValoFIN 12 155 180 180 180 120 815
18Bernard TrachezFRA 11 180 180 180 152 120 812
19Jozsef GutiHUN 10 180 180 145 180 120 805
20Kimmo ValkonenFIN 9 180 180 180 132 120 792
21Vitek Rossler (J)CZE 7 180 180 180 125 120 785
22Emmanuel RagotFRA 6 180 180 180 116 120 776
23Daniel Rossler (J)CZE 5 180 180 108 180 120 768
23Siegfried LimbergerGER 5 180 180 180 108 120 768
25Luka Biteznik (J)SLO 0 180 180 120 165 120 765
26Daniel Morar (J)HUN 0 180 180 180 102 120 762
26Jes NyhegnDEN 0 102 180 180 180 120 762
28Constantin BrinzoiROU 0 180 180 140 141 120 761
29Karsten KongstadDEN 0 164 180 180 104 120 748
30Samuel Slavka (J)SVK 0 180 180 180 63 120 723
31Jozef KeselakSVK 0 180 136 177 176 42 711
32Gyorgy VasasHUN 0 180 180 153 70 120 703
33Javier AbadESP 0 180 180 135 80 120 695
34Zoltan Szanto (J)HUN 0 180 180 110 180 43 693
35Esben JensenDEN 0 180 131 101 155 120 687
36Sandor Lipcsei (J)HUN 0 115 180 180 75 120 670
37Razvan Borza (J)ROU 0 142 159 126 140 88 655
38Michal Jezik (J)SVK 0 128 180 180 45 120 653
39Danijel TerlepSLO 0 108 180 180 180 0 648
40Viktor BottyanHUN 0 171 180 129 165 0 645
41Frantisek Zajic (J)CZE 0 180 180 180 101 0 641
42Ion MaszkowskyROU 0 172 51 122 164 120 629
43Grozdan MeglajCRO 0 180 180 180 64 0 604
44Agoston Sarkany (J)HUN 0 180 180 180 50 0 590
45Peter RasmussenDEN 0 153 168 67 180 0 568
46Bertold Jambor (J)HUN 0 91 132 59 180 89 551
47Sandor Bacsi (J)HUN 0 180 180 180 0 0 540
48Tamara Kiss (J)ROU 0 38 123 180 63 120 524
49Roland KoglotSLO 0 180 180 143 0 0 503
50Matija HrastSLO 0 180 180 139 0 0 499
51Miroslav PitlanicSVK 0 66 115 180 0 0 361
52Samuel Zachara (J)SVK 0 180 180 0 0 0 360
52Ferenc KernerHUN 0 180 180 0 0 0 360
54Challine Jean PierreFRA 0 92 180 44 0 0 316
55Oleh PshenychnyyUKR 0 180 127 0 0 0 307
56Attila SzekelyhidiHUN 0 143 149 0 0 0 292
57Matej BetakSVK 0 180 0 0 0 0 180
58Ioan MaszkowskyROU 0 172 0 0 0 0 172
59Balazs Sarusi KissHUN 0 0 151 0 0 0 151
60Julien SionROU 0 93 0 0 0 0 93

F1A-Junior 17 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Andrei AproduROU 53 180 180 180 180 120 840 53
2Nicolae OneaROU 43 180 180 180 180 120 840 13
3Vitek RosslerCZE 32 180 180 180 125 120 785
4Daniel RosslerCZE 27 180 180 108 180 120 768
5Luka BiteznikSLO 22 180 180 120 165 120 765
6Daniel MorarHUN 21 180 180 180 102 120 762
7Samuel SlavkaSVK 20 180 180 180 63 120 723
8Zoltan SzantoHUN 18 180 180 110 180 43 693
9Sandor LipcseiHUN 17 115 180 180 75 120 670
10Razvan BorzaROU 0 142 159 126 140 88 655
11Michal JezikSVK 0 128 180 180 45 120 653
12Frantisek ZajicCZE 0 180 180 180 101 0 641
13Agoston SarkanyHUN 0 180 180 180 50 0 590
14Bertold JamborHUN 0 91 132 59 180 89 551
15Sandor BacsiHUN 0 180 180 180 0 0 540
16Tamara KissROU 0 38 123 180 63 120 524
17Samuel ZacharaSVK 0 180 180 0 0 0 360

F1B 32 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Gil HagayISR 43 180 180 180 180 120 840 420
1Adam KrawiecPOL 43 180 180 180 180 120 840 420
1Stepan StefanchukUKR 43 180 180 180 180 120 840 420
4Radovan KolarCZE 27 180 180 180 180 120 840 366
5Or ShabathISR 22 180 180 180 180 120 840 341
6Timur UseynovRUS 21 180 180 180 180 120 840 318
7Jan CihakCZE 20 180 180 180 180 120 840 314
8Ismet YurtsevenTUR 19 180 180 180 180 120 840 294
9Bojan Gostojic (J)SRB 18 180 180 180 180 120 840 286
10Yuriy BeletskiyRUS 17 180 180 180 180 120 840 272
11Mickael RigaultFRA 16 180 180 180 180 120 840 246
12Ohad WeisfalnerISR 15 180 180 180 180 120 840 244
13Serge TedeschiFRA 13 180 180 180 180 120 840 243
14Omri SirkisISR 12 180 180 180 180 120 840 240
14Andzej LukaszewiczPOL 12 180 180 180 180 120 840 240
16Adrian Litwinczuk (J)POL 10 180 180 180 180 120 840 207
17Tomas MackusLTU 0 180 180 180 180 120 840
18Bartlomiej Bilewicz (J)POL 0 177 180 180 180 120 837
19Jean Luc DrapeauFRA 0 180 180 180 115 120 775
20Malemicky JaroslavCZE 0 180 180 180 153 62 755
21Mehmet Saim GurerTUR 0 180 180 95 170 113 738
22Bela SuranyiROU 0 178 65 180 180 120 723
23Dag Edvard LarsenNOR 0 180 180 180 180 0 720
23Rolandas MackusLTU 0 180 180 180 180 0 720
23Jean-Claude CheneauFRA 0 180 180 180 180 0 720
26Virginijus IvancikasLTU 0 180 180 160 152 0 672
27Peter MonninghoffGER 0 133 180 180 134 0 627
28George BatiukUSA 0 160 165 180 83 0 588
29Bernd SilzGER 0 180 180 180 0 0 540
29Vegar NerengNOR 0 180 180 180 0 0 540
31Ladislav HorakCAN 0 36 180 180 139 0 535
32Istvan KocsisHUN 0 180 139 0 0 0 319

F1B-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Bojan GostojicSRB 50 180 180 180 180 120 840 286
2Adrian LitwinczukPOL 40 180 180 180 180 120 840 207
3Bartlomiej BilewiczPOL 0 177 180 180 180 120 837

F1C 10 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vladimir SychovSLO 51 180 180 180 180 120 840 420
2Marek RomanPOL 41 180 180 180 180 120 840 402
3Franco GradiITA 31 180 180 180 180 120 840 361
4Jerzy WlodarczykPOL 26 180 180 180 180 120 840 301
5Mariusz GasiorowskiPOL 21 160 180 180 180 120 820
6Oleg GryshkovUKR 0 124 177 180 180 120 781
7Gabor ZsengellerHUN 0 180 155 171 142 0 648
8Partyk StrasPOL 0 169 55 107 180 0 511
9Giorgio VenutiITA 0 180 180 31 0 0 391
10Aleksandr DrozdovRUS 0 89 0 0 0 0 89

F1Q 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Andras JancsoHUN 50 180 180 180 69 120 729
2Ron AssmussGER 40 164 180 81 180 120 725
3Gabor MilakHUN 0 158 28 180 0 120 486

[FF World Cup results for 2014] - [Jury report on 4th Budapest Cup] -[FF World Cup results index]



This page produced by Ian Kaynes