FAI Free Flight World Cup 2014

Results of 4th Budapest Cup
Organised by Hungary on May 11 at Salonta in Romania. World Cup code:BD
Last update of this page: 16 May 2014
F1A 60 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Per Findahl | SWE | 45 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
1 | Nikolay Lomov | RUS | 45 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
1 | Szilard Szijjarto | ROU | 45 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
4 | Mati Moskovich | ISR | 30 | 180 | 180 | 180 | 180 | 120 | 840 | 415 |
5 | Laszlo Vernyik | HUN | 25 | 180 | 180 | 180 | 180 | 120 | 840 | 367 |
6 | Mikhail Kosonozhkin | RUS | 24 | 180 | 180 | 180 | 180 | 120 | 840 | 366 |
7 | Frederic Aberlenc | FRA | 23 | 180 | 180 | 180 | 180 | 120 | 840 | 307 |
8 | Bertrand Pouzet | FRA | 22 | 180 | 180 | 180 | 180 | 120 | 840 | 305 |
9 | Michael Furman | ISR | 21 | 180 | 180 | 180 | 180 | 120 | 840 | 302 |
10 | Steffen Jensen | DEN | 20 | 180 | 180 | 180 | 180 | 120 | 840 | 298 |
11 | Bostjan Bagari | SLO | 18 | 180 | 180 | 180 | 180 | 120 | 840 | 280 |
12 | Atle Klungrehaug | NOR | 17 | 180 | 180 | 180 | 180 | 120 | 840 | 212 |
13 | Slavko Savic | SRB | 16 | 180 | 180 | 180 | 180 | 120 | 840 | 153 |
14 | Andrei Aprodu (J) | ROU | 15 | 180 | 180 | 180 | 180 | 120 | 840 | 53 |
15 | Nicolae Onea (J) | ROU | 14 | 180 | 180 | 180 | 180 | 120 | 840 | 13 |
16 | Ivan Bezak | SVK | 13 | 180 | 180 | 180 | 180 | 120 | 840 |
17 | Jari Valo | FIN | 12 | 155 | 180 | 180 | 180 | 120 | 815 |
18 | Bernard Trachez | FRA | 11 | 180 | 180 | 180 | 152 | 120 | 812 |
19 | Jozsef Guti | HUN | 10 | 180 | 180 | 145 | 180 | 120 | 805 |
20 | Kimmo Valkonen | FIN | 9 | 180 | 180 | 180 | 132 | 120 | 792 |
21 | Vitek Rossler (J) | CZE | 7 | 180 | 180 | 180 | 125 | 120 | 785 |
22 | Emmanuel Ragot | FRA | 6 | 180 | 180 | 180 | 116 | 120 | 776 |
23 | Daniel Rossler (J) | CZE | 5 | 180 | 180 | 108 | 180 | 120 | 768 |
23 | Siegfried Limberger | GER | 5 | 180 | 180 | 180 | 108 | 120 | 768 |
25 | Luka Biteznik (J) | SLO | 0 | 180 | 180 | 120 | 165 | 120 | 765 |
26 | Daniel Morar (J) | HUN | 0 | 180 | 180 | 180 | 102 | 120 | 762 |
26 | Jes Nyhegn | DEN | 0 | 102 | 180 | 180 | 180 | 120 | 762 |
28 | Constantin Brinzoi | ROU | 0 | 180 | 180 | 140 | 141 | 120 | 761 |
29 | Karsten Kongstad | DEN | 0 | 164 | 180 | 180 | 104 | 120 | 748 |
30 | Samuel Slavka (J) | SVK | 0 | 180 | 180 | 180 | 63 | 120 | 723 |
31 | Jozef Keselak | SVK | 0 | 180 | 136 | 177 | 176 | 42 | 711 |
32 | Gyorgy Vasas | HUN | 0 | 180 | 180 | 153 | 70 | 120 | 703 |
33 | Javier Abad | ESP | 0 | 180 | 180 | 135 | 80 | 120 | 695 |
34 | Zoltan Szanto (J) | HUN | 0 | 180 | 180 | 110 | 180 | 43 | 693 |
35 | Esben Jensen | DEN | 0 | 180 | 131 | 101 | 155 | 120 | 687 |
36 | Sandor Lipcsei (J) | HUN | 0 | 115 | 180 | 180 | 75 | 120 | 670 |
37 | Razvan Borza (J) | ROU | 0 | 142 | 159 | 126 | 140 | 88 | 655 |
38 | Michal Jezik (J) | SVK | 0 | 128 | 180 | 180 | 45 | 120 | 653 |
39 | Danijel Terlep | SLO | 0 | 108 | 180 | 180 | 180 | 0 | 648 |
40 | Viktor Bottyan | HUN | 0 | 171 | 180 | 129 | 165 | 0 | 645 |
41 | Frantisek Zajic (J) | CZE | 0 | 180 | 180 | 180 | 101 | 0 | 641 |
42 | Ion Maszkowsky | ROU | 0 | 172 | 51 | 122 | 164 | 120 | 629 |
43 | Grozdan Meglaj | CRO | 0 | 180 | 180 | 180 | 64 | 0 | 604 |
44 | Agoston Sarkany (J) | HUN | 0 | 180 | 180 | 180 | 50 | 0 | 590 |
45 | Peter Rasmussen | DEN | 0 | 153 | 168 | 67 | 180 | 0 | 568 |
46 | Bertold Jambor (J) | HUN | 0 | 91 | 132 | 59 | 180 | 89 | 551 |
47 | Sandor Bacsi (J) | HUN | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
48 | Tamara Kiss (J) | ROU | 0 | 38 | 123 | 180 | 63 | 120 | 524 |
49 | Roland Koglot | SLO | 0 | 180 | 180 | 143 | 0 | 0 | 503 |
50 | Matija Hrast | SLO | 0 | 180 | 180 | 139 | 0 | 0 | 499 |
51 | Miroslav Pitlanic | SVK | 0 | 66 | 115 | 180 | 0 | 0 | 361 |
52 | Samuel Zachara (J) | SVK | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
52 | Ferenc Kerner | HUN | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
54 | Challine Jean Pierre | FRA | 0 | 92 | 180 | 44 | 0 | 0 | 316 |
55 | Oleh Pshenychnyy | UKR | 0 | 180 | 127 | 0 | 0 | 0 | 307 |
56 | Attila Szekelyhidi | HUN | 0 | 143 | 149 | 0 | 0 | 0 | 292 |
57 | Matej Betak | SVK | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
58 | Ioan Maszkowsky | ROU | 0 | 172 | 0 | 0 | 0 | 0 | 172 |
59 | Balazs Sarusi Kiss | HUN | 0 | 0 | 151 | 0 | 0 | 0 | 151 |
60 | Julien Sion | ROU | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
F1A-Junior 17 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Andrei Aprodu | ROU | 53 | 180 | 180 | 180 | 180 | 120 | 840 | 53 |
2 | Nicolae Onea | ROU | 43 | 180 | 180 | 180 | 180 | 120 | 840 | 13 |
3 | Vitek Rossler | CZE | 32 | 180 | 180 | 180 | 125 | 120 | 785 |
4 | Daniel Rossler | CZE | 27 | 180 | 180 | 108 | 180 | 120 | 768 |
5 | Luka Biteznik | SLO | 22 | 180 | 180 | 120 | 165 | 120 | 765 |
6 | Daniel Morar | HUN | 21 | 180 | 180 | 180 | 102 | 120 | 762 |
7 | Samuel Slavka | SVK | 20 | 180 | 180 | 180 | 63 | 120 | 723 |
8 | Zoltan Szanto | HUN | 18 | 180 | 180 | 110 | 180 | 43 | 693 |
9 | Sandor Lipcsei | HUN | 17 | 115 | 180 | 180 | 75 | 120 | 670 |
10 | Razvan Borza | ROU | 0 | 142 | 159 | 126 | 140 | 88 | 655 |
11 | Michal Jezik | SVK | 0 | 128 | 180 | 180 | 45 | 120 | 653 |
12 | Frantisek Zajic | CZE | 0 | 180 | 180 | 180 | 101 | 0 | 641 |
13 | Agoston Sarkany | HUN | 0 | 180 | 180 | 180 | 50 | 0 | 590 |
14 | Bertold Jambor | HUN | 0 | 91 | 132 | 59 | 180 | 89 | 551 |
15 | Sandor Bacsi | HUN | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
16 | Tamara Kiss | ROU | 0 | 38 | 123 | 180 | 63 | 120 | 524 |
17 | Samuel Zachara | SVK | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
F1B 32 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Gil Hagay | ISR | 43 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
1 | Adam Krawiec | POL | 43 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
1 | Stepan Stefanchuk | UKR | 43 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
4 | Radovan Kolar | CZE | 27 | 180 | 180 | 180 | 180 | 120 | 840 | 366 |
5 | Or Shabath | ISR | 22 | 180 | 180 | 180 | 180 | 120 | 840 | 341 |
6 | Timur Useynov | RUS | 21 | 180 | 180 | 180 | 180 | 120 | 840 | 318 |
7 | Jan Cihak | CZE | 20 | 180 | 180 | 180 | 180 | 120 | 840 | 314 |
8 | Ismet Yurtseven | TUR | 19 | 180 | 180 | 180 | 180 | 120 | 840 | 294 |
9 | Bojan Gostojic (J) | SRB | 18 | 180 | 180 | 180 | 180 | 120 | 840 | 286 |
10 | Yuriy Beletskiy | RUS | 17 | 180 | 180 | 180 | 180 | 120 | 840 | 272 |
11 | Mickael Rigault | FRA | 16 | 180 | 180 | 180 | 180 | 120 | 840 | 246 |
12 | Ohad Weisfalner | ISR | 15 | 180 | 180 | 180 | 180 | 120 | 840 | 244 |
13 | Serge Tedeschi | FRA | 13 | 180 | 180 | 180 | 180 | 120 | 840 | 243 |
14 | Omri Sirkis | ISR | 12 | 180 | 180 | 180 | 180 | 120 | 840 | 240 |
14 | Andzej Lukaszewicz | POL | 12 | 180 | 180 | 180 | 180 | 120 | 840 | 240 |
16 | Adrian Litwinczuk (J) | POL | 10 | 180 | 180 | 180 | 180 | 120 | 840 | 207 |
17 | Tomas Mackus | LTU | 0 | 180 | 180 | 180 | 180 | 120 | 840 |
18 | Bartlomiej Bilewicz (J) | POL | 0 | 177 | 180 | 180 | 180 | 120 | 837 |
19 | Jean Luc Drapeau | FRA | 0 | 180 | 180 | 180 | 115 | 120 | 775 |
20 | Malemicky Jaroslav | CZE | 0 | 180 | 180 | 180 | 153 | 62 | 755 |
21 | Mehmet Saim Gurer | TUR | 0 | 180 | 180 | 95 | 170 | 113 | 738 |
22 | Bela Suranyi | ROU | 0 | 178 | 65 | 180 | 180 | 120 | 723 |
23 | Dag Edvard Larsen | NOR | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
23 | Rolandas Mackus | LTU | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
23 | Jean-Claude Cheneau | FRA | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
26 | Virginijus Ivancikas | LTU | 0 | 180 | 180 | 160 | 152 | 0 | 672 |
27 | Peter Monninghoff | GER | 0 | 133 | 180 | 180 | 134 | 0 | 627 |
28 | George Batiuk | USA | 0 | 160 | 165 | 180 | 83 | 0 | 588 |
29 | Bernd Silz | GER | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
29 | Vegar Nereng | NOR | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
31 | Ladislav Horak | CAN | 0 | 36 | 180 | 180 | 139 | 0 | 535 |
32 | Istvan Kocsis | HUN | 0 | 180 | 139 | 0 | 0 | 0 | 319 |
F1B-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Bojan Gostojic | SRB | 50 | 180 | 180 | 180 | 180 | 120 | 840 | 286 |
2 | Adrian Litwinczuk | POL | 40 | 180 | 180 | 180 | 180 | 120 | 840 | 207 |
3 | Bartlomiej Bilewicz | POL | 0 | 177 | 180 | 180 | 180 | 120 | 837 |
F1C 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Vladimir Sychov | SLO | 51 | 180 | 180 | 180 | 180 | 120 | 840 | 420 |
2 | Marek Roman | POL | 41 | 180 | 180 | 180 | 180 | 120 | 840 | 402 |
3 | Franco Gradi | ITA | 31 | 180 | 180 | 180 | 180 | 120 | 840 | 361 |
4 | Jerzy Wlodarczyk | POL | 26 | 180 | 180 | 180 | 180 | 120 | 840 | 301 |
5 | Mariusz Gasiorowski | POL | 21 | 160 | 180 | 180 | 180 | 120 | 820 |
6 | Oleg Gryshkov | UKR | 0 | 124 | 177 | 180 | 180 | 120 | 781 |
7 | Gabor Zsengeller | HUN | 0 | 180 | 155 | 171 | 142 | 0 | 648 |
8 | Partyk Stras | POL | 0 | 169 | 55 | 107 | 180 | 0 | 511 |
9 | Giorgio Venuti | ITA | 0 | 180 | 180 | 31 | 0 | 0 | 391 |
10 | Aleksandr Drozdov | RUS | 0 | 89 | 0 | 0 | 0 | 0 | 89 |
F1Q 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Andras Jancso | HUN | 50 | 180 | 180 | 180 | 69 | 120 | 729 |
2 | Ron Assmuss | GER | 40 | 164 | 180 | 81 | 180 | 120 | 725 |
3 | Gabor Milak | HUN | 0 | 158 | 28 | 180 | 0 | 120 | 486 |
[FF World Cup results for 2014] - [Jury report on 4th Budapest Cup] -[FF World Cup results index]
This page produced by Ian Kaynes