FAI Free Flight World Cup 2013

Results of Szabó Miklós Memorial Contest of Hungary
Organised by Hungary on May 11 at Salonta in Romania. World Cup code:SZ
Last update of this page: 13 June 2013
F1A 63 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Nikolay Lomov | RUS | 56 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 349 |
| 2 | Robert Lesko | CRO | 46 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 325 |
| 3 | Roland Koglot | SLO | 36 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 309 |
| 4 | Per Findahl | SWE | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 301 |
| 5 | Mikhail Kosonozhkin | RUS | 25 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 299 |
| 6 | Rudolf Holzleitner | AUT | 24 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 287 |
| 7 | Ansgar Nuttgens | GER | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 253 |
| 8 | Jes Nyhegn | DEN | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 297 |
| 9 | Mihail Lomov (J) | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 274 |
| 10 | Esben Jensen | DEN | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 261 |
| 11 | Slavko Savic | SRB | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 260 |
| 12 | Steffen Jensen | DEN | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 252 |
| 13 | Milos Bordoski | SRB | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 246 |
| 14 | Petra Meglaj (J) | CRO | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 240 |
| 15 | Istvan Halasz-Szabo | HUN | 14 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 235 |
| 16 | Thomas Weimer | GER | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 228 |
| 17 | Laszlo Dr Kepiro | HUN | 12 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 224 |
| 18 | Balazs Sarusi Kiss | HUN | 11 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 216 |
| 19 | Domokova Gabriela | SVK | 10 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 184 |
| 20 | Gabriel Hudak | SVK | 9 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 155 |
| 21 | Javier Abad | ESP | 8 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 87 |
| 22 | Enrico Richter | GER | 7 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 52 |
| 23 | Franz Wutzl | AUT | 6 | 180 | 180 | 180 | 180 | 175 | 180 | 180 | 1255 |
| 24 | David Krasznai | HUN | 4 | 164 | 180 | 180 | 180 | 180 | 180 | 180 | 1244 |
| 25 | Jozsef Guti | HUN | 0 | 161 | 180 | 180 | 180 | 180 | 180 | 180 | 1241 |
| 26 | Ivan Bezak | SVK | 0 | 180 | 180 | 180 | 180 | 180 | 150 | 180 | 1230 |
| 27 | Samuel Zachara (J) | SVK | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 145 | 1225 |
| 28 | Szilard Szijjato | ROU | 0 | 138 | 180 | 180 | 180 | 180 | 180 | 180 | 1218 |
| 29 | Attila Szekelyhidi | HUN | 0 | 136 | 180 | 180 | 180 | 180 | 180 | 180 | 1216 |
| 30 | Kimmo Kulmakko | FIN | 0 | 180 | 180 | 180 | 180 | 127 | 180 | 180 | 1207 |
| 31 | Bertrand Sion | FRA | 0 | 122 | 180 | 180 | 180 | 180 | 180 | 180 | 1202 |
| 32 | Laszlo Vernyik | HUN | 0 | 180 | 120 | 180 | 180 | 180 | 180 | 180 | 1200 |
| 33 | Miljan Borkovic (J) | BIH | 0 | 180 | 180 | 180 | 147 | 180 | 180 | 150 | 1197 |
| 34 | Helmut Fuss | AUT | 0 | 180 | 180 | 180 | 180 | 105 | 180 | 180 | 1185 |
| 35 | Igor Bombek | CRO | 0 | 180 | 180 | 180 | 138 | 146 | 180 | 180 | 1184 |
| 36 | Stefan Reuss | GER | 0 | 180 | 135 | 180 | 180 | 180 | 180 | 147 | 1182 |
| 37 | Miroslav Pitlanic | SVK | 0 | 180 | 180 | 180 | 180 | 180 | 94 | 180 | 1174 |
| 38 | Jozsef Santha | HUN | 0 | 180 | 180 | 168 | 105 | 178 | 180 | 180 | 1171 |
| 39 | Peter Rasmussen | DEN | 0 | 180 | 180 | 180 | 128 | 167 | 180 | 155 | 1170 |
| 40 | Mihaly Eros | HUN | 0 | 152 | 180 | 180 | 176 | 180 | 121 | 180 | 1169 |
| 41 | Henryk Krupa | POL | 0 | 180 | 180 | 180 | 180 | 137 | 180 | 120 | 1157 |
| 42 | Michal Sliwinski (J) | POL | 0 | 65 | 180 | 180 | 180 | 180 | 180 | 180 | 1145 |
| 43 | Ron Assmuss | GER | 0 | 131 | 180 | 180 | 134 | 142 | 180 | 180 | 1127 |
| 44 | Bertold Jambor (J) | HUN | 0 | 180 | 139 | 84 | 180 | 180 | 180 | 180 | 1123 |
| 45 | Sauter Dietrich | GER | 0 | 139 | 128 | 155 | 180 | 180 | 158 | 180 | 1120 |
| 46 | Zoltan Szanto (J) | HUN | 0 | 180 | 180 | 104 | 180 | 180 | 106 | 180 | 1110 |
| 47 | Attila Notaros | HUN | 0 | 180 | 180 | 154 | 180 | 73 | 180 | 136 | 1083 |
| 48 | Agoston Sarkany (J) | HUN | 0 | 95 | 180 | 180 | 180 | 117 | 123 | 180 | 1055 |
| 49 | Daniel Morar (J) | HUN | 0 | 180 | 132 | 180 | 180 | 180 | 180 | 0 | 1032 |
| 50 | Bo Nyhegn | DEN | 0 | 180 | 180 | 83 | 91 | 180 | 157 | 156 | 1027 |
| 51 | Ferenc Kerner | HUN | 0 | 180 | 84 | 99 | 156 | 180 | 144 | 180 | 1023 |
| 52 | Sara Budimcic (J) | BIH | 0 | 180 | 9 | 180 | 180 | 180 | 180 | 96 | 1005 |
| 53 | Jozef Keselak | SVK | 0 | 140 | 180 | 173 | 180 | 144 | 91 | 93 | 1001 |
| 54 | Grozdan Meglaj | CRO | 0 | 180 | 134 | 180 | 180 | 180 | 146 | 0 | 1000 |
| 55 | Milos Budimcic | BIH | 0 | 180 | 69 | 177 | 127 | 115 | 150 | 180 | 998 |
| 56 | Andrija Pesic (J) | SRB | 0 | 90 | 180 | 180 | 90 | 180 | 128 | 139 | 987 |
| 57 | Tamara Kiss (J) | ROU | 0 | 180 | 180 | 65 | 116 | 180 | 180 | 53 | 954 |
| 58 | Karsten Kongstad | DEN | 0 | 180 | 180 | 180 | 180 | 75 | 144 | 0 | 939 |
| 59 | Valo Jari | FIN | 0 | 130 | 138 | 180 | 180 | 180 | 110 | 0 | 918 |
| 60 | Michal Jezik (J) | SVK | 0 | 91 | 180 | 180 | 0 | 124 | 180 | 91 | 846 |
| 61 | Janos Bodo | HUN | 0 | 180 | 180 | 180 | 100 | 0 | 0 | 0 | 640 |
| 62 | Darius Serban | ROU | 0 | 133 | 128 | 0 | 80 | 0 | 0 | 0 | 341 |
| 63 | Tomas Mackus (J) | LTU | 0 | 180 | 151 | 0 | 0 | 0 | 0 | 0 | 331 |
F1A-Junior 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Mihail Lomov | RUS | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 274 |
| 2 | Petra Meglaj | CRO | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 240 |
| 3 | Samuel Zachara | SVK | 32 | 180 | 180 | 180 | 180 | 180 | 180 | 145 | 1225 |
| 4 | Miljan Borkovic | BIH | 27 | 180 | 180 | 180 | 147 | 180 | 180 | 150 | 1197 |
| 5 | Michal Sliwinski | POL | 21 | 65 | 180 | 180 | 180 | 180 | 180 | 180 | 1145 |
| 6 | Bertold Jambor | HUN | 20 | 180 | 139 | 84 | 180 | 180 | 180 | 180 | 1123 |
| 7 | Zoltan Szanto | HUN | 19 | 180 | 180 | 104 | 180 | 180 | 106 | 180 | 1110 |
| 8 | Agoston Sarkany | HUN | 0 | 95 | 180 | 180 | 180 | 117 | 123 | 180 | 1055 |
| 9 | Daniel Morar | HUN | 0 | 180 | 132 | 180 | 180 | 180 | 180 | 0 | 1032 |
| 10 | Sara Budimcic | BIH | 0 | 180 | 9 | 180 | 180 | 180 | 180 | 96 | 1005 |
| 11 | Andrija Pesic | SRB | 0 | 90 | 180 | 180 | 90 | 180 | 128 | 139 | 987 |
| 12 | Tamara Kiss | ROU | 0 | 180 | 180 | 65 | 116 | 180 | 180 | 53 | 954 |
| 13 | Michal Jezik | SVK | 0 | 91 | 180 | 180 | 0 | 124 | 180 | 91 | 846 |
| 14 | Tomas Mackus | LTU | 0 | 180 | 151 | 0 | 0 | 0 | 0 | 0 | 331 |
F1B 27 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Viktors Rosonoks | LAT | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 330 |
| 2 | Peter Monninghoff | GER | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 323 |
| 3 | Mihaly Varadi | HUN | 32 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 313 |
| 4 | Bela Suranyi | ROU | 27 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 5 | Tomas Mackus (J) | LTU | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 298 |
| 6 | Bojan Gostojic (J) | SRB | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 288 |
| 7 | Edvard Larsen Dag | NOR | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 281 |
| 8 | Rolandas Mackus | LTU | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 277 |
| 9 | Walter Liberatore | ITA | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 263 |
| 10 | Stas Stankovic | SLO | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 259 |
| 11 | Adam Krawiec | POL | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 256 |
| 12 | Ismet Yurtseven | TUR | 14 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 251 |
| 13 | Istvan Kocsis | HUN | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 250 |
| 14 | Pavel Lomov (J) | RUS | 12 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 229 |
| 15 | Dragan Stankovic | SLO | 0 | 180 | 180 | 175 | 180 | 180 | 180 | 180 | 1255 |
| 16 | Bernd Silz | GER | 0 | 180 | 180 | 180 | 180 | 170 | 180 | 180 | 1250 |
| 17 | Vegar Nereg | NOR | 0 | 169 | 180 | 180 | 180 | 180 | 180 | 180 | 1249 |
| 18 | Yrjo Waltonen | FIN | 0 | 180 | 180 | 180 | 180 | 167 | 180 | 180 | 1247 |
| 19 | Andrzej Lukaszewicz | POL | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 143 | 1223 |
| 20 | Heiko Helmbrecht | GER | 0 | 157 | 160 | 180 | 180 | 180 | 180 | 180 | 1217 |
| 21 | Tonu Luman | EST | 0 | 164 | 180 | 180 | 180 | 155 | 160 | 180 | 1199 |
| 22 | Jurijs Ancans (J) | LAT | 0 | 180 | 180 | 180 | 118 | 180 | 180 | 180 | 1198 |
| 23 | Sandor Vincze | ROU | 0 | 180 | 180 | 120 | 180 | 180 | 180 | 150 | 1170 |
| 24 | Mihaly Notaros | HUN | 0 | 168 | 180 | 180 | 180 | 180 | 119 | 146 | 1153 |
| 25 | Jean-Luc Drapeau | FRA | 0 | 180 | 55 | 180 | 45 | 180 | 44 | 142 | 826 |
| 26 | Jozsef Krasznai | HUN | 0 | 169 | 180 | 180 | 36 | 0 | 0 | 0 | 565 |
| 27 | Svetozar Gostojic | SRB | 0 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Tomas Mackus | LTU | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 298 |
| 2 | Bojan Gostojic | SRB | 40 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 288 |
| 3 | Pavel Lomov | RUS | 12 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 229 |
| 4 | Jurijs Ancans | LAT | 0 | 180 | 180 | 180 | 118 | 180 | 180 | 180 | 1198 |
F1C 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Volodymyr Sychov | SLO | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 359 |
| 2 | Laszlo Patocs | HUN | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 345 |
| 3 | Reinhardt Truppe | AUT | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 314 |
| 4 | Franco Gradi | ITA | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 265 |
| 5 | Marek Roman | POL | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 242 |
| 6 | Marius Gasiorowski | POL | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 88 |
| 7 | Giorgio Venuti | ITA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 176 | 1256 |
| 8 | Alexandr Drosdov | RUS | 0 | 180 | 167 | 180 | 180 | 180 | 180 | 180 | 1247 |
| 9 | Janos Ifj. Szecsenyi | HUN | 0 | 164 | 172 | 180 | 180 | 180 | 180 | 180 | 1236 |
| 10 | Gabor Zsengeller | HUN | 0 | 148 | 180 | 180 | 180 | 180 | 138 | 180 | 1186 |
| 11 | Jerzy Wlodarczyk | POL | 0 | 180 | 180 | 180 | 141 | 180 | 180 | 120 | 1161 |
| 12 | Balazs Bauer | HUN | 0 | 180 | 180 | 75 | 180 | 102 | 180 | 180 | 1077 |
F1Q 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Ron Assmuss | GER | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Gabor Kertesz | HUN | 41 | 180 | 180 | 180 | 156 | 180 | 180 | 180 | 1236 |
| 3 | Andras Jancso | HUN | 31 | 122 | 180 | 180 | 180 | 180 | 180 | 180 | 1202 |
| 4 | Matthias Richter (J) | GER | 25 | 180 | 178 | 180 | 180 | 180 | 123 | 180 | 1201 |
| 5 | Gabor Milak | HUN | 0 | 180 | 127 | 180 | 69 | 180 | 180 | 180 | 1096 |
| 6 | Csongor Kiss | HUN | 0 | 80 | 180 | 180 | 172 | 180 | 117 | 77 | 986 |
| 7 | Janos Szecsenyi | HUN | 0 | 180 | 180 | 180 | 28 | 0 | 0 | 0 | 568 |
| 8 | Istvan Kocsis | HUN | 0 | 180 | 110 | 0 | 0 | 0 | 0 | 0 | 290 |
[FF World Cup results for 2013] - [Jury report on Szabó Miklós Memorial Contest of Hungary] -[FF World Cup results index]
This page produced by Ian Kaynes