FAI Free Flight World Cup 2013

Results of 33rd Antonov Cup
Held on July 19-20 at Chernigiv in Ukraine. World Cup code:AN
Last update of this page: 23 August 2013
F1A 39 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dmitriy Grushkovskiy | UKR | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 393 |
| 2 | Yury Grushkovskiy | UKR | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 254 |
| 3 | Artem Bezchasnyy (J) | UKR | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 239 |
| 4 | Aleksandr Semenov | RUS | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 174 |
| 5 | Sergey Volodichev | RUS | 23 | 180 | 170 | 180 | 180 | 180 | 890 |
| 6 | Nikolay Lomov | RUS | 22 | 180 | 180 | 180 | 147 | 180 | 867 |
| 7 | Mikhail Lomov (J) | RUS | 21 | 130 | 179 | 180 | 180 | 180 | 849 |
| 8 | Yuri Titov | RUS | 20 | 180 | 180 | 180 | 126 | 180 | 846 |
| 9 | Victor Stamov | UKR | 19 | 180 | 180 | 180 | 110 | 180 | 830 |
| 10 | Aleksandr Yurchenko | UKR | 17 | 99 | 180 | 180 | 180 | 180 | 819 |
| 11 | Kosma Huber | SWE | 16 | 180 | 180 | 180 | 180 | 96 | 816 |
| 12 | Mikhail Teterin | RUS | 15 | 180 | 180 | 105 | 180 | 160 | 805 |
| 13 | Vasil Beschasnyi | UKR | 14 | 180 | 180 | 132 | 127 | 180 | 799 |
| 14 | Yuriy Evdokimov | RUS | 13 | 180 | 180 | 116 | 180 | 142 | 798 |
| 15 | Aleksandr Kornushenko | RUS | 12 | 180 | 173 | 153 | 180 | 92 | 778 |
| 16 | Denis Yaremenko (J) | UKR | 11 | 180 | 180 | 97 | 180 | 120 | 757 |
| 17 | Pavel Khoroshev | RUS | 10 | 101 | 180 | 173 | 135 | 152 | 741 |
| 17 | Alexey Khoroshev (J) | RUS | 10 | 180 | 180 | 135 | 180 | 66 | 741 |
| 19 | Igor Yablonovskyy | UKR | 8 | 180 | 76 | 180 | 120 | 180 | 736 |
| 20 | Olexandr Trofimenko | UKR | 6 | 180 | 180 | 180 | 4 | 180 | 724 |
| 21 | Valeriy Lazarevich | UKR | 0 | 168 | 94 | 80 | 180 | 180 | 702 |
| 22 | Siarhei Tananko | BLR | 0 | 88 | 125 | 180 | 117 | 180 | 690 |
| 23 | Adrian Stepien | POL | 0 | 180 | 180 | 180 | 82 | 56 | 678 |
| 24 | Stanislav Logvinov | RUS | 0 | 103 | 82 | 119 | 180 | 180 | 664 |
| 25 | Aleksandr Sherbakov | RUS | 0 | 180 | 118 | 180 | 180 | 0 | 658 |
| 26 | Vyacheslav Kornushenko (J) | RUS | 0 | 180 | 102 | 180 | 180 | 0 | 642 |
| 27 | Valeriy Romanov | UKR | 0 | 157 | 77 | 76 | 144 | 180 | 634 |
| 28 | Valo Yari | FIN | 0 | 29 | 180 | 180 | 180 | 64 | 633 |
| 29 | Sergey Davudov | RUS | 0 | 112 | 86 | 152 | 82 | 180 | 612 |
| 30 | Vladimir Kostrov | RUS | 0 | 180 | 70 | 180 | 180 | 0 | 610 |
| 31 | Vitalyy Garazha | UKR | 0 | 180 | 180 | 180 | 32 | 0 | 572 |
| 32 | Kirill Arep'ev | RUS | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
| 33 | Roman Fedyshin | UKR | 0 | 180 | 117 | 92 | 92 | 51 | 532 |
| 34 | Anatoliy Starikov | RUS | 0 | 47 | 74 | 110 | 99 | 180 | 510 |
| 35 | Siarhei Bernatovich | BLR | 0 | 42 | 40 | 148 | 63 | 89 | 382 |
| 36 | Viktor Chigir | UKR | 0 | 0 | 109 | 79 | 5 | 180 | 373 |
| 37 | Sergey Plotko | BLR | 0 | 21 | 180 | 60 | 0 | 0 | 261 |
| 38 | Yuriy Avdeev | UKR | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
| 39 | Roman Lavrinov | UKR | 0 | 128 | 0 | 0 | 0 | 0 | 128 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Artem Bezchasnyy | UKR | 50 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Mikhail Lomov | RUS | 40 | 130 | 179 | 180 | 180 | 180 | 849 |
| 3 | Denis Yaremenko | UKR | 30 | 180 | 180 | 97 | 180 | 120 | 757 |
| 4 | Alexey Khoroshev | RUS | 10 | 180 | 180 | 135 | 180 | 66 | 741 |
| 5 | Vyacheslav Kornushenko | RUS | 0 | 180 | 102 | 180 | 180 | 0 | 642 |
F1B 31 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Radik Huziev | RUS | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 334 |
| 2 | Stepan Stefanchuk | UKR | 42 | 180 | 180 | 180 | 180 | 180 | 900 | 330 |
| 3 | Albert Bulatov | RUS | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 306 |
| 4 | Volodymyr Vivchar | UKR | 27 | 180 | 180 | 180 | 180 | 180 | 900 | 241 |
| 5 | Andrey Stefanchuk (J) | UKR | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 173 |
| 6 | Anatolyi Zastavenko | UKR | 21 | 180 | 180 | 173 | 180 | 180 | 893 |
| 7 | Andrey Burdov | RUS | 20 | 180 | 180 | 180 | 171 | 180 | 891 |
| 8 | Oleg Kulakovsky | UKR | 19 | 180 | 167 | 180 | 180 | 180 | 887 |
| 9 | Artem Yaroshuk | UKR | 18 | 180 | 180 | 160 | 180 | 180 | 880 |
| 10 | Grigoriy Andrievich | UKR | 17 | 161 | 180 | 180 | 173 | 180 | 874 |
| 11 | Volodymyr Kurabtsev | UKR | 16 | 180 | 180 | 176 | 180 | 157 | 873 |
| 12 | Nikita Plis | UKR | 14 | 180 | 180 | 180 | 180 | 146 | 866 |
| 13 | Yuriy Evdokimov | RUS | 13 | 180 | 180 | 132 | 180 | 180 | 852 |
| 14 | Yuriy Blazhevych | UKR | 12 | 180 | 180 | 180 | 118 | 180 | 838 |
| 15 | Yuriy Beletskiy | RUS | 11 | 180 | 180 | 180 | 105 | 180 | 825 |
| 16 | Oleksandr Kulakovsky | UKR | 10 | 128 | 180 | 152 | 180 | 180 | 820 |
| 17 | Viktor Starostenko | UKR | 0 | 180 | 180 | 180 | 98 | 180 | 818 |
| 18 | Grigoriy Gorbach | RUS | 0 | 180 | 180 | 180 | 180 | 81 | 801 |
| 19 | Pavel Lomov (J) | RUS | 0 | 120 | 133 | 180 | 180 | 175 | 788 |
| 20 | Maksim Krasiuk | UKR | 0 | 150 | 118 | 95 | 180 | 180 | 723 |
| 21 | Pavel Borshev (J) | UKR | 0 | 153 | 171 | 103 | 83 | 180 | 690 |
| 22 | Sergiy Akimov | RUS | 0 | 121 | 84 | 180 | 122 | 180 | 687 |
| 23 | Yuriy Dobrinskyi | RUS | 0 | 180 | 115 | 116 | 81 | 180 | 672 |
| 24 | Timur Useinov | RUS | 0 | 180 | 163 | 180 | 147 | 0 | 670 |
| 25 | Aleksandr Novikov | RUS | 0 | 106 | 146 | 117 | 144 | 146 | 659 |
| 26 | Oleksandr Starov | UKR | 0 | 180 | 169 | 180 | 110 | 0 | 639 |
| 27 | Sharapov | RUS | 0 | 140 | 180 | 180 | 0 | 0 | 500 |
| 28 | Anastasia Vivchar | UKR | 0 | 143 | 117 | 155 | 0 | 0 | 415 |
| 29 | Oleksandr Shagun | UKR | 0 | 180 | 170 | 0 | 0 | 0 | 350 |
| 30 | Volodymyr Romanchenko | UKR | 0 | 155 | 0 | 0 | 0 | 0 | 155 |
| 31 | Sergiy Popov (J) | UKR | 0 | 111 | 6 | 0 | 0 | 0 | 117 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Andrey Stefanchuk | UKR | 50 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Pavel Lomov | RUS | 40 | 120 | 133 | 180 | 180 | 175 | 788 |
| 3 | Pavel Borshev | UKR | 0 | 153 | 171 | 103 | 83 | 180 | 690 |
| 4 | Sergiy Popov | UKR | 0 | 111 | 6 | 0 | 0 | 0 | 117 |
F1C 16 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Artem Babenko | UKR | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 420 | 97 |
| 2 | Vyacheslav Aleksandrov | UKR | 42 | 180 | 180 | 180 | 180 | 180 | 900 | 420 | 92 |
| 3 | Dmitriy Stakhanov | UKR | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 420 | 7 |
| 4 | Vladimir Sychov | SLO | 27 | 180 | 180 | 180 | 180 | 180 | 900 | 390 |
| 5 | Victor Tymoschenko | UKR | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 206 |
| 6 | Mikhail Kharitonov | RUS | 21 | 180 | 166 | 180 | 180 | 180 | 886 |
| 7 | Oleg Grishkov | UKR | 19 | 180 | 180 | 180 | 116 | 180 | 836 |
| 8 | Aleksandr Drozdov | RUS | 18 | 180 | 180 | 110 | 180 | 180 | 830 |
| 9 | Eygenyi Bashinskyi | UKR | 0 | 150 | 180 | 180 | 114 | 180 | 804 |
| 10 | Roman Evstigneev | RUS | 0 | 171 | 154 | 180 | 176 | 110 | 791 |
| 11 | Aleksandr Mikhailenko | RUS | 0 | 180 | 180 | 62 | 177 | 180 | 779 |
| 12 | Aleksey Karpov | RUS | 0 | 28 | 180 | 180 | 180 | 180 | 748 |
| 13 | Volodymyr Gypalenko | UKR | 0 | 180 | 167 | 143 | 180 | 0 | 670 |
| 14 | Sergey Pozhidaev | RUS | 0 | 180 | 180 | 159 | 77 | 0 | 596 |
| 15 | Vladimir Barabanov | RUS | 0 | 0 | 83 | 153 | 76 | 180 | 492 |
| 16 | Yuriy Perchuk | RUS | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
[FF World Cup results for 2013] - [Jury report on 33rd Antonov Cup] -[FF World Cup results index]
This page produced by Ian Kaynes