FAI Free Flight World Cup 2013 Class F1B

Last update of this page: 23 May 2013
1 Alexander Andriukov USA 202 MM-1 KW-1 HL-1 NA-2
2 Russell Peers GBR 115 HL-2 SH-2 SW-8 KW-11
3 Stepan Stefanchuk UKR 110 JP-1 MM-2 NA-15
4 Ismet Yurtseven TUR 108 SW-2 KW-4 MM-5 NA-12
5 Michael Woolner GBR 108 SH-1 BC-3 SW-4
6 Bror Eimar SWE 105 BC-1 MM-3 HL-6
7 Wei Yuan CHN 92 AC-1 SC-2
8 Yrjo Waltonen FIN 91 BC-2 HL-3 SW-6
9 Vin Morgan AUS 82 SC-1 AC-3
10 Thomas Mackus (J) LTU 80 BD-1 HL-9 BC-8
11 Thorvald Christensen SWE 75 NA-1 KW-15 MM-18
12 Blake Jensen USA 70 KW-3 NA-5 MM-14
13 Tonu Luman EST 67 SW-1 BC-9
14 Anatoly Rybchenkov RUS 63 MM-6 NA-7 KW-9
15 Michael Seifert GER 63 KW-2 NC-6
16 Bernd Silz GER 62 NC-3 BD-3
17 Gil Hagay ISR 57 KW-5 NA-10 PI-9
18 Andrey Burdov RUS 54 NL-1
19 Jan Cihak CZE 52 JP-3 NC-7
20 Adam Krawiec POL 52 NC-2 JP-17
21 Dragan Stankovic SLO 52 NC-1
22 Ohad Weisfalner ISR 52 PI-1
23 Pavel Lomov (J) RUS 51 BD-4 JP-8 NL-22
24 Rolandas Mackus LTU 50 SW-3 HL-7
25 Gilad Mark ISR 48 KW-7 PI-11 MM-16
26 Gerard Marquois FRA 47 SH-4 JP-6
27 Svetozar Gostojic SRB 46 BD-1
28 Bernard Guest CAN 45 KW-8 NA-11 MM-19
29 Evgeniy Yakukhin RUS 44 NL-2
30 Milan Novy CZE 43 JP-2
31 Yaron Karpel ISR 41 PI-2
32 Juhani Isotalo FIN 41 SW-5 BC-6
33 Zhang Hongjun CHN 41 AC-2
34 Igor Vivchar UKR 40 AC-5 SC-5
35 Omri Sirkis ISR 39 PI-6 MM-10
36 Walt Ghio USA 36 HL-4 KW-17
37 Aram Schlosberg USA 35 MM-7 NA-14
38 Michael Achterburg USA 35 MM-8 NA-13
39 Vit Kratky CZE 35 JP-9 NC-10
40 Valery Afanasiev RUS 34 NL-3
41 Peter Monninghoff GER 34 NC-8 JP-11
42 Sukhbat Batsuuri MGL 33 NA-6 MM-17
43 Tiffany O'Dell USA 33 NA-3
44 Or Shabath ISR 31 PI-3
45 Robert Cheesley GBR 30 MM-13 KW-12
46 Dag Edvard Larsen NOR 30 HL-10 BD-10
47 Richard Blackam AUS 30 SC-3
47 Peter Martin GBR 30 SH-3
49 C Batbayar MGL 29 MM-4
50 Oleg Abramov RUS 29 NL-4
51 Rolf Seifert GER 29 NA-8 KW-18
52 Terry Bond AUS 29 AC-4 MM-23
53 Andreas Gey GER 28 JP-4
54 Gongor Mijiddorj MGL 28 NA-4
55 Mihaly Varadi HUN 26 NC-4
56 Eitan Hava ISR 26 PI-4
57 Hakan Broberg SWE 26 BC-4
58 Wu Yun Sheng CHN 25 SC-4
59 Albert Bulatov RUS 24 NL-5
60 Maxim Solodov RUS 23 NL-6
61 Bartlomiej Bilewicz POL 23 JP-5
62 Pavel Zotov RUS 22 NL-7
63 Aimee Schroedter USA 22 KW-6
64 Eddie Vanlandingham USA 21 KW-14 MM-20
65 Peter Windisch GER 21 JP-7
66 Luka Hribar SLO 21 NC-5
67 Tuvia Faibish ISR 21 PI-5
68 Didier Barberis FRA 21 HL-5
68 Jurijs Ancans (J) LAT 21 BD-5
70 Ari Kutvonen FIN 21 BC-5
71 B Gannon USA 20 MM-9
72 Alexandr Novikov RUS 20 NL-8
73 Jean Luc Drapeau FRA 20 BD-6
74 David Greaves GBR 20 SH-5
75 Dmitriy Uskov RUS 19 NL-9
76 Shmuel Kuflik ISR 19 PI-7
77 Istvan Kocsis HUN 19 BD-7
78 Janne Isotalo FIN 19 BC-7
79 Percy Wright AUS 19 AC-6
80 Paul Rossiter AUS 19 SC-6
80 Alexandre Robert (J) FRA 19 SH-6
82 George Batiuk USA 18 MM-11
83 Grigory Gorbach RUS 18 NL-10
84 Savak Malkhasyan USA 18 KW-10
85 Ron Felix USA 18 NA-9
86 Gil Mitzmacher ISR 18 PI-8
87 Walter Liberatore ITA 18 BD-8
87 Tor Bortne NOR 18 HL-8
89 Markku Kiiskinen FIN 18 SW-7
90 Bryan Oliver AUS 18 AC-7
91 Ryan Jones USA 17 MM-12
92 Alexandr Milutkin RUS 17 NL-11
93 Serge Tedeschi FRA 17 JP-10
94 Stanislaw Skibicki POL 17 NC-9
95 Stankovic Stas SLO 17 BD-9
96 Boris Sinskiy RUS 16 NL-12
97 Yehonatan Segev ISR 16 PI-10
98 Andrei Khrebtov RUS 15 NL-13
99 Vladislav Urban CZE 15 JP-12
100 Dawid Lipski POL 15 NC-11
101 Timur Useynov RUS 14 NL-14
102 Jack Emery USA 14 KW-16 MM-24
103 Dick Wood USA 14 KW-13
104 Thomas Seren GER 14 JP-13
105 M Schroedter USA 13 MM-15
106 Yuriy Evdokimov RUS 13 NL-15
107 Mickael Rigault FRA 13 JP-14
108 Vladimir Gainibasharov RUS 12 NL-16
109 Lubomir Drobisz CZE 12 JP-15
110 Pim Ruyter NED 12 NA-15
111 Dmitri Abdullaev (J) RUS 11 NL-17
112 Anna Krzywicka POL 11 JP-16
113 Yuri Blazhevych UKR 10 KW-20 MM-24
114 Carrol Allen USA 10 NA-17
115 Radik Khuziev RUS 9 NL-18
116 Mario Kusterle ITA 9 JP-18
117 Robert Tymchek USA 9 NA-18
118 Alexey Naumov RUS 8 NL-19
119 Rich Rohrke USA 8 KW-19
120 Abraham Baruch ISR 7 MM-21
121 Denis Serebryakov RUS 7 NL-20
122 Tomasz Lipski POL 7 JP-19
122 Roman Kalandra CZE 7 JP-19
124 Ladislav Horak CAN 7 NA-19
125 Tom Ioerger USA 6 MM-22
126 Mikhail Pakulin RUS 6 NL-21
127 Dmitry Gusakov RUS 4 NL-23
128 Andrey Vereskov RUS 3 NL-24
128 Viacheslav Lepa RUS 3 NL-24
[FF World Cup 2013]
This page produced by Ian Kaynes