FAI Free Flight World Cup 1998

Results of Stonehenge Cup


Held on 26 September 1998 in Great Britain. World Cup code: SH
Last update of this page: 8 Jan 2000


F1A 41 flew

   1   Jos Melis                     BEL    510 +240 +356
   2   Viktor Stamov                 UKR    510 +240 +334
   3   Tony Van Eldik                NED    510 +240 +284
   4   John Williams                 GBR    510 +240 +226
   5   Mikael Holmbom                SWE    510 +240 +178
   6   A D Chamberlain               GBR    510 +240 +157
   7   John Carter                   GBR    510 +240 +135
   8   Andrew Crisp                  GBR    510 +240 +128
   9   Chris Edge                    GBR    510 +240 +122
  10   Henning Nyhegn                DEN    510 +240 +95
  11   Martin Dilly                  GBR    510 +83
  12   Martin Gregorie               NZL    510 +54
  13   R T Nicholson                 GBR    509
  14   John Bailey                   GBR    492
  15   Pieter De Boer                NED    491
  16   Joe Flynn                     GBR    478
  17   D Arthur-flynn                GBR    470
  18   Jes Nyhegn                    DEN    469
  19   Peter Tribe                   GBR    463
  20   Peter Williams                GBR    455
  20   Tom Oxager                    DEN    455

F1B 25 flew

   1   Pim Ruyter                    NED    900 +300
   2   Serge Tedeschi                FRA    900 +228
   3   Bob Cheesley                  GBR    900 +195
   4   Bernard Aslett                GBR    900 +184
   5   J Billam                      GBR    900 +166
   6   Gerald Pink                   GBR    900 +141
   7   Michael Howick                GBR    897
   8   K E Chamberlain               GBR    887
   9   Georges Matherat              FRA    886
  10   Mikael Eriksson               SWE    885
  11   Michael Woodhouse             GBR    884
  12   Mike Woolner                  GBR    883
  13   Trevor Grey                   GBR    874

F1C 15 flew

   1   John Cuthbert                 GBR    900 +299
   2   Eugeny Verbitsky              UKR    900 +282
   3   Phil Ball                     GBR    900 +275 +278
   4   Thomas Koster                 DEN    900 +275 +265
   5   Ken Faux                      GBR    900 +263
   6   Stafford Screen               GBR    900 +253
   7   Peter Watson                  GBR    900 +205
   8   Gerard Aringer                AUT    870
[FF World Cup 1998]



This page produced by Ian Kaynes