FAI Free Flight World Cup 1998

Results of Max Men International


Held on 13 February 1998 in USA. World Cup code: MM
Last update of this page: 8 Jan 2000


F1A 55 flew

   1   Viktor Stamov                 UKR   1290 +300 +418
   2   Javier Abad                   ESP   1290 +300 +319
   3   Anca Somers                   BEL   1290 +300 +146
   4   Matt Gewain                   USA   1290 +245
   5   Randy Weiler                  USA   1290 +243
   6   Tony Van Eldik                NED   1290 +179
   7   Fritz Wilkening               GER   1290 +168
   8   Kimmo Kulmakko                FIN   1290 +162
   9   Tom Coussens                  USA   1290 +88
  10   Jim Bradley                   USA   1290
  11   Chris Edge                    GBR   1284
  12   Andrew Barron                 USA   1281
  13   John Carter                   GBR   1256
  14   John Williams                 GBR   1247
  15   Brian Van Nest                USA   1245
  16   Jim Parker                    USA   1242
  17   Risto Puhakka                 FIN   1236
  18   Radoje Blagajevic             YUG   1228
  19   Peter Allnutt                 CAN   1226
  20   Cenny Breeman                 BEL   1223
  21   Pierre Brun                   USA   1220
  22   Stephen Coussens(J)           USA   1211
  22   Don Leath                     USA   1211
  24   Dallas Parker(J)              USA   1207

F1B 56 flew

   1   Vladislav Andriukov(J)        UKR   1290 +300 +420
   2   Allen Brush                   USA   1290 +300 +304
   3   Harald Meusburger             AUT   1290 +300 +296
   4   Jan Somers                    NED   1290 +300 +18
   5   Larry Norval                  USA   1290 +286
   6   Jerry Mcglashen               CAN   1290 +279
   7   Herb Sessums                  USA   1290 +267
   8   Hugo Benedini                 ARG   1290 +250
   9   Russell Peers                 GBR   1290 +235
  10   Gene Jensen                   USA   1290 +231
  11   Bill Cushenbery               USA   1290 +221
  12   Mike Woolner                  GBR   1290 +214
  13   Jim Brooks                    CAN   1290 +211
  14   Blake Jensen                  USA   1290 +203
  15   Cameron Ackerly               CAN   1290 +191
  16   Itzhak Ben Itzhak             ISR   1290 +180
  17   Igor Vivchar                  UKR   1290 +163
  18   Rex Hinson                    USA   1290 +160
  19   Ivan Kolic(J)                 YUG   1290 +150
  20   Bob Tymchek                   USA   1290 +146
  21   Doug Rowsell                  CAN   1290
  22   Roger Morrell                 USA   1288
  22   John Sessums                  USA   1288
  24   Ron Felix                     USA   1284

F1C 28 flew

   1   Ed Keck                       USA   1320 +300 +420 +413
   2   Roger Simpson                 USA   1320 +300 +420 +320
   3   David Halliday                USA   1320 +300 +420 +311
   4   Peter Watson                  GBR   1320 +300 +420
   5   Terry Kerger                  USA   1320 +300 +347
   6   Bob Gutai                     USA   1320 +300 +346
   7   Eugeny Verbitsky              UKR   1320 +300 +327
   8   Ken Oliver                    USA   1320 +300 +326
   9   Frank Schlachta               CAN   1320 +300 +17
  10   Gerard Aringer                AUT   1320 +300 +6
  11   Henry Spence                  USA   1320 +300 +3
  12   R McBurnette                  USA   1320 +267
  13   Gill Morris                   USA   1320 +232
  14   Hardy Brodersen               USA   1286
[FF World Cup 1998]



This page produced by Ian Kaynes