FAI Free Flight World Cup 1998

Results of Holiday on Ice


Held on 21 March 1998 in Norway. World Cup code: HL
Last update of this page: 8 Jan 2000


F1A 47 flew

   1   Gerhard Aringer               AUT   1290 +300 +285
   2   Per Findahl                   SWE   1290 +300 +283
   3   Stefan Rumpp                  GER   1290 +300 +259
   4   Mikael Holmbom                SWE   1290 +300 +232
   5   Matti Lihtamo                 FIN   1290 +299
   6   Jari Valo                     FIN   1290 +285
   7   Vesa Varuskivi                FIN   1290 +257
   8   Kimmo Kulmakko                FIN   1290 +253
   9   Tommi Isotalo                 FIN   1290 +252
  10   Mathias Faerber               GER   1290 +225
  11   Jes Nyhegn                    DEN   1290 +207
  12   Lars Hafner                   SWE   1290 +75
  13   Juhani Isotalo                FIN   1290
  14   Bo Nyhegn                     DEN   1288
  14   Vegar Nereng                  NOR   1288
  16   Henning Nyhegn                DEN   1287
  17   Erwin Pacher                  AUT   1286
  18   Lars Larsson                  SWE   1285
  18   Herbert Hartmann              SWE   1285
  20   Inge Sundstedt                SWE   1281
  21   Pakka Ronkanen                FIN   1275
  22   Ingolf Steffensen             NOR   1274
  23   Pieter De Boer                NED   1256
  24   David Oldfield                GBR   1255

F1B 37 flew

   1   Bror Eimar                    SWE   1290 +420 +430
   2   Viktors Rosonoks              LAT   1290 +420 +419
   3   Alexander Andriukov           UKR   1290 +420 +418
   4   Mario Lovato                  ITA   1290 +420 +409
   5   Stephan Stefanchuk            UKR   1290 +420 +385
   6   Alexei Bukin                  UKR   1290 +420 +360
   7   Antonio Sanavio               ITA   1290 +420 +325
   8   Gunnars Purins                LAT   1290 +407
   9   Tapio Linkosalo               FIN   1290 +403
  10   Yrjo Waltonen                 FIN   1290 +379
  11   Janne Isotalo                 FIN   1290 +363
  12   Russell Peers                 GBR   1290 +355
  13   Jan Wold                      NOR   1290 +349
  14   Vladimir Feodorov             RUS   1290 +347
  15   Tor Bortne                    NOR   1290 +345
  16   Mikael Eriksson               SWE   1290 +340
  17   Michael Woodhouse             GBR   1290 +330
  18   Ole Torgersen                 NOR   1290 +329
  19   Hakan Broberg                 SWE   1290 +311

F1C 7 flew

   1   Reinhard Truppe               AUT   1320 +337
   2   John Cuthbert                 GBR   1320 +315
   3   Andreas Lindner               GER   1320 +314
   4   Jyri Roots                    EST   1320 +256
[FF World Cup 1998]



This page produced by Ian Kaynes