FAI Free Flight World Cup 1996 Class F1C


Last update: 9 Apr 2000


   1  Evgeny Verbitsky    UKR 150  AN- 1 FT- 1 SR- 1 RI- 3
   2  Gerhard Aringer     AUT 140  HL- 1 VH- 1 CA- 2 PT- 3
   3  Thomas Koster       DEN 130  SC- 1 EF- 1 FT- 3 PT- 6
   4  Dave Thomas         AUS 100  AC- 1 VC- 1
   5  Stafford Screen     GBR  90  SH- 1 FT- 2
   6  Rolf Stabler        GER  90  CA- 1 EF- 2 PT- 6
   7  Leonid Fuzeyev      RUS  75  RI- 1 FT- 4
   8  Randy Archer        USA  75  MM- 1 SR- 4
   9  Vladimir Tregubenko UKR  75  TN- 1 AN-11 FT-14
  10  Victor Onufrienko   UKR  74  PT- 2 AN- 8 RI- 8
  11  Hans Stetz          GER  70  BD- 2 SH- 3
  12  Roger Simpson       USA  60  MM- 3 SR- 3
  13  Reinhard Truppe     AUT  60  HL- 2 FT- 5
  14  Ken Faux            GBR  55  PZ- 3 SH- 4
  15  Gabor Zsengeller    HUN  53  NC- 2 FT-12
  16  Sergey Vorvikhvost  UKR  52  AN- 2 FT-13
  17  Gauthier Briere     FRA  50  PT- 1
  18  Oszkar Maczko       HUN  50  PZ- 1
  19  Vaclav Patek        CZE  50  SU- 1
  19  Manfred Thomas      GER  50  BD- 1
  21  Janos Szecsenyi     HUN  50  VJ- 1 PZ- 6
  22  Jyri Roots          EST  50  BC- 1
  22  Valeriy Vardanyan   UZB  50  AS- 1
  24  Marek Roman         POL  50  NC- 1
  25  Rex Bain            NZL  50  OM- 1
  25  Nik Wood            NZL  50  KC- 1
  27  Kall Johan QvarfondtSWE  50  DK- 1
  27  Uri Zilbershtein    ISR  50  IS- 1
  27  Miguel Cantos Luna  ESP  50  CM- 1
  30  Daniel Iele         ARG  45  AR- 1
  30  Mauricio Zito       ARG  45  AR- 1
  32  Mikael Kharitonov   RUS  44  RI- 4 AN- 6
  33  Ken Happersett      USA  43  MM- 4 SR- 7
  34  Revas Targomadse    RUS  40  AN- 8 RI-12 FT-15
  35  Anatoly Kislovsky   RUS  40  RI- 2
  36  Ken Oliver          USA  40  MM- 2
  37  Bob Gutai           USA  40  SR- 2
  38  Slava Aleksandrov   UKR  40  PZ- 2
  39  Peter Watson        GBR  40  SH- 2
  40  Marek Schulz        CZE  40  SU- 2
  41  Eddy Astfeldt       SWE  40  SC- 2
  41  Gyorgy Napkori      HUN  40  VJ- 2
  43  Kaarle Kuukka       FIN  40  BC- 2
  43  Tadius Piatek       POL  40  TN- 2
  43  Bill East           AUS  40  AC- 2
  43  Alfred Minibaev     UZB  40  AS- 2
  47  Victor Semeniaga    UKR  38  AN- 5 RI- 7
  48  Oleg Grishkov       UKR  38  PZ- 4 AN-12
  49  Gerald Cody         USA  36  SR- 6 MM- 8
  50  Bruno Fiegl         ITA  35  FT- 6 PT- 6
  51  Gennady Ragulin     UKR  30  AN- 3
  52  Volodumir Suthov    RUS  30  EF- 3
  53  Kurt Kuhl           GER  30  BD- 3 EF- 4
  53  Jindrich Michalek   CZE  30  SU- 3
  55  Robert Szabo        HUN  30  VJ- 3 PZ- 5
  55  Gunnar Agren        SWE  30  SC- 3
  55  Andreas Lindner     GER  30  HL- 3
  58  Valery Strukov      UKR  25  AN- 4
  59  Michel Reverault    FRA  25  PT- 4
  60  Alexandre MikhailenkRUS  20  RI- 5
  61  Peter Harris        GBR  20  PT- 5
  62  Ron McBurnett       USA  20  MM- 5
  63  Ed Carroll          USA  20  SR- 5
  64  John Thompson       GBR  20  SH- 5
  65  Alexandre TikhonenkoRUS  19  RI- 6
  66  Gil Morris          USA  19  MM- 6
  67  Franco Gradi        ITA  18  FT- 7
  68  Alexandr Molchanov  UKR  18  AN- 7
  69  Ed Keck             USA  18  MM- 7
  70  Viacheslav AlexandroUKR  17  FT- 8
  71  Tom Oxager          DEN  16  FT- 9
  72  Nikolay Riokhin     RUS  16  RI- 9
  73  Hans Seelig         GER  16  PT- 6
  73  Hubert Hubler       GER  16  PT- 6
  73  Stefan Reinwald     GER  16  PT- 6
  73  Roger Baggott       GBR  16  PT- 6
  73  Alain Roux          FRA  16  PT- 6
  78  Mario Rocca         ITA  15  FT-10
  79  Dmitry Popov        UKR  15  AN-10
  79  Nikolay Ribalko     RUS  15  RI-10
  81  Silvano Lustrati    ITA  14  FT-11
  82  Leonid Chuchukalov  RUS  14  RI-11
[FF World Cup 1996]



This page produced by Ian Kaynes