FAI Free Flight World Cup 1995 Class F1C


Last update: 9 Apr 2000


   1  Kaarle Kuukka       FIN 150  BC- 1 HL- 1 DK- 1 AM- 1
   2  Gerhard Aringer     AUT 140  SZ- 1 BD- 1 CA- 2 PM- 6 EF- 3 PT- 8
   3  Andreas Lindner     GER 110  HL- 2 DK- 2 SC- 3
   4  Eugeny Verbitsky    UKR 100  AN- 1 SR- 1
   5  Nikolai Rekhin      RUS 100  VH- 1 CM- 1
   6  Mario Rocca         ITA  80  PT- 1 PZ- 3
   7  Peter Watson        GBR  80  PM- 1 SH- 3
   8  Claus-P Wachtler    GER  80  VJ- 1 SZ- 3
   9  Gunnar Agren        SWE  80  SC- 1 DK- 3
  10  David Thomas        AUS  68  AC- 1 VJ- 7
  11  Doug Galbreath      USA  65  MM- 1 SR-10
  12  Valentin Mozirsky   UKR  56  BD- 2 PM- 9 EF- 4
  13  Gabor Zsengeller    HUN  50  PZ- 1 VJ- 8
  14  Gerald Cody         USA  50  MM- 3 SR- 5
  15  Marek Roman         POL  50  KR- 1
  16  Igor Sheredin       RUS  50  EF- 1
  17  Bernard Boutillier  FRA  50  CA- 1 PT- 7
  18  Uwe Glissmann       GER  50  BH- 1
  19  Uri Zilbershtein    ISR  50  IS- 1
  20  Phil Ball           GBR  49  PT- 3 SH- 6
  21  Ed Keck             USA  45  SR- 4 MM- 5
  22  Laurence King       GBR  45  SH- 1
  22  John Thompson       GBR  45  SH- 1
  24  Stafford Screen     GBR  42  SH- 4 SR- 8
  25  Alexandr Tihonenko  RUS  40  VJ- 2
  26  B H Diyukarev       RUS  40  PZ- 2
  26  Randy Archer        USA  40  SR- 2
  28  Viacheslev AlexandroUKR  40  AN- 2
  28  Rolf Stabler        GER  40  PM- 2
  30  Hans Seelig         GER  40  PT- 2
  31  Gil Morris          USA  40  MM- 2
  32  Wieslaw Stec        GER  40  KR- 2
  33  Kurt Kuhl           GER  40  EF- 2 BD- 3
  34  Eddy Astfeldt       SWE  40  SC- 2
  34  Nik Wood            NZL  40  AC- 2
  36  Vaclav Patek        CZE  40  SZ- 2
  37  Sergei Rachmankine  UKR  40  BH- 2
  37  Jyri Roots          EST  40  BC- 2
  39  Hans Stetz          GER  38  SH- 5 PM- 7
  40  Victor Semenjaga    UKR  37  VJ- 6 AN- 7
  41  Leonif Fuzeev       RUS  30  VJ- 3
  42  Ken Oliver          USA  30  SR- 3
  43  Alain Roux          FRA  30  PM- 3
  43  Jaroslav Vasijev    BLR  30  AN- 3
  45  Kazimierz Galuszka  POL  30  KR- 3
  46  Phil Smith          NZL  30  AC- 3
  47  Vladimir Sutchev    UKR  25  VJ- 4
  48  Janos Szecsenyi     HUN  25  PZ- 4
  49  Manfred Schemkes    GER  25  PM- 4
  49  Gennady Ragulin     RUS  25  AN- 4
  51  Bruno Fiegl         ITA  25  PT- 4
  52  Peter Sahlberg      USA  25  MM- 4
  53  Jan Ochman          POL  25  KR- 4
  54  A Mikhailenko       RUS  20  VJ- 5
  55  Mauricio Zito       ARG  20  PZ- 5
  56  Reinhard Truppe     AUT  20  PM- 5
  56  Andrey Toloknov     RUS  20  AN- 5
  58  Thomas Koster       DEN  20  PT- 5
  59  Gyorgy Napkori      HUN  19  PZ- 6
  59  Terry Kerger        USA  19  SR- 6
  61  Oleg Grishkov       UKR  19  AN- 6
  62  Tom Oxager          DEN  19  PT- 6
  63  Ron McBurnett       USA  19  MM- 6
  64  Giorgo Venuti       ITA  18  PZ- 7
  64  Bob Waterman        USA  18  SR- 7
  66  Hardy Brodersen     USA  18  MM- 7
  67  Atae Yamasaki       JPN  17  PZ- 8
  68  Yury Zacharov       UKR  17  AN- 8
  68  Peter Harris        GBR  17  PM- 8
  70  A Wajmenko          RUS  16  VJ- 9
  71  Oszkar Maczko       HUN  16  PZ- 9 VJ-10
  71  Douglas Joyce       USA  16  SR- 9
  73  Bozso Krcsmar       CRO  15  PZ-10
[FF World Cup 1995]



This page produced by Ian Kaynes