FAI Free Flight World Cup 1991 Class F1C


Last update: 3 Jan 2000


   1  Claus P Wachtler    GER  70  EF- 1 BN- 1 PA- 2 CC- 4
   2  Eugeny Verbitsky    USSR 65  PM- 1 AN- 2 BN- 2 EF- 6 PA- 9
   3  Alain Roux          FRA  65  CA- 1 PM- 2 EF- 2 BN- 7 PT- 9
   4  Randy Archer        USA  62  PA- 1 SR- 1 MM- 4
   5  Gunnar Agren        SWE  60  FC- 1 HL- 2 AM- 3 PA-12
   6  Marek Roman         POL  52  GL- 1 CC- 3 EF- 4 PA- 6 PM-12
   7  Jan Ochman          POL  50  CC- 1 BN- 3 GL- 5 PA- 7 PM- 7 PZ-11 EF-12
   8  Ian Weston          NZL  50  NI- 1 NC- 1
   9  Phil Ball           GBR  47  HL- 1 CA- 3 PM- 8 EF- 9
  10  Roger Simpson       USA  40  MM- 1 SR- 3
  10  Dennis Tristram     NZL  40  NI- 2 NC- 2
  12  Stafford Screen     GBR  38  PT- 1 PM- 4 PA-14 CA- 2
  13  Bob Gutai           USA  35  SR- 2 MM- 3
  13  Peter Watson        GBR  35  PT- 2 PM- 3 CA- 6
  13  Witold Stabiszewski POL  35  PZ- 3 GL- 3 CC-10
  16  Thomas Manfred      GER  34  PZ- 1 PA- 8 EF-13
  17  Peter Nash          AUS  32  AC- 2 PA- 4
  18  Jon Fletcher        AUS  29  AC- 1 PA-11
  18  Waclaw Patek        CS   29  CC- 2 GL- 6
  20  David Sugden        CAN  27  MM- 2 SR- 8
  20  Tor Bortne          NOR  27  HL- 3 AM- 4
  20  Alexander TikhonenkoUSSR 27  PA- 3 AN- 4
  23  Alexandr Mukhin     USSR 25  AN- 1
  23  Eddy Astfeldt       SWE  25  AM- 1
  25  Lothar Doring       GER  24  PT- 4 BN- 4
  26  Reinhard Truppe     AUT  22  PZ- 4 GL- 7 PT-13
  27  Bernard Boutillier  FRA  21  PT- 6 EF- 8 BN-10 CA-10
  28  Bob Waterman        USA  20  SR- 4 MM- 7
  28  Kaarle Kuukka       FIN  20  FC- 2
  28  R Stabler           GER  20  CA- 4 EF- 7 PT-14
  28  Sergei Korban       USSR 20  PZ- 2
  28  Roman Czerwinski    POL  20  GL- 2
  28  Sergei Vorvikhvost  USSR 20  AM- 2
  34  Gottfrie Reinhard   GER  19  EF- 5 PM- 6
  35  Doug Galbreath      USA  18  MM- 5 SR- 7
  35  Ken Oliver          USA  18  SR- 4 MM- 9
  37  Tony Cordes         GBR  17  PM- 5 CA- 8
  37  Andrius Bukauskas   USSR 17  GL- 4 PZ-10
  39  Raimond Naaber      USSR 15  FC- 3
  39  R Summersby         AUS  15  AC- 3
  39  Valery Strukov      USSR 15  AN- 3
  39  Oleg Markin         USSR 15  PT- 7 AN- 8
  39  Tom Oxager          DEN  15  PT- 3
  39  R Unbehaun          GER  15  EF- 3
  39  R Magill            NZL  15  NC- 3
  46  Pierre Gerini       SUI  14  BN- 5 PM-11
  46  Boris Ivanov        USSR 14  AN- 6 GL-10
  48  Urpo Rantala        FIN  12  FC- 4
  48  P Scott             AUS  12  AC- 4
  50  S Sherlock          AUS  10  AC- 5
  50  H Hubler            GER  10  CA- 5
  50  T Piontek           POL  10  CC- 5
  50  Janos Szecsenyi     HUN  10  PZ- 5
  50  Roger Baggott       GBR  10  PA- 5
  50  Vladimir Tregubenko USSR 10  AN- 5
  50  John Bailey         GBR  10  PT- 5
  50  Lars-G Lindblad     SWE  10  AM- 5
  58  T Kerger            USA   9  MM- 6
  58  J Kaiser            CS    9  CC- 6
  58  Uwe Glissmann       GER   9  CC- 8 PZ-13
  58  Gyorgy Napkori      HUN   9  PZ- 6
  58  Ken Happersett      USA   9  SR- 6
  58  Urs Staider         SUI   9  BN- 6
  64  Ralph Cooney        USA   8  MM- 8 SR-14
  64  A Cordes            GBR   8  CA- 7
  64  J Svrcek            CS    8  CC- 7
  64  Oszkar Maczko       HUN   8  PZ- 7
  64  Gennady Ragulin     USSR  8  AN- 7
  69  Bill Hartill        USA   7  CC-11 PZ-12
  69  Peter Kapusta       HUN   7  PZ- 8
  69  Jaroslav Zielinski  POL   7  GL- 8
  69  Ken Faux            GBR   7  PT- 8
  69  Hans Stetz          GER   7  BN- 8
  74  Hardy Brodersen     USA   6  SR-10 MM-14
  74  Peter Harris        GBR   6  CA- 9
  74  V Secov             USSR  6  CC- 9
  74  Valentin Mozirsky   USSR  6  PM- 9
  74  Vladimir Dyukarev   USSR  6  AN- 9
  74  Anatolij Tierienik  USSR  6  GL- 9
  74  Miroslaw Hrycak     USA   6  SR- 9
  74  Andrea Bartschi     SUI   6  BN- 9
  82  R Sifleet           USA   5  MM-10
  82  Richard Johnson     GBR   5  PM-10
  82  Vladimir Sicov      USSR  5  PA-10
  82  Sergey ShakhvorostovUSSR  5  AN-10
  82  Tadeusz Piatek      POL   5  GL-10
  82  Hans Seelig         GER   5  PT-10
  82  P Plachetka         POL   5  EF-10
  89  D Joyce             USA   4  MM-11
  89  M Schemkes          GER   4  CA-11
  89  Gennady Dobrovolsky USSR  4  AN-11
  89  G Briere            FRA   4  PT-11
  89  G Zsengeller        HUN   4  EF-11
  89  Norm Poti           USA   4  SR-11
  89  Peter Maurer        SUI   4  BN-11
  96  Ken Phair           USA   3  MM-12
  96  Ray Monks           GBR   3  CA-12
  96  Leonid Fuzeyev      USSR  3  AN-12
  96  Cezary Galinski     POL   3  GL-12
  96  H Mascard           FRA   3  PT-12
  96  Ed Carroll          USA   3  SR-12
  96  Kurt Kuhl           GER   3  BN-12
 103  C Drake             USA   2  MM-13
 103  Paul Rowledge       GBR   2  CA-13
 103  Ferenc Rimoczi      HUN   2  PZ-13
 103  Danas Babenskas     USSR  2  PM-13
 103  Svetozar Jovin      USSR  2  PA-13
 103  Alexey Vinogradov   USSR  2  AN-13
 103  Ron McBurnett       USA   2  SR-13
 103  Rolf Meissnest      GER   2  BN-13
 111  Roy Collins         GBR   1  CA-14
 111  Vladimir Sythov     USSR  1  PZ-14
 111  Sergey Rakhmankin   USSR  1  AN-14
 111  Z Ancruschenko      USSR  1  EF-14
 111  Dieter Meissnest    GER   1  BN-14
[FF World Cup 1991]



This page produced by Ian Kaynes