FAI Free Flight World Cup 1991 Class F1B


Last update: 3 Jan 2000


   1  Alex Andrjukov      USSR 75  PM- 1 PT- 1 EF- 1 BN-10
   2  Roger Ruppert       SUI  70  PA- 1 BN- 1 MS- 2 PM- 2 CC- 4
   3  Bernd Silz          GER  60  MS- 1 CC- 2 PT- 3 PZ- 7
   4  Igor Vivchar        USSR 54  BN- 1 EF- 2 PZ- 6 PA- 8 CC- 8 AN-12
   5  Andrei Khrebtov     USSR 52  CC- 1 PZ- 3 AN- 4
   6  Bror Eimar          SWE  50  HL- 1 AN- 3 PA- 5 AM- 6 FC-11
   7  David Ackery        NZL  50  NI- 1 NC- 2 AN-10
   8  Bernhard Sauter     GER  47  BN- 1 MS- 4 PZ- 5 PM-10
   9  Arno Hacken         NED  47  CA- 2 MS- 3 BN- 4 EF-11
  10  Russell Peers       GBR  45  PA- 2 CA- 3 PM- 5 EF- 6 PT- 9
  11  Eugeniusz Cofalik   POL  44  GL- 2 PA- 3 CC- 6
  12  Per Skulstad        NOR  40  HL- 2 AM- 2
  13  Walt Ghio           USA  35  SR- 1 PA- 6 MM-14
  13  David Thorsen       SWE  35  GL- 1 FC- 9 HL-11
  13  Andrey Burdov       USSR 35  AN- 1 PT- 5
  16  John Malkin         NZL  34  NI- 3 NC- 4 AC- 8
  16  Victor Roshonok     LTU  34  AM- 1 BN- 7 AN-14
  18  Rich Rohrke         USA  32  MM- 2 SR- 4
  18  Bob Tymchek         USA  32  SR- 2 MM- 4
  18  Mihaly Varadi       HUN  32  PZ- 1 EF- 8
  18  Eugeny Gorban       USSR 32  PA- 4 AN- 5 EF- 5
  22  Vladimir Feodorov   USSR 31  CA- 1 AN- 9
  22  Anselmo Zeri        NED  31  PM- 4 MS- 5 CA- 6 PT- 7
  24  Mike Woodhouse      GBR  30  HL- 4 CA- 5 MS- 7 PM-14
  25  Valdeman Falk       SWE  30  GL- 3 AM- 3
  26  Colin Bruce         NZL  29  NI- 2 NC- 6
  27  Ossi Kilpelainen    FIN  28  FC- 2 HL-10 AM-12 PA-13
  28  Hakan Broberg       SWE  28  FC- 3 HL- 8 AM- 9
  29  Stefan Stefanchuk   USSR 26  PZ- 2 PA-11 EF-13
  30  D Tracy             USA  25  MM- 1
  30  Kyosti Karhila      FIN  25  FC- 1
  30  Gary Odgers         AUS  25  AC- 1
  30  T A Thomas          AUS  25  NC- 1
  34  Norm Furutani       USA  23  SR- 3 PA- 7
  35  Reiner Hofsass      GER  21  EF- 7 CA- 8 PZ- 9
  36  Richard Blackam     AUS  20  AC- 2
  36  D Barberis          FRA  20  PT- 4 CC- 7
  36  Alexej Bukin        USSR 20  GL- 5 PZ-10 EF-10
  36  Valery Afanasyev    USSR 20  AN- 2
  36  Peter King          GBR  20  PT- 2
  41  Janne Forsman       SWE  19  FC- 4 AM- 8
  41  Albert Koppitz      FRA  19  PM- 8 MS- 8 CA-10
  41  Dieter Siebenmann   SUI  19  EF- 3 PA-11
  44  Georges Matherat    FRA  16  PM- 7 PT- 8 MS-14 BN-14
  45  Robert Cheesley     GBR  16  MS- 9 EF- 9 CA-11
  46  T Mathews           CAN  15  MM- 3
  46  Riku Posa           FIN  15  HL- 7 FC- 8
  46  Fredrik Heinonen    FIN  15  HL- 5 PM-12 FC-13
  46  Lincoln Vincent     NZL  15  NI- 6 NC- 9
  46  Leif Ericsson       SWE  15  HL- 3
  46  S O'Connor          AUS  15  AC- 3
  46  Mike Woolner        GBR  15  MS- 6 CA-12 EF-12
  46  Frantisek Rado      CS   15  CC- 3
  46  Serge Tedeschi      FRA  15  PM- 3
  46  M A T McKenzie      NZL  15  NC- 3
  56  Michael Jackel      GER  14  CC- 9 PT-10 PZ-12
  57  Terence Tank        NZL  12  NI- 4
  57  G Baynes            AUS  12  AC- 4
  57  Phil Uden           GBR  12  CA- 4
  57  Csaba Zold          HUN  12  PZ- 4
  57  Jozef Kosciarz      POL  12  GL- 4
  57  Anders Hakansson    SWE  12  AM- 4
  57  D Paff              GER  12  EF- 4
  64  George Batiuk       USA  11  SR- 7 MM-12
  64  Jussi Karonen       FIN  11  FC- 5 HL-14
  66  J Pratt             USA  10  MM- 5
  66  Allan McDonald      NZL  10  NI- 5
  66  C Hemsworth         AUS  10  AC- 5
  66  Pim Ruyter          NED  10  BN- 8 PT-12 CA-14
  66  Vlad. Kubes st      CS   10  CC- 5
  66  Jurij Gulugonov     USSR 10  GL- 5
  66  Pavel Bondarev      USSR 10  AM- 5
  66  Bob Critchlow       USA  10  SR- 5
  66  Kurt Sager          SUI  10  BN- 5
  66  C J Henson          NZL  10  NC- 5
  76  J Mcglashan         CAN   9  MM- 6
  76  Tapio Linkosalo     FIN   9  FC- 6
  76  Jan Wold            NOR   9  HL- 6
  76  J Coombs            AUS   9  AC- 6
  76  Gerrit de Kruijf    NED   9  PM- 6
  76  Yury Dobrinski      USSR  9  AN- 6
  76  M Howick            GBR   9  PT- 6
  76  Blake Jensen        USA   9  SR- 6
  76  Herbert Hauptmann   GER   9  BN- 6
  85  R Maves             USA   8  MM- 7
  85  Tiit Lilloveer      USSR  8  FC- 7
  85  Mark Haliday        NZL   8  NI- 7
  85  Allen Edwards       AUS   8  AC- 7
  85  P Gerard            FRA   8  CA- 7
  85  Alexey Lantsov      USSR  8  AN- 7
  85  Stanislaw Zurad     POL   8  GL- 7
  85  Nikolaj Kovalenko   USSR  8  AM- 7
  85  B N Taylor          AUS   8  NC- 7
  94  E Boteler           USA   7  MM- 8
  94  Mikael Ericsson     SWE   7  AM-11 HL-12
  94  Otto Somogyi        HUN   7  PZ- 8
  94  Rudiger Gaenslen    GER   7  PZ-11 MS-12
  94  Dmitry Kuzin        USSR  7  AN- 8
  94  Balazs Bauer        HUN   7  GL- 8
  94  Bob Piserchio       USA   7  SR- 8
  94  Chuck Dorsett       USA   7  SR- 8
  94  M S Giles           NZL   7  NC- 8
 103  D Rowsell           CAN   6  MM- 9
 103  Janne Savolainen    FIN   6  HL- 9
 103  A Bryant            AUS   6  AC- 9
 103  H Helmbrecht        GER   6  CA- 9
 103  Per Findahl         SWE   6  CC-10 PZ-14
 103  Heinz Stoffels      GER   6  PM- 9
 103  Svetozar Gostojic   YUG   6  PA- 9
 103  Mario Kusterle      ITA   6  BN- 9
 111  A Hotard            USA   5  MM-10
 111  Frank Seja          GER   5  FC-10
 111  Thomas Holm         FIN   5  FC-12 HL-13
 111  J Christie          AUS   5  AC-10
 111  Manfred Hoffmann    GER   5  MS-10
 111  Dan Mazor           ISR   5  PA-10
 111  Jan Andersson       SWE   5  AM-10
 111  Hank Cole           USA   5  SR-10
 111  L M Vincent         NZL   5  NC-10
 120  R Wiehle            USA   4  MM-11
 120  R Munden            AUS   4  AC-11
 120  Rad. Jor            CS    4  CC-11
 120  Roman Shteinberg    USSR  4  PM-11
 120  David Hipperson     GBR   4  MS-11
 120  Sergey Krivikh      USSR  4  AN-11
 120  G Nocque            FRA   4  PT-11
 120  Paul Crowley        USA   4  SR-11
 120  Rolf Seifert        GER   4  BN-11
 120  J H Crombie         NZL   4  NC-11
 130  D Blackam           AUS   3  AC-12
 130  A Seifert           GER   3  CC-12
 130  Ed Turner           USA   3  SR-12
 130  Thomas Wiesiolek    GER   3  BN-12
 130  S Cox               NZL   3  NC-12
 135  E Williamson        USA   2  MM-13
 135  Agu Roots           EST   2  FC-14 AM-14
 135  Peter Smith         AUS   2  AC-13
 135  Kristensen          DEN   2  CA-13
 135  Jos. Petras ml      CS    2  CC-13
 135  Jozsef Krasznai     HUN   2  PZ-13
 135  Piet Schoor         NED   2  PM-13
 135  Verena Greimel      AUT   2  MS-13
 135  Igor Nasarov        USSR  2  AN-13
 135  G Trouve            FRA   2  PT-13
 135  Valentas Kairys     LAT   2  AM-13
 135  Dane Jensen         USA   2  SR-13
 135  Jean Boos           FRA   2  BN-13
 135  V A Stewart         AUS   2  NC-13
 149  W Gordon            AUS   1  AC-14
 149  E Folwarzny         CS    1  CC-14
 149  Rozycki Krzystof    POL   1  PA-14
 149  M Seifert           GER   1  PT-14
 149  W Czincel           GER   1  EF-14
 149  Bill McConachie     USA   1  SR-14
 149  R Magill            NZL   1  NC-14
[FF World Cup 1991]



This page produced by Ian Kaynes