FAI Free Flight World Cup 1991 Class F1A


Last update: 3 Jan 2000


   1  Jan Vosejpka        CS   65  PM- 1 MS- 1 GL- 3
   2  Sergei Makarov      USSR 57  PT- 1 BN- 1 AN- 8 PA-13
   3  Rodney Lewis        NZL  55  NI- 2 AC- 2 NC- 3
   4  Stewart Cox         NZL  50  NI- 1 NC- 1
   4  Pieter de Boer      NED  50  HL- 2 CA- 3 MS- 3
   6  Michael Holmbom     SWE  47  AM- 2 HL- 3 BN- 4
   7  Cenny Breeman       NED  44  CA- 1 EF- 5 MS- 6 BN-13 PT- 6
   8  Peter Allnutt       CAN  40  MM- 2 SR- 2
   9  Matt Gewain         USA  37  MM- 1 SR- 4
   9  Lars Larsson        SWE  37  FC- 2 AM- 6 MS- 7
   9  Alexander Maximov   USSR 37  AM- 1 AN- 6 CC-12
  12  Victor Isaenko      USSR 36  PA- 1 PT- 8 AM-11
  13  William McGarvey    NZL  35  NC- 2 NI- 6 PA- 9
  13  Stephan Rumpp       GER  35  MS- 2 BN- 5 EF-10
  13  Mikhail Kochkarev   USSR 35  BN- 2 AN- 3
  16  Frank Adametz       GER  32  CA- 2 BN- 6 PZ-12 PT- 5
  17  Randy Weiler        USA  30  SR- 1 MM-10
  17  Jan Somers          NED  30  HL- 1 BN-10
  19  Jim Parker          USA  29  PA- 3 MM- 7 SR- 9
  20  William Colledge    GBR  26  PT- 2 MS- 9
  21  Risto Puhakka       FIN  25  FC- 1
  21  David Bailey        AUS  25  AC- 1
  21  D Bednar            CS   25  CC- 1
  21  Janos Bodo          HUN  25  PZ- 1
  21  Valery Polyayev     USSR 25  AN- 1
  21  Krzysztof Stezalski POL  25  GL- 1
  21  S Puttner           GER  25  EF- 1
  28  Victor Stamov       USSR 24  BN- 3 PA-10 AN-11 EF-11 PM-11
  29  T Weimer            GER  24  EF- 2 CC-11
  29  Ulf Edlund          SWE  24  AM- 3 HL- 6
  29  Dariusz Stezalski   POL  24  GL- 2 PA-11
  32  Ziober Czeslaw      POL  23  PA- 2 GL-12
  33  Maartern van Dyk    NED  22  MS- 4 CA- 5
  34  Thierry Marilier    FRA  21  PM- 2 PT-14
  34  Helmut Fuss         AUT  21  PM- 3 BN- 9
  36  Robert Isaacson     USA  20  MM- 5 SR- 5
  36  M Bucko             CS   20  CC- 2
  36  Ludovit Butor       CS   20  PZ- 2
  36  Vidas Dimavitius    LAT  20  AM- 4 PM- 7
  36  Victor Pisanny      USSR 20  AN- 2
  41  Henning Nyhegn      DEN  19  HL- 5 AM- 9 PM-12
  41  Andrew Barron       USA  19  PA- 5 SR- 6
  43  Paul Reynders       BEL  18  CA- 4 PM- 9
  43  Michael Fantham     GBR  18  MS- 5 CA- 7
  43  Andrew Crisp        GBR  18  PT- 3 PA-12
  46  Milan Zlesak        CS   17  GL- 4 CC-10
  47  Michael Dahlin      SWE  16  AM- 7 GL-11 HL-11
  48  L Horak             CAN  15  MM- 3
  48  Juha Titoff         FIN  15  FC- 3
  48  Malcolm Sexton      NZL  15  NI- 3
  48  Bo Nyhegn           DEN  15  HL- 4 AM-12
  48  Richard Blackam     AUS  15  AC- 3
  48  I Treger            CS   15  CC- 3
  48  Damir Kosir         YUG  15  PZ- 3
  48  Sander Breeman      NED  15  PT- 7 MS- 8
  48  D Grigoryev         USSR 15  EF- 3
  48  Don Leath           USA  15  SR- 3
  58  Lincoln Vincent     NZL  13  NI- 4 NC-14
  58  Per Findahl         SWE  13  PA- 6 PZ-11
  60  T Coussens          USA  12  MM- 4
  60  Kari Tuisku         FIN  12  FC- 4
  60  Vaughan Vincent     NZL  12  NC- 5 NI-13
  60  Pieter de Visser    AUS  12  AC- 4
  60  Ivan Crha           CS   12  CC- 4
  60  Laszlo Mezsaros     HUN  12  GL- 5 CC-13
  60  Ferenc Kerner       HUN  12  PZ- 4
  60  Leo Reynders        BEL  12  PM- 4
  60  Bernard Trachez     FRA  12  PM- 5 PT-13
  60  Ran Herzberg        ISR  12  PA- 4
  60  Vladimir Ochapovsky USSR 12  AN- 4
  60  Kiss Balazs Sarusi  HUN  12  GL- 9 EF- 9
  60  John Bailey         GBR  12  PT- 4
  60  D Sauter            GER  12  EF- 4
  60  D Merrilees         NZL  12  NC- 4
  75  Hektor Diez         USA  11  PA- 7 MM-12
  75  Svein Olstad        NOR  11  HL- 9 AM-10
  77  Petri Pitkanen      FIN  10  FC- 5
  77  Rex Anderson        NZL  10  NI- 5
  77  Vin Morgan          AUS  10  AC- 5
  77  Allard van Wallene  NED  10  PT- 9 BN-11 CA-10
  77  Z Havelka           CS   10  CC- 5
  77  Alexander ArtemjenkoUSSR 10  CC- 6 AN-14
  77  Vittorio Brussolo   ITA  10  PZ- 5
  77  Danijel Terler      YUG  10  PZ- 8 BN-12
  77  Bart Rotteveel      NED  10  PM- 5
  77  Vladimir Gavrilko   USSR 10  AN- 5
  77  Inge Sundstedt      SWE  10  AM- 5
  88  G MacKenzie         CAN   9  MM- 6
  88  Steve Geraghty      USA   9  SR- 8 MM-13
  88  Heikki Marttila     FIN   9  FC- 6
  88  M Williams          AUS   9  AC- 6
  88  Lizioura            USSR  9  CA- 6
  88  Gino Stranieri      ITA   9  PZ- 6
  88  Jozsef Krasznai     HUN   9  PZ- 6
  88  Adam Siana          POL   9  GL- 6
  88  D Klink             GER   9  EF- 6
  88  H Gaenslen          GER   9  EF- 6
  88  M S Giles           NZL   9  NC- 6
  99  Pierre Brun         USA   8  MM- 9 SR-13
  99  Markku Savolainen   FIN   8  FC- 7
  99  Ian Weston          NZL   8  NI- 7
  99  Lincoln Vincent     NZL   8  NI-10 NC-12
  99  Lars G Olofsson     SWE   8  HL- 7
  99  Peter Nash          AUS   8  AC- 7
  99  J Hacar             CS    8  CC- 7
  99  Massimil Gobbo      ITA   8  PZ- 9 MS-13
  99  Sigitas Yakutis     USSR  8  AN- 7
  99  Kubit Stanislaw     POL   8  GL- 7
  99  Chuck Markos        USA   8  SR- 7
  99  Bart Retteveel      NED   8  BN- 7
  99  V A Stewart         AUS   8  NC- 7
 112  Juan Livotto        USA   7  MM- 8
 112  Pekka Rahkala       FIN   7  FC- 8
 112  Neill McDougall     NZL   7  NI- 8
 112  Moira Vincent       NZL   7  NC-11 NI-12
 112  Anca Somers         NED   7  HL- 8
 112  B Taylor            AUS   7  AC- 8
 112  M Hopfler           AUT   7  CA- 8
 112  A Kashkin           USSR  7  CC- 8
 112  Didier Barberis     FRA   7  PM-10 PZ-13
 112  Fabien Richon       FRA   7  PM- 8
 112  Radoje Blagojevic   YUG   7  PA- 8
 112  Laszlo Karpati      HUN   7  GL- 8
 112  Lars Danielsson     SWE   7  AM- 8
 112  A Bezak             GER   7  EF- 8
 112  Anton Vidensek      YUG   7  BN- 8
 112  R Wallace           NZL   7  NC- 8
 128  Markku Pelkonen     FIN   6  FC- 9
 128  Wynn Manson         NZL   6  NI- 9
 128  A Hinds             AUS   6  AC- 9
 128  F Moreau            FRA   6  CA- 9
 128  Peter Aanen         NED   6  MS-11 CA-13
 128  B Rozman            YUG   6  CC- 9
 128  Vasily Beschasny    USSR  6  AN- 9
 128  J P Magill          NZL   6  NC- 9
 136  Torsti Kivikko      FIN   5  FC-10
 136  Juha Heikkinen      FIN   5  HL-10
 136  Gary Odgers         AUS   5  AC-10
 136  Jaroslav Urbanek    CS    5  PZ-10
 136  Cees van de Ven     NED   5  MS-10
 136  Sergey Komlev       USSR  5  AN-10
 136  Peter Budai         HUN   5  GL-10
 136  A Manoni            ITA   5  PT-10
 136  Alberto Dona        USA   5  SR-10
 136  C J Murphy          NZL   5  NC-10
 146  C Cusick            USA   4  MM-11
 146  Dick Myers          USA   4  SR-12 MM-14
 146  Janne Laurinen      FIN   4  FC-11
 146  Markku Tahkapaa     FIN   4  FC-11
 146  Ole Blomquist       SWE   4  FC-13 HL-13
 146  Mark Haliday        NZL   4  NI-11
 146  Ms M Baynes         AUS   4  AC-11
 146  Wiederhehr          SUI   4  CA-11
 146  J P Laureau         FRA   4  PT-11
 146  Ron Hernandez       USA   4  SR-11
 156  Timo Pajunen        FIN   3  HL-12
 156  J Snaith            AUS   3  AC-12
 156  Galichet            FRA   3  CA-12
 156  Wolfgang Gerlach    GER   3  MS-12
 156  Oleg Mekhanikov     USSR  3  AN-12
 156  L Gaudin            FRA   3  PT-12
 156  Ivan Horejsi        CS    3  EF-12
 156  Herbert Schmidt     GER   3  EF-12
 164  Stan Hinds          AUS   2  AC-13
 164  Rogie van Wallene   NED   2  PM-13
 164  Vlad Polevoi        USSR  2  AN-13
 164  Dariusz Dradra      POL   2  GL-13
 164  Sara Sundstedt      SWE   2  AM-13
 164  A Graves            NZL   2  NC-13
 170  Jukka Sillgren      FIN   1  FC-14
 170  Esa Lamberg         FIN   1  FC-14
 170  John Carter         GBR   1  HL-14
 170  D Lacey             AUS   1  AC-14
 170  B Brand             FRA   1  CA-14
 170  E Herzog            GER   1  CC-14
 170  Peter Magdolen      CS    1  PZ-14
 170  Angus Tennant       GBR   1  PM-14
 170  Ron Kreetz          NED   1  MS-14
 170  Peter Williams      GBR   1  PA-14
 170  Santiago Rodriguez GESP   1  GL-14
 170  Alexej Durnev       USSR  1  AM-14
 170  H Engeler           GER   1  EF-14
 170  Javier Abad         ESP   1  SR-14
 170  Norbert Figus       GER   1  BN-14
[FF World Cup 1991]



This page produced by Ian Kaynes