FAI Free Flight World Cup 1990 Class F1B


Last update: 3 Jan 2000


   1  Alexander Andrjukov USSR 65  PK- 1 SC- 2 EF- 2 SK- 3 SR- 3
   2  Giancarlo Polla     SUI  60  PM- 1 PT- 2 MS- 3 PK- 8
   3  Mike Woodhouse      GBR  46  PT- 1 HL- 4 PM- 6 MS- 7 EF-11
   4  Frank Seja          D    45  HL- 1 PT- 5 EF- 5 MS-12
   5  Bror Eimar          SWE  42  HL- 3 SC- 3 PK- 4 AM- 3
   6  David Ackery        NZL  39  PC- 2 NZ- 3 SR-11
   7  Walt Ghio           USA  35  SR- 2 MM- 3
   8  Bernard Sauter      D    33  PK- 3 MS- 5 SC- 7 EF- 9
   9  Vladimir Kubes      CS   32  PM- 2 MS- 8 PK-10
  10  John Malkin         NZL  31  NZ- 1 PC- 9
  11  Per T Skjulstad     NOR  30  HL- 2 AM- 7 MS-13 SC- 9
  11  Ron Pollard         GBR  30  MS- 1 PM-10
  13  Bernard Silz        D    29  MS- 2 PM- 7 EF-14
  13  Roger Ruppert       SUI  29  EF- 1 MS-11
  15  Yury Gulugonov      USSR 28  KV- 1 PK-12
  16  Bill McGarvey       NZL  27  NZ- 2 PC- 8
  16  Eugeny Gorban       USSR 27  PK- 2 KV- 8
  18  Bob Piserchio       USA  26  MM- 2 SR- 9
  19  Richard Blackam     AUS  25  PC- 1
  19  Jim Quinn           USA  25  MM- 1
  19  A Gey               DDR  25  SC- 1
  19  Anders Hakanson     SWE  25  AM- 1 SC-12
  19  S Stefantchuk       USSR 25  SK- 1
  19  Cole                USA  25  SR- 1
  25  Anselmo Zeri        NED  24  EF- 4 PM- 5 PT-13
  26  Hakan Broberg       SWE  23  AM- 5 EF- 6 HL-11 SC-11
  27  Joe Foster          USA  21  MM- 4 SR- 6
  27  Reiner Hofsass      D    21  EF- 3 PK- 9
  29  Ossi Kilpelainen    FIN  20  AM- 4 EF-10 HL-12 SC-10
  29  Dieter Paff         D    20  PM- 4 EF- 7
  29  Sergey Degtiarev    USSR 20  KV- 2
  29  K Jusufbasic        YUG  20  SK- 2
  29  Jan Vold            SWE  20  AM- 2
  34  Janne Forsman       SWE  19  HL- 5 SC- 6
  35  Victor Roshonok     USSR 17  AM- 6 KV- 7
  36  Col Collyer         AUS  15  PC- 3
  36  Vladimir Kubes jr   CS   15  PM- 3
  36  Yury Glazhevich     USSR 15  KV- 3
  36  Jean Claude Cheneau FRA  15  PT- 3
  40  John Henson         NZL  14  NZ- 4 PC-13
  40  Bob Milligan        USA  14  SR- 7 MM- 9
  40  Pim Ruyter          NED  14  PT- 7 EF-11 PM-13
  43  George Batiuk       USA  13  SR- 4 MM-14
  43  Mikael Eriksson     SWE  13  HL- 8 AM- 9
  45  Bruno Chinhella     AUS  12  PC- 4
  45  Ed Williamson       USA  12  MM- 8 SR-10
  45  Jorgen Korsgaard    DEN  12  MS- 4
  45  Antonio Sanavio     ITA  12  KV- 4
  45  Igor Vivchar        USSR 12  EF- 8 KV-10
  45  R Posa              FIN  12  SC- 4
  45  Russell Peers       GBR  12  PT- 4
  45  M Kapetanovic       YUG  12  SK- 4
  53  Paul Lagan          NZL  10  PC- 5
  53  Jerry Fitch         USA  10  MM- 5
  53  Jerry McGlashan     CAN  10  MM- 6 SR-14
  53  Per Findahl         SWE  10  PM- 8 PK-12
  53  Mikhail Avdeev      USSR 10  KV- 5
  53  S Skibicki          POL  10  SC- 5
  53  Shachar Kaufstein   ISR  10  SK- 5
  53  Krzysztof Luniewski POL  10  PK- 5
  53  Zilberg             USSR 10  SR- 5
  53  M Giles             NZL  10  NZ- 5
  63  Adrian Bryant       AUS   9  PC- 6
  63  Arne Losness        NOR   9  HL- 6
  63  Rudierer Gaenslen   D     9  MS- 6
  63  Nikolay Mikheev     USSR  9  KV- 6
  63  Arno Hacken         NED   9  PT- 6
  63  I Roderick          USA   9  SK- 6
  63  Andrei Khrebtov     USSR  9  PK- 6
  63  M Halliday          NZL   9  NZ- 6
  71  Jim Coombs          AUS   8  PC- 7
  71  Charles Dorsett     USA   8  MM- 7
  71  Ole Torgersen       NOR   8  HL- 7
  71  Piet Schoor         NED   8  SK- 7
  71  Gerald Nocque       FRA   8  PK- 7
  71  A Taylor            NZL   8  NZ- 7
  77  L Hansson           SWE   7  SC- 8
  77  V Greimel           AUT   7  PT- 8
  77  Sih Bernd           D     7  SK- 8
  77  Bjorn Sodersrom     SWE   7  AM- 8
  77  Rohrke              USA   7  SR- 8
  77  L Vincent           NZL   7  NZ- 8
  83  Tapio Linkosalp     FIN   6  HL- 9
  83  David Hipperson     GBR   6  PM- 9
  83  Heinz Stoffels      D     6  MS- 9
  83  I Strutsky          USSR  6  KV- 9
  83  A Oschatz           DDR   6  PT-11 SC-13
  83  A Koppitz           FRA   6  PT- 9
  83  F Rapin             FRA   6  PT- 9
  83  M Helmbrecht        D     6  SK- 9
  83  L G Vincent         NZL   6  NZ- 9
  92  David Chambers      NZL   5  PC-10
  92  Robert Wiehle       USA   5  MM-10
  92  Pekka Saari         FIN   5  HL-10
  92  Jens Kristensen     DEN   5  MS-10
  92  Reiner Viesiolek    D     5  SK-10
  92  William Beales      GBR   5  PK-10
  92  Lennart Flodsrom    SWE   5  AM-10
  92  J Crombie           NZL   5  NZ-10
 100  Alister McKenzie    NZL   4  PC-11
 100  Adam Tracy          USA   4  MM-11
 100  David Greaves       GBR   4  PM-11
 100  Anatoly Lysov       USSR  4  KV-11
 100  Naftali Ben Haim    ISR   4  SK-11
 100  V Fiodorf           USSR  4  EF-11
 100  R Magill            NZL   4  NZ-11
 107  Colin Bruce         NZL   3  PC-12
 107  James Sessums       USA   3  MM-12
 107  Derl Morley         GBR   3  PM-12
 107  Alexander Beliaev   USSR  3  KV-12
 107  Ivan Taylor         GBR   3  PT-12
 107  Gurewitz Janiv      ISR   3  SK-12
 107  Goran Mustapic      YUG   3  SK-12
 107  McConachie          USA   3  SR-12
 107  J R Magill          NZL   3  NZ-12
 116  John Lendermann     USA   2  MM-13
 116  Leif Ericsson       SWE   2  HL-13
 116  Sergey Gitzbrekht   USSR  2  KV-13
 116  M Hoffmann          D     2  PT-13
 116  George Xenakis      USA   2  SR-13
 121  George Baynes       AUS   1  PC-14
 121  Valdemar Falk       SWE   1  HL-14
 121  Philippe Gerard     FRA   1  PM-14
 121  Mario Kusterle      ITA   1  MS-14
 121  Vladimir Chemko     USSR  1  KV-14
 121  K Anderson          NOR   1  SC-14
 121  Juri Blachevich     USSR  1  SK-14
 121  Mick Chilton        GBR   1  PK-14
 121  Csaba Zold          HUN   1  PK-14
[FF World Cup 1990]



This page produced by Ian Kaynes