FAI Free Flight World Cup 1990 Class F1A


Last update: 3 Jan 2000


   1  Juri Jablokov       USSR 75  PK- 1 AM- 1 SR- 1
   2  Mikael Holmbom      SWE  45  PM- 1 AM- 4 HL- 7 EF- 9
   3  Pieter de Boer      NED  42  PT- 2 SC- 3 HL- 8
   4  Ulf Edlund          SWE  40  HL- 2 SC- 2 AM- 2
   5  Jan Vosejpka        CS   39  MS- 1 PT- 6 PM-10
   6  Victor Stamov       USSR 38  EF- 1 SC- 7 KV-10 SR-11
   7  Jan Somers          NED  37  HL- 1 MS- 4
   7  Per Findahl         SWE  37  AM- 3 PM- 4 HL- 5
   9  Rod Lewis           NZL  36  NZ- 1 PK- 6 PC-13
  10  Peter Allnutt       CAN  35  MM- 2 SR- 5 PK-10
  11  Ivan Horjsi         CS   32  PT- 1 PK- 8
  12  Cenny Breeman       BEL  29  HL- 3 EF- 4 MS-13
  13  Michael Fantham     GBR  27  PM- 2 PT- 8
  14  Matt Gewain         USA  26  MM- 4 SR- 7 MS- 9
  15  Malcolm Sexton      NZL  25  PC- 1
  15  Gordon MacKenzie    CAN  25  MM- 1
  15  Alexey Liziura      USSR 25  KV- 1
  15  V Lustig            DDR  25  SC- 1
  15  Bodo Janos          YUG  25  SK- 1
  20  Phil Crump          NZL  24  PC- 3 NZ- 6
  20  Bart Rotteveel      NED  24  MS- 3 EF- 6
  22  Mikhai Prigara      USSR 22  SC- 3 SR- 8 AM- 6
  23  Ian Weston          NZL  21  NZ- 3 PC- 9
  23  Lars Larsson        SWE  21  HL- 4 SC- 6 AM- 8
  25  Geoff Higgins       GBR  20  PC- 2
  25  Gary Madelin        GBR  20  MS- 2
  25  Yury Zubko          USSR 20  KV- 2
  25  Slavko Moze         YUG  20  SK- 2
  25  Igal Drori          ISR  20  PK- 2
  25  Stefan Rumpp        D    20  EF- 2
  25  Parker              USA  20  SR- 2
  25  L G Vincent (J)     NZL  20  NZ- 2
  33  Czeslaw Ziober      POL  19  PK- 3 KV-11
  33  Klaus Salzer        AUT  19  PT- 4 SC- 8
  35  Martin Gregorie     GBR  18  PC- 5 MS-10 MM-12
  35  Pierre Brun         USA  18  SR- 4 MM- 9
  37  Craig Cusick        USA  15  MM- 3
  37  Santiago Rodriguez  ESP  15  PT- 5 MM-10
  37  Allard van Wallene  NED  15  PM- 3
  37  Alexander Kasilov   USSR 15  KV- 3
  37  F Wilkening         D    15  PT- 3
  37  Ran Herzberg        ISR  15  SK- 3
  37  Ernesto Dondero     ARG  15  PK- 4 EF-12
  37  Uwe Rusch           D    15  EF- 3
  37  Isaacson            USA  15  SR- 3
  46  Peter Aanen         NED  14  MS- 5 PM-11
  47  Jes Nyhegn          DEN  13  HL- 6 MS-11
  47  Willem Hulshof      NED  13  PM- 5 MS-12
  49  George Curtis       NZL  12  PC- 4
  49  Valery Sharov       USSR 12  KV- 4
  49  Mike Keller         USA  12  SK- 4
  49  D Merrilees         NZL  12  NZ- 4
  53  Herbert Hartmann    SWE  11  AM- 7 HL-12
  54  Bill McGarvey       NZL  10  NZ- 8 PC-12
  54  Thomas Coussens     USA  10  MM- 5
  54  Dmitry Smirnov      USSR 10  KV- 5
  54  M Farber            DDR  10  SC- 5
  54  Frank Adametz       D    10  SC-10 EF-11 SK-14
  54  Mica Tica           YUG  10  SK- 5
  54  Zdenek Havelka      CS   10  PK- 5
  54  Atle Klungrehaug    NOR  10  AM- 5
  54  Siegfried Puttner   D    10  EF- 5
  54  A Taylor            NZL  10  NZ- 5
  64  Rob Wallace         NZL   9  PC- 6
  64  Les Farkas          CAN   9  MM- 6
  64  Henning Nyhegn      DEN   9  HL- 9 PM-12
  64  Michel Reverault    FRA   9  PM- 6
  64  Sander Breeman      BEL   9  MS- 6
  64  Mais Vanetsyan      USSR  9  KV- 6
  64  Nikolay Sadchikov   USSR  9  KV- 6
  64  Brane Rozman        YUG   9  SK- 6
  64  Weiler              USA   9  SR- 6
  64  S Cox               NZL   9  NZ- 8 SR-13
  74  Allen Edwards       AUS   8  PC- 7
  74  John Dian           USA   8  MM- 7
  74  Lars O Danielsson   SWE   8  HL-11 SC-11 AM-12
  74  Jiri Benes          SUI   8  PM- 7
  74  Bernhard Brand      FRA   8  MS- 7
  74  C Trouve            FRA   8  PT- 7
  74  Helmut Fuss         AUT   8  SK- 7
  74  Jiri Hanlovsky      CS    8  PK- 7
  74  Ralf Losemann       D     8  EF- 7
  74  J Magill            NZL   8  NZ- 7
  84  Michel Le Docq      BEL   7  PC- 8
  84  Alberto Dona        USA   7  MM- 8
  84  Frank Muller        DDR   7  PM- 8
  84  Helmut Schmidt      D     7  MS- 8
  84  Sergey Vedhersky    USSR  7  KV- 8
  84  R Blagojevic        YUG   7  SK- 8
  84  Maarten van Dijk    NED   7  EF- 8
  91  John Williams       GBR   6  PM- 9
  91  Jean-Pierre Laureau FRA   6  PK-11 PM-13
  91  Oleg Mekhanikov     USSR  6  KV- 9
  91  R Pekka             FIN   6  SC- 9
  91  R Champion          FRA   6  PT- 9
  91  Dietrich Santer     D     6  SK- 9
  91  Darko Bauer         YUG   6  PK- 9
  91  John Pettersson     SWE   6  AM- 9
  91  Cousins             USA   6  SR- 9
 100  Rex Anderson        NZL   5  PC-10
 100  Vegar Nereng        NOR   5  HL-10
 100  D Stezalski         POL   5  PT-10
 100  Sinisa Jojin        YUG   5  SK-10
 100  Anders Persson      SWE   5  AM-10
 100  Manfred Preuss      D     5  EF-10
 100  Leath               USA   5  SR-10
 100  M Giles             NZL   5  NZ-10
 108  Paul Lagan          NZL   4  PC-11
 108  Ladi Horak          CAN   4  MM-11
 108  J Baguley           GBR   4  PT-11
 108  Daniel Terlep       YUG   4  SK-11
 108  Lars Olofsson       SWE   4  AM-11
 108  C Murphy            NZL   4  NZ-11
 114  Alexey Ryazantsev   USSR  3  KV-12
 114  J Braun             DDR   3  SC-12
 114  Mikael Dahlin       SWE   3  SC-12 AM-13
 114  B Bockle            D     3  PT-12
 114  Edin Sahinovic      YUG   3  SK-12
 114  Dariusz Stezalski   POL   3  PK-12
 114  Sietins             USA   3  SR-12
 114  M Halliday          NZL   3  NZ-12
 122  Hector Diez         USA   2  MM-13
 122  Mauri Tuure         FIN   2  HL-13
 122  Vitaly Sokolov      USSR  2  KV-13
 122  T Marilier          FRA   2  PT-13
 122  Miklos Szaro        YUG   2  SK-13
 122  Alexander Maximov   USSR  2  PK-13
 122  Hermann Genslen     D     2  EF-13
 122  J Crombie           NZL   2  NZ-13
 130  Col Collyer         AUS   1  PC-14
 130  Jim Bradley         USA   1  MM-14
 130  Timo Pajunen        FIN   1  HL-14
 130  Josef Benes         SUI   1  PM-14
 130  Jens Hoffner        DEN   1  MS-14
 130  Thomas Schlimmer    D     1  KV-14
 130  P Quarnstrom        SWE   1  SC-14
 130  J Besnard           FRA   1  PT-14
 130  Victor Chop         USSR  1  PK-14
 130  Niklas Wangberg     SWE   1  AM-14
 130  Valery Gorvnir      USSR  1  EF-14
 130  Abaunza             MEX   1  SR-14
 130  L Vincent           NZL   1  NZ-14
[FF World Cup 1990]



This page produced by Ian Kaynes