FAI Free Flight World Cup 1989 Class F1C


Last update: 3 Jan 2000


   1  Jan Ochman          POL  54  SC- 1 SU- 2 RS- 6 PK- 8 EF-14
   2  Uwe Glissman        DDR  52  PK- 1 EF- 3 RS- 4 SU-11
   3  Randy Archer        USA  45  MM- 1 SR- 2
   4  Reinhard Truppe     AUT  44  IZ- 2 BN- 2 PK-11
   5  Claus Peter WachtlerDDR  42  EF- 2 RS- 3 PK- 8 SU- 9
   6  Gunnar Agren        SWE  38  HL- 2 SC- 4 EF- 9
   7  Gabor Zsengeller    HUN  37  EF- 1 SU- 4
   7  Manfred Thomas      DDR  37  SU- 3 EF- 4 RS- 5
   9  Marek Roman         POL  32  SC- 3 PK- 6 SU- 7 RS- 8
  10  Tor Bortne          NOR  32  HL- 1 SC- 8
  11  H Mascaro           FRA  25  PT- 1
  11  Roman Czervinski    POL  25  SU- 1
  11  Kim Dong Sik        PRK  25  RS- 1
  11  Mlinar Miroslav     YUG  25  IZ- 1
  11  Otniel Cohen        ISR  25  IS- 1
  11  Eugene Verbitski    USSR 25  SR- 1
  11  Dittmar Meissnest   D    25  BN- 1
  11  Ron Magill          NZL  25  NZ- 1
  19  Vaclav Patek        CS   24  PK- 3 EF- 6
  20  Ken Phair           USA  22  MM- 2 SR-13
  20  Thomas Koster       DEN  22  SC- 2 PT-13
  20  J Zielinski         POL  22  PK- 2 EF-13
  23  Doug Galbreath      USA  21  MM- 3 SR- 9
  24  B Trachez           FRA  20  PT- 2
  24  Tschoi Gum Zol      PRK  20  RS- 2
  24  Ehud Pasternak      ISR  20  IS- 2
  24  Roger Jones         NZL  20  NZ- 2
  28  Ken Faux            GBR  17  PT- 3 PK-13
  28  Sigurd Seydel       D    17  EF- 8 BN- 9 PT-11
  28  Karel Houcek        CS   17  EF- 5 SU- 8
  31  Dave Sugden         CAN  16  SR- 4 MM-11
  31  Lothar Doring       D    16  SC- 7 EF- 7
  33  Terry Kerger        USA  15  MM- 4 SR-12
  33  Pablov Milan        YUG  15  IZ- 3
  33  Oren Pasternak      ISR  15  IS- 3
  33  Roger Simpson       USA  15  SR- 3
  33  Rolf Meissnest      D    15  BN- 3
  38  Ken Oliver          USA  14  MM- 5 SR-11
  38  Bernhard Boutillier FRA  14  BN- 7 PT- 9
  38  Hubert Hubler       D    14  BN- 6 EF-10
  38  Jiri Dolezel        CS   14  SU- 6 RS-10
  42  Bob Waterman        USA  13  SR- 5 MM-12
  43  M Iribarne          FRA  12  PT- 4
  43  Oszkar Maczko       HUN  12  PK- 4
  43  Serdarevic Mustafa  YUG  12  IZ- 4
  43  Noam Aintsiger      ISR  12  IS- 4
  43  Pierre Gerini       SUI  12  BN- 4
  48  Lars Karlson        SWE  10  SC- 5
  48  Tom Oxager          DEN  10  SC-10 PT-10
  48  R Johnson           GBR  10  PT- 5
  48  Valeri Strukov      USSR 10  SU- 5
  48  K Hovcek            CS   10  PK- 5
  48  Karoly Fischer      HUN  10  IZ- 5
  48  Andres Baertschi    SUI  10  BN- 5
  55  Ray Sahlberg        USA   9  MM- 6
  55  Eddy Astefeldt      SWE   9  SC- 6
  55  R Stabler           D     9  PT- 6
  55  Pinjo Nedzad        YUG   9  IZ- 6
  55  Mike Achterberg     USA   9  SR- 6
  60  David Anderson      USA   8  MM- 7
  60  A Cordes            GBR   8  PT- 7
  60  Gyorgy Napkori      HUN   8  PK- 7
  60  Arno Zeuner         DDR   8  RS- 7
  60  Mirko Karanovic     YUG   8  IZ- 7
  60  Dale Mateer         USA   8  SR- 7
  66  Bruce Hannah        USA   7  MM- 8
  66  A Roux              FRA   7  PT- 8
  66  Janos Szecsnyi      HUN   7  PK-10 SU-13
  66  Bob Gutai           USA   7  SR- 8
  66  Urs Stalder         SUI   7  BN- 8
  71  John Hannah         USA   6  MM- 9
  71  Alve Hansson        SWE   6  SC- 9
  71  Jerzy Wlodarczyk    POL   6  RS- 9
  74  Ed Carroll          USA   5  MM-10
  74  Josef Svrcek        CS    5  SU-10
  74  Jiri Kaiser         CS    5  RS-11 PK-14
  74  Jackie Chen         USA   5  SR-10
  74  Peter Maurer        SUI   5  BN-10
  79  Roger Eriksson      SWE   4  SC-11
  79  A Weber             D     4  EF-11
  79  Rudolf Schenker     SUI   4  BN-11
  82  Lars G Lindblad     SWE   3  SC-12
  82  R Monks             GBR   3  PT-12
  82  G Reinhard          D     3  EF-12
  82  O Dremljuch         USSR  3  SU-12
  82  S Korban            USSR  3  PK-12
  82  Matthias Tietz      DDR   3  RS-12
  82  Kurt Kuhl           D     3  BN-12
  89  Ralph Cooney        USA   2  MM-13
  89  Manfred Nogga       DDR   2  RS-13
  89  Hans Stetz          D     2  BN-13
  92  Frank Schlachta     CAN   1  MM-14
  92  F Chilton           GBR   1  PT-14
  92  Cenek Patek         CS    1  SU-14
  92  Jindrich Michalek   CS    1  RS-14
  92  Wayne Drake         USA   1  SR-14
[FF World Cup 1989]



This page produced by Ian Kaynes