FAI Free Flight World Cup 1989 Class F1B


Last update: 3 Jan 2000


   1  Norm Furutani       USA  55  IZ- 1 PT- 2 SR- 5 MM-10
   2  Bernhard Silz       D    52  MS- 2 SU- 2 BN- 4 EF- 6
   3  Roger Ruppert       SUI  47  MS- 1 PK- 4 EF- 5 PT- 7 BN-11
   4  S Stefancuk         USSR 45  SU- 1 PK- 2
   5  Giancarlo Polla     SUI  40  EF- 1 MS- 4 BN-12
   6  Frank Seja          D    39  MS- 3 PK- 3 HL- 6 RS- 7
   7  Pim Ruyter          NED  37  PT- 1 EF- 8 BN-10
   8  Bob Piserchio       USA  35  IZ- 2 SR- 4 MM-12 PT-13
   9  Joe Foster          USA  35  MM- 2 SR- 3
  10  Arno Hacken         NED  32  RS- 2 EF- 4
  11  George Xenakis      USA  30  SR- 1 MM-10
  11  Bror Eimar          SWE  30  HL- 3 SC- 3
  13  Mike Woodhouse      GBR  29  HL- 2 MS- 6
  13  Heinz Stoffels      D    29  EF- 2 BN- 6
  13  Vladmiir Kubes      CS   29  SU- 4 PK- 6 EF- 7
  16  Alexander Andrjukov USSR 28  PK- 1 SR-12
  17  Jim Quinn           USA  25  MM- 1
  17  Ole Torgersen       NOR  25  HL- 1
  17  Jorgen Korsgaard    DEN  25  SC- 1
  17  Kim Zang Uk         PRK  25  RS- 1
  17  Dan Mazor           ISR  25  IS- 1
  17  Winfred Czinczel    D    25  BN- 1
  17  David Ackery        NZL  25  NZ- 1
  24  J Hacken            NED  23  EF- 3 MS- 7
  24  Reiner Hofsass      D    23  BN- 3 PK- 9 EF-13
  26  Albert Koppitz      FRA  22  BN- 5 MS- 8 PT-10
  27  Frantisek Rado      CS   21  SU- 3 RS- 9
  28  Janne Forsman       SWE  20  SC- 2
  28  Peter Moninghoff    D    20  MS- 5 BN- 7 RS-13
  28  Josef Klima         CS   20  RS- 3 SU-10
  28  Avraham Baruch      ISR  20  IS- 2
  28  Ed Turner           USA  20  SR- 2
  28  Fritz Gaensli       SUI  20  BN- 2
  28  John Malkin         NZL  20  NZ- 2
  35  Bob Milligan        USA  19  MM- 3 SR-11
  36  Ossi Kilpelanen     FIN  17  SC- 6 HL-10 SU-12
  37  G Odgers            AUS  15  PT- 3
  37  Kenan Jusufbasic    YUG  15  IZ- 3
  37  Naftaly Ben Haim    ISR  15  IS- 3
  37  Paul Lagan          NZL  15  NZ- 3
  41  Erik Knudsen        DEN  14  SC- 7 MS- 9
  42  Earl Boteler        USA  12  MM- 4
  42  Leif Ericsson       SWE  12  HL- 4
  42  Hakan Broberg       SWE  12  SC- 4
  42  T van Empel         NED  12  PT- 4
  42  Bert Oschatz        DDR  12  RS- 4
  42  Samir Hadzovic      YUG  12  IZ- 4
  42  Moty Reshef         ISR  12  IS- 4
  42  Alister McKenzie    NZL  12  NZ- 4
  50  Rich Rohrke         USA  11  SR- 6 MM-13
  50  Bernhard Sauter     D    11  BN- 8 MS-11
  52  Tony Matthews       CAN  10  MM- 5
  52  Walt Ghio           USA  10  MM- 6 SR-14
  52  Jan Wold            NOR  10  HL- 5
  52  Knut Andersson      SWE  10  SC- 5
  52  Peter King          GBR  10  PT- 5
  52  Bernhard Strauch    DDR  10  SU- 5
  52  Alois Rummel        D    10  SU- 8 RS-12
  52  J Krasznai          HUN  10  PK- 5
  52  Ralf Benthin        DDR  10  RS- 5
  52  Franic Josip        YUG  10  IZ- 5
  52  Yniv Gurevits       ISR  10  IS- 5
  52  George Curtis       NZL  10  NZ- 5
  64  Bill Gibbons        USA   9  MM- 6
  64  S Landeau           FRA   9  PT- 6
  64  Peter Windisch      DDR   9  SU- 6
  64  Pak Song Guek       DDR   9  RS- 6
  64  Franz Wutzl jr      AUT   9  IZ- 6
  64  Shlom Reshef        ISR   9  IS- 6
  64  Phil Crump          NZL   9  NZ- 6
  71  Mikael Eriksson     SWE   8  HL- 7
  71  Jens Kristensen     DEN   8  SC- 9 MS-13
  71  Igor Vibcar         USSR  8  SU- 7
  71  Andreas Gey         DDR   8  RS- 8 SU-14
  71  Per Findahl         SWE   8  PK- 7
  71  Ibrahim Sinalagic   YUG   8  IZ- 7
  71  Giora Herzberg      ISR   8  IS- 7
  71  Bob White           USA   8  SR- 7
  71  Murray Giles        NZL   8  NZ- 7
  80  Al Hotard           USA   7  MM- 8
  80  Torstein Bjornstad  NOR   7  HL- 8
  80  Anders Hakanson     SWE   7  SC- 8
  80  R Gaeslen           D     7  PT- 8
  80  Shikunov            USSR  7  PK- 8
  80  Helmut Pold         AUT   7  IZ- 8
  80  Shahar Kaufshtein   ISR   7  IS- 8
  80  Bob Critchlow       USA   7  SR- 8
  80  Mark Haliday (J)    NZL   7  NZ- 8
  89  Al Ulm              USA   6  MM- 9
  89  Per Skjulstad       NOR   6  HL- 9
  89  Anselmo Zeri        NED   6  EF-10 MS-14
  89  V Gremel            AUT   6  PT- 9
  89  G Klemke            D     6  EF- 9
  89  Frantisek Vondrasek CS    6  SU- 9
  89  Henryk Kucharski    POL   6  RS- 9
  89  Pil Mihajlo jr      YUG   6  IZ- 9
  89  Michel Shefer       ISR   6  IS- 9
  89  Chuck Dorsett       USA   6  SR- 9
  89  Dieter Siebenmann   SUI   6  BN- 9
  89  Ron Magill          NZL   6  NZ- 9
 101  Markko Kiiskinen    FIN   5  SC-10
 101  David Greaves       GBR   5  MS-10
 101  Geza Merkel         HUN   5  PK-10
 101  Mirsad Kapetanovic  YUG   5  IZ-10
 101  Ezra Kraus          ISR   5  IS-10
 101  Hank Cole           USA   5  SR-10
 107  Tapio Linkosala     FIN   4  HL-11
 107  Curt Hogberg        SWE   4  SC-11
 107  H Linke             D     4  PT-11
 107  R Schlesinger       D     4  EF-11
 107  P Schoor            NED   4  EF-11
 107  Lubomir Sanda       CS    4  SU-11
 107  Harold L            D     4  PK-11
 107  Rainer Wiesiolek    D     4  RS-11
 107  Beric Semir         YUG   4  IZ-11
 107  Itzhak Ben Itzhak   ISR   4  IS-11
 117  Hans Bjurstrom      SWE   3  HL-12
 117  Lennart Hansson     SWE   3  SC-12
 117  M Kusterle          ITA   3  MS-12
 117  G Turnbull          GBR   3  PT-12
 117  Bernard S           D     3  PK-12
 117  Pil Mihajlo sr      YUG   3  IZ-12
 117  Rony Klayner        ISR   3  IS-12
 124  Peter Sunstedt      SWE   2  HL-13
 124  Mazurczak WeodzimierPOL   2  SC-13
 124  Petre Cucuianu      ROM   2  SU-13
 124  J Gorban            USSR  2  PK-13
 124  Leopold Kolar       CS    2  RS-13
 124  Danko Sokolic       YUG   2  IZ-13
 124  Omry Sirkis         ISR   2  IS-13
 124  Blake Jensen        USA   2  SR-13
 124  Walter Eggimann     SUI   2  BN-13
 133  Jerry Fitch         USA   1  MM-14
 133  Per Johansson       SWE   1  SC-14
 133  Newham Beaumont     GBR   1  PT-14
 133  M Leissner          D     1  EF-14
 133  G Verena            AUT   1  PK-14
 133  Franz Wutzl sr      AUT   1  IZ-14
 133  Tuvia Fibish        ISR   1  IS-14
 133  Nicolas Bonnot      FRA   1  BN-14
[FF World Cup 1989]



This page produced by Ian Kaynes