FAI Free Flight World Cup 1988 Class F1C


Last update: 3 Jan 2000


   1  T Koster            DEN  65  PT- 1 EF- 1 SC- 3 FS-12
   2  G Agren             SWE  45  HI- 1 SC- 2
   2  Roger Simpson       USA  45  MM- 1 SR- 2
   4  K Faux              GBR  40  FS- 1 PT- 3
   4  D Galbreath         USA  40  SR- 1 MM- 3
   6  R Archer            USA  35  MM- 2 SR- 3
   7  G Zsengeller        HUN  27  EF- 2 FS- 8
   8  H Lindholm          SWE  25  HI- 2 SC-10
   8  S Jovin             YUG  25  IZ- 1
   8  M Roman             POL  25  SC- 1
   8  D Thomas            AUS  25  PC- 1
  12  H Hubler            D    24  EF- 3 IZ- 6
  13  R Truppe            AUT  22  FS- 4 IZ- 5
  14  D Bailey            AUS  20  PC- 2
  14  V Patek             CS   20  FS- 2
  14  M Pavlov            YUG  20  IZ- 2
  14  S Screen            GBR  20  PT- 2
  18  W Hartill           USA  17  FS- 5 EF-10 PT-13
  18  R Cooney            USA  17  MM- 4 SR-10
  18  K Happersett        USA  17  SR- 6 MM- 7
  18  R Radovan           YUG  17  IZ- 4 FS-10
  22  J Ochman            POL  16  FS- 6 EF- 8
  22  J Zielinsky         POL  16  FS- 7 EF- 7
  24  K Oliver            USA  15  SR- 5 MM-10
  24  T Bortne            NOR  15  HI- 3
  24   Dubov              USSR 15  FS- 3
  24  P Nash              AUS  15  PC- 3
  24  N Pinjo             YUG  15  IZ- 3
  29  T Kerger            USA  14  MM- 6 SR-10
  30  R Gutai             USA  12  SR- 4
  30  A Hansson           SWE  12  SC- 4
  30  P Harris            GBR  12  PT- 4
  30  S Hinds             AUS  12  PC- 4
  30  R Stabler           D    12  EF- 4
  35  Z Kovacki           YUG  11  IZ- 8 FS-11
  35  K Phair             USA  11  MM- 5 SR-14
  35  B Waterman          USA  11  SR- 8 MM-11
  38  E Astfeldt          SWE  10  SC- 5
  38  R Johnson           GBR  10  PT- 5
  38  S Reda              D    10  EF- 5
  38  R Summersby         AUS  10  PC- 5
  42  R Bailey            GBR   9  PC- 6
  42  F Chilton           GBR   9  PT- 6
  42  L Karlsson          SWE   9  SC- 6
  42  G Reinhard          D     9  EF- 6
  46  D Sugden            CAN   8  MM- 8 SR-14
  46  M Achtenberg        USA   8  SR- 7
  46  A Andersson         SWE   8  SC- 7
  46  W East              AUS   8  PC- 7
  46  D Ferrero           FRA   8  PT- 7
  46  D Varda             YUG   8  IZ- 7
  52  L Aahmann           SWE   7  SC- 8
  52  S Sherlock          AUS   7  PC- 8
  52  R Sifleet           USA   7  PT- 8
  55  H Brodersen         USA   6  SC- 9
  55  E Carroll           USA   6  SR- 9
  55  A Cordes            GBR   6  PT- 9
  55  D Joyce             USA   6  MM- 9
  55  J Schalkowski       D     6  EF- 9
  55  J Szecsenvi         HUN   6  FS- 9
  55  J Zalkovaski        D     6  IZ- 9
  62  I Gecin             YUG   5  IZ-10
  62  A Roux              FRA   5  PT-10
  64  Z Grepl             YUG   4  IZ-11
  64  M Schemkes          D     4  PT-11
  64  P Van Buren         D     4  EF-11
  67  B Krcmar            YUG   3  IZ-12
  67  F Sahlberg          USA   3  MM-12
  67  M Thompson          USA   3  SR-12
  67  R Zeh               D     3  PT-12
  71  D Achterberg        USA   2  MM-13
  71  D Anderson          USA   2  SR-13
  71  V Mihalic           YUG   2  IZ-13
  71  G Napkori           HUN   2  FS-13
  75  A Algayer           HUN   1  FS-14
  75  H Mascard           FRA   1  PT-14
  75  K Stojanovski       YUG   1  IZ-14
  75  A Bissonnette       USA   1  MM-14
[FF World Cup 1988]



This page produced by Ian Kaynes