
Held on May 17 at Bosco Chiesanuova (VR) in Italy. World Cup code:VL
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 26 May 2026
| round 1 | round 2 | round 3 | |||||||||
| FAI ID | WC points | 120 | 120 | 120 | TOTAL | ||||||
| time | points | time | points | time | points | points | |||||
| 1 | Alexander Winker | GER | 19388 | 603 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 300.00 |
| 2 | Giuseppe Berto | ITA | 20030 | 544 | 120 | 100.00 | 105 | 87.50 | 120 | 100.00 | 287.50 |
| 3 | Mara Straffelini (F) | ITA | 20334 | 485 | 120 | 100.00 | 98 | 81.67 | 120 | 100.00 | 281.67 |
| 4 | Remigio Lucchini | ITA | 20126 | 425 | 120 | 100.00 | 94 | 78.33 | 120 | 100.00 | 278.33 |
| 5 | Werner Ackermann | GER | 19209 | 391 | 103 | 85.83 | 108 | 90.00 | 120 | 100.00 | 275.83 |
| 6 | Maurizio Tomazzoni | ITA | 20012 | 357 | 120 | 100.00 | 81 | 67.50 | 120 | 100.00 | 267.50 |
| 7 | Adriana Furjes (F) | ROU | 175589 | 322 | 90 | 75.00 | 94 | 78.33 | 120 | 100.00 | 253.33 |
| 8 | Luc Drapeau Jean | FRA | 60325 | 288 | 120 | 100.00 | 97 | 80.83 | 81 | 67.50 | 248.33 |
| 9 | Miloslav Fisr | CZE | 131523 | 254 | 102 | 85.00 | 97 | 80.83 | 98 | 81.67 | 247.50 |
| 10 | Slawomir Masarczyk | POL | 158866 | 219 | 71 | 59.17 | 101 | 84.17 | 120 | 100.00 | 243.34 |
| 11 | Andre Trachez | FRA | 60168 | 185 | 69 | 57.50 | 101 | 84.17 | 120 | 100.00 | 241.67 |
| 12 | Franco Brumat | ITA | 20291 | 151 | 120 | 100.00 | 62 | 51.67 | 102 | 85.00 | 236.67 |
| 13 | Oliver Furjes (J) | ROU | 165282 | 116 | 102 | 85.00 | 88 | 73.33 | 87 | 72.50 | 230.83 |
| 14 | Sabine Trachez (F) | FRA | 60176 | 65 | 71 | 59.17 | 75 | 62.50 | 120 | 100.00 | 221.67 |
| 14 | Oleg Ducassou-Drapeau (J) | FRA | 177675 | 65 | 120 | 100.00 | 78 | 65.00 | 68 | 56.67 | 221.67 |
| 16 | Eligio Bau' | ITA | 121323 | 0 | 73 | 60.83 | 61 | 50.83 | 120 | 100.00 | 211.66 |
| 17 | Andrei Matei (J) | ROU | 184467 | 0 | 71 | 59.17 | 87 | 72.50 | 90 | 75.00 | 206.67 |
| 18 | Enrico Polin | ITA | 134689 | 0 | 67 | 55.83 | 55 | 45.83 | 120 | 100.00 | 201.66 |
| 19 | Ariadna Raducanu (J) (F) | ROU | 173520 | 0 | 61 | 50.83 | 100 | 83.33 | 73 | 60.83 | 194.99 |
| 20 | Romeo Sartori | ITA | 20284 | 0 | 90 | 75.00 | 63 | 52.50 | 76 | 63.33 | 190.83 |
| 21 | Bogdman Bica (J) | ROU | 163347 | 0 | 76 | 63.33 | 81 | 67.50 | 69 | 57.50 | 188.33 |
| 22 | Marius Savulescu | ROU | 108425 | 0 | 63 | 52.50 | 78 | 65.00 | 76 | 63.33 | 180.83 |
| 23 | Dienlin Sieghard | GER | 127051 | 0 | 61 | 50.83 | 62 | 51.67 | 80 | 66.67 | 169.17 |
| 24 | Alexandru Bratu (J) | ROU | 165460 | 0 | 69 | 57.50 | 69 | 57.50 | 63 | 52.50 | 167.50 |
| 24 | Tiberiu Furjes | ROU | 159663 | 0 | 8 | 6.67 | 73 | 60.83 | 120 | 100.00 | 167.50 |
| 26 | Razvan Corodea | ROU | 79242 | 0 | 58 | 48.33 | 61 | 50.83 | 68 | 56.67 | 155.83 |
| 27 | Alain Roux | FRA | 60174 | 0 | 71 | 59.17 | 73 | 60.83 | 33 | 27.50 | 147.50 |
| 28 | Jiricny Dusan | CZE | 180147 | 0 | 25 | 20.83 | 82 | 68.33 | 68 | 56.67 | 145.83 |
| 29 | Friedrich Wankerl | GER | 19486 | 0 | 73 | 60.83 | 65 | 54.17 | 16 | 13.33 | 128.33 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Jiricny Dusan (CZE)
| round 1 | round 2 | round 3 | ||||||||
| FAI ID | 120 | 120 | 120 | TOTAL | ||||||
| time | points | time | points | time | points | points | ||||
| 1 | Mara Straffelini | ITA | 20334 | 120 | 100.00 | 98 | 81.67 | 120 | 100.00 | 281.67 |
| 2 | Adriana Furjes | ROU | 175589 | 90 | 75.00 | 94 | 78.33 | 120 | 100.00 | 253.33 |
| 3 | Sabine Trachez | FRA | 60176 | 71 | 59.17 | 75 | 62.50 | 120 | 100.00 | 221.67 |
| 4 | Ariadna Raducanu (J) | ROU | 173520 | 61 | 50.83 | 100 | 83.33 | 73 | 60.83 | 194.99 |
| round 1 | round 2 | round 3 | |||||||||
| FAI ID | WC points | 120 | 120 | 120 | TOTAL | ||||||
| time | points | time | points | time | points | points | |||||
| 1 | Oliver Furjes | ROU | 165282 | 505 | 102 | 85.00 | 88 | 73.33 | 87 | 72.50 | 230.83 |
| 2 | Oleg Ducassou-Drapeau | FRA | 177675 | 338 | 120 | 100.00 | 78 | 65.00 | 68 | 56.67 | 221.67 |
| 3 | Andrei Matei | ROU | 184467 | 170 | 71 | 59.17 | 87 | 72.50 | 90 | 75.00 | 206.67 |
| 4 | Ariadna Raducanu (F) | ROU | 173520 | 0 | 61 | 50.83 | 100 | 83.33 | 73 | 60.83 | 194.99 |
| 5 | Bogdman Bica | ROU | 163347 | 0 | 76 | 63.33 | 81 | 67.50 | 69 | 57.50 | 188.33 |
| 6 | Alexandru Bratu | ROU | 165460 | 0 | 69 | 57.50 | 69 | 57.50 | 63 | 52.50 | 167.50 |