FAI Free Flight World Cup 2026

FF WCup

Results of 14ª Volare Lessini


Held on May 17 at Bosco Chiesanuova (VR) in Italy. World Cup code:VL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 23 August 2026

F1E 28 flew

round 1round 2round 3
FAI IDWC points 120 120 120TOTAL
timepointstimepointstimepointspoints
1Alexander WinkerGER 19388 602 120100.00 120100.00 120100.00300.00
2Giuseppe BertoITA 20030 543 120100.00 10587.50 120100.00287.50
3Mara Straffelini (F)ITA 20334 484 120100.00 9881.67 120100.00281.67
4Remigio LucchiniITA 20126 424 120100.00 9478.33 120100.00278.33
5Werner AckermannGER 19209 390 10385.83 10890.00 120100.00275.83
6Maurizio TomazzoniITA 20012 356 120100.00 8167.50 120100.00267.50
7Adriana Furjes (F)ROU 175589 321 9075.00 9478.33 120100.00253.33
8Luc Drapeau JeanFRA 60325 287 120100.00 9780.83 8167.50248.33
9Miloslav FisrCZE 131523 253 10285.00 9780.83 9881.67247.50
10Slawomir MasarczykPOL 158866 218 7159.17 10184.17 120100.00243.34
11Andre TrachezFRA 60168 184 6957.50 10184.17 120100.00241.67
12Franco BrumatITA 20291 150 120100.00 6251.67 10285.00236.67
13Oliver Furjes (J)ROU 165282 115 10285.00 8873.33 8772.50230.83
14Sabine Trachez (F)FRA 60176 64 7159.17 7562.50 120100.00221.67
14Oleg Ducassou-Drapeau (J)FRA 177675 64 120100.00 7865.00 6856.67221.67
16Eligio Bau'ITA 121323 0 7360.83 6150.83 120100.00211.66
17Andrei Matei (J)ROU 184467 0 7159.17 8772.50 9075.00206.67
18Enrico PolinITA 134689 0 6755.83 5545.83 120100.00201.66
19Ariadna Raducanu (J) (F)ROU 173520 0 6150.83 10083.33 7360.83194.99
20Romeo SartoriITA 20284 0 9075.00 6352.50 7663.33190.83
21Bogdman Bica (J)ROU 163347 0 7663.33 8167.50 6957.50188.33
22Marius SavulescuROU 108425 0 6352.50 7865.00 7663.33180.83
23Dienlin SieghardGER 127051 0 6150.83 6251.67 8066.67169.17
24Alexandru Bratu (J)ROU 165460 0 6957.50 6957.50 6352.50167.50
24Tiberiu FurjesROU 159663 0 86.67 7360.83 120100.00167.50
26Razvan CorodeaROU 79242 0 5848.33 6150.83 6856.67155.83
27Alain RouxFRA 60174 0 7159.17 7360.83 3327.50147.50
28Friedrich WankerlGER 19486 0 7360.83 6554.17 1613.33128.33

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jiricny Dusan (CZE)

F1E Female Classification 4 flew

round 1round 2round 3
FAI ID 120 120 120TOTAL
timepointstimepointstimepointspoints
1Mara StraffeliniITA 20334 120100.00 9881.67 120100.00281.67
2Adriana FurjesROU 175589 9075.00 9478.33 120100.00253.33
3Sabine TrachezFRA 60176 7159.17 7562.50 120100.00221.67
4Ariadna Raducanu (J)ROU 173520 6150.83 10083.33 7360.83194.99

F1E-Junior 6 flew

round 1round 2round 3
FAI IDWC points 120 120 120TOTAL
timepointstimepointstimepointspoints
1Oliver FurjesROU 165282 505 10285.00 8873.33 8772.50230.83
2Oleg Ducassou-DrapeauFRA 177675 338 120100.00 7865.00 6856.67221.67
3Andrei MateiROU 184467 170 7159.17 8772.50 9075.00206.67
4Ariadna Raducanu (F)ROU 173520 0 6150.83 10083.33 7360.83194.99
5Bogdman BicaROU 163347 0 7663.33 8167.50 6957.50188.33
6Alexandru BratuROU 165460 0 6957.50 6957.50 6352.50167.50

[FF World Cup results for 2026] - [Jury report on 14ª Volare Lessini] -[FF World Cup results index]



This page produced by Ian Kaynes