
Held on July 20-22 at Muncie, Indiana in USA. World Cup code:UN
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 16 August 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Risto J Puhakka | 25520 | USA | 503 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Jim Parker | 89827 | USA | 336 | 180 | 180 | 165 | 180 | 180 | 180 | 180 | 1245 |
| 3 | Jama Danier | 26753 | CAN | 168 | 180 | 103 | 180 | 180 | 180 | 180 | 180 | 1183 |
| 4 | Greg J Simon | 163326 | USA | 0 | 0 | 0 | 0 | 90 | 180 | 75 | 176 | 521 |
| 5 | Caleb Finn (J) | 177763 | USA | 0 | 3 | 111 | 180 | 88 | 50 | 0 | 0 | 432 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Caleb Finn | 177763 | USA | 500 | 3 | 111 | 180 | 88 | 50 | 0 | 0 | 432 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Alex Andriukov | 68194 | USA | 505 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 900 | 360 | 25 |
| 2 | Charlie Jones | 25499 | USA | 379 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 900 | 360 | 2 |
| 3 | Evan Simon | USA | 190 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 900 | 360 | -2 | |
| 3 | Aram Schlosberg | 142828 | USA | 190 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 900 | 360 | -2 |
| 5 | Greg Simon | 163326 | USA | 0 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 900 | 356 | |
| 6 | David A Gerspacher | 123313 | USA | 0 | 150 | 150 | 114 | 120 | 120 | 120 | 120 | 894 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Evan Simon (USA)
David A Gerspacher (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Faust R Parker | 25481 | USA | 500 | 82 | 120 | 82 | 120 | 71 | 0 | 0 | 475 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Yuda Avla | 173643 | USA | 503 | 120 | 120 | 120 | 120 | 120 | 0 | 0 | 600 | 90 | 19 |
| 2 | Jack Murphy | 78714 | USA | 252 | 120 | 120 | 120 | 120 | 120 | 0 | 0 | 600 | ||
| 3 | Julie E Parker (F) | 68247 | USA | 0 | 120 | 120 | 113 | 120 | 98 | 0 | 0 | 571 | ||
| 4 | Aram C Schlosberg | 142828 | USA | 0 | 72 | 120 | 106 | 120 | 86 | 0 | 0 | 504 |