
Organised by Ukraine on August 23 at Toszek in Poland. World Cup code:UE
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 4 September 2026
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Slawomir Masarczyk | POL | 158866 | 605 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 90 | 50.00 | 153 | 85.00 | 435.00 |
| 2 | Barbara Cebula (J) (F) | POL | 186202 | 548 | 164 | 91.11 | 180 | 100.00 | 82 | 45.56 | 180 | 100.00 | 166 | 92.22 | 428.89 |
| 3 | Anna Arkhypska (J) (F) | UKR | 169797 | 491 | 153 | 85.00 | 180 | 100.00 | 101 | 56.11 | 180 | 100.00 | 149 | 82.78 | 423.89 |
| 4 | Konrad Zurowski | POL | 53834 | 434 | 85 | 47.22 | 180 | 100.00 | 133 | 73.89 | 180 | 100.00 | 180 | 100.00 | 421.11 |
| 5 | Jean-Luc Drapeau | FRA | 60325 | 401 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 129 | 71.67 | 88 | 48.89 | 420.56 |
| 6 | Mikolaj Pustelnik (J) | POL | 163286 | 369 | 120 | 66.67 | 180 | 100.00 | 180 | 100.00 | 88 | 48.89 | 180 | 100.00 | 415.56 |
| 7 | Dariusz Dradra | POL | 53798 | 337 | 180 | 100.00 | 95 | 52.78 | 140 | 77.78 | 162 | 90.00 | 155 | 86.11 | 406.67 |
| 8 | Piotr Jarkiewicz | POL | 67970 | 305 | 100 | 55.56 | 180 | 100.00 | 76 | 42.22 | 180 | 100.00 | 180 | 100.00 | 397.78 |
| 9 | Dusan Jiricny | CZE | 180147 | 272 | 152 | 84.44 | 170 | 94.44 | 142 | 78.89 | 104 | 57.78 | 147 | 81.67 | 397.22 |
| 10 | Alexandru Mihai Bratu (J) | ROU | 165460 | 240 | 180 | 100.00 | 149 | 82.78 | 180 | 100.00 | 105 | 58.33 | 79 | 43.89 | 385.00 |
| 11 | Sergiusz Mackowski (J) | POL | 168360 | 208 | 180 | 100.00 | 180 | 100.00 | 105 | 58.33 | 46 | 25.56 | 175 | 97.22 | 381.11 |
| 12 | Jacek Zurowski | POL | 53801 | 176 | 159 | 88.33 | 99 | 55.00 | 180 | 100.00 | 84 | 46.67 | 163 | 90.56 | 380.56 |
| 13 | Eleonora Pavlova (F) | BUL | 121730 | 143 | 163 | 90.56 | 180 | 100.00 | 57 | 31.67 | 180 | 100.00 | 104 | 57.78 | 380.01 |
| 14 | Velizar Vladev | BUL | 109222 | 111 | 180 | 100.00 | 64 | 35.56 | 180 | 100.00 | 71 | 39.44 | 180 | 100.00 | 375.00 |
| 15 | Matei Nicolas Andrei (J) | ROU | 184467 | 79 | 105 | 58.33 | 70 | 38.89 | 180 | 100.00 | 95 | 52.78 | 180 | 100.00 | 350.00 |
| 16 | Czeslaw Ziober | POL | 53828 | 47 | 180 | 100.00 | 179 | 99.44 | 118 | 65.56 | 36 | 20.00 | 89 | 49.44 | 334.44 |
| 17 | Jaromir Orel | CZE | 30495 | 0 | 162 | 90.00 | 105 | 58.33 | 134 | 74.44 | 83 | 46.11 | 102 | 56.67 | 325.55 |
| 18 | Viktor Starostenko | UKR | 91796 | 0 | 124 | 68.89 | 58 | 32.22 | 180 | 100.00 | 27 | 15.00 | 180 | 100.00 | 316.11 |
| 18 | Jozef Monkiewicz | POL | 80451 | 0 | 122 | 67.78 | 136 | 75.56 | 87 | 48.33 | 69 | 38.33 | 155 | 86.11 | 316.11 |
| 20 | Boguslaw Kudas | POL | 54075 | 0 | 180 | 100.00 | 85 | 47.22 | 95 | 52.78 | 108 | 60.00 | 92 | 51.11 | 311.11 |
| 21 | Wieslaw Moj | POL | 53792 | 0 | 153 | 85.00 | 122 | 67.78 | 148 | 82.22 | 45 | 25.00 | 78 | 43.33 | 303.33 |
| 22 | Wieslaw Dziuba | POL | 53722 | 0 | 161 | 89.44 | 78 | 43.33 | 57 | 31.67 | 157 | 87.22 | 91 | 50.56 | 302.22 |
| 23 | Grzegorz Pawlak | POL | 159307 | 0 | 126 | 70.00 | 127 | 70.56 | 180 | 100.00 | 24 | 13.33 | 74 | 41.11 | 295.00 |
| 24 | Stella Mackowska (F) | POL | 179551 | 0 | 127 | 70.56 | 91 | 50.56 | 131 | 72.78 | 60 | 33.33 | 104 | 57.78 | 285.01 |
| 25 | Vladyslav Starostenko (J) | UKR | 180281 | 0 | 41 | 22.78 | 29 | 16.11 | 118 | 65.56 | 180 | 100.00 | 136 | 75.56 | 280.01 |
| 26 | Evgeny Gorban | UKR | 119201 | 0 | 53 | 29.44 | 68 | 37.78 | 68 | 37.78 | 180 | 100.00 | 116 | 64.44 | 269.44 |
| 27 | Hanna Zajdel (J) (F) | POL | 164529 | 0 | 180 | 100.00 | 111 | 61.67 | 25 | 13.89 | 95 | 52.78 | 68 | 37.78 | 266.12 |
| 28 | Nikita Bogatov (J) | UKR | 186326 | 0 | 180 | 100.00 | 99 | 55.00 | 38 | 21.11 | 98 | 54.44 | 39 | 21.67 | 252.22 |
| 29 | Andrej Hudak | SVK | 160718 | 0 | 65 | 36.11 | 180 | 100.00 | 72 | 40.00 | 44 | 24.44 | 87 | 48.33 | 248.88 |
| 30 | Jan Wojtak | POL | 53825 | 0 | 64 | 35.56 | 73 | 40.56 | 45 | 25.00 | 46 | 25.56 | 48 | 26.67 | 153.35 |
| 31 | Adrian Waksmundzki | POL | 162210 | 0 | 35 | 19.44 | 34 | 18.89 | 28 | 15.56 | 52 | 28.89 | 46 | 25.56 | 108.34 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Dusan Jiricny (CZE)
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||||||||
| FAI ID | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | ||||
| 1 | Barbara Cebula (J) | POL | 186202 | 164 | 91.11 | 180 | 100.00 | 82 | 45.56 | 180 | 100.00 | 166 | 92.22 | 428.89 |
| 2 | Anna Arkhypska (J) | UKR | 169797 | 153 | 85.00 | 180 | 100.00 | 101 | 56.11 | 180 | 100.00 | 149 | 82.78 | 423.89 |
| 3 | Eleonora Pavlova | BUL | 121730 | 163 | 90.56 | 180 | 100.00 | 57 | 31.67 | 180 | 100.00 | 104 | 57.78 | 380.01 |
| 4 | Stella Mackowska | POL | 179551 | 127 | 70.56 | 91 | 50.56 | 131 | 72.78 | 60 | 33.33 | 104 | 57.78 | 285.01 |
| 5 | Hanna Zajdel (J) | POL | 164529 | 180 | 100.00 | 111 | 61.67 | 25 | 13.89 | 95 | 52.78 | 68 | 37.78 | 266.12 |
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Barbara Cebula (F) | POL | 186202 | 548 | 164 | 91.11 | 180 | 100.00 | 82 | 45.56 | 180 | 100.00 | 166 | 92.22 | 428.89 |
| 2 | Anna Arkhypska (F) | UKR | 169797 | 491 | 153 | 85.00 | 180 | 100.00 | 101 | 56.11 | 180 | 100.00 | 149 | 82.78 | 423.89 |
| 3 | Mikolaj Pustelnik | POL | 163286 | 369 | 120 | 66.67 | 180 | 100.00 | 180 | 100.00 | 88 | 48.89 | 180 | 100.00 | 415.56 |
| 4 | Alexandru Mihai Bratu | ROU | 165460 | 240 | 180 | 100.00 | 149 | 82.78 | 180 | 100.00 | 105 | 58.33 | 79 | 43.89 | 385.00 |
| 5 | Sergiusz Mackowski | POL | 168360 | 208 | 180 | 100.00 | 180 | 100.00 | 105 | 58.33 | 46 | 25.56 | 175 | 97.22 | 381.11 |
| 6 | Matei Nicolas Andrei | ROU | 184467 | 79 | 105 | 58.33 | 70 | 38.89 | 180 | 100.00 | 95 | 52.78 | 180 | 100.00 | 350.00 |
| 7 | Vladyslav Starostenko | UKR | 180281 | 0 | 41 | 22.78 | 29 | 16.11 | 118 | 65.56 | 180 | 100.00 | 136 | 75.56 | 280.01 |
| 8 | Hanna Zajdel (F) | POL | 164529 | 0 | 180 | 100.00 | 111 | 61.67 | 25 | 13.89 | 95 | 52.78 | 68 | 37.78 | 266.12 |
| 9 | Nikita Bogatov | UKR | 186326 | 0 | 180 | 100.00 | 99 | 55.00 | 38 | 21.11 | 98 | 54.44 | 39 | 21.67 | 252.22 |
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||||||||
| FAI ID | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | ||||
| 1 | Barbara Cebula | POL | 186202 | 164 | 91.11 | 180 | 100.00 | 82 | 45.56 | 180 | 100.00 | 166 | 92.22 | 428.89 |
| 2 | Anna Arkhypska | UKR | 169797 | 153 | 85.00 | 180 | 100.00 | 101 | 56.11 | 180 | 100.00 | 149 | 82.78 | 423.89 |
| 3 | Hanna Zajdel | POL | 164529 | 180 | 100.00 | 111 | 61.67 | 25 | 13.89 | 95 | 52.78 | 68 | 37.78 | 266.12 |