FAI Free Flight World Cup 2026

FF WCup

Results of The Friendship Cup of Ukraine - Memorial of Valeriy Gorynin


Organised by Ukraine on August 23 at Toszek in Poland. World Cup code:UE

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 4 September 2026

F1E 31 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Slawomir MasarczykPOL 158866 605 180100.00 180100.00 180100.00 9050.00 15385.00435.00
2Barbara Cebula (J) (F)POL 186202 548 16491.11 180100.00 8245.56 180100.00 16692.22428.89
3Anna Arkhypska (J) (F)UKR 169797 491 15385.00 180100.00 10156.11 180100.00 14982.78423.89
4Konrad ZurowskiPOL 53834 434 8547.22 180100.00 13373.89 180100.00 180100.00421.11
5Jean-Luc DrapeauFRA 60325 401 180100.00 180100.00 180100.00 12971.67 8848.89420.56
6Mikolaj Pustelnik (J)POL 163286 369 12066.67 180100.00 180100.00 8848.89 180100.00415.56
7Dariusz DradraPOL 53798 337 180100.00 9552.78 14077.78 16290.00 15586.11406.67
8Piotr JarkiewiczPOL 67970 305 10055.56 180100.00 7642.22 180100.00 180100.00397.78
9Dusan JiricnyCZE 180147 272 15284.44 17094.44 14278.89 10457.78 14781.67397.22
10Alexandru Mihai Bratu (J)ROU 165460 240 180100.00 14982.78 180100.00 10558.33 7943.89385.00
11Sergiusz Mackowski (J)POL 168360 208 180100.00 180100.00 10558.33 4625.56 17597.22381.11
12Jacek ZurowskiPOL 53801 176 15988.33 9955.00 180100.00 8446.67 16390.56380.56
13Eleonora Pavlova (F)BUL 121730 143 16390.56 180100.00 5731.67 180100.00 10457.78380.01
14Velizar VladevBUL 109222 111 180100.00 6435.56 180100.00 7139.44 180100.00375.00
15Matei Nicolas Andrei (J)ROU 184467 79 10558.33 7038.89 180100.00 9552.78 180100.00350.00
16Czeslaw ZioberPOL 53828 47 180100.00 17999.44 11865.56 3620.00 8949.44334.44
17Jaromir OrelCZE 30495 0 16290.00 10558.33 13474.44 8346.11 10256.67325.55
18Viktor StarostenkoUKR 91796 0 12468.89 5832.22 180100.00 2715.00 180100.00316.11
18Jozef MonkiewiczPOL 80451 0 12267.78 13675.56 8748.33 6938.33 15586.11316.11
20Boguslaw KudasPOL 54075 0 180100.00 8547.22 9552.78 10860.00 9251.11311.11
21Wieslaw MojPOL 53792 0 15385.00 12267.78 14882.22 4525.00 7843.33303.33
22Wieslaw DziubaPOL 53722 0 16189.44 7843.33 5731.67 15787.22 9150.56302.22
23Grzegorz PawlakPOL 159307 0 12670.00 12770.56 180100.00 2413.33 7441.11295.00
24Stella Mackowska (F)POL 179551 0 12770.56 9150.56 13172.78 6033.33 10457.78285.01
25Vladyslav Starostenko (J)UKR 180281 0 4122.78 2916.11 11865.56 180100.00 13675.56280.01
26Evgeny GorbanUKR 119201 0 5329.44 6837.78 6837.78 180100.00 11664.44269.44
27Hanna Zajdel (J) (F)POL 164529 0 180100.00 11161.67 2513.89 9552.78 6837.78266.12
28Nikita Bogatov (J)UKR 186326 0 180100.00 9955.00 3821.11 9854.44 3921.67252.22
29Andrej HudakSVK 160718 0 6536.11 180100.00 7240.00 4424.44 8748.33248.88
30Jan WojtakPOL 53825 0 6435.56 7340.56 4525.00 4625.56 4826.67153.35
31Adrian WaksmundzkiPOL 162210 0 3519.44 3418.89 2815.56 5228.89 4625.56108.34

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Dusan Jiricny (CZE)

F1E Female Classification 5 flew

round 1round 2round 3round 4round 5
FAI ID 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Barbara Cebula (J)POL 186202 16491.11 180100.00 8245.56 180100.00 16692.22428.89
2Anna Arkhypska (J)UKR 169797 15385.00 180100.00 10156.11 180100.00 14982.78423.89
3Eleonora PavlovaBUL 121730 16390.56 180100.00 5731.67 180100.00 10457.78380.01
4Stella MackowskaPOL 179551 12770.56 9150.56 13172.78 6033.33 10457.78285.01
5Hanna Zajdel (J)POL 164529 180100.00 11161.67 2513.89 9552.78 6837.78266.12

F1E-Junior 9 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Barbara Cebula (F)POL 186202 548 16491.11 180100.00 8245.56 180100.00 16692.22428.89
2Anna Arkhypska (F)UKR 169797 491 15385.00 180100.00 10156.11 180100.00 14982.78423.89
3Mikolaj PustelnikPOL 163286 369 12066.67 180100.00 180100.00 8848.89 180100.00415.56
4Alexandru Mihai BratuROU 165460 240 180100.00 14982.78 180100.00 10558.33 7943.89385.00
5Sergiusz MackowskiPOL 168360 208 180100.00 180100.00 10558.33 4625.56 17597.22381.11
6Matei Nicolas AndreiROU 184467 79 10558.33 7038.89 180100.00 9552.78 180100.00350.00
7Vladyslav StarostenkoUKR 180281 0 4122.78 2916.11 11865.56 180100.00 13675.56280.01
8Hanna Zajdel (F)POL 164529 0 180100.00 11161.67 2513.89 9552.78 6837.78266.12
9Nikita BogatovUKR 186326 0 180100.00 9955.00 3821.11 9854.44 3921.67252.22

F1E-Junior Female Classification 3 flew

round 1round 2round 3round 4round 5
FAI ID 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Barbara CebulaPOL 186202 16491.11 180100.00 8245.56 180100.00 16692.22428.89
2Anna ArkhypskaUKR 169797 15385.00 180100.00 10156.11 180100.00 14982.78423.89
3Hanna ZajdelPOL 164529 180100.00 11161.67 2513.89 9552.78 6837.78266.12

[FF World Cup results for 2026] - [Jury report on The Friendship Cup of Ukraine - Memorial of Valeriy Gorynin] -[FF World Cup results index]



This page produced by Ian Kaynes