
Held on August 22 at Toszek in Poland. World Cup code:TZ
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 4 September 2026
| round 1 | round 2 | round 3 | round 4 | ||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | |||||
| 1 | Mikolaj Pustelnik (J) | POL | 163286 | 603 | 180 | 100.00 | 164 | 91.11 | 180 | 100.00 | 180 | 100.00 | 391.11 |
| 2 | Velizar Vladev | BUL | 109222 | 544 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 152 | 84.44 | 384.44 |
| 3 | Slawomir Masarczyk | POL | 158866 | 485 | 118 | 65.56 | 180 | 100.00 | 158 | 87.78 | 166 | 92.22 | 345.56 |
| 4 | Jean-Luc Drapeau | FRA | 60325 | 425 | 180 | 100.00 | 180 | 100.00 | 80 | 44.44 | 180 | 100.00 | 344.44 |
| 5 | Anna Arkhypska (J) (F) | UKR | 169797 | 391 | 109 | 60.56 | 172 | 95.56 | 121 | 67.22 | 180 | 100.00 | 323.34 |
| 6 | Stella Mackowska (F) | POL | 179551 | 357 | 180 | 100.00 | 180 | 100.00 | 26 | 14.44 | 180 | 100.00 | 314.44 |
| 7 | Jacek Zurowski | POL | 53801 | 322 | 150 | 83.33 | 46 | 25.56 | 180 | 100.00 | 157 | 87.22 | 296.11 |
| 8 | Jozef Monkiewicz | POL | 80451 | 288 | 80 | 44.44 | 167 | 92.78 | 124 | 68.89 | 148 | 82.22 | 288.33 |
| 9 | Dariusz Dradra | POL | 53798 | 254 | 113 | 62.78 | 164 | 91.11 | 133 | 73.89 | 100 | 55.56 | 283.34 |
| 10 | Jaromir Orel | CZE | 30495 | 219 | 178 | 98.89 | 61 | 33.89 | 178 | 98.89 | 80 | 44.44 | 276.11 |
| 11 | Sergiusz Mackowski (J) | POL | 168360 | 185 | 180 | 100.00 | 160 | 88.89 | 30 | 16.67 | 110 | 61.11 | 266.67 |
| 12 | Konrad Zurowski | POL | 53834 | 151 | 83 | 46.11 | 23 | 12.78 | 180 | 100.00 | 180 | 100.00 | 258.89 |
| 13 | Piotr Jarkiewicz | POL | 67970 | 116 | 180 | 100.00 | 96 | 53.33 | 23 | 12.78 | 156 | 86.67 | 252.78 |
| 14 | Grzegorz Pawlak | POL | 159307 | 65 | 93 | 51.67 | 160 | 88.89 | 50 | 27.78 | 143 | 79.44 | 247.78 |
| 14 | Czeslaw Ziober | POL | 53828 | 65 | 149 | 82.78 | 73 | 40.56 | 49 | 27.22 | 175 | 97.22 | 247.78 |
| 16 | Eleonora Pavlova (F) | BUL | 121730 | 0 | 72 | 40.00 | 180 | 100.00 | 39 | 21.67 | 146 | 81.11 | 242.78 |
| 17 | Dusan Jiricny | CZE | 180147 | 0 | 161 | 89.44 | 44 | 24.44 | 44 | 24.44 | 163 | 90.56 | 228.88 |
| 18 | Jan Wojtak | POL | 53825 | 0 | 173 | 96.11 | 73 | 40.56 | 53 | 29.44 | 109 | 60.56 | 226.67 |
| 19 | Matei Nicolas Andrei (J) | ROU | 184467 | 0 | 47 | 26.11 | 180 | 100.00 | 69 | 38.33 | 107 | 59.44 | 223.88 |
| 20 | Boguslaw Kudas | POL | 54075 | 0 | 139 | 77.22 | 74 | 41.11 | 86 | 47.78 | 70 | 38.89 | 205.00 |
| 21 | Alexandru Mihai Bratu (J) | ROU | 165460 | 0 | 91 | 50.56 | 85 | 47.22 | 86 | 47.78 | 92 | 51.11 | 196.67 |
| 22 | Evgeny Gorban | UKR | 119201 | 0 | 180 | 100.00 | 59 | 32.78 | 83 | 46.11 | 23 | 12.78 | 191.67 |
| 23 | Vladyslav Starostenko (J) | UKR | 180281 | 0 | 180 | 100.00 | 25 | 13.89 | 42 | 23.33 | 59 | 32.78 | 170.00 |
| 24 | Viktor Starostenko | UKR | 91796 | 0 | 134 | 74.44 | 36 | 20.00 | 44 | 24.44 | 82 | 45.56 | 164.44 |
| 25 | Hanna Zajdel (J) (F) | POL | 164529 | 0 | 180 | 100.00 | 24 | 13.33 | 37 | 20.56 | 0 | 0.00 | 133.89 |
| 26 | Andrej Hudak | SVK | 160718 | 0 | 147 | 81.67 | 0 | 0.00 | 20 | 11.11 | 13 | 7.22 | 100.00 |
| 27 | Wieslaw Dziuba | POL | 53722 | 0 | 110 | 61.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 61.11 |
| 28 | Cyprian Blaszczyk | POL | 53816 | 0 | 105 | 58.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 58.33 |
| 29 | Adrian Waksmundzki | POL | 162210 | 0 | 28 | 15.56 | 9 | 5.00 | 24 | 13.33 | 6 | 3.33 | 37.22 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Dusan Jiricny (CZE)
| round 1 | round 2 | round 3 | round 4 | |||||||||
| FAI ID | 180 | 180 | 180 | 180 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | ||||
| 1 | Anna Arkhypska (J) | UKR | 169797 | 109 | 60.56 | 172 | 95.56 | 121 | 67.22 | 180 | 100.00 | 323.34 |
| 2 | Stella Mackowska | POL | 179551 | 180 | 100.00 | 180 | 100.00 | 26 | 14.44 | 180 | 100.00 | 314.44 |
| 3 | Eleonora Pavlova | BUL | 121730 | 72 | 40.00 | 180 | 100.00 | 39 | 21.67 | 146 | 81.11 | 242.78 |
| 4 | Hanna Zajdel (J) | POL | 164529 | 180 | 100.00 | 24 | 13.33 | 37 | 20.56 | 0 | 0.00 | 133.89 |
| round 1 | round 2 | round 3 | round 4 | ||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | |||||
| 1 | Mikolaj Pustelnik | POL | 163286 | 603 | 180 | 100.00 | 164 | 91.11 | 180 | 100.00 | 180 | 100.00 | 391.11 |
| 2 | Anna Arkhypska (F) | UKR | 169797 | 391 | 109 | 60.56 | 172 | 95.56 | 121 | 67.22 | 180 | 100.00 | 323.34 |
| 3 | Sergiusz Mackowski | POL | 168360 | 254 | 180 | 100.00 | 160 | 88.89 | 30 | 16.67 | 110 | 61.11 | 266.67 |
| 4 | Matei Nicolas Andrei | ROU | 184467 | 128 | 47 | 26.11 | 180 | 100.00 | 69 | 38.33 | 107 | 59.44 | 223.88 |
| 5 | Alexandru Mihai Bratu | ROU | 165460 | 0 | 91 | 50.56 | 85 | 47.22 | 86 | 47.78 | 92 | 51.11 | 196.67 |
| 6 | Vladyslav Starostenko | UKR | 180281 | 0 | 180 | 100.00 | 25 | 13.89 | 42 | 23.33 | 59 | 32.78 | 170.00 |
| 7 | Hanna Zajdel (F) | POL | 164529 | 0 | 180 | 100.00 | 24 | 13.33 | 37 | 20.56 | 0 | 0.00 | 133.89 |
| round 1 | round 2 | round 3 | round 4 | |||||||||
| FAI ID | 180 | 180 | 180 | 180 | TOTAL | |||||||
| time | points | time | points | time | points | time | points | points | ||||
| 1 | Anna Arkhypska | UKR | 169797 | 109 | 60.56 | 172 | 95.56 | 121 | 67.22 | 180 | 100.00 | 323.34 |
| 2 | Hanna Zajdel | POL | 164529 | 180 | 100.00 | 24 | 13.33 | 37 | 20.56 | 0 | 0.00 | 133.89 |