FAI Free Flight World Cup 2026

Results of Tui Free Flight World Cup of New Zealand
Organised by New Zealand on January 17-18 at Eloy, Arizona in USA. World Cup code:TU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 31 March 2026
F1A 14 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Brian Van Nest | 25474 | USA | 588 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 372 |
| 2 | Jama Danier | 26753 | CAN | 491 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 269 |
| 3 | Guy Goldstein | 114165 | USA | 394 | 240 | 180 | 180 | 180 | 160 | 940 |
| 4 | Andrew Barron | 66982 | USA | 260 | 240 | 180 | 180 | 180 | 155 | 935 |
| 4 | Jim Parker | 89827 | USA | 260 | 240 | 180 | 180 | 180 | 155 | 935 |
| 6 | Jason Gersting | 172439 | USA | 151 | 205 | 180 | 180 | 180 | 180 | 925 |
| 7 | Jim Farmer | 79476 | USA | 79 | 158 | 180 | 180 | 180 | 180 | 878 |
| 8 | Aarna Appajappa (J) (F) | 178213 | USA | 0 | 240 | 180 | 138 | 166 | 125 | 849 |
| 9 | John Mah-Gersting (J) | 172440 | USA | 0 | 240 | 153 | 180 | 94 | 180 | 847 |
| 10 | John Kim (J) | 172465 | USA | 0 | 240 | 180 | 146 | 180 | 91 | 837 |
| 11 | Risto Puhakka | 25520 | USA | 0 | 99 | 180 | 180 | 180 | 180 | 819 |
| 12 | Shlomi Rosenzweig | 16314 | USA | 0 | 240 | 22 | 180 | 180 | 180 | 802 |
| 13 | Peter Brocks | 25511 | USA | 0 | 215 | 180 | 92 | 0 | 13 | 500 |
| 14 | Sevak Malkhasyan | 72143 | USA | 0 | 240 | 135 | 0 | 0 | 0 | 375 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Noa Goldstein (USA)
F1A-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Aarna Appajappa (F) | 178213 | USA | 502 | 240 | 180 | 138 | 166 | 125 | 849 |
| 2 | John Mah-Gersting | 172440 | USA | 251 | 240 | 153 | 180 | 94 | 180 | 847 |
| 3 | John Kim | 172465 | USA | 0 | 240 | 180 | 146 | 180 | 91 | 837 |
F1B 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Reema Bharadwaj (J) (F) | 173778 | USA | 506 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 |
| 2 | Larry Norval | 112644 | USA | 380 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 424 |
| 3 | Dane Jensen | 178413 | USA | 254 | 240 | 180 | 180 | 180 | 180 | 960 | 295 |
| 4 | Blake Jensen | 25506 | USA | 128 | 240 | 180 | 180 | 180 | 180 | 960 | 289 |
| 5 | Jerry Fitch | 138155 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 257 |
| 6 | Aurelius Lin (J) | 182283 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 236 |
| 7 | Charlie Jones | 25499 | USA | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Reema Bharadwaj (F) | 173778 | USA | 506 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 |
| 2 | Aurelius Lin | 182283 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 236 |
F1Q 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Mike Richardson | 115453 | USA | 507 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 272 |
| 2 | Clint Brooks | 166331 | USA | 381 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 241 |
| 3 | Jack Murphy | 78714 | USA | 255 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 238 |
| 4 | Kiana Lin (J) (F) | 182284 | USA | 129 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 227 |
| 5 | Michael Pykelny | 72151 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 212 |
| 6 | Ben Tarcher | 126657 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 177 |
| 7 | Julie Parker (F) | 68247 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 135 |
| 8 | Meital Jayats (J) (F) | 182351 | USA | 0 | 240 | 180 | 180 | 148 | 180 | 928 |
F1Q Female Classification 3 flew
| | FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Kiana Lin (J) | 182284 | USA | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 227 |
| 2 | Julie Parker | 68247 | USA | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 135 |
| 3 | Meital Jayats (J) | 182351 | USA | 240 | 180 | 180 | 148 | 180 | 928 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Kiana Lin (F) | 182284 | USA | 501 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 227 |
| 2 | Meital Jayats (F) | 182351 | USA | 0 | 240 | 180 | 180 | 148 | 180 | 928 |
F1Q-Junior Female Classification 2 flew
| | FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Kiana Lin | 182284 | USA | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 227 |
| 2 | Meital Jayats | 182351 | USA | 240 | 180 | 180 | 148 | 180 | 928 |
[FF World Cup results for 2026] -[FF World Cup results index]
This page produced by Ian Kaynes