
Held on May 16 at Vojka in Serbia. World Cup code:SV
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 18 May 2026
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Marjan Balasko | CRO | 106329 | 610 | 3.8 | 46.9 | 49.1 | 4.5 | 18.4 | 46.1 | 6.9 | 40.3 | 48.8 | 144.8 | |||||||||
| 2 | Ivan Herman | CRO | 172852 | 557 | 9.2 | 42.0 | 10.6 | 45.2 | 5.9 | 46.6 | 3.1 | 3.8 | 5.3 | 133.8 | |||||||||
| 3 | Andrija Pesic | SRB | 62031 | 503 | 39.9 | 40.3 | 43.9 | 9.9 | 44.7 | 4.8 | 45.1 | 41.8 | 4.1 | 133.7 | |||||||||
| 4 | Darko Ozimec | CRO | 107300 | 449 | 3.5 | 4.5 | 45.9 | 43.8 | 6.2 | 4.4 | 3.9 | 5.4 | 43.2 | 132.9 | |||||||||
| 5 | Igor Bombek | CRO | 61252 | 420 | 42.2 | 10.4 | 42.8 | 3.9 | 42.2 | 30.6 | 39.3 | 4.9 | 34.9 | 127.2 | |||||||||
| 6 | Igor Nisevic | CRO | 61367 | 392 | 39.6 | 38.1 | 2.1 | 42.2 | 3.6 | 36.5 | 36.6 | 39.6 | 3.6 | 121.4 | |||||||||
| 7 | Mirjana Ozimec (F) | CRO | 107301 | 363 | 38.7 | 39.6 | 38.2 | 27.8 | 10.4 | 38.7 | 27.0 | 35.8 | 30.4 | 117.0 | |||||||||
| 8 | Ahmed Zilic (J) | BIH | 162913 | 334 | 36.6 | 32.5 | 37.5 | 37.8 | 38.4 | 5.4 | 38.9 | 36.9 | 38.9 | 116.2 | |||||||||
| 9 | Slavko Savic | SRB | 62059 | 305 | 37.2 | 39.2 | 4.0 | 36.1 | 39.5 | 37.4 | 5.3 | 35.8 | 4.7 | 116.1 | |||||||||
| 10 | Ferid Zilic | BIH | 83698 | 276 | 30.6 | 4.7 | 32.9 | 39.2 | 5.0 | 31.3 | 37.4 | 5.0 | 36.7 | 113.3 | |||||||||
| 11 | Andras Buzas | HUN | 92884 | 248 | 35.6 | 28.4 | 2.2 | 36.1 | 39.5 | 31.6 | 37.2 | 36.2 | 36.2 | 112.9 | |||||||||
| 12 | Dezso Orsovai | HUN | 81185 | 219 | 4.3 | 29.1 | 20.3 | 35.5 | 27.8 | 38.1 | 16.9 | 38.0 | 19.3 | 111.6 | |||||||||
| 13 | Predrag Krstic | SRB | 62030 | 190 | 32.4 | 30.9 | 3.9 | 4.0 | 13.4 | 21.2 | 34.9 | 36.9 | 39.1 | 110.9 | |||||||||
| 14 | Stevan Janovic | SRB | 62033 | 161 | 35.4 | 9.9 | 37.5 | 8.4 | 32.8 | 3.5 | 27.4 | 22.7 | 36.2 | 109.1 | |||||||||
| 15 | Lazar Lacimic | SRB | 120213 | 133 | 27.0 | 34.1 | 34.3 | 35.5 | 21.2 | 2.6 | 29.9 | 34.9 | 37.7 | 108.1 | |||||||||
| 16 | Aleksandra Pesic (F) | SRB | 108519 | 104 | 34.3 | 35.1 | 3.2 | 35.3 | 17.2 | 27.6 | 35.2 | 37.0 | 30.7 | 107.5 | |||||||||
| 17 | Svetozar Jovin | SRB | 62034 | 75 | 2.9 | 11.6 | 23.2 | 3.5 | 37.0 | 35.8 | 3.3 | 34.5 | 31.2 | 107.3 | |||||||||
| 18 | Mateja Litvai (J) | SRB | 166352 | 46 | 34.0 | 34.5 | 21.0 | 5.0 | 4.6 | 37.9 | 28.8 | 28.3 | 3.3 | 106.4 | |||||||||
| 19 | Bosko Lacimic | SRB | 65325 | 0 | 32.6 | 20.5 | 23.9 | 34.4 | 29.2 | 35.5 | 35.6 | 4.3 | 15.5 | 105.5 | |||||||||
| 20 | Igor Borojevic | BIH | 183399 | 0 | 33.5 | 32.6 | 4.1 | 4.6 | 31.2 | 31.7 | 3.4 | 32.5 | 10.8 | 98.6 | |||||||||
| 21 | Nikola Popovic | SRB | 163099 | 0 | 3.6 | 4.6 | 31.2 | 2.8 | 14.2 | 2.4 | 31.0 | 32.7 | 3.6 | 94.9 | |||||||||
| 22 | Tea Bombek (J) (F) | CRO | 178427 | 0 | 31.3 | 11.1 | 31.0 | 32.5 | 30.4 | 27.4 | 24.7 | 28.9 | 3.5 | 94.8 | |||||||||
| 23 | Milivoje Nedic | BIH | 160418 | 0 | 21.4 | 21.6 | 27.9 | 7.3 | 11.2 | 32.7 | 17.5 | 30.6 | 14.4 | 91.2 | |||||||||
| 24 | Andrija Brkic (J) | SRB | 179599 | 0 | 2.8 | 31.9 | 4.3 | 4.8 | 25.9 | 4.0 | 31.8 | 2.8 | 21.8 | 89.6 | |||||||||
| 25 | Natalija Nisevic (F) | CRO | 178262 | 0 | 3.3 | 2.8 | 30.7 | 5.6 | 5.3 | 28.8 | 3.8 | 29.1 | 27.6 | 88.6 | |||||||||
| 26 | Dejan Zarin | SRB | 184650 | 0 | 25.4 | 27.1 | 7.5 | 26.7 | 3.0 | 25.2 | 15.1 | 5.5 | 34.3 | 88.1 | |||||||||
| 27 | Milan Medic (J) | SRB | 169150 | 0 | 22.2 | 27.8 | 29.1 | 27.6 | 22.7 | 29.6 | 3.2 | 5.8 | 27.1 | 86.5 | |||||||||
| 28 | Filip Medic (J) | SRB | 184385 | 0 | 25.7 | 18.3 | 29.2 | 4.2 | 20.0 | 21.7 | 1.6 | 26.5 | 3.7 | 81.4 | |||||||||
| 29 | Faik Cicak | BIH | 83688 | 0 | 21.4 | 27.3 | 3.8 | 24.5 | 27.4 | 7.3 | 25.9 | 5.2 | 26.1 | 80.8 | |||||||||
| 30 | Luka Najdoski (J) | MKD | 162971 | 0 | 4.6 | 4.2 | 2.3 | 5.1 | 4.6 | 3.7 | 32.1 | 3.6 | 33.7 | 70.9 | |||||||||
| 31 | Filip Hajosevic (J) | SRB | 178494 | 0 | 16.2 | 23.1 | 11.2 | 12.4 | 20.3 | 16.5 | 20.6 | 6.3 | 2.4 | 64.0 | |||||||||
| 32 | Vukasin Kraljevic (J) | SRB | 184386 | 0 | 3.0 | 2.8 | 3.7 | 3.1 | 22.7 | 18.1 | 4.2 | 14.4 | 19.1 | 59.9 | |||||||||
| 33 | Danilo Dragas (J) | SRB | 183733 | 0 | 1.0 | 5.8 | 2.7 | 12.1 | 18.4 | 20.1 | 1.7 | 8.7 | 14.9 | 53.4 | |||||||||
| 34 | Filip Indic | SRB | 168405 | 0 | 3.2 | 2.6 | 1.8 | 4.1 | 4.8 | 5.3 | 4.5 | 3.3 | 16.7 | 26.8 | |||||||||
| 35 | Ognjen Dordic (J) | SRB | 173060 | 0 | 6.9 | 5.3 | 8.8 | 5.5 | 6.1 | 7.3 | 3.1 | 6.7 | 2.8 | 23.0 | |||||||||
| 36 | Vasilije Popovic (J) | SRB | 0 | 1.0 | 4.3 | 3.9 | 3.1 | 2.3 | 8.1 | 3.8 | 3.2 | 3.1 | 16.3 | ||||||||||
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Vasilije Popovic (SRB)
| FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Mirjana Ozimec | CRO | 107301 | 38.7 | 39.6 | 38.2 | 27.8 | 10.4 | 38.7 | 27.0 | 35.8 | 30.4 | 117.0 | |||||||||
| 2 | Aleksandra Pesic | SRB | 108519 | 34.3 | 35.1 | 3.2 | 35.3 | 17.2 | 27.6 | 35.2 | 37.0 | 30.7 | 107.5 | |||||||||
| 3 | Tea Bombek (J) | CRO | 178427 | 31.3 | 11.1 | 31.0 | 32.5 | 30.4 | 27.4 | 24.7 | 28.9 | 3.5 | 94.8 | |||||||||
| 4 | Natalija Nisevic | CRO | 178262 | 3.3 | 2.8 | 30.7 | 5.6 | 5.3 | 28.8 | 3.8 | 29.1 | 27.6 | 88.6 | |||||||||
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Ahmed Zilic | BIH | 162913 | 586 | 36.6 | 32.5 | 37.5 | 37.8 | 38.4 | 5.4 | 38.9 | 36.9 | 38.9 | 116.2 | |||||||||
| 2 | Mateja Litvai | SRB | 166352 | 477 | 34.0 | 34.5 | 21.0 | 5.0 | 4.6 | 37.9 | 28.8 | 28.3 | 3.3 | 106.4 | |||||||||
| 3 | Tea Bombek (F) | CRO | 178427 | 368 | 31.3 | 11.1 | 31.0 | 32.5 | 30.4 | 27.4 | 24.7 | 28.9 | 3.5 | 94.8 | |||||||||
| 4 | Andrija Brkic | SRB | 179599 | 258 | 2.8 | 31.9 | 4.3 | 4.8 | 25.9 | 4.0 | 31.8 | 2.8 | 21.8 | 89.6 | |||||||||
| 5 | Milan Medic | SRB | 169150 | 174 | 22.2 | 27.8 | 29.1 | 27.6 | 22.7 | 29.6 | 3.2 | 5.8 | 27.1 | 86.5 | |||||||||
| 6 | Filip Medic | SRB | 184385 | 90 | 25.7 | 18.3 | 29.2 | 4.2 | 20.0 | 21.7 | 1.6 | 26.5 | 3.7 | 81.4 | |||||||||
| 7 | Luka Najdoski | MKD | 162971 | 0 | 4.6 | 4.2 | 2.3 | 5.1 | 4.6 | 3.7 | 32.1 | 3.6 | 33.7 | 70.9 | |||||||||
| 8 | Filip Hajosevic | SRB | 178494 | 0 | 16.2 | 23.1 | 11.2 | 12.4 | 20.3 | 16.5 | 20.6 | 6.3 | 2.4 | 64.0 | |||||||||
| 9 | Vukasin Kraljevic | SRB | 184386 | 0 | 3.0 | 2.8 | 3.7 | 3.1 | 22.7 | 18.1 | 4.2 | 14.4 | 19.1 | 59.9 | |||||||||
| 10 | Danilo Dragas | SRB | 183733 | 0 | 1.0 | 5.8 | 2.7 | 12.1 | 18.4 | 20.1 | 1.7 | 8.7 | 14.9 | 53.4 | |||||||||
| 11 | Ognjen Dordic | SRB | 173060 | 0 | 6.9 | 5.3 | 8.8 | 5.5 | 6.1 | 7.3 | 3.1 | 6.7 | 2.8 | 23.0 | |||||||||
| 12 | Vasilije Popovic | SRB | 0 | 1.0 | 4.3 | 3.9 | 3.1 | 2.3 | 8.1 | 3.8 | 3.2 | 3.1 | 16.3 | ||||||||||