FAI Free Flight World Cup 2026

Results of 44th Srem Cup
Held on June 6 at Aradac - Zrenjanin in Serbia. World Cup code:SM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 16 June 2026
F1A 53 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Dusan Fric | 30491 | CZE | 627 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 480 |
| 2 | Michal Sliwinski | 53778 | POL | 583 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 430 |
| 3 | Hadar Elkayam | 75604 | ISR | 538 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 392 |
| 4 | Eyal Galor | 177112 | BUL | 494 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 349 |
| 5 | Jan Vosejpka | 16913 | CZE | 474 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 342 |
| 6 | David Krasznai | 81452 | HUN | 455 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 339 |
| 7 | Danijel Terlep | 24178 | SLO | 425 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 338 |
| 7 | Adrian Neubauer (J) | 172272 | SVK | 425 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 338 |
| 9 | Istvan Halasz-Szabo | 81432 | HUN | 396 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 292 |
| 10 | Alex Vasek (J) | 119742 | SVK | 377 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 256 |
| 11 | Dominik Skwarek | 53751 | POL | 357 | 240 | 240 | 180 | 180 | 180 | 1020 | 335 | |
| 12 | Samuel Zachara | 24616 | SVK | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 332 | |
| 13 | Csaba Nagy | 92493 | HUN | 318 | 240 | 240 | 180 | 180 | 180 | 1020 | 306 | |
| 14 | Laszlo Vernyik | 84304 | HUN | 299 | 240 | 240 | 180 | 180 | 180 | 1020 | 289 | |
| 15 | Patrik Klobusicky | 106629 | SVK | 279 | 240 | 240 | 180 | 180 | 180 | 1020 | 274 | |
| 16 | Nenad Batocanin | 109543 | SRB | 260 | 240 | 240 | 180 | 180 | 180 | 1020 | 256 | |
| 17 | Petr Papez | 30656 | CZE | 240 | 240 | 240 | 180 | 180 | 180 | 1020 | 234 | |
| 18 | Miroslav Mandichev | 16200 | BUL | 221 | 240 | 240 | 180 | 180 | 180 | 1020 | 224 | |
| 19 | Michael Zagora | 127497 | CZE | 201 | 240 | 240 | 180 | 180 | 180 | 1020 | 196 | |
| 20 | Robert Lesko | 61268 | CRO | 182 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | |
| 21 | Vaclav Papez | 30657 | CZE | 152 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 21 | Rami Izmerili | 138087 | ISR | 152 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 23 | Vitek Rossler | 66072 | CZE | 123 | 240 | 240 | 180 | 167 | 180 | 1007 |
| 24 | Michal Slys | 53764 | POL | 104 | 225 | 240 | 180 | 180 | 180 | 1005 |
| 25 | Luka Najdoski (J) | 162971 | MKD | 74 | 208 | 240 | 180 | 180 | 180 | 988 |
| 25 | Enes Pecenkovic | 100847 | BIH | 74 | 240 | 230 | 158 | 180 | 180 | 988 |
| 27 | Zoran Zivkovic | 62028 | SRB | 45 | 240 | 240 | 180 | 144 | 180 | 984 |
| 28 | Viktor Bottyan | 84301 | HUN | 0 | 240 | 240 | 180 | 153 | 170 | 983 |
| 29 | Reka Guti | 108604 | HUN | 0 | 240 | 208 | 180 | 180 | 168 | 976 |
| 30 | Tereza Vosejpkova | 16914 | CZE | 0 | 240 | 193 | 180 | 180 | 180 | 973 |
| 31 | Muhamed Sahinovic | 110158 | BIH | 0 | 188 | 240 | 180 | 180 | 180 | 968 |
| 32 | Dino Najdoski (J) | 169300 | MKD | 0 | 185 | 240 | 180 | 180 | 180 | 965 |
| 33 | Istvan Bordacs | 142990 | HUN | 0 | 240 | 194 | 166 | 180 | 180 | 960 |
| 34 | Nimrod Nemeth (J) | 162412 | HUN | 0 | 238 | 178 | 180 | 180 | 180 | 956 |
| 35 | Jaroslaw Jeziorny | 140631 | POL | 0 | 170 | 240 | 180 | 180 | 180 | 950 |
| 36 | Oliver Bozik (J) | 139142 | SVK | 0 | 240 | 240 | 180 | 180 | 102 | 942 |
| 37 | Kinga Szoke | 143156 | HUN | 0 | 216 | 240 | 180 | 108 | 148 | 892 |
| 37 | Jasminka Pecenkovic | 100848 | BIH | 0 | 135 | 240 | 180 | 157 | 180 | 892 |
| 39 | Bostjan Bagari | 68475 | SLO | 0 | 240 | 240 | 42 | 180 | 180 | 882 |
| 40 | Igor Kusicka | 61267 | CRO | 0 | 240 | 183 | 180 | 180 | 85 | 868 |
| 41 | Gyorgy Vasas | 82479 | HUN | 0 | 162 | 240 | 180 | 84 | 180 | 846 |
| 42 | Sabrija Limo | 83689 | BIH | 0 | 184 | 172 | 180 | 129 | 180 | 845 |
| 43 | Sinisa Karic | 61265 | CRO | 0 | 240 | 240 | 0 | 180 | 180 | 840 |
| 44 | Jozsef Guti | 82465 | HUN | 0 | 240 | 107 | 168 | 140 | 180 | 835 |
| 45 | Tymon Niezborala (J) | 131309 | POL | 0 | 240 | 13 | 180 | 180 | 180 | 793 |
| 46 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 0 | 180 | 180 | 180 | 780 |
| 47 | Szonja Nemeth (J) | 178358 | HUN | 0 | 118 | 142 | 127 | 180 | 180 | 747 |
| 48 | Jan Zajic (J) | 131520 | CZE | 0 | 221 | 80 | 180 | 73 | 180 | 734 |
| 49 | Gergely Nemeth | 81465 | HUN | 0 | 234 | 240 | 15 | 48 | 180 | 717 |
| 50 | Hubert Niezborala | 128141 | POL | 0 | 212 | 220 | 110 | 13 | 155 | 710 |
| 51 | Mica Tica | 121926 | SRB | 0 | 240 | 240 | 160 | 0 | 0 | 640 |
| 52 | Filip Klobusicky (J) | 80102 | SVK | 0 | 240 | 205 | 0 | 0 | 0 | 445 |
| 53 | Krisztian Varro | 120628 | HUN | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
F1A-Junior 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Adrian Neubauer | 172272 | SVK | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 338 |
| 2 | Alex Vasek | 119742 | SVK | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 256 |
| 3 | Luka Najdoski | 162971 | MKD | 307 | 208 | 240 | 180 | 180 | 180 | 988 |
| 4 | Dino Najdoski | 169300 | MKD | 206 | 185 | 240 | 180 | 180 | 180 | 965 |
| 5 | Nimrod Nemeth | 162412 | HUN | 105 | 238 | 178 | 180 | 180 | 180 | 956 |
| 6 | Oliver Bozik | 139142 | SVK | 0 | 240 | 240 | 180 | 180 | 102 | 942 |
| 7 | Tymon Niezborala | 131309 | POL | 0 | 240 | 13 | 180 | 180 | 180 | 793 |
| 8 | Szonja Nemeth | 178358 | HUN | 0 | 118 | 142 | 127 | 180 | 180 | 747 |
| 9 | Jan Zajic | 131520 | CZE | 0 | 221 | 80 | 180 | 73 | 180 | 734 |
| 10 | Filip Klobusicky | 80102 | SVK | 0 | 240 | 205 | 0 | 0 | 0 | 445 |
F1B 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Stepan Stefanchuk | 29163 | UKR | 590 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 475 |
| 2 | Vladislav Urban | 16966 | CZE | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 458 |
| 3 | Pavel Fejt | 16850 | CZE | 413 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 383 |
| 4 | Igor Nisevic | 61367 | CRO | 325 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 337 |
| 5 | Evgeny Gorban | 119201 | UKR | 261 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | |
| 6 | Leszek Kryszczuk | 65719 | POL | 198 | 240 | 240 | 180 | 180 | 180 | 1020 | 342 | |
| 7 | Stanislav Babakaev | 181118 | GER | 134 | 240 | 240 | 180 | 180 | 180 | 1020 | 335 | |
| 8 | Malik Cabaravdic | 15602 | BIH | 71 | 240 | 240 | 180 | 180 | 180 | 1020 | 200 | |
| 9 | Emir Hajdarevic | 100850 | BIH | 0 | 240 | 240 | 180 | 178 | 180 | 1018 |
| 10 | Predrag Sarkinovic | 83718 | BIH | 0 | 240 | 240 | 180 | 173 | 180 | 1013 |
| 11 | Adam Krawiec | 53787 | POL | 0 | 232 | 240 | 180 | 180 | 180 | 1012 |
| 12 | Vinko Tomljanovic | 61279 | CRO | 0 | 240 | 202 | 180 | 180 | 180 | 982 |
| 13 | Soniboj Sabo | 106175 | CRO | 0 | 192 | 220 | 180 | 180 | 170 | 942 |
| 14 | Toma Simin | 62035 | SRB | 0 | 240 | 16 | 180 | 172 | 180 | 788 |
| 15 | Vitaly Man | 118029 | ISR | 0 | 184 | 240 | 0 | 180 | 180 | 784 |
| 16 | Milivoje Nedic | 160418 | BIH | 0 | 168 | 15 | 0 | 0 | 120 | 303 |
F1C 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Stevan Janovic | 62033 | SRB | 508 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 375 |
| 2 | Darko Raic | 92308 | SRB | 407 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 332 |
| 3 | Soma Bauer (J) | 82279 | HUN | 306 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 310 |
| 4 | Dragan Lakic | 109542 | SRB | 205 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 282 |
| 5 | Branko Bijelic | 62024 | SRB | 104 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 217 |
| 6 | Svetozar Jovin | 62034 | SRB | 0 | 240 | 207 | 180 | 180 | 180 | 987 |
| 7 | Szonja Bauer (J) | 142989 | HUN | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
| 8 | Balazs Bauer | 81416 | HUN | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 9 | Agoston Sarkany | 82286 | HUN | 0 | 24 | 0 | 0 | 0 | 180 | 204 |
F1Q 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Buzas Andras | 92884 | HUN | 505 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 368 |
| 2 | Buzas Lorant (J) | 167672 | HUN | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 318 |
| 3 | Filip Badylak | 53880 | POL | 170 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 289 |
| 4 | Rafal Wagner | 118259 | POL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 269 | |
| 5 | Franciszek Jedrysiak | 118251 | POL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 196 | |
| 6 | Fabrizio Ceccarini | 20300 | ITA | 0 | 49 | 240 | 180 | 180 | 180 | 829 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Buzas Lorant | 167672 | HUN | 500 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 318 |
[FF World Cup results for 2026] - [Jury report on 44th Srem Cup] -[FF World Cup results index]
This page produced by Ian Kaynes