FAI Free Flight World Cup 2026

FF WCup

Results of 44th Srem Cup


Held on June 6 at Aradac - Zrenjanin in Serbia. World Cup code:SM

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 June 2026

F1A 53 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Dusan Fric 30491CZE 627 240 240 180 180 180 1020 360 480
2Michal Sliwinski 53778POL 583 240 240 180 180 180 1020 360 430
3Hadar Elkayam 75604ISR 538 240 240 180 180 180 1020 360 392
4Eyal Galor 177112BUL 494 240 240 180 180 180 1020 360 349
5Jan Vosejpka 16913CZE 474 240 240 180 180 180 1020 360 342
6David Krasznai 81452HUN 455 240 240 180 180 180 1020 360 339
7Danijel Terlep 24178SLO 425 240 240 180 180 180 1020 360 338
7Adrian Neubauer (J) 172272SVK 425 240 240 180 180 180 1020 360 338
9Istvan Halasz-Szabo 81432HUN 396 240 240 180 180 180 1020 360 292
10Alex Vasek (J) 119742SVK 377 240 240 180 180 180 1020 360 256
11Dominik Skwarek 53751POL 357 240 240 180 180 180 1020 335
12Samuel Zachara 24616SVK 338 240 240 180 180 180 1020 332
13Csaba Nagy 92493HUN 318 240 240 180 180 180 1020 306
14Laszlo Vernyik 84304HUN 299 240 240 180 180 180 1020 289
15Patrik Klobusicky 106629SVK 279 240 240 180 180 180 1020 274
16Nenad Batocanin 109543SRB 260 240 240 180 180 180 1020 256
17Petr Papez 30656CZE 240 240 240 180 180 180 1020 234
18Miroslav Mandichev 16200BUL 221 240 240 180 180 180 1020 224
19Michael Zagora 127497CZE 201 240 240 180 180 180 1020 196
20Robert Lesko 61268CRO 182 240 240 180 180 180 1020 180
21Vaclav Papez 30657CZE 152 240 240 180 180 180 1020
21Rami Izmerili 138087ISR 152 240 240 180 180 180 1020
23Vitek Rossler 66072CZE 123 240 240 180 167 180 1007
24Michal Slys 53764POL 104 225 240 180 180 180 1005
25Luka Najdoski (J) 162971MKD 74 208 240 180 180 180 988
25Enes Pecenkovic 100847BIH 74 240 230 158 180 180 988
27Zoran Zivkovic 62028SRB 45 240 240 180 144 180 984
28Viktor Bottyan 84301HUN 0 240 240 180 153 170 983
29Reka Guti 108604HUN 0 240 208 180 180 168 976
30Tereza Vosejpkova 16914CZE 0 240 193 180 180 180 973
31Muhamed Sahinovic 110158BIH 0 188 240 180 180 180 968
32Dino Najdoski (J) 169300MKD 0 185 240 180 180 180 965
33Istvan Bordacs 142990HUN 0 240 194 166 180 180 960
34Nimrod Nemeth (J) 162412HUN 0 238 178 180 180 180 956
35Jaroslaw Jeziorny 140631POL 0 170 240 180 180 180 950
36Oliver Bozik (J) 139142SVK 0 240 240 180 180 102 942
37Kinga Szoke 143156HUN 0 216 240 180 108 148 892
37Jasminka Pecenkovic 100848BIH 0 135 240 180 157 180 892
39Bostjan Bagari 68475SLO 0 240 240 42 180 180 882
40Igor Kusicka 61267CRO 0 240 183 180 180 85 868
41Gyorgy Vasas 82479HUN 0 162 240 180 84 180 846
42Sabrija Limo 83689BIH 0 184 172 180 129 180 845
43Sinisa Karic 61265CRO 0 240 240 0 180 180 840
44Jozsef Guti 82465HUN 0 240 107 168 140 180 835
45Tymon Niezborala (J) 131309POL 0 240 13 180 180 180 793
46Radoje Blagojevic 62058SRB 0 240 0 180 180 180 780
47Szonja Nemeth (J) 178358HUN 0 118 142 127 180 180 747
48Jan Zajic (J) 131520CZE 0 221 80 180 73 180 734
49Gergely Nemeth 81465HUN 0 234 240 15 48 180 717
50Hubert Niezborala 128141POL 0 212 220 110 13 155 710
51Mica Tica 121926SRB 0 240 240 160 0 0 640
52Filip Klobusicky (J) 80102SVK 0 240 205 0 0 0 445
53Krisztian Varro 120628HUN 0 13 0 0 0 0 13

F1A-Junior 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Adrian Neubauer 172272SVK 509 240 240 180 180 180 1020 360 338
2Alex Vasek 119742SVK 408 240 240 180 180 180 1020 360 256
3Luka Najdoski 162971MKD 307 208 240 180 180 180 988
4Dino Najdoski 169300MKD 206 185 240 180 180 180 965
5Nimrod Nemeth 162412HUN 105 238 178 180 180 180 956
6Oliver Bozik 139142SVK 0 240 240 180 180 102 942
7Tymon Niezborala 131309POL 0 240 13 180 180 180 793
8Szonja Nemeth 178358HUN 0 118 142 127 180 180 747
9Jan Zajic 131520CZE 0 221 80 180 73 180 734
10Filip Klobusicky 80102SVK 0 240 205 0 0 0 445

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Stepan Stefanchuk 29163UKR 590 240 240 180 180 180 1020 360 475
2Vladislav Urban 16966CZE 502 240 240 180 180 180 1020 360 458
3Pavel Fejt 16850CZE 413 240 240 180 180 180 1020 360 383
4Igor Nisevic 61367CRO 325 240 240 180 180 180 1020 360 337
5Evgeny Gorban 119201UKR 261 240 240 180 180 180 1020 360
6Leszek Kryszczuk 65719POL 198 240 240 180 180 180 1020 342
7Stanislav Babakaev 181118GER 134 240 240 180 180 180 1020 335
8Malik Cabaravdic 15602BIH 71 240 240 180 180 180 1020 200
9Emir Hajdarevic 100850BIH 0 240 240 180 178 180 1018
10Predrag Sarkinovic 83718BIH 0 240 240 180 173 180 1013
11Adam Krawiec 53787POL 0 232 240 180 180 180 1012
12Vinko Tomljanovic 61279CRO 0 240 202 180 180 180 982
13Soniboj Sabo 106175CRO 0 192 220 180 180 170 942
14Toma Simin 62035SRB 0 240 16 180 172 180 788
15Vitaly Man 118029ISR 0 184 240 0 180 180 784
16Milivoje Nedic 160418BIH 0 168 15 0 0 120 303

F1C 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Stevan Janovic 62033SRB 508 240 240 180 180 180 1020 360 375
2Darko Raic 92308SRB 407 240 240 180 180 180 1020 360 332
3Soma Bauer (J) 82279HUN 306 240 240 180 180 180 1020 360 310
4Dragan Lakic 109542SRB 205 240 240 180 180 180 1020 360 282
5Branko Bijelic 62024SRB 104 240 240 180 180 180 1020 360 217
6Svetozar Jovin 62034SRB 0 240 207 180 180 180 987
7Szonja Bauer (J) 142989HUN 0 240 240 0 0 0 480
8Balazs Bauer 81416HUN 0 240 0 0 0 0 240
9Agoston Sarkany 82286HUN 0 24 0 0 0 180 204

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Buzas Andras 92884HUN 505 240 240 180 180 180 1020 360 368
2Buzas Lorant (J) 167672HUN 338 240 240 180 180 180 1020 360 318
3Filip Badylak 53880POL 170 240 240 180 180 180 1020 360 289
4Rafal Wagner 118259POL 0 240 240 180 180 180 1020 269
5Franciszek Jedrysiak 118251POL 0 240 240 180 180 180 1020 196
6Fabrizio Ceccarini 20300ITA 0 49 240 180 180 180 829

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Buzas Lorant 167672HUN 500 240 240 180 180 180 1020 360 318

[FF World Cup results for 2026] - [Jury report on 44th Srem Cup] -[FF World Cup results index]



This page produced by Ian Kaynes