
Held on May 9 at Salonta in Romania. World Cup code:SL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 23 August 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Patrik Klobusicky | 106629 | SVK | 681 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 228 |
| 2 | Matija Hrast | 68426 | SLO | 646 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 193 |
| 3 | Tomasz Jeziorny | 140632 | POL | 611 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 154 |
| 4 | Oleksii Kosylo | 123646 | UKR | 576 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 128 |
| 5 | Feliks Kusaiev | 172587 | UKR | 565 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 84 |
| 6 | Gyorgy Vasas | 82479 | HUN | 555 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 74 |
| 7 | Dirk Halbmeier | 29734 | GER | 545 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 50 |
| 8 | Heikki Salminen | 10120 | FIN | 535 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 45 |
| 9 | Per Findahl | 24737 | SWE | 513 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 40 |
| 9 | Robert Hellgren | 24742 | SWE | 513 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 40 |
| 9 | Anders Persson | 24717 | SWE | 513 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 40 |
| 12 | Luka Najdoski (J) | 162971 | MKD | 494 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 37 |
| 13 | Elmin Kerkez | 83699 | BIH | 483 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 35 |
| 14 | Emmanuel Ragot | 60200 | FRA | 473 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 32 |
| 15 | Capucin Ragot | 60201 | FRA | 463 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 1 |
| 16 | Leif Nielsen | 17198 | DEN | 447 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 16 | Oleh Pshenychnyy | 168517 | UKR | 447 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 18 | Dominique Bonnot | 173843 | ROU | 427 | 180 | 180 | 180 | 180 | 240 | 960 | 350 | |
| 18 | Robert Lesko | 61268 | CRO | 427 | 180 | 180 | 180 | 180 | 240 | 960 | 350 | |
| 20 | Bostjan Bagari | 68475 | SLO | 412 | 180 | 180 | 180 | 180 | 240 | 960 | 349 | |
| 21 | Rashkivskyi Dmytro (J) | 171810 | UKR | 401 | 180 | 180 | 180 | 180 | 240 | 960 | 348 | |
| 22 | Peter Rasmussen | 17158 | DEN | 391 | 180 | 180 | 180 | 180 | 240 | 960 | 344 | |
| 23 | Csaba Nagy | 92493 | HUN | 381 | 180 | 180 | 180 | 180 | 240 | 960 | 342 | |
| 24 | Bronislav Gablas | 16994 | CZE | 371 | 180 | 180 | 180 | 180 | 240 | 960 | 335 | |
| 25 | Rudolf Holzleitner | 46887 | AUT | 360 | 180 | 180 | 180 | 180 | 240 | 960 | 323 | |
| 26 | Paolo Ghiselli | 20299 | ITA | 350 | 180 | 180 | 180 | 180 | 240 | 960 | 310 | |
| 27 | Enes Pecenkovic | 100847 | BIH | 340 | 180 | 180 | 180 | 180 | 240 | 960 | 307 | |
| 28 | Vladimir Ivanco (J) | 138784 | SVK | 329 | 180 | 180 | 180 | 180 | 240 | 960 | 290 | |
| 29 | Dusan Fric | 30491 | CZE | 319 | 180 | 180 | 180 | 180 | 240 | 960 | 285 | |
| 30 | Michal Sliwinski | 53778 | POL | 309 | 180 | 180 | 180 | 180 | 240 | 960 | 282 | |
| 31 | Mikko Sivonen | 120277 | FIN | 299 | 180 | 180 | 180 | 180 | 240 | 960 | 274 | |
| 32 | Rami Ismirly | 138087 | ISR | 288 | 180 | 180 | 180 | 180 | 240 | 960 | 262 | |
| 33 | Lili Csikar (J) | 167706 | HUN | 278 | 180 | 180 | 180 | 180 | 240 | 960 | 260 | |
| 34 | Tereza Vosejpkova | 16914 | CZE | 268 | 180 | 180 | 180 | 180 | 240 | 960 | 257 | |
| 35 | Leo Chene | 84745 | FRA | 258 | 180 | 180 | 180 | 180 | 240 | 960 | 256 | |
| 36 | Gergely Nemeth | 81465 | HUN | 247 | 180 | 180 | 180 | 180 | 240 | 960 | 245 | |
| 37 | Allard Van Wallene | 70209 | NED | 237 | 180 | 180 | 180 | 180 | 240 | 960 | 243 | |
| 38 | Dino Najdoski (J) | 169300 | MKD | 227 | 180 | 180 | 180 | 180 | 240 | 960 | 235 | |
| 39 | Laszlo Vernyik | 84304 | HUN | 217 | 180 | 180 | 180 | 180 | 240 | 960 | 226 | |
| 40 | Steffen Reuss | 29730 | GER | 206 | 180 | 180 | 180 | 180 | 240 | 960 | 214 | |
| 41 | Miroslav Mandichev | 16200 | BUL | 196 | 180 | 180 | 180 | 180 | 240 | 960 | 186 | |
| 42 | Meri Niiranen | 108270 | FIN | 186 | 180 | 180 | 180 | 180 | 240 | 960 | 173 | |
| 43 | Javier Abad | 28020 | ESP | 176 | 180 | 180 | 180 | 180 | 240 | 960 | 165 | |
| 44 | Adrian Neubauer (J) | 172272 | SVK | 165 | 180 | 180 | 180 | 180 | 240 | 960 | 21 | |
| 45 | Maya Tutelea (J) | 174755 | ROU | 155 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 46 | Hugo Desloges-- Bazile | 60282 | FRA | 145 | 180 | 178 | 180 | 180 | 240 | 958 | ||
| 47 | Dupriez Laurent | 60206 | FRA | 135 | 176 | 180 | 180 | 180 | 240 | 956 | ||
| 48 | Jan Zajic (J) | 131520 | CZE | 124 | 180 | 180 | 175 | 180 | 240 | 955 | ||
| 49 | Radoje Blagojevic | 62058 | SRB | 114 | 174 | 180 | 180 | 180 | 240 | 954 | ||
| 50 | Vittorio Brussolo | 20298 | ITA | 104 | 180 | 180 | 176 | 154 | 240 | 930 | ||
| 51 | Paulius Budovas | 27197 | LTU | 94 | 180 | 180 | 180 | 180 | 204 | 924 | ||
| 52 | Jan Vosejpka | 16913 | CZE | 83 | 180 | 180 | 180 | 180 | 196 | 916 | ||
| 53 | Vytas Klezys | 178133 | LTU | 73 | 180 | 180 | 180 | 180 | 190 | 910 | ||
| 54 | Michael Zagora | 127497 | CZE | 63 | 180 | 180 | 180 | 125 | 240 | 905 | ||
| 55 | Jaroslaw Jeziorny | 140631 | POL | 0 | 180 | 180 | 180 | 123 | 240 | 903 | ||
| 56 | Muhamed Sahinovic | 110158 | BIH | 0 | 160 | 180 | 141 | 180 | 240 | 901 | ||
| 57 | Volker Bajorat | 19643 | GER | 0 | 180 | 180 | 180 | 180 | 180 | 900 | ||
| 58 | Momchil Yordanov | 72010 | BUL | 0 | 180 | 180 | 172 | 180 | 187 | 899 | ||
| 59 | Lauri Malila | 11676 | SUI | 0 | 180 | 180 | 180 | 113 | 240 | 893 | ||
| 60 | Alicia Nevers | 120292 | FRA | 0 | 180 | 180 | 180 | 110 | 240 | 890 | ||
| 61 | Nimrod Nemeth (J) | 162412 | HUN | 0 | 168 | 180 | 113 | 180 | 240 | 881 | ||
| 62 | Ladislav Sedlacek | 24544 | SVK | 0 | 100 | 180 | 180 | 180 | 240 | 880 | ||
| 63 | Algirdas Ziukas | 177260 | LTU | 0 | 180 | 180 | 180 | 91 | 240 | 871 | ||
| 64 | Pouzet Bertrand | 60169 | FRA | 0 | 180 | 80 | 180 | 180 | 240 | 860 | ||
| 65 | Caillaud Michel | 60273 | FRA | 0 | 180 | 150 | 180 | 109 | 240 | 859 | ||
| 66 | Alex Vasek (J) | 119742 | SVK | 0 | 127 | 180 | 180 | 180 | 187 | 854 | ||
| 67 | Balazs Selmeci | 81477 | HUN | 0 | 180 | 180 | 180 | 180 | 129 | 849 | ||
| 67 | Miroslav Pitlanic | 24630 | SVK | 0 | 107 | 142 | 180 | 180 | 240 | 849 | ||
| 69 | Maksym Tsyntyla (J) | 184826 | UKR | 0 | 63 | 180 | 180 | 180 | 240 | 843 | ||
| 70 | Reka Guti | 108604 | HUN | 0 | 180 | 180 | 180 | 180 | 119 | 839 | ||
| 71 | Richard Bozik (J) | 163121 | SVK | 0 | 180 | 180 | 134 | 180 | 159 | 833 | ||
| 72 | Attila Notaros | 82474 | HUN | 0 | 155 | 177 | 180 | 180 | 130 | 822 | ||
| 73 | Leonard Donner (J) | 168532 | GER | 0 | 180 | 180 | 180 | 180 | 98 | 818 | ||
| 74 | Jari Valo | 10072 | FIN | 0 | 180 | 180 | 180 | 180 | 96 | 816 | ||
| 75 | Laureau Jean- Pierre | 18164 | FRA | 0 | 180 | 180 | 180 | 180 | 90 | 810 | ||
| 76 | Yuri Grushkovskiy | 123667 | UKR | 0 | 180 | 180 | 180 | 180 | 87 | 807 | ||
| 77 | Oliver Bozik (J) | 139142 | SVK | 0 | 180 | 180 | 150 | 180 | 116 | 806 | ||
| 78 | Dmytro Merzliakov | 113290 | UKR | 0 | 180 | 180 | 180 | 180 | 80 | 800 | ||
| 79 | Arturs Sorocenkovs | 94115 | LAT | 0 | 180 | 180 | 180 | 180 | 75 | 795 | ||
| 80 | Bica Bogdan- Gabriel (J) | 163347 | ROU | 0 | 97 | 92 | 180 | 180 | 240 | 789 | ||
| 81 | Janis Fjodorovs | 94111 | LAT | 0 | 67 | 180 | 114 | 180 | 240 | 781 | ||
| 82 | Thomas Saxil Otte | 168671 | DEN | 0 | 0 | 180 | 180 | 180 | 240 | 780 | ||
| 82 | Istvan Bordacs | 142990 | HUN | 0 | 180 | 0 | 180 | 180 | 240 | 780 | ||
| 84 | Risto Puhakka | 25520 | USA | 0 | 101 | 180 | 180 | 180 | 129 | 770 | ||
| 85 | Andris Gegzna | 94113 | LAT | 0 | 180 | 175 | 97 | 77 | 240 | 769 | ||
| 86 | David Krasznai | 81452 | HUN | 0 | 180 | 180 | 180 | 180 | 45 | 765 | ||
| 87 | Jozsef Guti | 82465 | HUN | 0 | 180 | 106 | 180 | 180 | 117 | 763 | ||
| 88 | Ferenc Kerner | 81444 | HUN | 0 | 140 | 147 | 180 | 180 | 112 | 759 | ||
| 89 | Constantin Brinzoi | 80034 | ROU | 0 | 27 | 180 | 180 | 123 | 240 | 750 | ||
| 90 | Sinisa Karic | 61265 | CRO | 0 | 180 | 180 | 180 | 180 | 28 | 748 | ||
| 91 | Tamas Horvath | 81435 | HUN | 0 | 180 | 180 | 180 | 180 | 25 | 745 | ||
| 92 | Edmundas Mikulenas | 168022 | LTU | 0 | 180 | 180 | 163 | 180 | 31 | 734 | ||
| 93 | Maxim Donner | 86703 | GER | 0 | 178 | 180 | 180 | 180 | 0 | 718 | ||
| 94 | Andrew Barron | 66982 | USA | 0 | 81 | 180 | 147 | 121 | 188 | 717 | ||
| 95 | Viktor Bottyan | 84301 | HUN | 0 | 81 | 13 | 180 | 180 | 240 | 694 | ||
| 96 | Lubomir Stefka | 167715 | CZE | 0 | 180 | 135 | 180 | 170 | 0 | 665 | ||
| 97 | Oprea Mihai- Eduard (J) | 163346 | ROU | 0 | 130 | 120 | 41 | 180 | 178 | 649 | ||
| 98 | Gergo Kovacs | 184084 | HUN | 0 | 110 | 110 | 133 | 180 | 109 | 642 | ||
| 99 | Sabriya Limo | 83689 | BIH | 0 | 60 | 126 | 155 | 76 | 195 | 612 | ||
| 100 | Grozdan Meglaj | 141530 | CRO | 0 | 180 | 0 | 100 | 180 | 127 | 587 | ||
| 101 | Edin Sahinovic | 83697 | BIH | 0 | 45 | 180 | 180 | 180 | 0 | 585 | ||
| 102 | Ciprian Muresan | 85018 | ROU | 0 | 180 | 0 | 180 | 180 | 9 | 549 | ||
| 103 | Vitek Rossler | 66072 | CZE | 0 | 180 | 180 | 176 | 0 | 0 | 536 | ||
| 104 | Igor Kusicka | 61267 | CRO | 0 | 180 | 90 | 180 | 0 | 0 | 450 | ||
| 105 | Laszlo Dr. Nemeth | 81466 | HUN | 0 | 70 | 0 | 178 | 0 | 176 | 424 | ||
| 106 | Laurent Thevenon | 60357 | FRA | 0 | 180 | 23 | 0 | 180 | 0 | 383 | ||
| 107 | Dominik Skwarek | 53751 | POL | 0 | 180 | 180 | 0 | 0 | 0 | 360 | ||
| 108 | Filip Klobusicky | 80102 | SVK | 0 | 163 | 0 | 0 | 0 | 0 | 163 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vasyl Bezchasnyy (UKR)
Valentin Hristov (BUL)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Luka Najdoski | 162971 | MKD | 590 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 37 |
| 2 | Rashkivskyi Dmytro | 171810 | UKR | 502 | 180 | 180 | 180 | 180 | 240 | 960 | 348 | |
| 3 | Vladimir Ivanco | 138784 | SVK | 413 | 180 | 180 | 180 | 180 | 240 | 960 | 290 | |
| 4 | Lili Csikar | 167706 | HUN | 325 | 180 | 180 | 180 | 180 | 240 | 960 | 260 | |
| 5 | Dino Najdoski | 169300 | MKD | 261 | 180 | 180 | 180 | 180 | 240 | 960 | 235 | |
| 6 | Adrian Neubauer | 172272 | SVK | 198 | 180 | 180 | 180 | 180 | 240 | 960 | 21 | |
| 7 | Maya Tutelea | 174755 | ROU | 155 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 8 | Jan Zajic | 131520 | CZE | 124 | 180 | 180 | 175 | 180 | 240 | 955 | ||
| 9 | Nimrod Nemeth | 162412 | HUN | 0 | 168 | 180 | 113 | 180 | 240 | 881 | ||
| 10 | Alex Vasek | 119742 | SVK | 0 | 127 | 180 | 180 | 180 | 187 | 854 | ||
| 11 | Maksym Tsyntyla | 184826 | UKR | 0 | 63 | 180 | 180 | 180 | 240 | 843 | ||
| 12 | Richard Bozik | 163121 | SVK | 0 | 180 | 180 | 134 | 180 | 159 | 833 | ||
| 13 | Leonard Donner | 168532 | GER | 0 | 180 | 180 | 180 | 180 | 98 | 818 | ||
| 14 | Oliver Bozik | 139142 | SVK | 0 | 180 | 180 | 150 | 180 | 116 | 806 | ||
| 15 | Bica Bogdan- Gabriel | 163347 | ROU | 0 | 97 | 92 | 180 | 180 | 240 | 789 | ||
| 16 | Oprea Mihai- Eduard | 163346 | ROU | 0 | 130 | 120 | 41 | 180 | 178 | 649 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Soniboj Sabo | 106175 | CRO | 632 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 233 |
| 2 | Tomas Mackus | 27163 | LTU | 589 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 208 |
| 3 | Haris Jusufbasic | 83719 | BIH | 546 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 187 |
| 4 | Or Shabat | 65379 | ISR | 503 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 153 |
| 5 | Pavel Navratil | 179904 | CZE | 485 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 140 |
| 6 | Stepan Stefanchuk | 29163 | UKR | 466 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 109 |
| 7 | Artur Khudoyan | 27720 | ARM | 448 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 83 |
| 8 | Yurii Blazhevych | 133566 | UKR | 430 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 81 |
| 9 | Stanislav Babakaev | 181118 | GER | 412 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 62 |
| 10 | Jerome Jacquemin | 102573 | FRA | 393 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 59 |
| 11 | Igor Nisevic | 61367 | CRO | 366 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 49 |
| 11 | Oleksii Kosylo | 123646 | UKR | 366 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 49 |
| 13 | Shmuel Kuflik | 118016 | ISR | 339 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 35 |
| 14 | Vinko Tomljanovic | 61279 | CRO | 320 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 14 |
| 15 | Morandini Lorenzo | 102574 | FRA | 302 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 12 |
| 16 | Lara Maria Horak (J) | 130751 | GER | 284 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 17 | Daniel Petcu | 79239 | ROU | 218 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Michal Svehla | 134359 | CZE | 218 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Vladislav Urban | 16966 | CZE | 218 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Pavel Fejt | 16850 | CZE | 218 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Jes Nyhegn | 17200 | DEN | 218 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Ohad Weisfelner | 65393 | ISR | 218 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 23 | Gil Hagay | 68798 | ISR | 156 | 180 | 180 | 180 | 180 | 240 | 960 | 344 | |
| 24 | Michael Seifert | 19508 | GER | 138 | 180 | 180 | 180 | 180 | 240 | 960 | 341 | |
| 25 | Tonetti Silvano | 66528 | ITA | 120 | 180 | 180 | 180 | 180 | 240 | 960 | 328 | |
| 26 | Evgeny Gorban | 119201 | UKR | 101 | 180 | 180 | 180 | 180 | 240 | 960 | 327 | |
| 27 | Bernhard Schwendemann | 19288 | GER | 83 | 180 | 180 | 180 | 180 | 240 | 960 | 309 | |
| 28 | Wilfried Morandini | 60090 | FRA | 65 | 180 | 180 | 180 | 180 | 240 | 960 | 284 | |
| 29 | Sladana Tomic Gostojic | 165705 | SRB | 47 | 180 | 180 | 180 | 180 | 240 | 960 | 281 | |
| 30 | Bojan Gostojic | 61952 | SRB | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 271 | |
| 31 | Ismet Yurtseven | 102752 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 269 | |
| 32 | Oleg Kulakovsky | 87101 | UKR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 258 | |
| 33 | Adam Krawiec | 53787 | POL | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 226 | |
| 34 | Tomaz Hribar | 68482 | SLO | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 194 | |
| 35 | Giovanni Fragiacomo | 179472 | ITA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 173 | |
| 36 | Stepan Ryz | 175280 | CZE | 0 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 37 | Jacquemin Benoit | 60075 | FRA | 0 | 162 | 180 | 180 | 180 | 240 | 942 | ||
| 38 | Alexandra Senderakova | 119375 | SVK | 0 | 180 | 152 | 180 | 180 | 240 | 932 | ||
| 39 | Malik Cabaravdic | 15602 | BIH | 0 | 180 | 180 | 180 | 180 | 211 | 931 | ||
| 40 | Adrian Pakoca | 180399 | POL | 0 | 172 | 180 | 180 | 158 | 240 | 930 | ||
| 41 | Viorel, Vasile Salistean | 79141 | ROU | 0 | 180 | 138 | 180 | 180 | 240 | 918 | ||
| 42 | Mykola Kovalenko | 107473 | UKR | 0 | 180 | 180 | 180 | 180 | 189 | 909 | ||
| 43 | Marc Marilier | 166895 | FRA | 0 | 180 | 180 | 180 | 180 | 184 | 904 | ||
| 44 | Renato Nicosia | 92657 | ITA | 0 | 180 | 180 | 180 | 180 | 182 | 902 | ||
| 45 | Oleksandr Starov | 139170 | UKR | 0 | 180 | 180 | 180 | 180 | 162 | 882 | ||
| 46 | Oleksandr Kulakovsky | 87102 | UKR | 0 | 180 | 180 | 180 | 180 | 155 | 875 | ||
| 47 | Vitaly Man | 118029 | ISR | 0 | 180 | 180 | 180 | 180 | 150 | 870 | ||
| 48 | Riho-Ats Saatvali | 17801 | EST | 0 | 180 | 180 | 180 | 180 | 146 | 866 | ||
| 48 | Alexander Andryukov | 68194 | USA | 0 | 180 | 180 | 180 | 180 | 146 | 866 | ||
| 50 | Dali Jacquemin | 167354 | FRA | 0 | 180 | 180 | 180 | 180 | 145 | 865 | ||
| 51 | Cristian Tutelea | 162527 | ROU | 0 | 180 | 180 | 180 | 180 | 128 | 848 | ||
| 52 | Rolandas Mackus | 21251 | LTU | 0 | 180 | 180 | 180 | 180 | 121 | 841 | ||
| 53 | Igor Miertus | 24527 | SVK | 0 | 180 | 180 | 167 | 180 | 81 | 788 | ||
| 54 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 180 | 180 | 180 | 51 | 771 | ||
| 55 | Pavol Fedor (J) | 138782 | SVK | 0 | 180 | 180 | 112 | 180 | 116 | 768 | ||
| 56 | Jacquemin Louison | 141550 | FRA | 0 | 180 | 180 | 180 | 130 | 0 | 670 | ||
| 57 | Martin Gecik | 119357 | SVK | 0 | 148 | 180 | 180 | 0 | 0 | 508 | ||
| 58 | Emir Hajdarevic | 100850 | BIH | 0 | 98 | 153 | 0 | 0 | 0 | 251 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Viktor Kholiavkyn (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Lara Maria Horak | 130751 | GER | 502 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 2 | Vladimir Ivanco | 138784 | SVK | 251 | 180 | 180 | 180 | 180 | 51 | 771 | ||
| 3 | Pavol Fedor | 138782 | SVK | 0 | 180 | 180 | 112 | 180 | 116 | 768 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Soma Bauer | 82279 | HUN | 595 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 45 |
| 2 | Giorcgio Venuti | 20250 | ITA | 524 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 3 | Hemrikas Avkstas | 91054 | LTU | 453 | 180 | 180 | 180 | 180 | 240 | 960 | 356 | |
| 4 | Francois Ducassou | 60165 | FRA | 381 | 180 | 180 | 180 | 180 | 240 | 960 | 328 | |
| 5 | Edward Burek | 53982 | POL | 335 | 180 | 180 | 180 | 180 | 240 | 960 | 326 | |
| 6 | Darko Raic | 92308 | SRB | 288 | 180 | 180 | 180 | 180 | 240 | 960 | 279 | |
| 7 | Vasyl Zosymenko | 107273 | UKR | 242 | 180 | 180 | 180 | 168 | 240 | 948 | ||
| 8 | Dragan Lakic | 109542 | SRB | 195 | 180 | 180 | 163 | 180 | 240 | 943 | ||
| 9 | Branko Bijelic | 62024 | SRB | 149 | 180 | 180 | 180 | 180 | 218 | 938 | ||
| 10 | Viacheslav Aleksandrov | 29162 | UKR | 102 | 180 | 180 | 180 | 180 | 206 | 926 | ||
| 11 | Arunas Grasys | 65210 | LTU | 56 | 180 | 180 | 180 | 180 | 202 | 922 | ||
| 12 | Oleg Gryshkov | 119962 | UKR | 0 | 180 | 180 | 180 | 180 | 197 | 917 | ||
| 13 | Michael Mashiach | 65390 | ISR | 0 | 180 | 180 | 180 | 180 | 192 | 912 | ||
| 14 | Agoston Sarkany | 82286 | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 900 | ||
| 15 | Ezra Shemesh | 118015 | ISR | 0 | 180 | 180 | 180 | 180 | 178 | 898 | ||
| 16 | Darijo Jermol | 61360 | CRO | 0 | 112 | 180 | 180 | 180 | 240 | 892 | ||
| 17 | Gauthier Briere | 60465 | FRA | 0 | 180 | 101 | 180 | 180 | 240 | 881 | ||
| 18 | Johannes Seren | 19629 | GER | 0 | 180 | 180 | 180 | 180 | 126 | 846 | ||
| 19 | Stevan Janovic | 62033 | SRB | 0 | 180 | 153 | 180 | 138 | 187 | 838 | ||
| 20 | Szonja Bauer | 142989 | HUN | 0 | 180 | 0 | 0 | 0 | 0 | 180 | ||
| 21 | Balazs Bauer | 81416 | HUN | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Volodymyr Sychov (SLO)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Jens Stemmler | 105079 | GER | 604 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 183 |
| 2 | Ciro De Michele | 130738 | ITA | 545 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 16 |
| 3 | Matthias Tietz | 19536 | GER | 486 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 15 |
| 4 | Buzas Andras | 92884 | HUN | 426 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 8 |
| 5 | Andre Seifert | 19532 | GER | 392 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 6 | Lorant Buzas (J) | 167672 | HUN | 358 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 1 |
| 7 | Franco Gradi | 92658 | ITA | 323 | 180 | 180 | 180 | 180 | 240 | 960 | 354 | |
| 8 | Jean-Luc Drapeau | 60325 | FRA | 289 | 180 | 180 | 180 | 180 | 240 | 960 | 327 | |
| 9 | Gabor Kertesz | 92489 | HUN | 255 | 180 | 180 | 180 | 180 | 240 | 960 | 318 | |
| 10 | Shmuel Sityon Cohen | 162644 | POR | 220 | 180 | 180 | 180 | 180 | 240 | 960 | 317 | |
| 11 | Gabor Milak | 81462 | HUN | 186 | 180 | 180 | 180 | 180 | 240 | 960 | 293 | |
| 12 | Fabrizio Ceccarini | 20300 | ITA | 152 | 180 | 180 | 180 | 180 | 240 | 960 | 291 | |
| 13 | Urs Muntwyler | 12393 | SUI | 117 | 180 | 163 | 180 | 180 | 240 | 943 | ||
| 14 | Pascal Helaine | 71606 | FRA | 83 | 180 | 180 | 134 | 180 | 240 | 914 | ||
| 15 | Christian Boisseau | 176360 | FRA | 49 | 180 | 180 | 180 | 180 | 191 | 911 | ||
| 16 | Ledent Francois | 101434 | FRA | 0 | 180 | 180 | 180 | 180 | 185 | 905 | ||
| 17 | Marin Dochev | 176825 | BUL | 0 | 180 | 180 | 102 | 180 | 240 | 882 | ||
| 18 | Yakir Vaknin | 123722 | ISR | 0 | 180 | 180 | 180 | 180 | 142 | 862 | ||
| 19 | Eliahu Herskovizh | 177636 | ISR | 0 | 180 | 180 | 180 | 180 | 141 | 861 | ||
| 20 | Rafal Wagner | 118259 | POL | 0 | 180 | 156 | 180 | 180 | 162 | 858 | ||
| 21 | Gilles Bernard | 60360 | FRA | 0 | 180 | 180 | 180 | 180 | 114 | 834 | ||
| 22 | Genko Petrov | 80200 | BUL | 0 | 180 | 180 | 44 | 180 | 240 | 824 | ||
| 23 | Anastasiia Bereza (J) | 183093 | UKR | 0 | 180 | 180 | 141 | 142 | 171 | 814 | ||
| 24 | Yvon Jallet | 60077 | FRA | 0 | 180 | 21 | 180 | 180 | 240 | 801 | ||
| 25 | Filip Badylak | 53880 | POL | 0 | 150 | 46 | 180 | 180 | 180 | 736 | ||
| 26 | Andrea Banci | 20001 | ITA | 0 | 180 | 180 | 180 | 48 | 144 | 732 | ||
| 27 | Andras Jancso | 81438 | HUN | 0 | 180 | 180 | 180 | 56 | 0 | 596 | ||
