
Held on May 9 at Salonta in Romania. World Cup code:SL
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 29 May 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Patrik Klobusicky | 106629 | SVK | 683 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 228 |
| 2 | Matija Hrast | 68426 | SLO | 648 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 193 |
| 3 | Tomasz Jeziorny | 140632 | POL | 613 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 154 |
| 4 | Oleksii Kosylo | 123646 | UKR | 578 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 128 |
| 5 | Feliks Kusaiev | 172587 | UKR | 568 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 84 |
| 6 | Gyorgy Vasas | 82479 | HUN | 558 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 74 |
| 7 | Dirk Halbmeier | 29734 | GER | 548 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 50 |
| 8 | Heikki Salminen | 10120 | FIN | 538 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 45 |
| 9 | Per Findahl | 24737 | SWE | 517 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 40 |
| 9 | Robert Hellgren | 24742 | SWE | 517 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 40 |
| 9 | Anders Persson | 24717 | SWE | 517 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 40 |
| 12 | Luka Najdoski (J) | 162971 | MKD | 497 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 37 |
| 13 | Elmin Kerkez | 83699 | BIH | 487 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 35 |
| 14 | Emmanuel Ragot | 60200 | FRA | 477 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 32 |
| 15 | Capucin Ragot | 60201 | FRA | 467 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 1 |
| 16 | Leif Nielsen | 17198 | DEN | 452 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 16 | Oleh Pshenychnyy | 168517 | UKR | 452 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 18 | Dominique Bonnot | 173843 | ROU | 432 | 180 | 180 | 180 | 180 | 240 | 960 | 350 | |
| 18 | Robert Lesko | 61268 | CRO | 432 | 180 | 180 | 180 | 180 | 240 | 960 | 350 | |
| 20 | Bostjan Bagari | 68475 | SLO | 417 | 180 | 180 | 180 | 180 | 240 | 960 | 349 | |
| 21 | Rashkivskyi Dmytro (J) | 171810 | UKR | 407 | 180 | 180 | 180 | 180 | 240 | 960 | 348 | |
| 22 | Peter Rasmussen | 17158 | DEN | 397 | 180 | 180 | 180 | 180 | 240 | 960 | 344 | |
| 23 | Csaba Nagy | 92493 | HUN | 386 | 180 | 180 | 180 | 180 | 240 | 960 | 342 | |
| 24 | Bronislav Gablas | 16994 | CZE | 376 | 180 | 180 | 180 | 180 | 240 | 960 | 335 | |
| 25 | Rudolf Holzleitner | 46887 | AUT | 366 | 180 | 180 | 180 | 180 | 240 | 960 | 323 | |
| 26 | Paolo Ghiselli | 20299 | ITA | 356 | 180 | 180 | 180 | 180 | 240 | 960 | 310 | |
| 27 | Enes Pecenkovic | 100847 | BIH | 346 | 180 | 180 | 180 | 180 | 240 | 960 | 307 | |
| 28 | Vladimir Ivanco (J) | 138784 | SVK | 336 | 180 | 180 | 180 | 180 | 240 | 960 | 290 | |
| 29 | Dusan Fric | 30491 | CZE | 326 | 180 | 180 | 180 | 180 | 240 | 960 | 285 | |
| 30 | Michal Sliwinski | 53778 | POL | 316 | 180 | 180 | 180 | 180 | 240 | 960 | 282 | |
| 31 | Mikko Sivonen | 120277 | FIN | 306 | 180 | 180 | 180 | 180 | 240 | 960 | 274 | |
| 32 | Vasyl Bezchasnyy | 172583 | UKR | 296 | 180 | 180 | 180 | 180 | 240 | 960 | 266 | |
| 33 | Rami Ismirly | 138087 | ISR | 286 | 180 | 180 | 180 | 180 | 240 | 960 | 262 | |
| 34 | Lili Csikar (J) | 167706 | HUN | 275 | 180 | 180 | 180 | 180 | 240 | 960 | 260 | |
| 35 | Tereza Vosejpkova | 16914 | CZE | 265 | 180 | 180 | 180 | 180 | 240 | 960 | 257 | |
| 36 | Leo Chene | 84745 | FRA | 255 | 180 | 180 | 180 | 180 | 240 | 960 | 256 | |
| 37 | Gergely Nemeth | 81465 | HUN | 245 | 180 | 180 | 180 | 180 | 240 | 960 | 245 | |
| 38 | Allard Van Wallene | 70209 | NED | 235 | 180 | 180 | 180 | 180 | 240 | 960 | 243 | |
| 39 | Dino Najdoski (J) | 169300 | MKD | 225 | 180 | 180 | 180 | 180 | 240 | 960 | 235 | |
| 40 | Laszlo Vernyik | 84304 | HUN | 215 | 180 | 180 | 180 | 180 | 240 | 960 | 226 | |
| 41 | Steffen Reuss | 29730 | GER | 205 | 180 | 180 | 180 | 180 | 240 | 960 | 214 | |
| 42 | Miroslav Mandichev | 16200 | BUL | 195 | 180 | 180 | 180 | 180 | 240 | 960 | 186 | |
| 43 | Meri Niiranen | 108270 | FIN | 185 | 180 | 180 | 180 | 180 | 240 | 960 | 173 | |
| 44 | Javier Abad | 28020 | ESP | 175 | 180 | 180 | 180 | 180 | 240 | 960 | 165 | |
| 45 | Adrian Neubauer (J) | 172272 | SVK | 164 | 180 | 180 | 180 | 180 | 240 | 960 | 21 | |
| 46 | Maya Tutelea (J) | 174755 | ROU | 154 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 47 | Hugo Desloges-- Bazile | 60282 | FRA | 144 | 180 | 178 | 180 | 180 | 240 | 958 | ||
| 48 | Dupriez Laurent | 60206 | FRA | 134 | 176 | 180 | 180 | 180 | 240 | 956 | ||
| 49 | Jan Zajic (J) | 131520 | CZE | 124 | 180 | 180 | 175 | 180 | 240 | 955 | ||
| 50 | Radoje Blagojevic | 62058 | SRB | 114 | 174 | 180 | 180 | 180 | 240 | 954 | ||
| 51 | Vittorio Brussolo | 20298 | ITA | 104 | 180 | 180 | 176 | 154 | 240 | 930 | ||
| 52 | Paulius Budovas | 27197 | LTU | 94 | 180 | 180 | 180 | 180 | 204 | 924 | ||
| 53 | Jan Vosejpka | 16913 | CZE | 84 | 180 | 180 | 180 | 180 | 196 | 916 | ||
| 54 | Vytas Klezys | 178133 | LTU | 74 | 180 | 180 | 180 | 180 | 190 | 910 | ||
| 55 | Michael Zagora | 127497 | CZE | 64 | 180 | 180 | 180 | 125 | 240 | 905 | ||
| 56 | Jaroslaw Jeziorny | 140631 | POL | 0 | 180 | 180 | 180 | 123 | 240 | 903 | ||
| 57 | Muhamed Sahinovic | 110158 | BIH | 0 | 160 | 180 | 141 | 180 | 240 | 901 | ||
| 58 | Volker Bajorat | 19643 | GER | 0 | 180 | 180 | 180 | 180 | 180 | 900 | ||
| 59 | Momchil Yordanov | 72010 | BUL | 0 | 180 | 180 | 172 | 180 | 187 | 899 | ||
| 60 | Lauri Malila | 11676 | SUI | 0 | 180 | 180 | 180 | 113 | 240 | 893 | ||
| 61 | Alicia Nevers | 120292 | FRA | 0 | 180 | 180 | 180 | 110 | 240 | 890 | ||
| 62 | Nimrod Nemeth (J) | 162412 | HUN | 0 | 168 | 180 | 113 | 180 | 240 | 881 | ||
| 63 | Ladislav Sedlacek | 24544 | SVK | 0 | 100 | 180 | 180 | 180 | 240 | 880 | ||
| 64 | Algirdas Ziukas | 177260 | LTU | 0 | 180 | 180 | 180 | 91 | 240 | 871 | ||
| 65 | Pouzet Bertrand | 60169 | FRA | 0 | 180 | 80 | 180 | 180 | 240 | 860 | ||
| 66 | Caillaud Michel | 60273 | FRA | 0 | 180 | 150 | 180 | 109 | 240 | 859 | ||
| 67 | Alex Vasek (J) | 119742 | SVK | 0 | 127 | 180 | 180 | 180 | 187 | 854 | ||
| 68 | Balazs Selmeci | 81477 | HUN | 0 | 180 | 180 | 180 | 180 | 129 | 849 | ||
| 68 | Miroslav Pitlanic | 24630 | SVK | 0 | 107 | 142 | 180 | 180 | 240 | 849 | ||
| 70 | Maksym Tsyntyla (J) | 184826 | UKR | 0 | 63 | 180 | 180 | 180 | 240 | 843 | ||
| 71 | Reka Guti | 108604 | HUN | 0 | 180 | 180 | 180 | 180 | 119 | 839 | ||
| 72 | Richard Bozik (J) | 163121 | SVK | 0 | 180 | 180 | 134 | 180 | 159 | 833 | ||
| 73 | Attila Notaros | 82474 | HUN | 0 | 155 | 177 | 180 | 180 | 130 | 822 | ||
| 74 | Leonard Donner (J) | 168532 | GER | 0 | 180 | 180 | 180 | 180 | 98 | 818 | ||
| 75 | Jari Valo | 10072 | FIN | 0 | 180 | 180 | 180 | 180 | 96 | 816 | ||
| 76 | Laureau Jean- Pierre | 18164 | FRA | 0 | 180 | 180 | 180 | 180 | 90 | 810 | ||
| 77 | Yuri Grushkovskiy | 123667 | UKR | 0 | 180 | 180 | 180 | 180 | 87 | 807 | ||
| 78 | Oliver Bozik (J) | 139142 | SVK | 0 | 180 | 180 | 150 | 180 | 116 | 806 | ||
| 79 | Dmytro Merzliakov | 113290 | UKR | 0 | 180 | 180 | 180 | 180 | 80 | 800 | ||
| 80 | Valentin Hristov | 16179 | BUL | 0 | 180 | 180 | 137 | 128 | 172 | 797 | ||
| 81 | Arturs Sorocenkovs | 94115 | LAT | 0 | 180 | 180 | 180 | 180 | 75 | 795 | ||
| 82 | Bica Bogdan- Gabriel (J) | 163347 | ROU | 0 | 97 | 92 | 180 | 180 | 240 | 789 | ||
| 83 | Janis Fjodorovs | 94111 | LAT | 0 | 67 | 180 | 114 | 180 | 240 | 781 | ||
| 84 | Thomas Saxil Otte | 168671 | DEN | 0 | 0 | 180 | 180 | 180 | 240 | 780 | ||
| 84 | Istvan Bordacs | 142990 | HUN | 0 | 180 | 0 | 180 | 180 | 240 | 780 | ||
| 86 | Risto Puhakka | 25520 | USA | 0 | 101 | 180 | 180 | 180 | 129 | 770 | ||
| 87 | Andris Gegzna | 94113 | LAT | 0 | 180 | 175 | 97 | 77 | 240 | 769 | ||
| 88 | David Krasznai | 81452 | HUN | 0 | 180 | 180 | 180 | 180 | 45 | 765 | ||
| 89 | Jozsef Guti | 82465 | HUN | 0 | 180 | 106 | 180 | 180 | 117 | 763 | ||
| 90 | Ferenc Kerner | 81444 | HUN | 0 | 140 | 147 | 180 | 180 | 112 | 759 | ||
| 91 | Constantin Brinzoi | 80034 | ROU | 0 | 27 | 180 | 180 | 123 | 240 | 750 | ||
| 92 | Sinisa Karic | 61265 | CRO | 0 | 180 | 180 | 180 | 180 | 28 | 748 | ||
| 93 | Tamas Horvath | 81435 | HUN | 0 | 180 | 180 | 180 | 180 | 25 | 745 | ||
| 94 | Edmundas Mikulenas | 168022 | LTU | 0 | 180 | 180 | 163 | 180 | 31 | 734 | ||
| 95 | Maxim Donner | 86703 | GER | 0 | 178 | 180 | 180 | 180 | 0 | 718 | ||
| 96 | Andrew Barron | 66982 | USA | 0 | 81 | 180 | 147 | 121 | 188 | 717 | ||
| 97 | Viktor Bottyan | 84301 | HUN | 0 | 81 | 13 | 180 | 180 | 240 | 694 | ||
| 98 | Lubomir Stefka | 167715 | CZE | 0 | 180 | 135 | 180 | 170 | 0 | 665 | ||
| 99 | Oprea Mihai- Eduard (J) | 163346 | ROU | 0 | 130 | 120 | 41 | 180 | 178 | 649 | ||
| 100 | Gergo Kovacs | 184084 | HUN | 0 | 110 | 110 | 133 | 180 | 109 | 642 | ||
| 101 | Sabriya Limo | 83689 | BIH | 0 | 60 | 126 | 155 | 76 | 195 | 612 | ||
| 102 | Grozdan Meglaj | 141530 | CRO | 0 | 180 | 0 | 100 | 180 | 127 | 587 | ||
| 103 | Edin Sahinovic | 83697 | BIH | 0 | 45 | 180 | 180 | 180 | 0 | 585 | ||
| 104 | Ciprian Muresan | 85018 | ROU | 0 | 180 | 0 | 180 | 180 | 9 | 549 | ||
| 105 | Vitek Rossler | 66072 | CZE | 0 | 180 | 180 | 176 | 0 | 0 | 536 | ||
| 106 | Igor Kusicka | 61267 | CRO | 0 | 180 | 90 | 180 | 0 | 0 | 450 | ||
| 107 | Laszlo Dr. Nemeth | 81466 | HUN | 0 | 70 | 0 | 178 | 0 | 176 | 424 | ||
| 108 | Laurent Thevenon | 60357 | FRA | 0 | 180 | 23 | 0 | 180 | 0 | 383 | ||
| 109 | Dominik Skwarek | 53751 | POL | 0 | 180 | 180 | 0 | 0 | 0 | 360 | ||
| 110 | Filip Klobusicky | 80102 | SVK | 0 | 163 | 0 | 0 | 0 | 0 | 163 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Feliks Kusaiev (UKR)
Vasyl Bezchasnyy (UKR)
Rami Ismirly (ISR)
Dupriez Laurent (FRA)
Valentin Hristov (BUL)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Luka Najdoski | 162971 | MKD | 590 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 37 |
| 2 | Rashkivskyi Dmytro | 171810 | UKR | 502 | 180 | 180 | 180 | 180 | 240 | 960 | 348 | |
| 3 | Vladimir Ivanco | 138784 | SVK | 413 | 180 | 180 | 180 | 180 | 240 | 960 | 290 | |
| 4 | Lili Csikar | 167706 | HUN | 325 | 180 | 180 | 180 | 180 | 240 | 960 | 260 | |
| 5 | Dino Najdoski | 169300 | MKD | 261 | 180 | 180 | 180 | 180 | 240 | 960 | 235 | |
| 6 | Adrian Neubauer | 172272 | SVK | 198 | 180 | 180 | 180 | 180 | 240 | 960 | 21 | |
| 7 | Maya Tutelea | 174755 | ROU | 154 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 8 | Jan Zajic | 131520 | CZE | 124 | 180 | 180 | 175 | 180 | 240 | 955 | ||
| 9 | Nimrod Nemeth | 162412 | HUN | 0 | 168 | 180 | 113 | 180 | 240 | 881 | ||
| 10 | Alex Vasek | 119742 | SVK | 0 | 127 | 180 | 180 | 180 | 187 | 854 | ||
| 11 | Maksym Tsyntyla | 184826 | UKR | 0 | 63 | 180 | 180 | 180 | 240 | 843 | ||
| 12 | Richard Bozik | 163121 | SVK | 0 | 180 | 180 | 134 | 180 | 159 | 833 | ||
| 13 | Leonard Donner | 168532 | GER | 0 | 180 | 180 | 180 | 180 | 98 | 818 | ||
| 14 | Oliver Bozik | 139142 | SVK | 0 | 180 | 180 | 150 | 180 | 116 | 806 | ||
| 15 | Bica Bogdan- Gabriel | 163347 | ROU | 0 | 97 | 92 | 180 | 180 | 240 | 789 | ||
| 16 | Oprea Mihai- Eduard | 163346 | ROU | 0 | 130 | 120 | 41 | 180 | 178 | 649 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Soniboj Sabo | 106175 | CRO | 633 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 233 |
| 2 | Tomas Mackus | 27163 | LTU | 591 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 208 |
| 3 | Haris Jusufbasic | 83719 | BIH | 548 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 187 |
| 4 | Or Shabat | 65379 | ISR | 505 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 153 |
| 5 | Pavel Navratil | 179904 | CZE | 488 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 140 |
| 6 | Stepan Stefanchuk | 29163 | UKR | 470 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 109 |
| 7 | Artur Khudoyan | 27720 | ARM | 452 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 83 |
| 8 | Yurii Blazhevych | 133566 | UKR | 435 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 81 |
| 9 | Stanislav Babakaev | 181118 | GER | 417 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 62 |
| 10 | Jerome Jacquemin | 102573 | FRA | 399 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 59 |
| 11 | Igor Nisevic | 61367 | CRO | 373 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 49 |
| 11 | Oleksii Kosylo | 123646 | UKR | 373 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 49 |
| 13 | Shmuel Kuflik | 118016 | ISR | 346 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 35 |
| 14 | Vinko Tomljanovic | 61279 | CRO | 329 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 14 |
| 15 | Morandini Lorenzo | 102574 | FRA | 311 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 12 |
| 16 | Lara Maria Horak (J) | 130751 | GER | 293 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 17 | Daniel Petcu | 79239 | ROU | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Michal Svehla | 134359 | CZE | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Vladislav Urban | 16966 | CZE | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Pavel Fejt | 16850 | CZE | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Jes Nyhegn | 17200 | DEN | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 17 | Ohad Weisfelner | 65393 | ISR | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 23 | Gil Hagay | 68798 | ISR | 170 | 180 | 180 | 180 | 180 | 240 | 960 | 344 | |
| 24 | Michael Seifert | 19508 | GER | 152 | 180 | 180 | 180 | 180 | 240 | 960 | 341 | |
| 25 | Tonetti Silvano | 66528 | ITA | 134 | 180 | 180 | 180 | 180 | 240 | 960 | 328 | |
| 26 | Evgeny Gorban | 119201 | UKR | 117 | 180 | 180 | 180 | 180 | 240 | 960 | 327 | |
| 27 | Bernhard Schwendemann | 19288 | GER | 99 | 180 | 180 | 180 | 180 | 240 | 960 | 309 | |
| 28 | Wilfried Morandini | 60090 | FRA | 81 | 180 | 180 | 180 | 180 | 240 | 960 | 284 | |
| 29 | Sladana Tomic Gostojic | 165705 | SRB | 64 | 180 | 180 | 180 | 180 | 240 | 960 | 281 | |
| 30 | Bojan Gostojic | 61952 | SRB | 46 | 180 | 180 | 180 | 180 | 240 | 960 | 271 | |
| 31 | Ismet Yurtseven | 102752 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 269 | |
| 32 | Oleg Kulakovsky | 87101 | UKR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 258 | |
| 33 | Adam Krawiec | 53787 | POL | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 226 | |
| 34 | Tomaz Hribar | 68482 | SLO | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 194 | |
| 35 | Giovanni Fragiacomo | 179472 | ITA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 173 | |
| 36 | Stepan Ryz | 175280 | CZE | 0 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 37 | Jacquemin Benoit | 60075 | FRA | 0 | 162 | 180 | 180 | 180 | 240 | 942 | ||
| 38 | Alexandra Senderakova | 119375 | SVK | 0 | 180 | 152 | 180 | 180 | 240 | 932 | ||
| 39 | Malik Cabaravdic | 15602 | BIH | 0 | 180 | 180 | 180 | 180 | 211 | 931 | ||
| 40 | Adrian Pakoca | 180399 | POL | 0 | 172 | 180 | 180 | 158 | 240 | 930 | ||
| 41 | Viorel, Vasile Salistean | 79141 | ROU | 0 | 180 | 138 | 180 | 180 | 240 | 918 | ||
| 42 | Mykola Kovalenko | 107473 | UKR | 0 | 180 | 180 | 180 | 180 | 189 | 909 | ||
| 43 | Marc Marilier | 166895 | FRA | 0 | 180 | 180 | 180 | 180 | 184 | 904 | ||
| 44 | Renato Nicosia | 92657 | ITA | 0 | 180 | 180 | 180 | 180 | 182 | 902 | ||
| 45 | Oleksandr Starov | 139170 | UKR | 0 | 180 | 180 | 180 | 180 | 162 | 882 | ||
| 46 | Oleksandr Kulakovsky | 87102 | UKR | 0 | 180 | 180 | 180 | 180 | 155 | 875 | ||
| 47 | Vitaly Man | 118029 | ISR | 0 | 180 | 180 | 180 | 180 | 150 | 870 | ||
| 48 | Riho-Ats Saatvali | 17801 | EST | 0 | 180 | 180 | 180 | 180 | 146 | 866 | ||
| 48 | Alexander Andryukov | 68194 | USA | 0 | 180 | 180 | 180 | 180 | 146 | 866 | ||
| 50 | Dali Jacquemin | 167354 | FRA | 0 | 180 | 180 | 180 | 180 | 145 | 865 | ||
| 51 | Cristian Tutelea | 162527 | ROU | 0 | 180 | 180 | 180 | 180 | 128 | 848 | ||
| 52 | Rolandas Mackus | 21251 | LTU | 0 | 180 | 180 | 180 | 180 | 121 | 841 | ||
| 53 | Viktor Kholiavkyn | 178603 | UKR | 0 | 50 | 180 | 180 | 180 | 201 | 791 | ||
| 54 | Igor Miertus | 24527 | SVK | 0 | 180 | 180 | 167 | 180 | 81 | 788 | ||
| 55 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 180 | 180 | 180 | 51 | 771 | ||
| 56 | Pavol Fedor (J) | 138782 | SVK | 0 | 180 | 180 | 112 | 180 | 116 | 768 | ||
| 57 | Jacquemin Louison | 141550 | FRA | 0 | 180 | 180 | 180 | 130 | 0 | 670 | ||
| 58 | Martin Gecik | 119357 | SVK | 0 | 148 | 180 | 180 | 0 | 0 | 508 | ||
| 59 | Emir Hajdarevic | 100850 | BIH | 0 | 98 | 153 | 0 | 0 | 0 | 251 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Viktor Kholiavkyn (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Lara Maria Horak | 130751 | GER | 502 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 2 | Vladimir Ivanco | 138784 | SVK | 251 | 180 | 180 | 180 | 180 | 51 | 771 | ||
| 3 | Pavol Fedor | 138782 | SVK | 0 | 180 | 180 | 112 | 180 | 116 | 768 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Soma Bauer | 82279 | HUN | 596 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 45 |
| 2 | Giorcgio Venuti | 20250 | ITA | 525 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 3 | Volodymyr Sychov | 24235 | SLO | 454 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | |
| 4 | Hemrikas Avkstas | 91054 | LTU | 382 | 180 | 180 | 180 | 180 | 240 | 960 | 356 | |
| 5 | Francois Ducassou | 60165 | FRA | 336 | 180 | 180 | 180 | 180 | 240 | 960 | 328 | |
| 6 | Edward Burek | 53982 | POL | 289 | 180 | 180 | 180 | 180 | 240 | 960 | 326 | |
| 7 | Darko Raic | 92308 | SRB | 243 | 180 | 180 | 180 | 180 | 240 | 960 | 279 | |
| 8 | Vasyl Zosymenko | 107273 | UKR | 196 | 180 | 180 | 180 | 168 | 240 | 948 | ||
| 9 | Dragan Lakic | 109542 | SRB | 150 | 180 | 180 | 163 | 180 | 240 | 943 | ||
| 10 | Branko Bijelic | 62024 | SRB | 103 | 180 | 180 | 180 | 180 | 218 | 938 | ||
| 11 | Viacheslav Aleksandrov | 29162 | UKR | 57 | 180 | 180 | 180 | 180 | 206 | 926 | ||
| 12 | Arunas Grasys | 65210 | LTU | 0 | 180 | 180 | 180 | 180 | 202 | 922 | ||
| 13 | Oleg Gryshkov | 119962 | UKR | 0 | 180 | 180 | 180 | 180 | 197 | 917 | ||
| 14 | Michael Mashiach | 65390 | ISR | 0 | 180 | 180 | 180 | 180 | 192 | 912 | ||
| 15 | Agoston Sarkany | 82286 | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 900 | ||
| 16 | Ezra Shemesh | 118015 | ISR | 0 | 180 | 180 | 180 | 180 | 178 | 898 | ||
| 17 | Darijo Jermol | 61360 | CRO | 0 | 112 | 180 | 180 | 180 | 240 | 892 | ||
| 18 | Gauthier Briere | 60465 | FRA | 0 | 180 | 101 | 180 | 180 | 240 | 881 | ||
| 19 | Johannes Seren | 19629 | GER | 0 | 180 | 180 | 180 | 180 | 126 | 846 | ||
| 20 | Stevan Janovic | 62033 | SRB | 0 | 180 | 153 | 180 | 138 | 187 | 838 | ||
| 21 | Szonja Bauer | 142989 | HUN | 0 | 180 | 0 | 0 | 0 | 0 | 180 | ||
| 22 | Balazs Bauer | 81416 | HUN | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Volodymyr Sychov (SLO)
Hemrikas Avkstas (LTU)
Viacheslav Aleksandrov (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Jens Stemmler | 105079 | GER | 604 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 183 |
| 2 | Ciro De Michele | 130738 | ITA | 545 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 16 |
| 3 | Matthias Tietz | 19536 | GER | 486 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 15 |
| 4 | Buzas Andras | 92884 | HUN | 426 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 8 |
| 5 | Andre Seifert | 19532 | GER | 392 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 7 |
| 6 | Lorant Buzas (J) | 167672 | HUN | 358 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 1 |
| 7 | Franco Gradi | 92658 | ITA | 323 | 180 | 180 | 180 | 180 | 240 | 960 | 354 | |
| 8 | Jean-Luc Drapeau | 60325 | FRA | 289 | 180 | 180 | 180 | 180 | 240 | 960 | 327 | |
| 9 | Gabor Kertesz | 92489 | HUN | 255 | 180 | 180 | 180 | 180 | 240 | 960 | 318 | |
| 10 | Shmuel Sityon Cohen | 162644 | POR | 220 | 180 | 180 | 180 | 180 | 240 | 960 | 317 | |
| 11 | Gabor Milak | 81462 | HUN | 186 | 180 | 180 | 180 | 180 | 240 | 960 | 293 | |
| 12 | Fabrizio Ceccarini | 20300 | ITA | 152 | 180 | 180 | 180 | 180 | 240 | 960 | 291 | |
| 13 | Urs Muntwyler | 12393 | SUI | 117 | 180 | 163 | 180 | 180 | 240 | 943 | ||
| 14 | Pascal Helaine | 71606 | FRA | 83 | 180 | 180 | 134 | 180 | 240 | 914 | ||
| 15 | Christian Boisseau | 176360 | FRA | 49 | 180 | 180 | 180 | 180 | 191 | 911 | ||
| 16 | Ledent Francois | 101434 | FRA | 0 | 180 | 180 | 180 | 180 | 185 | 905 | ||
| 17 | Marin Dochev | 176825 | BUL | 0 | 180 | 180 | 102 | 180 | 240 | 882 | ||
| 18 | Yakir Vaknin | 123722 | ISR | 0 | 180 | 180 | 180 | 180 | 142 | 862 | ||
| 19 | Eliahu Herskovizh | 177636 | ISR | 0 | 180 | 180 | 180 | 180 | 141 | 861 | ||
| 20 | Rafal Wagner | 118259 | POL | 0 | 180 | 156 | 180 | 180 | 162 | 858 | ||
| 21 | Gilles Bernard | 60360 | FRA | 0 | 180 | 180 | 180 | 180 | 114 | 834 | ||
| 22 | Genko Petrov | 80200 | BUL | 0 | 180 | 180 | 44 | 180 | 240 | 824 | ||
