FAI Free Flight World Cup 2026

Results of Rouesp Cup
Organised by Spain on June 20 at Salonta in Romania. World Cup code:RS
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 26 June 2026
F1A 46 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Bostjan Bagari | 68475 | SLO | 620 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 114 |
| 2 | Matija Hrast | 68426 | SLO | 573 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 77 |
| 3 | Miroslav Mandichev | 16200 | BUL | 525 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 67 |
| 4 | Szilard Szijjarto | 79236 | ROU | 477 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 48 |
| 5 | Istvan Bordacs | 142990 | HUN | 455 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 45 |
| 6 | Dusan Fric | 30491 | CZE | 432 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 42 |
| 7 | Rudolf Holzleitner | 46887 | AUT | 409 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 41 |
| 8 | Olecsii Kosylo | 123646 | UKR | 386 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 33 |
| 9 | Laszlo Klenoczki | 81447 | HUN | 364 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 27 |
| 10 | Andrew Barron | 66982 | USA | 341 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 26 |
| 11 | Tamas Horvath | 81435 | HUN | 318 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 22 |
| 12 | Csaba Nagy | 92493 | HUN | 295 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 20 |
| 13 | Michael Zagora | 127497 | CZE | 273 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 14 |
| 14 | Jan Vosejpka | 16913 | CZE | 238 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 11 |
| 14 | Jozsef Krasznai | 81453 | HUN | 238 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 11 |
| 16 | Mihaly Eros | 81467 | HUN | 204 | 240 | 180 | 180 | 180 | 240 | 1020 | 132 | |
| 17 | Vitek Rossler | 66072 | CZE | 182 | 240 | 180 | 180 | 180 | 240 | 1020 | 27 | |
| 18 | Brinzoiaconst. Aurelian | 80034 | ROU | 112 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 18 | Julien Sion | 79140 | ROU | 112 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 18 | Dominique Bonnot | 173843 | ROU | 112 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 18 | Enrico Richter | 19581 | GER | 112 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 18 | Balazs Selmeci | 81477 | HUN | 112 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 23 | Luka Najdoski (J) | 162971 | MKD | 45 | 240 | 180 | 180 | 161 | 240 | 1001 |
| 24 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 240 | 180 | 180 | 180 | 219 | 999 |
| 25 | Danijel Terlep | 24178 | SLO | 0 | 240 | 180 | 180 | 180 | 216 | 996 |
| 26 | Alex Vasek (J) | 119742 | SVK | 0 | 180 | 180 | 180 | 180 | 240 | 960 |
| 27 | Maya Teodora Tutelea (J) | 174755 | ROU | 0 | 240 | 112 | 180 | 180 | 240 | 952 |
| 28 | David Krasznai | 81452 | HUN | 0 | 170 | 180 | 180 | 180 | 240 | 950 |
| 29 | Kinga Szoke | 143156 | HUN | 0 | 240 | 100 | 180 | 180 | 240 | 940 |
| 30 | Grozdan Meglaj | 141530 | CRO | 0 | 240 | 180 | 180 | 180 | 130 | 910 |
| 31 | Oliver Bozik (J) | 139142 | SVK | 0 | 240 | 180 | 180 | 62 | 240 | 902 |
| 32 | Jan Zajic (J) | 131520 | CZE | 0 | 240 | 180 | 180 | 180 | 108 | 888 |
| 32 | Viktor Bottyan | 84301 | HUN | 0 | 240 | 180 | 56 | 172 | 240 | 888 |
| 34 | Samuel Zachara | 24616 | SVK | 0 | 240 | 180 | 180 | 180 | 96 | 876 |
| 35 | Stefan Richter | 65938 | GER | 0 | 222 | 155 | 136 | 180 | 131 | 824 |
| 36 | Laszlo Vernyik | 84304 | HUN | 0 | 206 | 180 | 180 | 42 | 160 | 768 |
| 37 | Gergo Kovacs | 184084 | HUN | 0 | 146 | 170 | 180 | 180 | 90 | 766 |
| 38 | Gergo Vilmos Nagy (J) | 174461 | HUN | 0 | 172 | 180 | 180 | 102 | 102 | 736 |
| 39 | Richard Bozik (J) | 163121 | SVK | 0 | 65 | 180 | 180 | 180 | 124 | 729 |
| 40 | Muresan Ciprian | 85018 | ROU | 0 | 201 | 43 | 0 | 180 | 240 | 664 |
| 41 | Feliks Kusaiev | 172587 | UKR | 0 | 240 | 180 | 150 | 0 | 0 | 570 |
| 42 | Adrian Neubauer (J) | 172272 | SVK | 0 | 240 | 180 | 137 | 0 | 0 | 557 |
| 43 | Levente Halasz-Szabo | 120624 | HUN | 0 | 127 | 180 | 1 | 23 | 0 | 331 |
| 44 | Yuri Grushkovskiy | 123667 | UKR | 0 | 183 | 0 | 0 | 0 | 0 | 183 |
| 45 | Viorel Ciucu | 79247 | ROU | 0 | 147 | 0 | 0 | 0 | 0 | 147 |
| 46 | Laszlo Dr. Nemeth | 81466 | HUN | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
F1A-Junior 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Luka Najdoski | 162971 | MKD | 508 | 240 | 180 | 180 | 161 | 240 | 1001 |
| 2 | Vladimir Ivanco | 138784 | SVK | 407 | 240 | 180 | 180 | 180 | 219 | 999 |
| 3 | Alex Vasek | 119742 | SVK | 306 | 180 | 180 | 180 | 180 | 240 | 960 |
| 4 | Maya Teodora Tutelea | 174755 | ROU | 205 | 240 | 112 | 180 | 180 | 240 | 952 |
| 5 | Oliver Bozik | 139142 | SVK | 104 | 240 | 180 | 180 | 62 | 240 | 902 |
| 6 | Jan Zajic | 131520 | CZE | 0 | 240 | 180 | 180 | 180 | 108 | 888 |
| 7 | Gergo Vilmos Nagy | 174461 | HUN | 0 | 172 | 180 | 180 | 102 | 102 | 736 |
| 8 | Richard Bozik | 163121 | SVK | 0 | 65 | 180 | 180 | 180 | 124 | 729 |
| 9 | Adrian Neubauer | 172272 | SVK | 0 | 240 | 180 | 137 | 0 | 0 | 557 |
F1B 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleksandr Starov | 139170 | UKR | 589 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 81 |
| 2 | Sladana Tomic Gostojic | 165705 | SRB | 501 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 45 |
| 3 | Dag Edvard Larsen | 63281 | NOR | 412 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 44 |
| 4 | Daniel Petcu | 79239 | ROU | 324 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 26 |
| 5 | Ismet Yurtseven | 102752 | TUR | 260 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 25 |
| 6 | Stanislav Babakaev | 181118 | GER | 197 | 206 | 180 | 180 | 180 | 240 | 986 |
| 7 | Urs Muntwyler | 12393 | SUI | 101 | 240 | 180 | 145 | 180 | 240 | 985 |
| 7 | Mykola Kovalenko | 107473 | UKR | 101 | 205 | 180 | 180 | 180 | 240 | 985 |
| 9 | Olecsii Kosylo | 123646 | UKR | 0 | 240 | 180 | 180 | 124 | 240 | 964 |
| 10 | Bojan Gostojic | 61952 | SRB | 0 | 240 | 180 | 180 | 180 | 171 | 951 |
| 11 | Stepan Ryz | 175280 | CZE | 0 | 240 | 98 | 180 | 180 | 240 | 938 |
| 12 | Evgeny Gorban | 119201 | UKR | 0 | 155 | 180 | 180 | 180 | 215 | 910 |
| 13 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 240 | 180 | 66 | 180 | 240 | 906 |
| 14 | Marian Popescu | 79131 | ROU | 0 | 240 | 180 | 180 | 180 | 50 | 830 |
| 15 | Andrei Serban | 169898 | ROU | 0 | 154 | 70 | 180 | 180 | 240 | 824 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Vladimir Ivanco | 138784 | SVK | 500 | 240 | 180 | 66 | 180 | 240 | 906 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Johannes Seren | 19629 | GER | 502 | 240 | 180 | 180 | 126 | 240 | 966 |
| 2 | Viacheslav Aleksandrov | 29162 | UKR | 251 | 240 | 180 | 3 | 0 | 0 | 423 |
| 3 | Soma Bauer | 82279 | HUN | 0 | 199 | 0 | 0 | 0 | 0 | 199 |
F1Q 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Lorant Buzas (J) | 167672 | HUN | 589 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 65 |
| 2 | Gabor Kertesz | 92489 | HUN | 501 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 59 |
| 3 | Andras Buzas | 92884 | HUN | 412 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 56 |
| 4 | Franco Gradi | 92658 | ITA | 324 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 46 |
| 5 | Mihaly Varadi | 81492 | HUN | 260 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 42 |
| 6 | Jens Stemmler | 105079 | GER | 197 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 34 |
| 7 | Imola Varadine Fodor | 151492 | HUN | 133 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 28 |
| 8 | Franciszek Jedrysiak | 118251 | POL | 70 | 166 | 180 | 180 | 180 | 240 | 946 |
| 9 | Filip Badylak | 53880 | POL | 0 | 240 | 180 | 180 | 180 | 163 | 943 |
| 10 | Jancso Andras | 81438 | HUN | 0 | 240 | 180 | 180 | 180 | 161 | 941 |
| 11 | Aviad Levy | 65378 | ISR | 0 | 171 | 180 | 180 | 159 | 148 | 838 |
| 12 | Rafal Wagner | 118259 | POL | 0 | 50 | 180 | 180 | 63 | 240 | 713 |
| 13 | Urs Muntwyler | 12393 | SUI | 0 | 240 | 98 | 180 | 180 | 0 | 698 |
| 14 | Gabor Milak | 81462 | HUN | 0 | 240 | 81 | 180 | 180 | 0 | 681 |
| 15 | Cesare Gianni | 20297 | ITA | 0 | 240 | 138 | 0 | 0 | 0 | 378 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Lorant Buzas | 167672 | HUN | 589 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 | 65 |
[FF World Cup results for 2026] - [Jury report on Rouesp Cup] -[FF World Cup results index]
This page produced by Ian Kaynes