FAI Free Flight World Cup 2026

FF WCup

Results of Rouesp Cup


Organised by Spain on June 20 at Salonta in Romania. World Cup code:RS

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 26 June 2026

F1A 46 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Bostjan Bagari 68475SLO 620 240 180 180 180 240 1020 180 114
2Matija Hrast 68426SLO 573 240 180 180 180 240 1020 180 77
3Miroslav Mandichev 16200BUL 525 240 180 180 180 240 1020 180 67
4Szilard Szijjarto 79236ROU 477 240 180 180 180 240 1020 180 48
5Istvan Bordacs 142990HUN 455 240 180 180 180 240 1020 180 45
6Dusan Fric 30491CZE 432 240 180 180 180 240 1020 180 42
7Rudolf Holzleitner 46887AUT 409 240 180 180 180 240 1020 180 41
8Olecsii Kosylo 123646UKR 386 240 180 180 180 240 1020 180 33
9Laszlo Klenoczki 81447HUN 364 240 180 180 180 240 1020 180 27
10Andrew Barron 66982USA 341 240 180 180 180 240 1020 180 26
11Tamas Horvath 81435HUN 318 240 180 180 180 240 1020 180 22
12Csaba Nagy 92493HUN 295 240 180 180 180 240 1020 180 20
13Michael Zagora 127497CZE 273 240 180 180 180 240 1020 180 14
14Jan Vosejpka 16913CZE 238 240 180 180 180 240 1020 180 11
14Jozsef Krasznai 81453HUN 238 240 180 180 180 240 1020 180 11
16Mihaly Eros 81467HUN 204 240 180 180 180 240 1020 132
17Vitek Rossler 66072CZE 182 240 180 180 180 240 1020 27
18Brinzoiaconst. Aurelian 80034ROU 112 240 180 180 180 240 1020
18Julien Sion 79140ROU 112 240 180 180 180 240 1020
18Dominique Bonnot 173843ROU 112 240 180 180 180 240 1020
18Enrico Richter 19581GER 112 240 180 180 180 240 1020
18Balazs Selmeci 81477HUN 112 240 180 180 180 240 1020
23Luka Najdoski (J) 162971MKD 45 240 180 180 161 240 1001
24Vladimir Ivanco (J) 138784SVK 0 240 180 180 180 219 999
25Danijel Terlep 24178SLO 0 240 180 180 180 216 996
26Alex Vasek (J) 119742SVK 0 180 180 180 180 240 960
27Maya Teodora Tutelea (J) 174755ROU 0 240 112 180 180 240 952
28David Krasznai 81452HUN 0 170 180 180 180 240 950
29Kinga Szoke 143156HUN 0 240 100 180 180 240 940
30Grozdan Meglaj 141530CRO 0 240 180 180 180 130 910
31Oliver Bozik (J) 139142SVK 0 240 180 180 62 240 902
32Jan Zajic (J) 131520CZE 0 240 180 180 180 108 888
32Viktor Bottyan 84301HUN 0 240 180 56 172 240 888
34Samuel Zachara 24616SVK 0 240 180 180 180 96 876
35Stefan Richter 65938GER 0 222 155 136 180 131 824
36Laszlo Vernyik 84304HUN 0 206 180 180 42 160 768
37Gergo Kovacs 184084HUN 0 146 170 180 180 90 766
38Gergo Vilmos Nagy (J) 174461HUN 0 172 180 180 102 102 736
39Richard Bozik (J) 163121SVK 0 65 180 180 180 124 729
40Muresan Ciprian 85018ROU 0 201 43 0 180 240 664
41Feliks Kusaiev 172587UKR 0 240 180 150 0 0 570
42Adrian Neubauer (J) 172272SVK 0 240 180 137 0 0 557
43Levente Halasz-Szabo 120624HUN 0 127 180 1 23 0 331
44Yuri Grushkovskiy 123667UKR 0 183 0 0 0 0 183
45Viorel Ciucu 79247ROU 0 147 0 0 0 0 147
46Laszlo Dr. Nemeth 81466HUN 0 75 0 0 0 0 75

F1A-Junior 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Luka Najdoski 162971MKD 508 240 180 180 161 240 1001
2Vladimir Ivanco 138784SVK 407 240 180 180 180 219 999
3Alex Vasek 119742SVK 306 180 180 180 180 240 960
4Maya Teodora Tutelea 174755ROU 205 240 112 180 180 240 952
5Oliver Bozik 139142SVK 104 240 180 180 62 240 902
6Jan Zajic 131520CZE 0 240 180 180 180 108 888
7Gergo Vilmos Nagy 174461HUN 0 172 180 180 102 102 736
8Richard Bozik 163121SVK 0 65 180 180 180 124 729
9Adrian Neubauer 172272SVK 0 240 180 137 0 0 557

F1B 15 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleksandr Starov 139170UKR 589 240 180 180 180 240 1020 180 81
2Sladana Tomic Gostojic 165705SRB 501 240 180 180 180 240 1020 180 45
3Dag Edvard Larsen 63281NOR 412 240 180 180 180 240 1020 180 44
4Daniel Petcu 79239ROU 324 240 180 180 180 240 1020 180 26
5Ismet Yurtseven 102752TUR 260 240 180 180 180 240 1020 180 25
6Stanislav Babakaev 181118GER 197 206 180 180 180 240 986
7Urs Muntwyler 12393SUI 101 240 180 145 180 240 985
7Mykola Kovalenko 107473UKR 101 205 180 180 180 240 985
9Olecsii Kosylo 123646UKR 0 240 180 180 124 240 964
10Bojan Gostojic 61952SRB 0 240 180 180 180 171 951
11Stepan Ryz 175280CZE 0 240 98 180 180 240 938
12Evgeny Gorban 119201UKR 0 155 180 180 180 215 910
13Vladimir Ivanco (J) 138784SVK 0 240 180 66 180 240 906
14Marian Popescu 79131ROU 0 240 180 180 180 50 830
15Andrei Serban 169898ROU 0 154 70 180 180 240 824

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vladimir Ivanco 138784SVK 500 240 180 66 180 240 906

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Johannes Seren 19629GER 502 240 180 180 126 240 966
2Viacheslav Aleksandrov 29162UKR 251 240 180 3 0 0 423
3Soma Bauer 82279HUN 0 199 0 0 0 0 199

F1Q 15 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Lorant Buzas (J) 167672HUN 589 240 180 180 180 240 1020 180 65
2Gabor Kertesz 92489HUN 501 240 180 180 180 240 1020 180 59
3Andras Buzas 92884HUN 412 240 180 180 180 240 1020 180 56
4Franco Gradi 92658ITA 324 240 180 180 180 240 1020 180 46
5Mihaly Varadi 81492HUN 260 240 180 180 180 240 1020 180 42
6Jens Stemmler 105079GER 197 240 180 180 180 240 1020 180 34
7Imola Varadine Fodor 151492HUN 133 240 180 180 180 240 1020 180 28
8Franciszek Jedrysiak 118251POL 70 166 180 180 180 240 946
9Filip Badylak 53880POL 0 240 180 180 180 163 943
10Jancso Andras 81438HUN 0 240 180 180 180 161 941
11Aviad Levy 65378ISR 0 171 180 180 159 148 838
12Rafal Wagner 118259POL 0 50 180 180 63 240 713
13Urs Muntwyler 12393SUI 0 240 98 180 180 0 698
14Gabor Milak 81462HUN 0 240 81 180 180 0 681
15Cesare Gianni 20297ITA 0 240 138 0 0 0 378

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Lorant Buzas 167672HUN 589 240 180 180 180 240 1020 180 65

[FF World Cup results for 2026] - [Jury report on Rouesp Cup] -[FF World Cup results index]



This page produced by Ian Kaynes