FAI Free Flight World Cup 2026

FF WCup

Results of Rupea World Cup


Held on July 19 at Rupea in Romania. World Cup code:RP

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 23 July 2026

F1E 41 flew

round 1round 2round 3
FAI IDWC points 240 240 240TOTAL
timepointstimepointstimepointspoints
1Carlos Lammersmann Gozalo (J)GER 143208 615 22091.67 240100.00 240100.00291.67
2Eleonora Pavlova (F)BUL 121730 566 240100.00 18777.92 240100.00277.92
3Vasilescu RaduROU 132885 516 240100.00 240100.00 17974.58274.58
4Alexander WinkerGER 19388 466 13556.25 240100.00 240100.00256.25
5Velizar VladevBUL 109222 428 13355.42 240100.00 240100.00255.42
5Draghici FlorianROU 79134 428 240100.00 19581.25 17874.17255.42
7Jean Luc DrapeauFRA 60325 392 240100.00 15564.58 21187.92252.50
8Evgeny GorbanUKR 119201 367 15966.25 20685.83 240100.00252.08
9Vladyslav Starostenko (J)UKR 180281 342 13857.50 22694.17 240100.00251.67
10Viktor StarostenkoUKR 91796 317 11949.58 240100.00 240100.00249.58
11Oleg Ducassou-Drapeau (J)FRA 177675 292 240100.00 11547.92 240100.00247.92
12Bildea Stefan (J)ROU 169989 268 11146.25 240100.00 240100.00246.25
13Leon RinkGER 129837 243 19982.92 240100.00 15062.50245.42
14Arustei David (J)ROU 184849 218 21489.17 16568.75 20987.08245.00
15Anna Arkhypska (J) (F)UKR 169797 193 10644.17 23899.17 240100.00243.34
16Piotr BryjaPOL 119523 168 19380.42 22292.50 16267.50240.42
17Anca AndreiROU 111897 144 12050.00 21187.92 240100.00237.92
18Maurizio TomazzoniITA 20012 119 9539.58 240100.00 20183.75223.33
19Grzegorz PawlakPOL 159307 94 14058.33 240100.00 15464.17222.50
20Bildea DanielROU 79143 69 240100.00 13054.17 15665.00219.17
21Giuseppe BertoITA 20030 44 8635.83 19480.83 240100.00216.66
22Sabine Trachez (F)FRA 60176 0 18075.00 17271.67 16568.75215.42
23Jacek ZurowskiPOL 53801 0 9037.50 21489.17 20183.75210.42
24Andrei Matei (J)ROU 184467 0 9439.17 16267.50 240100.00206.67
25Andre TrachezFRA 60168 0 11849.17 22895.00 13857.50201.67
26Mickael RigaultFRA 60241 0 8435.00 15363.75 240100.00198.75
27Savulescu MariusROU 108425 0 7129.58 14962.08 240100.00191.66
28Jaquen Rigault (J)FRA 161021 0 12752.92 19480.83 13054.17187.92
28Guillaume VaucellesFRA 60235 0 18577.08 11849.17 14861.67187.92
30Raducanu Ariadna (J) (F)ROU 173520 0 14962.08 19280.00 10443.33185.41
31Andrei SerbanROU 184590 0 12150.42 14660.83 17472.50183.75
32Antonio BorchiaITA 20330 0 11146.25 20987.08 11849.17182.50
33Mara Straffelini (F)ITA 20334 0 10744.58 14560.42 17874.17179.17
34Anthony Chartier (J)FRA 162130 0 8937.08 17472.50 13154.58164.16
35Kudas BoguslavPOL 54075 0 11547.92 15865.83 12050.00163.75
35Bildea A. Daniel (J)ROU 162525 0 12752.92 23095.83 3615.00163.75
37Clarisse Trachez (F)FRA 60173 0 16870.00 13556.25 8736.25162.50
38Furjes Adriana (F)ROU 175589 0 17070.83 21187.92 00.00158.75
39Furjes Oliver (J)ROU 165282 0 12351.25 14259.17 11146.25156.67
40Piotr JarkiewiczPOL 67970 0 8937.08 13556.25 14460.00153.33
41Czeslaw ZioberPOL 53828 0 10142.08 2811.67 00.0053.75

F1E Female Classification 7 flew

round 1round 2round 3
FAI ID 240 240 240TOTAL
timepointstimepointstimepointspoints
1Eleonora PavlovaBUL 121730 240100.00 18777.92 240100.00277.92
2Anna Arkhypska (J)UKR 169797 10644.17 23899.17 240100.00243.34
3Sabine TrachezFRA 60176 18075.00 17271.67 16568.75215.42
4Raducanu Ariadna (J)ROU 173520 14962.08 19280.00 10443.33185.41
5Mara StraffeliniITA 20334 10744.58 14560.42 17874.17179.17
6Clarisse TrachezFRA 60173 16870.00 13556.25 8736.25162.50
7Furjes AdrianaROU 175589 17070.83 21187.92 00.00158.75

F1E-Junior 12 flew

round 1round 2round 3
FAI IDWC points 240 240 240TOTAL
timepointstimepointstimepointspoints
1Carlos Lammersmann GozaloGER 143208 615 22091.67 240100.00 240100.00291.67
2Vladyslav StarostenkoUKR 180281 477 13857.50 22694.17 240100.00251.67
3Oleg Ducassou-DrapeauFRA 177675 368 240100.00 11547.92 240100.00247.92
4Bildea StefanROU 169989 268 11146.25 240100.00 240100.00246.25
5Arustei DavidROU 184849 218 21489.17 16568.75 20987.08245.00
6Anna Arkhypska (F)UKR 169797 193 10644.17 23899.17 240100.00243.34
7Andrei MateiROU 184467 0 9439.17 16267.50 240100.00206.67
8Jaquen RigaultFRA 161021 0 12752.92 19480.83 13054.17187.92
9Raducanu Ariadna (F)ROU 173520 0 14962.08 19280.00 10443.33185.41
10Anthony ChartierFRA 162130 0 8937.08 17472.50 13154.58164.16
11Bildea A. DanielROU 162525 0 12752.92 23095.83 3615.00163.75
12Furjes OliverROU 165282 0 12351.25 14259.17 11146.25156.67

F1E-Junior Female Classification 2 flew

round 1round 2round 3
FAI ID 240 240 240TOTAL
timepointstimepointstimepointspoints
1Anna ArkhypskaUKR 169797 10644.17 23899.17 240100.00243.34
2Raducanu AriadnaROU 173520 14962.08 19280.00 10443.33185.41

[FF World Cup results for 2026] - [Jury report on Rupea World Cup] -[FF World Cup results index]



This page produced by Ian Kaynes