FAI Free Flight World Cup 2026

FF WCup

Results of 48ème Poitou


Held on August 8 at Plaines et vallées in France. World Cup code:PT

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 13 September 2026

F1A 34 flew ( 33 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Lauri Malila 11676SUI 607 240 180 180 180 180 180 180 1320 240 54
2Emmanuel Ragot 60200FRA 552 240 180 180 180 180 180 180 1320 240 52
3Jurgen Maassen 70190NED 497 240 180 180 180 180 180 180 1320 240 41
4Hugo Desloges-Bazile 60282FRA 441 240 180 180 180 180 180 180 1320 240 26
5Bastiaan Duijghuisen 70215NED 411 240 180 180 180 180 180 180 1320 240 24
6Madeline Ragot (J) (F) 163350FRA 380 240 180 180 180 180 180 180 1320 228
7Laurent Dupriez 60206FRA 350 240 180 180 180 170 180 180 1310
8Maxim Donner 86703GER 320 240 163 180 180 180 180 174 1297
9Dominik Andrist 11279SUI 289 240 180 180 180 154 180 180 1294
10Francois Moreau 60134FRA 259 240 143 180 180 180 180 180 1283
11Stefan Rumpp 19191GER 228 240 180 116 180 180 180 180 1256
12Leon Rink 129837GER 198 240 180 180 180 153 133 180 1246
13Alicia Nevers (F) 120292FRA 168 240 175 180 180 180 180 96 1231
14Mathys Martineau (J) 183359FRA 137 190 180 120 180 180 180 180 1210
15Christopher Thom 19662GER 107 180 180 180 180 180 120 180 1200
16Melvil Dupriez (J) 171592FRA 76 165 155 180 180 180 125 180 1165
17Gilles Ravard 60434FRA 46 240 153 180 76 143 180 180 1152
18Mark Rossen 85538NED 0 240 180 180 180 180 180 0 1140
19Stuart Darmon 102327GBR 0 183 179 180 180 48 180 180 1130
20Bernd Honing 19371GER 0 204 24 178 180 180 180 180 1126
21Peter Buchwald 17164DEN 0 143 180 115 180 104 180 180 1082
22Joris Thom (J) 179699GER 0 240 67 180 180 108 115 180 1070
23Leonard Donner (J) 168532GER 0 240 180 180 180 180 101 0 1061
24Javier Abad 28020ESP 0 240 180 180 143 121 180 0 1044
25Didier Echivard 60223FRA 0 240 180 53 133 180 67 180 1033
25Jytte Noer Larsen (F) 62933DEN 0 164 180 180 71 180 180 78 1033
27Joerg Schellhase 29658GER 0 0 148 180 150 180 180 40 878
28Leo Chene 84745FRA 0 240 180 169 180 0 0 0 769
29Jean-Pierre Challine 60152FRA 0 168 180 19 180 0 124 0 671
30Kees Van De Ven 81985NED 0 121 67 94 180 75 26 0 563
31Steffen Jensen 17172DEN 0 223 171 0 0 0 0 0 394
32Bernard Bochet 60321FRA 0 149 180 44 0 0 0 0 373
33Laurent Thevenon 60357FRA 0 214 148 0 0 0 0 0 362
34Christian Andrist 11127SUI 0 240 35 0 0 0 0 0 275

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michael Bleuer (SUI)

F1A Female Classification 3 flew

FAI IDRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Madeline Ragot (J) 163350FRA 240 180 180 180 180 180 180 1320 228
2Alicia Nevers 120292FRA 240 175 180 180 180 180 96 1231
3Jytte Noer Larsen 62933DEN 164 180 180 71 180 180 78 1033

F1A-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Madeline Ragot (F) 163350FRA 504 240 180 180 180 180 180 180 1320 228
2Mathys Martineau 183359FRA 337 190 180 120 180 180 180 180 1210
3Melvil Dupriez 171592FRA 169 165 155 180 180 180 125 180 1165
4Joris Thom 179699GER 0 240 67 180 180 108 115 180 1070
5Leonard Donner 168532GER 0 240 180 180 180 180 101 0 1061

F1B 26 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Elouan Rigault (J) 114581FRA 600 240 180 180 180 180 180 180 1320 240 46
2Marc Marilier 166895FRA 536 240 180 180 180 180 180 180 1320 240 43
3Mickael Rigault 60241FRA 472 240 180 180 180 180 180 180 1320 240 42
4Michel Marquois 60085FRA 407 240 180 180 180 180 180 180 1320 240 29
5Karl Desinger 109487GER 368 240 180 180 180 180 180 180 1320
6Bill Colledge 66359GBR 328 240 179 180 180 180 180 180 1319
7Louison Jacquemin 141550FRA 289 240 180 180 180 180 180 156 1296
8Wilfried Morandini 60090FRA 249 240 180 180 180 180 180 152 1292
9Lorenzo Morandini 102574FRA 210 240 180 180 177 180 148 180 1285
10Didier Barberis 60355FRA 170 240 144 180 180 180 180 180 1284
11Alexander Andriukov 68194USA 131 240 180 180 180 126 180 180 1266
12Roel Lucassen 85539NED 91 240 180 180 180 180 180 115 1255
13Annie Besnard (F) 60135FRA 52 235 180 180 180 175 0 180 1130
14Serge Tedeschi 60163FRA 0 240 180 180 180 144 180 0 1104
15Julien Laty 60304FRA 0 240 180 168 180 0 0 0 768
16Alfred Andrist 10974SUI 0 240 180 150 180 0 0 0 750
17Benoit Jacquemin 60075FRA 0 240 180 180 134 0 0 0 734
18Jeremy Fitch 138155USA 0 240 180 132 180 0 0 0 732
19Jaouen Rigault (J) 161021FRA 0 201 180 138 180 0 0 0 699
20Romain Nevers 60300FRA 0 56 0 180 180 167 0 0 583
21Jerome Jacquemin 102573FRA 0 240 180 135 0 0 0 0 555
22Philip Ball 78640GBR 0 240 180 114 0 0 0 0 534
23Remy Lepage 84546FRA 0 100 146 116 121 0 0 0 483
24Guy Buisson 60244FRA 0 165 36 164 97 0 0 0 462
25Steffen Jensen 17172DEN 0 223 148 0 0 0 0 0 371
26Urs Muntwyler 12393SUI 0 24 0 0 0 0 0 0 24

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Benjamin Marquois (FRA)

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Elouan Rigault 114581FRA 600 240 180 180 180 180 180 180 1320 240 46
2Jaouen Rigault 161021FRA 0 201 180 138 180 0 0 0 699

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Gauthier Briere 60465FRA 502 240 180 180 180 180 180 180 1320
2Miguel Dupont 60132FRA 251 240 180 180 179 180 180 180 1319
3Francois Ducassou 60165FRA 0 240 180 180 180 180 180 170 1310

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Paul Seren 135664GER 585 240 180 180 180 180 180 180 1320 240 40
2Pascal Helaine 71606FRA 476 240 180 180 180 180 180 180 1320 240 13
3Jean-Luc Drapeau 60325FRA 367 240 180 180 173 180 180 180 1313
4Francois Ledent 101434FRA 257 206 180 180 180 180 180 180 1286
5Mark Benns 66790GBR 173 240 180 180 180 180 180 136 1276
6Daniela Seren (F) 19630GER 89 240 180 180 180 112 180 180 1252
7Christian Boisseau 176360FRA 0 203 143 178 180 116 180 180 1180
8Gilles Bernard 60360FRA 0 240 180 180 180 180 32 180 1172
9Rina Pijnappels (F) 130183NED 0 112 180 133 180 180 180 180 1145
10Urs Muntwyler 12393SUI 0 240 180 118 51 180 106 180 1055
11Yvon Jallet 60077FRA 0 178 180 113 128 0 0 0 599

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Bernard Marquois (FRA)

F1Q Female Classification 2 flew

FAI IDRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Daniela Seren 19630GER 240 180 180 180 112 180 180 1252
2Rina Pijnappels 130183NED 112 180 133 180 180 180 180 1145

[FF World Cup results for 2026] - [Jury report on 48ème Poitou] -[FF World Cup results index]



This page produced by Ian Kaynes