
Held on August 8 at Plaines et vallées in France. World Cup code:PT
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 13 September 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Lauri Malila | 11676 | SUI | 607 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 54 |
| 2 | Emmanuel Ragot | 60200 | FRA | 552 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 52 |
| 3 | Jurgen Maassen | 70190 | NED | 497 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 41 |
| 4 | Hugo Desloges-Bazile | 60282 | FRA | 441 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 26 |
| 5 | Bastiaan Duijghuisen | 70215 | NED | 411 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 24 |
| 6 | Madeline Ragot (J) (F) | 163350 | FRA | 380 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 228 | |
| 7 | Laurent Dupriez | 60206 | FRA | 350 | 240 | 180 | 180 | 180 | 170 | 180 | 180 | 1310 | ||
| 8 | Maxim Donner | 86703 | GER | 320 | 240 | 163 | 180 | 180 | 180 | 180 | 174 | 1297 | ||
| 9 | Dominik Andrist | 11279 | SUI | 289 | 240 | 180 | 180 | 180 | 154 | 180 | 180 | 1294 | ||
| 10 | Francois Moreau | 60134 | FRA | 259 | 240 | 143 | 180 | 180 | 180 | 180 | 180 | 1283 | ||
| 11 | Stefan Rumpp | 19191 | GER | 228 | 240 | 180 | 116 | 180 | 180 | 180 | 180 | 1256 | ||
| 12 | Leon Rink | 129837 | GER | 198 | 240 | 180 | 180 | 180 | 153 | 133 | 180 | 1246 | ||
| 13 | Alicia Nevers (F) | 120292 | FRA | 168 | 240 | 175 | 180 | 180 | 180 | 180 | 96 | 1231 | ||
| 14 | Mathys Martineau (J) | 183359 | FRA | 137 | 190 | 180 | 120 | 180 | 180 | 180 | 180 | 1210 | ||
| 15 | Christopher Thom | 19662 | GER | 107 | 180 | 180 | 180 | 180 | 180 | 120 | 180 | 1200 | ||
| 16 | Melvil Dupriez (J) | 171592 | FRA | 76 | 165 | 155 | 180 | 180 | 180 | 125 | 180 | 1165 | ||
| 17 | Gilles Ravard | 60434 | FRA | 46 | 240 | 153 | 180 | 76 | 143 | 180 | 180 | 1152 | ||
| 18 | Mark Rossen | 85538 | NED | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | ||
| 19 | Stuart Darmon | 102327 | GBR | 0 | 183 | 179 | 180 | 180 | 48 | 180 | 180 | 1130 | ||
| 20 | Bernd Honing | 19371 | GER | 0 | 204 | 24 | 178 | 180 | 180 | 180 | 180 | 1126 | ||
| 21 | Peter Buchwald | 17164 | DEN | 0 | 143 | 180 | 115 | 180 | 104 | 180 | 180 | 1082 | ||
| 22 | Joris Thom (J) | 179699 | GER | 0 | 240 | 67 | 180 | 180 | 108 | 115 | 180 | 1070 | ||
| 23 | Leonard Donner (J) | 168532 | GER | 0 | 240 | 180 | 180 | 180 | 180 | 101 | 0 | 1061 | ||
| 24 | Javier Abad | 28020 | ESP | 0 | 240 | 180 | 180 | 143 | 121 | 180 | 0 | 1044 | ||
| 25 | Didier Echivard | 60223 | FRA | 0 | 240 | 180 | 53 | 133 | 180 | 67 | 180 | 1033 | ||
| 25 | Jytte Noer Larsen (F) | 62933 | DEN | 0 | 164 | 180 | 180 | 71 | 180 | 180 | 78 | 1033 | ||
| 27 | Joerg Schellhase | 29658 | GER | 0 | 0 | 148 | 180 | 150 | 180 | 180 | 40 | 878 | ||
| 28 | Leo Chene | 84745 | FRA | 0 | 240 | 180 | 169 | 180 | 0 | 0 | 0 | 769 | ||
| 29 | Jean-Pierre Challine | 60152 | FRA | 0 | 168 | 180 | 19 | 180 | 0 | 124 | 0 | 671 | ||
| 30 | Kees Van De Ven | 81985 | NED | 0 | 121 | 67 | 94 | 180 | 75 | 26 | 0 | 563 | ||
| 31 | Steffen Jensen | 17172 | DEN | 0 | 223 | 171 | 0 | 0 | 0 | 0 | 0 | 394 | ||
| 32 | Bernard Bochet | 60321 | FRA | 0 | 149 | 180 | 44 | 0 | 0 | 0 | 0 | 373 | ||
| 33 | Laurent Thevenon | 60357 | FRA | 0 | 214 | 148 | 0 | 0 | 0 | 0 | 0 | 362 | ||
| 34 | Christian Andrist | 11127 | SUI | 0 | 240 | 35 | 0 | 0 | 0 | 0 | 0 | 275 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michael Bleuer (SUI)
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Madeline Ragot (J) | 163350 | FRA | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 228 | |
| 2 | Alicia Nevers | 120292 | FRA | 240 | 175 | 180 | 180 | 180 | 180 | 96 | 1231 | ||
| 3 | Jytte Noer Larsen | 62933 | DEN | 164 | 180 | 180 | 71 | 180 | 180 | 78 | 1033 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Madeline Ragot (F) | 163350 | FRA | 504 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 228 |
| 2 | Mathys Martineau | 183359 | FRA | 337 | 190 | 180 | 120 | 180 | 180 | 180 | 180 | 1210 | |
| 3 | Melvil Dupriez | 171592 | FRA | 169 | 165 | 155 | 180 | 180 | 180 | 125 | 180 | 1165 | |
| 4 | Joris Thom | 179699 | GER | 0 | 240 | 67 | 180 | 180 | 108 | 115 | 180 | 1070 | |
| 5 | Leonard Donner | 168532 | GER | 0 | 240 | 180 | 180 | 180 | 180 | 101 | 0 | 1061 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Elouan Rigault (J) | 114581 | FRA | 600 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 46 |
| 2 | Marc Marilier | 166895 | FRA | 536 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 43 |
| 3 | Mickael Rigault | 60241 | FRA | 472 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 42 |
| 4 | Michel Marquois | 60085 | FRA | 407 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 29 |
| 5 | Karl Desinger | 109487 | GER | 368 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | ||
| 6 | Bill Colledge | 66359 | GBR | 328 | 240 | 179 | 180 | 180 | 180 | 180 | 180 | 1319 | ||
| 7 | Louison Jacquemin | 141550 | FRA | 289 | 240 | 180 | 180 | 180 | 180 | 180 | 156 | 1296 | ||
| 8 | Wilfried Morandini | 60090 | FRA | 249 | 240 | 180 | 180 | 180 | 180 | 180 | 152 | 1292 | ||
| 9 | Lorenzo Morandini | 102574 | FRA | 210 | 240 | 180 | 180 | 177 | 180 | 148 | 180 | 1285 | ||
| 10 | Didier Barberis | 60355 | FRA | 170 | 240 | 144 | 180 | 180 | 180 | 180 | 180 | 1284 | ||
| 11 | Alexander Andriukov | 68194 | USA | 131 | 240 | 180 | 180 | 180 | 126 | 180 | 180 | 1266 | ||
| 12 | Roel Lucassen | 85539 | NED | 91 | 240 | 180 | 180 | 180 | 180 | 180 | 115 | 1255 | ||
| 13 | Annie Besnard (F) | 60135 | FRA | 52 | 235 | 180 | 180 | 180 | 175 | 0 | 180 | 1130 | ||
| 14 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 180 | 180 | 180 | 144 | 180 | 0 | 1104 | ||
| 15 | Julien Laty | 60304 | FRA | 0 | 240 | 180 | 168 | 180 | 0 | 0 | 0 | 768 | ||
| 16 | Alfred Andrist | 10974 | SUI | 0 | 240 | 180 | 150 | 180 | 0 | 0 | 0 | 750 | ||
| 17 | Benoit Jacquemin | 60075 | FRA | 0 | 240 | 180 | 180 | 134 | 0 | 0 | 0 | 734 | ||
| 18 | Jeremy Fitch | 138155 | USA | 0 | 240 | 180 | 132 | 180 | 0 | 0 | 0 | 732 | ||
| 19 | Jaouen Rigault (J) | 161021 | FRA | 0 | 201 | 180 | 138 | 180 | 0 | 0 | 0 | 699 | ||
| 20 | Romain Nevers | 60300 | FRA | 0 | 56 | 0 | 180 | 180 | 167 | 0 | 0 | 583 | ||
| 21 | Jerome Jacquemin | 102573 | FRA | 0 | 240 | 180 | 135 | 0 | 0 | 0 | 0 | 555 | ||
| 22 | Philip Ball | 78640 | GBR | 0 | 240 | 180 | 114 | 0 | 0 | 0 | 0 | 534 | ||
| 23 | Remy Lepage | 84546 | FRA | 0 | 100 | 146 | 116 | 121 | 0 | 0 | 0 | 483 | ||
| 24 | Guy Buisson | 60244 | FRA | 0 | 165 | 36 | 164 | 97 | 0 | 0 | 0 | 462 | ||
| 25 | Steffen Jensen | 17172 | DEN | 0 | 223 | 148 | 0 | 0 | 0 | 0 | 0 | 371 | ||
| 26 | Urs Muntwyler | 12393 | SUI | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Benjamin Marquois (FRA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Elouan Rigault | 114581 | FRA | 600 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 46 |
| 2 | Jaouen Rigault | 161021 | FRA | 0 | 201 | 180 | 138 | 180 | 0 | 0 | 0 | 699 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Gauthier Briere | 60465 | FRA | 502 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Miguel Dupont | 60132 | FRA | 251 | 240 | 180 | 180 | 179 | 180 | 180 | 180 | 1319 |
| 3 | Francois Ducassou | 60165 | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 170 | 1310 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Paul Seren | 135664 | GER | 585 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 40 |
| 2 | Pascal Helaine | 71606 | FRA | 476 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | 13 |
| 3 | Jean-Luc Drapeau | 60325 | FRA | 367 | 240 | 180 | 180 | 173 | 180 | 180 | 180 | 1313 | ||
| 4 | Francois Ledent | 101434 | FRA | 257 | 206 | 180 | 180 | 180 | 180 | 180 | 180 | 1286 | ||
| 5 | Mark Benns | 66790 | GBR | 173 | 240 | 180 | 180 | 180 | 180 | 180 | 136 | 1276 | ||
| 6 | Daniela Seren (F) | 19630 | GER | 89 | 240 | 180 | 180 | 180 | 112 | 180 | 180 | 1252 | ||
| 7 | Christian Boisseau | 176360 | FRA | 0 | 203 | 143 | 178 | 180 | 116 | 180 | 180 | 1180 | ||
| 8 | Gilles Bernard | 60360 | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 32 | 180 | 1172 | ||
| 9 | Rina Pijnappels (F) | 130183 | NED | 0 | 112 | 180 | 133 | 180 | 180 | 180 | 180 | 1145 | ||
| 10 | Urs Muntwyler | 12393 | SUI | 0 | 240 | 180 | 118 | 51 | 180 | 106 | 180 | 1055 | ||
| 11 | Yvon Jallet | 60077 | FRA | 0 | 178 | 180 | 113 | 128 | 0 | 0 | 0 | 599 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Bernard Marquois (FRA)
| FAI ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 | ||
| 1 | Daniela Seren | 19630 | GER | 240 | 180 | 180 | 180 | 112 | 180 | 180 | 1252 | |
| 2 | Rina Pijnappels | 130183 | NED | 112 | 180 | 133 | 180 | 180 | 180 | 180 | 1145 |