FAI Free Flight World Cup 2026

FF WCup

Results of Popa Crangu Memorial


Held on July 15 at Rupea in Romania. World Cup code:PC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 23 July 2026

F1E 52 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 300 300 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Daniel BildeaROU 79143 626 240100.00 300100.00 300100.00 300100.00 300100.00500.00 73
2Anna Arkhypska (J) (F)UKR 169797 581 240100.00 300100.00 300100.00 300100.00 300100.00500.00 52
3Mihnea ProdanelROU 94305 536 240100.00 29698.67 300100.00 26889.33 300100.00488.00
4Radu VasilescuROU 132885 491 240100.00 300100.00 300100.00 300100.00 23277.33477.33
5Eduard BouleanuROU 160514 471 240100.00 300100.00 300100.00 22073.33 300100.00473.33
6Stefan Baldea (J)ROU 169989 450 21187.92 300100.00 19765.67 300100.00 300100.00453.59
7Anatol GudumacROU 165450 430 240100.00 300100.00 24581.67 26688.67 24983.00453.34
8Miloslav FisrCZE 131523 410 10845.00 300100.00 300100.00 300100.00 300100.00445.00
9Grzegorz PawlakPOL 159307 390 240100.00 19163.67 300100.00 24280.67 300100.00444.34
10Eleonora Pavlova (F)BUL 121730 369 240100.00 300100.00 17458.00 300100.00 23879.33437.33
11Daniel A. Baldea (J)ROU 162525 349 240100.00 300100.00 23879.33 300100.00 17157.00436.33
12Jacek ZurowskiPOL 53801 329 240100.00 26588.33 300100.00 300100.00 12742.33430.66
13Erwin PfisterSUI 169060 309 21087.50 21872.67 300100.00 300100.00 16454.67414.84
14Clarisse Trachez (F)FRA 60173 288 240100.00 18561.67 20769.00 27391.00 27993.00414.67
15Andre TrachezFRA 60168 268 20183.75 16755.67 28294.00 24381.00 300100.00414.42
16Andreas TschanzSUI 11010 248 240100.00 28394.33 17759.00 300100.00 17458.00411.33
17Mara Straffelini (F)ITA 20334 228 22091.67 21471.33 20468.00 28795.67 23879.33406.00
18Viktor StarostenkoUKR 91796 208 240100.00 6722.33 300100.00 300100.00 24080.00402.33
19Giuseppe BertoITA 20030 187 240100.00 20367.67 15752.33 28595.00 23578.33393.33
20Andrei AncaROU 111897 167 9640.00 300100.00 24481.33 21270.67 300100.00392.00
21Piotr BryjaPOL 119523 147 19179.58 29297.33 22876.00 26187.00 15551.67391.58
22Jean-Luc DrapeauFRA 60325 127 12652.50 29297.33 24782.33 300100.00 17458.00390.16
23Konrad ZurowskiPOL 53834 106 240100.00 27290.67 14548.33 27993.00 14749.00381.00
24Oleg Ducassou-Drapeau (J)FRA 177675 86 240100.00 22976.33 27792.33 23177.00 9632.00377.66
25Anthony Chartier (J)FRA 162130 66 240100.00 20668.67 279.00 300100.00 27692.00369.67
26Czeslaw ZioberPOL 53828 46 20183.75 21070.00 15150.33 300100.00 17257.33361.41
27Guillaume VaucellesFRA 60235 0 8234.17 23076.67 29698.67 29297.33 16254.00360.84
28Jaouen Rigault (J)FRA 161021 0 23196.25 17458.00 14448.00 23076.67 22374.33353.25
29Mickael RigaultFRA 60241 0 23397.08 14849.33 18561.67 24882.67 14849.33340.08
30Alexander WinkerGER 19388 0 240100.00 7424.67 300100.00 300100.00 3311.00335.67
31Sabine Trachez (F)FRA 60176 0 240100.00 19163.67 17658.67 14046.67 18963.00332.01
32Ariadna Raducanu (J) (F)ROU 173520 0 13455.83 300100.00 26989.67 12943.00 12341.00329.50
33Tiberiu FurjesROU 159663 0 208.33 300100.00 300100.00 4013.33 300100.00321.66
34Uwe SondhaussGER 19794 0 14861.67 12240.67 21772.33 29397.67 14648.67321.01
35Adriana Furjes (F)ROU 175589 0 240100.00 300100.00 4414.67 300100.00 144.67319.34
36Velizar VladevBUL 109222 0 22392.92 165.33 300100.00 10936.33 24080.00314.58
37Vladyslav Starostenko (J)UKR 180281 0 240100.00 9732.33 300100.00 12040.00 10234.00306.33
38Carlos Lammersmann (J)GER 143208 0 17171.25 7525.00 19063.33 13143.67 300100.00303.25
39Alexandru Bratu (J)ROU 165460 0 240100.00 23779.00 16254.00 14347.67 6622.00302.67
40Adrian D. VasilescuROU 113414 0 3916.25 300100.00 17056.67 300100.00 8227.33300.25
41Evgeny GorbanUKR 119201 0 8836.67 23377.67 3612.00 300100.00 21371.00297.34
42Marius Ariel SavulescuROU 108425 0 18978.75 300100.00 4314.33 10334.33 19665.33292.74
43Rene PfisterSUI 12092 0 18075.00 19665.33 20167.00 10234.00 15451.33292.66
44Maurizio TomazzoniITA 20012 0 8334.58 4615.33 300100.00 26789.00 7725.67264.58
45Matei Andrei (J)ROU 184467 0 17372.08 11036.67 300100.00 9130.33 6020.00259.08
46Piotr JarkiewiczPOL 67970 0 14460.00 13846.00 134.33 14046.67 300100.00257.00
47Boguslaw KudasPOL 54075 0 240100.00 20066.67 6020.00 4916.33 9732.33235.33
48Florian DraghiciROU 79134 0 19380.42 13444.67 186.00 10234.00 17157.00222.09
49Marian PopescuROU 79131 0 240100.00 300100.00 2.67 00.00 00.00200.67
50Antonio BorchiaITA 20330 0 22694.17 6923.00 4515.00 18862.67 00.00194.84
51Ian KaynesGBR 29359 0 14962.08 7625.33 14849.33 00.00 00.00136.74
52Leon RinkGER 129837 0 3112.92 300100.00 00.00 00.00 00.00112.92

F1E Female Classification 7 flew

round 1round 2round 3round 4round 5
FAI ID 240 300 300 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Anna Arkhypska (J)UKR 169797 240100.00 300100.00 300100.00 300100.00 300100.00500.00 52
2Eleonora PavlovaBUL 121730 240100.00 300100.00 17458.00 300100.00 23879.33437.33
3Clarisse TrachezFRA 60173 240100.00 18561.67 20769.00 27391.00 27993.00414.67
4Mara StraffeliniITA 20334 22091.67 21471.33 20468.00 28795.67 23879.33406.00
5Sabine TrachezFRA 60176 240100.00 19163.67 17658.67 14046.67 18963.00332.01
6Ariadna Raducanu (J)ROU 173520 13455.83 300100.00 26989.67 12943.00 12341.00329.50
7Adriana FurjesROU 175589 240100.00 300100.00 4414.67 300100.00 144.67319.34

F1E-Junior 11 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 300 300 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Anna Arkhypska (F)UKR 169797 585 240100.00 300100.00 300100.00 300100.00 300100.00500.00 52
2Stefan BaldeaROU 169989 476 21187.92 300100.00 19765.67 300100.00 300100.00453.59
3Daniel A. BaldeaROU 162525 367 240100.00 300100.00 23879.33 300100.00 17157.00436.33
4Oleg Ducassou-DrapeauFRA 177675 257 240100.00 22976.33 27792.33 23177.00 9632.00377.66
5Anthony ChartierFRA 162130 173 240100.00 20668.67 279.00 300100.00 27692.00369.67
6Jaouen RigaultFRA 161021 89 23196.25 17458.00 14448.00 23076.67 22374.33353.25
7Ariadna Raducanu (F)ROU 173520 0 13455.83 300100.00 26989.67 12943.00 12341.00329.50
8Vladyslav StarostenkoUKR 180281 0 240100.00 9732.33 300100.00 12040.00 10234.00306.33
9Carlos LammersmannGER 143208 0 17171.25 7525.00 19063.33 13143.67 300100.00303.25
10Alexandru BratuROU 165460 0 240100.00 23779.00 16254.00 14347.67 6622.00302.67
11Matei AndreiROU 184467 0 17372.08 11036.67 300100.00 9130.33 6020.00259.08

F1E-Junior Female Classification 2 flew

round 1round 2round 3round 4round 5
FAI ID 240 300 300 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Anna ArkhypskaUKR 169797 240100.00 300100.00 300100.00 300100.00 300100.00500.00 52
2Ariadna RaducanuROU 173520 13455.83 300100.00 26989.67 12943.00 12341.00329.50

[FF World Cup results for 2026] - [Jury report on Popa Crangu Memorial] -[FF World Cup results index]



This page produced by Ian Kaynes