
Held on May 16-17 at Kent, OH in USA. World Cup code:MW
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 31 May 2026
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Best 2 Flights | |||||||||
| 1 | Brett Sanborn | USA | 68233 | 509 | 25.06 | 24.01 | 24.55 | 23.59 | 25.28 | 0.00 | 50.34 | ||||||
| 2 | Kang Lee | USA | 80024 | 408 | 23.56 | 24.40 | 24.37 | 25.33 | 0.00 | 0.00 | 50.13 | ||||||
| 3 | John Kagan | USA | 68213 | 307 | 19.28 | 21.12 | 22.34 | 24.37 | 23.22 | 23.24 | 48.01 | ||||||
| 4 | Tom Sova | USA | 72156 | 206 | 22.32 | 21.22 | 22.28 | 19.40 | 14.28 | 0.00 | 45.00 | ||||||
| 5 | Hamish Christie | USA | 183162 | 105 | 17.10 | 22.06 | 20.45 | 21.59 | 0.00 | 0.00 | 44.05 | ||||||
| 6 | Leo Pilachowski | USA | 100450 | 0 | 19.20 | 20.23 | 20.28 | 0.00 | 0.00 | 0.00 | 40.51 | ||||||
| 7 | Steve Fujikawa | USA | 169323 | 0 | 21.00 | 19.40 | 19.27 | 0.00 | 0.00 | 0.00 | 40.40 | ||||||
| 8 | Chuck Andraka | USA | 137977 | 0 | 12.29 | 11.21 | 16.58 | 18.12 | 17.26 | 0.00 | 35.38 | ||||||
| 9 | Jaden Andraka (J) | USA | 0 | 9.57 | 16.17 | 4.30 | 10.53 | 15.54 | 16.13 | 32.30 | |||||||
| 10 | Alexander Le (J) | USA | 182613 | 0 | 16.36 | 15.03 | 0.00 | 0.00 | 0.00 | 0.00 | 31.39 | ||||||
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Jaden Andraka (USA)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Best 2 Flights | |||||||||
| 1 | Jaden Andraka | USA | 501 | 9.57 | 16.17 | 4.30 | 10.53 | 15.54 | 16.13 | 32.30 | |||||||
| 2 | Alexander Le | USA | 182613 | 0 | 16.36 | 15.03 | 0.00 | 0.00 | 0.00 | 0.00 | 31.39 | ||||||